Using stats compiled by MaxPreps, we list the top returning tacklers in each class for the 2019 football season. The top 10 players with the most yardage for a year ago are listed in each classification.
SIX MAN
| 1. | Quade Pelton | Cheyenne Wells | 141 |
| 2. | Brandon Williams | Fleming | 133 |
| 3. | Cordell Farmer | Kit Carson | 132 |
| 4. | Zackary Van Esselstine | Cotopaxi | 131 |
| 5. | Christian Nation | Otis | 126 |
| 6. | Chris HIle | Flagler/Hi Plains | 113 |
| 7. | Jaret Lichty | Stratton/Liberty | 106 |
| 8. | Joe Bryan | Kit Carson | 99 |
| 9. | Walker Morelock | Deer Trail | 95 |
| Cedar Ross | Mountain Valley | 95 |
EIGHT MAN
| 1. | Trent Elliot | Merino | 143 |
| 2. | Cole Budds | Custer County | 131 |
| 3. | Colt Furry | Mancos | 128 |
| 4. | Josh Lang | Front Range Christian | 127 |
| 5. | Gabriel Proctor | Fowler | 105 |
| 6. | Braxton Asbell | Sargent | 104 |
| 7. | Austin McLean | Dayspring Christian | 99 |
| Shane Montoya | Hoehne | 99 | |
| 9. | Eli Suiters | Swink | 93 |
| 10. | Andrew Harris | Pikes Peak Christian | 92 |
Â
CLASS 1A
| 1. | Cobi Garcia | Monte Vista | 115 |
| Peyton Brones | Colorado Springs Christian | 115 | |
| 3. | Adam Chacon | Centauri | 109 |
| 4. | Brandon Patterson | Platte Canyon | 106 |
| 5. | Adam Smith | Hotchkiss | 100 |
| 6. | Junior Arambula | Wray | 93 |
| 7. | Malachi Bardol | Buena Vista | 84 |
| 8. | Emmet Kuper | Grand Valley | 83 |
| 9. | Jace Peebles | Hotchkiss | 80 |
| 10. | Wade Charles | Dolores | 77 |
CLASS 2A
| 1. | Josh Yancey | Platte Valley | 117 |
| 2. | Alberto Perez | Platte Valley | 98 |
| 3. | Colton Simonis | Woodland Park | 89 |
| 4. | Owen Thornton | Machebeuf | 83 |
| 5. | Nick Wellen | Brush | 82 |
| Michael Osgood | Faith Christian | 82 | |
| 7. | Cash Mueller | Alamosa | 81 |
| 8. | Kyle Keck | La Junta | 79 |
| 9. | Yakez Daughtry | Englewood | 77 |
| Brandon Butler | Delta | 77 |
CLASS 3A
| 1. | Devon Edwards | Mead | 147 |
| 2. | Brandon Hall | Pueblo East | 120 |
| 3. | Austin Allenback | Pueblo Central | 109 |
| 4. | Carl Cox | Palisade | 104 |
| 5. | Davonn Stevens | Harrison | 98 |
| 6. | Elijah Smith | Sierra | 90 |
| Dorian Pacheco | Lutheran | 90 | |
| 8. | Joseph Alejo | Palisade | 88 |
| 9. | Andres Perez | Pueblo County | 87 |
| Everett Howland | Durango | 87 |
CLASS 4A
| 1. | Cole Simmons | Montrose | 144 |
| 2. | Ben Beecher | Ponderosa | 124 |
| 3. | Yahir Chairez-Salazar | Greeley Central | 116 |
| 4. | Josh Ramos JR | Bear Creek | 110 |
| 5. | Nick Von Feldt | Wheat Ridge | 108 |
| 6. | Colin Simcox | Chatfield | 105 |
| 7. | Justice Kaneta | Brighton | 103 |
| Jack Ewig | Monarch | 103 | |
| 9. | Keenan Starks | Hinkley | 99 |
| 10. | Max Belshe | Fruita Monument | 98 |
CLASS 5A
| 1. | Elijah Olson | Arvada West | 153 |
| 2. | Caden Dollar | Fossil Ridge | 119 |
| 3. | Luke Hittle | Lakewood | 116 |
| 4. | Adam Lynch | Legacy | 109 |
| 5. | Colby Jaramilo | Regis | 101 |
| 6. | Bryan Mottram | Regis | 100 |
| 7. | Jaylin Graham | Denver East | 97 |
| Henry Blackburn | Fairview | 97 | |
| 9. | John Adams | Cherry Creek | 93 |
| 10. | Matty Bartels | Cherokee Trail | 88 |