Colorado Preps provides another round of composite volleyball rankings which combines polls from MaxPreps, CHSAA and RPI to come up with an overall top 30. This formula will be used by CHSAA to determine which teams qualify for next week’s regional tournaments. Our numbers are unofficial but in football, Colorado Preps had the teams in the exact same order as final numbers from CHSAA. We list the top 30 as the top 24 clubs qualify. League champions outside the top 24 will also get a bid and knock out a team from the list of 24.
Numbers below are from April 20th before matches were played that day.
CLASS 1A
Total | CHSAANOW | RPI | MaxPreps | Record | ||
1 | Fleming | 0.9669 | 0.9167 | 0.9841 | 1.0000 | 11-0-0 |
2 | Simla | 0.9288 | 0.8800 | 1.0000 | 0.9063 | 11-0-0 |
3 | Wiley | 0.8911 | 0.7567 | 0.9841 | 0.9325 | 10-1-0 |
4 | Stratton/Liberty | 0.8593 | 0.7200 | 0.9539 | 0.9041 | 11-0-0 |
5 | Merino | 0.8007 | 0.6400 | 0.8862 | 0.8758 | 9-2-0 |
6 | Springfield | 0.7776 | 0.6000 | 0.8963 | 0.8366 | 10-1-0 |
7 | Sangre de Cristo | 0.7369 | 0.5367 | 0.8833 | 0.7908 | 9-3-0 |
8 | Briggsdale | 0.6886 | 0.4733 | 0.8300 | 0.7625 | 9-3-0 |
9 | Belleview Christian | 0.6873 | 0.2900 | 0.9352 | 0.8366 | 8-0-0 |
10 | Kit Carson | 0.6628 | 0.4133 | 0.8386 | 0.7364 | 8-4-0 |
11 | Dove Creek | 0.6402 | 0.3333 | 0.8573 | 0.7298 | 8-1-0 |
12 | Genoa-Hugo/Karval | 0.5902 | 0.2500 | 0.8127 | 0.7081 | 7-3-0 |
13 | Elbert | 0.5703 | 0.2200 | 0.8199 | 0.6710 | 7-2-0 |
14 | McClave | 0.5653 | 0.2167 | 0.8127 | 0.6667 | 9-4-0 |
15 | Otis | 0.5288 | 0.1633 | 0.7565 | 0.6667 | 7-3-0 |
16 | Weldon Valley | 0.5188 | 0.1067 | 0.7853 | 0.6645 | 7-4-0 |
17 | Cotopaxi | 0.4760 | 0.0567 | 0.7723 | 0.5991 | 6-3-0 |
18 | Antonito | 0.4731 | 0.0367 | 0.8184 | 0.5643 | 5-2-0 |
19 | Cheraw | 0.4719 | 0.0000 | 0.7622 | 0.6536 | 8-3-0 |
20 | Flatirons Academy | 0.4700 | 0.0600 | 0.7421 | 0.6078 | 5-3-0 |
21 | Flagler | 0.4619 | 0.0133 | 0.7536 | 0.6187 | 5-4-0 |
22 | Evangelical Christian | 0.4579 | 0.0233 | 0.7666 | 0.5839 | 7-2-0 |
23 | South Baca | 0.4445 | 0.0133 | 0.7363 | 0.5839 | 6-6-0 |
24 | Haxtun | 0.4382 | 0.0167 | 0.7075 | 0.5904 | 4-7-0 |
25 | Idalia | 0.4372 | 0.0167 | 0.7219 | 0.5730 | 5-3-0 |
26 | Front Range Baptist | 0.4361 | 0.0000 | 0.7550 | 0.5534 | 3-2-0 |
27 | Kiowa | 0.4252 | 0.0467 | 0.7233 | 0.5054 | 8-4-0 |
28 | Kim/Branson | 0.4250 | 0.0200 | 0.7190 | 0.5359 | 3-6-0 |
29 | Denver Waldorf | 0.4229 | 0.0000 | 0.7262 | 0.5425 | 6-3-0 |
30 | Mile High Academy | 0.4214 | 0.0000 | 0.7305 | 0.5338 | 4-4-0 |
CLASS 2A |
||||||
Total | CHSAANOW | RPI | MaxPreps | Record | ||
1 | Wiggins | 0.9906 | 0.9733 | 0.9984 | 1.0000 | 11-2-0 |
2 | Denver Christian | 0.9513 | 0.9244 | 1.0000 | 0.9295 | 7-0-0 |
3 | Meeker | 0.9445 | 0.9156 | 0.9938 | 0.9241 | 9-0-0 |
4 | Sedgwick County | 0.9124 | 0.7867 | 0.9938 | 0.9566 | 10-2-0 |
5 | Fowler | 0.8613 | 0.7200 | 0.9643 | 0.8997 | 8-2-0 |
6 | Vail Christian | 0.8318 | 0.6000 | 0.9876 | 0.9079 | 7-0-0 |
7 | Dayspring Christian | 0.7340 | 0.4756 | 0.9161 | 0.8103 | 9-2-0 |
8 | Vail Mountain | 0.7195 | 0.3956 | 0.9472 | 0.8157 | 8-2-0 |
9 | Soroco | 0.6949 | 0.3156 | 0.9317 | 0.8374 | 9-1-0 |
10 | Limon | 0.6949 | 0.4444 | 0.9193 | 0.7209 | 5-6-0 |
11 | Del Norte | 0.6806 | 0.3200 | 0.9332 | 0.7886 | 9-3-0 |
12 | Heritage Christian | 0.6570 | 0.2800 | 0.9239 | 0.7669 | 8-3-0 |
13 | Union Colony Prep | 0.6308 | 0.2044 | 0.9022 | 0.7859 | 10-2-0 |
14 | Rye | 0.6185 | 0.1689 | 0.9115 | 0.7751 | 5-1-0 |
15 | Holyoke | 0.5763 | 0.0711 | 0.8665 | 0.7913 | 6-4-0 |
16 | Dawson School | 0.5692 | 0.0000 | 0.9270 | 0.7805 | 5-3-0 |
17 | Rocky Ford | 0.5402 | 0.1333 | 0.8261 | 0.6612 | 7-4-0 |
18 | Addenbrooke Academy | 0.5371 | 0.0800 | 0.9161 | 0.6152 | 5-2-0 |
19 | Byers | 0.5353 | 0.0267 | 0.8773 | 0.7019 | 7-4-0 |
20 | Sargent | 0.5345 | 0.0889 | 0.8587 | 0.6558 | 7-4-0 |
21 | Monte Vista | 0.5306 | 0.0889 | 0.8416 | 0.6612 | 9-2-0 |
22 | Dolores | 0.5260 | 0.0711 | 0.8727 | 0.6341 | 8-4-0 |
23 | Colorado Springs School | 0.5245 | 0.0044 | 0.8618 | 0.7073 | 7-3-0 |
24 | Telluride | 0.5105 | 0.0267 | 0.8680 | 0.6369 | 8-3-0 |
25 | Calhan | 0.5038 | 0.0000 | 0.8556 | 0.6558 | 7-4-0 |
26 | Olathe | 0.4988 | 0.0000 | 0.8540 | 0.6423 | 7-4-0 |
27 | West Grand | 0.4878 | 0.0400 | 0.8354 | 0.5881 | 6-6-0 |
28 | Plateau Valley | 0.4781 | 0.0000 | 0.8245 | 0.6098 | 8-4-0 |
29 | Sanford | 0.4724 | 0.0000 | 0.8292 | 0.5881 | 7-4-0 |
30 | Yuma | 0.4692 | 0.0400 | 0.7795 | 0.5881 | 4-8-0 |
CLASS 3A |
||||||
Total | CHSAANOW | RPI | MaxPreps | Record | ||
1 | Eaton | 0.9539 | 0.8638 | 1.0000 | 0.9981 | 10-0-0 |
2 | Lamar | 0.8316 | 0.6261 | 0.9404 | 0.9283 | 12-0-0 |
3 | Montezuma-Cortez | 0.8277 | 0.4899 | 0.9932 | 1.0000 | 11-0-0 |
4 | Sterling | 0.8269 | 0.6580 | 0.9119 | 0.9109 | 9-2-0 |
5 | Bayfield | 0.7282 | 0.3913 | 0.9173 | 0.8760 | 8-3-0 |
6 | DSST: Montview | 0.7275 | 0.4377 | 0.9173 | 0.8275 | 10-1-0 |
7 | Lutheran | 0.7216 | 0.5072 | 0.8591 | 0.7984 | 8-3-0 |
8 | University | 0.7038 | 0.3913 | 0.8713 | 0.8488 | 10-2-0 |
9 | Alamosa | 0.6933 | 0.3333 | 0.8957 | 0.8508 | 8-3-0 |
10 | Resurrection Christian | 0.6821 | 0.3768 | 0.8496 | 0.8198 | 7-3-0 |
11 | Prospect Ridge | 0.6751 | 0.3043 | 0.8916 | 0.8295 | 11-1-0 |
12 | Middle Park | 0.6122 | 0.2000 | 0.8808 | 0.7558 | 9-2-0 |
13 | Platte Valley | 0.5954 | 0.2406 | 0.8171 | 0.7287 | 6-5-0 |
14 | The Vanguard School | 0.5893 | 0.1362 | 0.8699 | 0.7616 | 8-1-0 |
15 | Manitou Springs | 0.5783 | 0.1623 | 0.8360 | 0.7364 | 6-3-0 |
16 | Liberty Common | 0.5267 | 0.0986 | 0.7859 | 0.6957 | 7-5-0 |
17 | Faith Christian | 0.5188 | 0.1420 | 0.7534 | 0.6609 | 6-4-0 |
18 | Eagle Ridge Academy | 0.5135 | 0.0377 | 0.7954 | 0.7074 | 10-2-0 |
19 | Centauri | 0.5132 | 0.0406 | 0.7995 | 0.6996 | 4-7-0 |
20 | St. Mary’s | 0.5021 | 0.0377 | 0.7981 | 0.6705 | 6-4-0 |
21 | Bennett | 0.4991 | 0.0638 | 0.7940 | 0.6395 | 8-4-0 |
22 | Colorado Springs Christian | 0.4984 | 0.1159 | 0.7629 | 0.6163 | 3-5-0 |
23 | DSST: Byers | 0.4977 | 0.0580 | 0.8130 | 0.6221 | 9-0-0 |
24 | Highland | 0.4889 | 0.0087 | 0.7913 | 0.6667 | 8-3-0 |
25 | Bishop Machebeuf | 0.4858 | 0.0580 | 0.7561 | 0.6434 | 8-2-0 |
26 | Coal Ridge | 0.4818 | 0.0841 | 0.7547 | 0.6066 | 7-4-0 |
27 | Delta | 0.4750 | 0.0290 | 0.7507 | 0.6453 | 8-3-0 |
28 | Frontier Academy | 0.4660 | 0.0493 | 0.7168 | 0.6318 | 7-5-0 |
29 | James Irwin | 0.4651 | 0.0435 | 0.7453 | 0.6066 | 5-4-0 |
30 | Valley | 0.4639 | 0.0406 | 0.7154 | 0.6357 | 6-4-0 |
CLASS 4A
Total | CHSAANOW | RPI | MaxPreps | Record | ||
1 | Cheyenne Mountain | 0.9398 | 0.9048 | 0.9333 | 0.9812 | 7-2-0 |
2 | Palmer Ridge | 0.8962 | 0.7905 | 0.9141 | 0.9839 | 8-3-0 |
3 | Windsor | 0.8851 | 0.6762 | 0.9793 | 1.0000 | 12-0-0 |
4 | Eagle Valley | 0.8086 | 0.4603 | 0.9896 | 0.9759 | 8-1-0 |
5 | Palisade | 0.7809 | 0.3937 | 1.0000 | 0.9491 | 8-2-0 |
6 | Mead | 0.7805 | 0.5651 | 0.9185 | 0.8579 | 8-2-0 |
7 | Coronado | 0.7694 | 0.6095 | 0.9052 | 0.7936 | 9-0-0 |
8 | Discovery Canyon | 0.7680 | 0.4698 | 0.9067 | 0.9276 | 7-3-0 |
9 | Durango | 0.7508 | 0.3492 | 0.9407 | 0.9625 | 10-2-0 |
10 | Niwot | 0.7359 | 0.5048 | 0.8933 | 0.8097 | 11-2-0 |
11 | Skyview | 0.6737 | 0.1492 | 0.9496 | 0.9223 | 11-0-0 |
12 | Frederick | 0.6573 | 0.2698 | 0.8844 | 0.8177 | 11-2-0 |
13 | Woodland Park | 0.6424 | 0.2667 | 0.8993 | 0.7614 | 8-1-0 |
14 | Thompson Valley | 0.6207 | 0.2254 | 0.8593 | 0.7775 | 9-2-0 |
15 | Thomas Jefferson | 0.6177 | 0.1587 | 0.9007 | 0.7936 | 8-1-0 |
16 | Holy Family | 0.6123 | 0.2508 | 0.8489 | 0.7373 | 7-3-0 |
17 | Montrose | 0.5980 | 0.0952 | 0.8785 | 0.8204 | 7-4-0 |
18 | The Classical Academy | 0.5970 | 0.0413 | 0.8785 | 0.8713 | 9-1-0 |
19 | Falcon | 0.5569 | 0.0476 | 0.8430 | 0.7802 | 9-2-0 |
20 | Steamboat Springs | 0.5335 | 0.0254 | 0.8459 | 0.7292 | 9-4-0 |
21 | Erie | 0.5279 | 0.1206 | 0.7956 | 0.6676 | 5-4-0 |
22 | Weld Central | 0.5241 | 0.0000 | 0.8296 | 0.7426 | 8-2-0 |
23 | Pueblo South | 0.5049 | 0.0000 | 0.8178 | 0.6971 | 8-3-0 |
24 | Fort Morgan | 0.4940 | 0.0476 | 0.8044 | 0.6300 | 7-6-0 |
25 | Evergreen | 0.4810 | 0.0349 | 0.8074 | 0.6005 | 6-4-0 |
26 | Berthoud | 0.4745 | 0.0508 | 0.7748 | 0.5979 | 7-6-0 |
27 | Longmont | 0.4728 | 0.0032 | 0.7985 | 0.6166 | 3-3-0 |
28 | Golden | 0.4690 | 0.0095 | 0.7970 | 0.6005 | 6-3-0 |
29 | D’Evelyn | 0.4690 | 0.0540 | 0.7793 | 0.5737 | 6-4-0 |
30 | Northfield | 0.4679 | 0.0476 | 0.7822 | 0.5737 | 6-5-0 |
CLASS 5A |
||||||
Total | CHSAANOW | RPI | MaxPreps | Record | ||
1 | Mountain Vista | 0.9983 | 0.9949 | 1.0000 | 1.0000 | 10-0-0 |
2 | Rampart | 0.9000 | 0.7897 | 0.9510 | 0.9591 | 7-1-0 |
3 | Columbine | 0.8340 | 0.5538 | 0.9958 | 0.9523 | 8-0-0 |
4 | Cherokee Trail | 0.8204 | 0.8103 | 0.8895 | 0.7614 | 11-1-0 |
5 | Ralston Valley | 0.7776 | 0.4872 | 0.9343 | 0.9114 | 10-0-0 |
6 | Cherry Creek | 0.7698 | 0.7282 | 0.8517 | 0.7295 | 11-1-0 |
7 | Chaparral | 0.7519 | 0.6103 | 0.8545 | 0.7909 | 7-2-0 |
8 | Chatfield | 0.6799 | 0.2923 | 0.9133 | 0.8341 | 6-2-0 |
9 | Fossil Ridge | 0.6792 | 0.2872 | 0.9119 | 0.8386 | 8-1-0 |
10 | Valor Christian | 0.6611 | 0.3231 | 0.8853 | 0.7750 | 4-2-0 |
11 | Liberty | 0.6384 | 0.2051 | 0.8783 | 0.8318 | 8-3-0 |
12 | Pueblo West | 0.6325 | 0.2000 | 0.8769 | 0.8205 | 10-1-0 |
13 | Legend | 0.6216 | 0.3282 | 0.8070 | 0.7295 | 5-3-0 |
14 | Grandview | 0.6071 | 0.4154 | 0.7832 | 0.6227 | 9-3-0 |
15 | Denver East | 0.5922 | 0.1538 | 0.8797 | 0.7432 | 11-1-0 |
16 | Fort Collins | 0.5863 | 0.2359 | 0.8252 | 0.6977 | 7-4-0 |
17 | Loveland | 0.5422 | 0.0615 | 0.8448 | 0.7205 | 7-2-0 |
18 | Pine Creek | 0.5369 | 0.0923 | 0.8070 | 0.7114 | 5-4-0 |
19 | Fruita Monument | 0.5268 | 0.0308 | 0.8406 | 0.7091 | 7-3-0 |
20 | Broomfield | 0.5193 | 0.0256 | 0.8210 | 0.7114 | 6-3-0 |
21 | Lakewood | 0.5042 | 0.0000 | 0.8308 | 0.6818 | 5-5-0 |
22 | Regis Jesuit | 0.4991 | 0.0462 | 0.7692 | 0.6818 | 7-4-0 |
23 | Horizon | 0.4861 | 0.0051 | 0.8056 | 0.6477 | 7-3-0 |
24 | Brighton | 0.4796 | 0.0359 | 0.7664 | 0.6364 | 8-2-0 |
25 | Denver South | 0.4780 | 0.0154 | 0.8028 | 0.6159 | 9-2-0 |
26 | Heritage | 0.4748 | 0.0513 | 0.7483 | 0.6250 | 4-5-0 |
27 | Arvada West | 0.4654 | 0.0000 | 0.7804 | 0.6159 | 6-5-0 |
28 | Dakota Ridge | 0.4610 | 0.0000 | 0.7874 | 0.5955 | 5-5-0 |
29 | Rocky Mountain | 0.4515 | 0.0308 | 0.7510 | 0.5727 | 5-5-0 |
30 | Castle View | 0.4471 | 0.0308 | 0.7105 | 0.6000 | 4-4-0 |