RPI standings for all classes of volleyball have been updated by CHSAA this morning and the fresh numbers are available below.  There are many more matches and several tournaments to be completed today so the standings will likely change quite a bit before becoming final later this weekend.

League champions earn automatic bids into the regional tournaments with the remaining postseason berths decided by RPI standings.  24 teams qualify for the regionals in Class 1A and 36 advance in the remaining four divisions.

Colorado Preps recommends that coaches double check all results and records within MaxPreps as RPI pulls numbers from that service.

 

 

1A GIRLS VOLLEYBALL
TEAM RECORD WP OWP OOWP RPI
1 Briggsdale 20-3-0 0.870 0.636 0.553 0.681
2 Fleming 18-5-0 0.783 0.631 0.570 0.658
3 Wiley 17-2-0 0.895 0.582 0.514 0.655
4 Haxtun 20-3-0 0.870 0.545 0.556 0.646
5 Merino 17-5-0 0.773 0.581 0.564 0.633
6 Belleview Christian 20-2-0 0.909 0.486 0.483 0.612
7 Flatirons Academy 21-2-0 0.913 0.472 0.490 0.610
8 Stratton 18-4-0 0.818 0.514 0.527 0.609
9 Cheraw 19-4-0 0.826 0.520 0.490 0.603
10 Dove Creek 17-2-0 0.895 0.467 0.490 0.602
11 Idalia 14-5-0 0.737 0.538 0.510 0.589
12 McClave 16-5-0 0.762 0.452 0.492 0.557
13 Weldon Valley 12-11-0 0.522 0.574 0.552 0.552
14 Springfield 15-7-0 0.682 0.495 0.497 0.552
15 Genoa-Hugo/Karval 12-9-0 0.571 0.550 0.525 0.549
16 Kit Carson 10-10-0 0.500 0.586 0.530 0.544
17 Simla 14-9-0 0.609 0.522 0.490 0.539
18 La Veta 14-6-0 0.700 0.459 0.452 0.529
19 North Park 10-9-0 0.526 0.536 0.520 0.528
20 Sangre de Cristo 13-9-0 0.591 0.516 0.472 0.525
21 Rocky Mountain Lutheran 11-7-0 0.611 0.459 0.505 0.519
22 Evangelical Christian 13-6-0 0.684 0.428 0.459 0.514
23 Cheyenne Wells 11-10-0 0.524 0.526 0.489 0.514
24 Otis 9-12-0 0.429 0.561 0.534 0.513
25 Elbert 13-9-0 0.591 0.483 0.470 0.512
26 Prairie 9-14-0 0.391 0.555 0.550 0.504
27 Arickaree/Woodlin 9-11-0 0.450 0.517 0.503 0.493
28 Kim/Branson 12-10-0 0.545 0.452 0.485 0.490
29 Front Range Baptist 6-6-0 0.500 0.447 0.477 0.472
30 Longmont Christian 7-13-0 0.350 0.578 0.446 0.470
31 Nucla 6-10-0 0.375 0.525 0.474 0.465
32 Flagler 9-14-0 0.391 0.484 0.486 0.457
33 Deer Trail 12-9-0 0.571 0.361 0.452 0.451
34 Hi-Plains 8-15-0 0.348 0.490 0.496 0.449
35 Lone Star 8-15-0 0.348 0.477 0.505 0.447
36 Antonito 10-7-0 0.588 0.374 0.398 0.446
37 South Baca [Campo/Vilas/Pritchett] 9-14-0 0.391 0.465 0.462 0.442
38 Denver Waldorf 6-12-0 0.333 0.496 0.474 0.441
39 Eads 5-12-0 0.294 0.514 0.483 0.439
40 Peetz 0-2-0 0.000 0.636 0.603 0.435
41 Cotopaxi 9-12-0 0.429 0.435 0.429 0.431
42 Caliche 3-20-0 0.130 0.569 0.540 0.429
43 Kiowa 8-15-0 0.348 0.435 0.485 0.424
44 Mile High Academy 4-11-0 0.267 0.514 0.457 0.423
45 Granada 6-13-0 0.316 0.452 0.481 0.420
46 Sierra Grande 8-14-0 0.364 0.443 0.428 0.415
47 Beth Eden Baptist 4-13-0 0.235 0.459 0.458 0.392
48 De Beque 3-17-0 0.150 0.481 0.484 0.382
49 Walsh 2-16-0 0.111 0.502 0.485 0.380
50 Caprock Academy 2-15-0 0.118 0.496 0.486 0.379
51 Creede 5-10-0 0.333 0.358 0.413 0.367
52 Miami-Yoder 7-11-0 0.389 0.312 0.418 0.367
53 Denver Jewish Day 1-7-0 0.125 0.508 0.417 0.366
54 Hanover 5-14-0 0.263 0.399 0.422 0.365
55 Primero 5-13-0 0.278 0.394 0.407 0.363
56 Centennial 5-9-0 0.357 0.337 0.398 0.361
57 Bethune 3-14-0 0.176 0.411 0.475 0.360
58 Norwood 1-17-0 0.056 0.477 0.481 0.352
59 Pikes Peak Christian 2-15-0 0.118 0.402 0.418 0.322
60 Manzanola 2-14-0 0.125 0.375 0.442 0.320
61 Cripple Creek-Victor 1-13-0 0.071 0.334 0.398 0.274
62 Colorado School for the Deaf Blind 0-9-0 0.000 0.369 0.415 0.272
63 Mountain Valley/Moffat 0-16-0 0.000 0.364 0.398 0.265
2A GIRLS VOLLEYBALL
TEAM RECORD WP OWP OOWP RPI
1 Sedgwick County 19-3-0 0.864 0.647 0.556 0.685
2 Meeker 19-0-0 1.000 0.544 0.518 0.673
3 Fowler 18-2-0 0.900 0.570 0.528 0.657
4 Soroco 16-3-0 0.842 0.573 0.513 0.636
5 Dayspring Christian Academy 20-3-0 0.870 0.489 0.513 0.611
6 Holyoke 17-6-0 0.739 0.538 0.555 0.604
7 Rye 17-5-0 0.773 0.522 0.516 0.596
8 Wiggins 14-9-0 0.609 0.602 0.571 0.595
9 Denver Christian 17-6-0 0.739 0.517 0.535 0.589
10 Limon 11-9-0 0.550 0.646 0.530 0.583
11 Union Colony Prep 16-7-0 0.696 0.542 0.511 0.579
12 West Grand 14-6-0 0.700 0.532 0.509 0.576
13 Hoehne 14-6-0 0.700 0.526 0.515 0.575
14 Sargent 12-5-0 0.706 0.546 0.483 0.575
15 Byers 14-6-0 0.700 0.525 0.514 0.574
16 Ignacio 15-5-0 0.750 0.492 0.496 0.571
17 Calhan 15-7-0 0.682 0.504 0.507 0.558
18 Sanford 13-7-0 0.650 0.516 0.499 0.551
19 Vail Christian 13-6-0 0.684 0.475 0.509 0.548
20 Olathe 11-7-0 0.611 0.517 0.500 0.540
21 Addenbrooke Classical Academy 16-3-0 0.842 0.384 0.441 0.539
22 Plateau Valley 14-7-0 0.667 0.470 0.501 0.538
23 Crowley County 14-9-0 0.609 0.508 0.500 0.536
24 Telluride 15-8-0 0.652 0.470 0.491 0.531
25 Akron 9-10-0 0.474 0.556 0.552 0.530
26 Dolores 10-9-0 0.526 0.552 0.488 0.525
27 Las Animas 13-10-0 0.565 0.502 0.497 0.519
28 Lyons 16-7-0 0.696 0.399 0.499 0.518
29 Monte Vista 12-7-0 0.632 0.452 0.490 0.517
30 Yuma 9-14-0 0.391 0.570 0.567 0.515
31 Colorado Springs School 10-10-0 0.500 0.553 0.471 0.512
32 Rocky Ford 12-10-0 0.545 0.488 0.495 0.507
33 Mancos 11-9-0 0.550 0.500 0.474 0.507
34 Heritage Christian 14-9-0 0.609 0.429 0.497 0.504
35 John Mall 9-11-0 0.450 0.535 0.511 0.502
36 Wray 10-13-0 0.435 0.521 0.539 0.501
37 Rangely 10-11-0 0.476 0.509 0.499 0.496
38 Hayden 9-11-0 0.450 0.522 0.498 0.493
39 Fountain Valley 9-7-0 0.563 0.423 0.459 0.476
40 Gilpin County 10-13-0 0.435 0.487 0.496 0.474
41 Front Range Christian 9-11-0 0.450 0.473 0.475 0.467
42 Vail Mountain 7-12-0 0.368 0.516 0.498 0.466
43 Burlington 7-15-0 0.318 0.524 0.512 0.458
44 Del Norte 7-15-0 0.318 0.517 0.504 0.453
45 Golden View Classical Academy 7-3-0 0.700 0.283 0.427 0.452
46 Peyton 6-16-0 0.273 0.537 0.498 0.446
47 Custer County 9-12-0 0.429 0.435 0.477 0.446
48 Center 12-11-0 0.522 0.384 0.450 0.445
49 Holly 8-15-0 0.348 0.468 0.503 0.442
50 South Park 8-10-0 0.444 0.412 0.423 0.425
51 Clear Creek 5-16-0 0.238 0.497 0.479 0.414
52 Dawson School 4-19-0 0.174 0.508 0.487 0.401
53 Swink 2-21-0 0.087 0.551 0.504 0.398
54 Swallows Charter Academy 5-16-0 0.238 0.451 0.477 0.395
55 Platte Canyon 3-19-0 0.136 0.518 0.473 0.390
56 Ridgway 5-15-0 0.250 0.413 0.488 0.387
57 Trinidad 4-16-0 0.200 0.477 0.447 0.385
58 Loveland Classical 4-13-0 0.235 0.425 0.448 0.375
59 Crested Butte 3-16-0 0.158 0.430 0.458 0.357
60 Atlas Preparatory School 7-9-0 0.438 0.204 0.474 0.355
61 Twin Peaks Charter Academy 1-13-0 0.071 0.459 0.468 0.345
62 Nederland 0-17-0 0.000 0.525 0.446 0.344
63 Lotus School For Excellence 0-17-0 0.000 0.447 0.404 0.300
64 Campion Academy 0-7-0 0.000 0.381 0.486 0.298
65 Dolores Huerta Prep 1-18-0 0.053 0.360 0.450 0.295
66 Poudre Community Academy 1-13-0 0.071 0.310 0.433 0.275
67 Denver Academy 0-1-0 0.000 0.000 0.508 0.152
3A GIRLS VOLLEYBALL
TEAM RECORD WP OWP OOWP RPI
1 Resurrection Christian 19-0-0 1.000 0.659 0.577 0.737
2 Lamar 23-0-0 1.000 0.601 0.546 0.704
3 Lutheran 18-3-0 0.857 0.620 0.555 0.672
4 DSST: Montview 21-2-0 0.913 0.579 0.512 0.659
5 Liberty Common 18-4-0 0.818 0.599 0.546 0.649
6 Faith Christian 16-5-0 0.762 0.616 0.554 0.641
7 University 15-4-0 0.789 0.562 0.565 0.631
8 Sterling 17-6-0 0.739 0.590 0.568 0.628
9 Alamosa 16-7-0 0.696 0.603 0.568 0.620
10 Manitou Springs 17-3-0 0.850 0.521 0.510 0.617
11 Eaton 12-8-0 0.600 0.649 0.578 0.613
12 Bayfield 12-7-0 0.632 0.613 0.589 0.611
13 Prospect Ridge Academy 14-7-0 0.667 0.612 0.549 0.610
14 Valley 15-6-0 0.714 0.571 0.553 0.608
15 Centauri 10-8-0 0.556 0.672 0.562 0.604
16 Platte Valley 15-8-0 0.652 0.593 0.570 0.604
17 Montezuma-Cortez 11-5-0 0.688 0.561 0.557 0.598
18 St. Mary’s 16-7-0 0.696 0.556 0.521 0.587
19 The Academy 15-4-0 0.789 0.500 0.492 0.584
20 The Vanguard School 13-6-0 0.684 0.542 0.523 0.579
21 Delta 14-7-0 0.667 0.560 0.515 0.578
22 Kent Denver 14-7-0 0.667 0.548 0.527 0.577
23 Lake County 16-5-0 0.762 0.494 0.486 0.572
24 North Fork 16-6-0 0.727 0.487 0.510 0.566
25 Pagosa Springs 11-10-0 0.524 0.584 0.550 0.556
26 Colorado Academy 12-9-0 0.571 0.557 0.533 0.554
27 James Irwin 14-5-0 0.737 0.444 0.506 0.550
28 La Junta 14-8-0 0.636 0.506 0.521 0.550
29 Strasburg 12-7-0 0.632 0.501 0.532 0.549
30 Aspen 15-5-0 0.750 0.398 0.506 0.536
31 Colorado Springs Christian 8-11-0 0.421 0.614 0.544 0.535
32 Peak to Peak 11-10-0 0.524 0.557 0.517 0.535
33 Bennett 11-8-0 0.579 0.518 0.508 0.533
34 St. Mary’s Academy 14-7-0 0.667 0.456 0.501 0.533
35 Jefferson Academy 10-10-0 0.500 0.503 0.519 0.507
36 Stargate School 10-11-0 0.476 0.511 0.518 0.503
37 Middle Park 9-10-0 0.474 0.528 0.497 0.503
38 Coal Ridge 10-10-0 0.500 0.497 0.505 0.500
39 Buena Vista 8-11-0 0.421 0.549 0.510 0.499
40 Rifle 14-9-0 0.609 0.414 0.499 0.498
41 KIPP Denver Collegiate 13-9-0 0.591 0.456 0.450 0.495
42 Eagle Ridge Academy 10-12-0 0.455 0.528 0.486 0.493
43 Basalt 10-7-0 0.588 0.416 0.493 0.491
44 DSST: Byers 14-6-0 0.700 0.356 0.446 0.486
45 Cedaredge 9-11-0 0.450 0.498 0.492 0.482
46 Moffat County 10-11-0 0.476 0.465 0.501 0.479
47 DSST: College View 8-9-0 0.471 0.532 0.417 0.479
48 Highland 10-13-0 0.435 0.456 0.511 0.466
49 Bishop Machebeuf 7-14-0 0.333 0.529 0.498 0.461
50 Banning Lewis Academy 6-13-0 0.316 0.548 0.474 0.456
51 Fort Lupton 11-11-0 0.500 0.413 0.467 0.455
52 DSST: Conservatory Green 12-6-0 0.667 0.309 0.427 0.452
53 DSST: Green Valley Ranch 11-8-0 0.579 0.369 0.429 0.450
54 Northridge 8-14-0 0.364 0.471 0.507 0.450
55 Salida 6-13-0 0.316 0.468 0.513 0.436
56 Jefferson 10-9-0 0.526 0.358 0.434 0.431
57 Estes Park 3-20-0 0.130 0.586 0.524 0.431
58 The Pinnacle 7-12-0 0.368 0.444 0.458 0.426
59 Arrupe Jesuit 6-13-0 0.316 0.466 0.474 0.423
60 Brush 4-19-0 0.174 0.506 0.539 0.416
61 Frontier Academy 3-20-0 0.130 0.528 0.523 0.407
62 Ellicott 3-16-0 0.158 0.526 0.478 0.401
63 Roaring Fork 4-19-0 0.174 0.511 0.471 0.398
64 Florence 5-17-0 0.227 0.444 0.490 0.393
65 Grand Valley 3-16-0 0.158 0.506 0.472 0.391
66 SkyView Academy 1-19-0 0.050 0.545 0.506 0.385
67 Gunnison 2-16-0 0.111 0.480 0.481 0.370
68 Englewood 3-15-0 0.167 0.465 0.439 0.368
69 Aurora West College Prep Academy 4-13-0 0.235 0.436 0.379 0.358
70 Sheridan 6-16-0 0.273 0.367 0.412 0.352
71 STRIVE Prep – SMART 4-14-0 0.222 0.376 0.406 0.339
72 Manual 4-17-0 0.190 0.363 0.421 0.329
73 Arvada 5-16-0 0.238 0.322 0.410 0.323
74 William Smith 2-12-0 0.143 0.360 0.401 0.307
75 Bruce Randolph 0-23-0 0.000 0.367 0.419 0.273
4A GIRLS VOLLEYBALL
TEAM RECORD WP OWP OOWP RPI
1 Palmer Ridge 19-2-0 0.905 0.634 0.557 0.692
2 Windsor 18-3-0 0.857 0.581 0.546 0.653
3 Thompson Valley 18-5-0 0.783 0.614 0.566 0.650
4 Frederick 20-3-0 0.870 0.562 0.533 0.645
5 Cheyenne Mountain 16-5-0 0.762 0.617 0.563 0.644
6 Montrose 16-3-0 0.842 0.558 0.539 0.637
7 Niwot 16-3-0 0.842 0.530 0.554 0.631
8 Erie 15-4-0 0.789 0.547 0.536 0.616
9 Palisade 17-4-0 0.810 0.507 0.533 0.606
10 The Classical Academy 19-2-0 0.905 0.464 0.490 0.604
11 Falcon 20-3-0 0.870 0.481 0.477 0.597
12 Pueblo County 16-7-0 0.696 0.548 0.519 0.584
13 Berthoud 12-7-0 0.632 0.577 0.528 0.579
14 Thomas Jefferson 14-5-0 0.737 0.503 0.521 0.579
15 Holy Family 14-9-0 0.609 0.570 0.548 0.575
16 Discovery Canyon 11-8-0 0.579 0.580 0.563 0.575
17 Mead 13-10-0 0.565 0.586 0.551 0.569
18 Eagle Valley 12-7-0 0.632 0.533 0.542 0.565
19 D’Evelyn 14-9-0 0.609 0.570 0.504 0.562
20 Lewis-Palmer 9-12-0 0.429 0.649 0.566 0.558
21 Woodland Park 12-7-0 0.632 0.506 0.512 0.545
22 Green Mountain 16-7-0 0.696 0.451 0.498 0.539
23 Denver North 18-5-0 0.783 0.393 0.477 0.535
24 Roosevelt 10-9-0 0.526 0.545 0.525 0.533
25 Riverdale Ridge 13-10-0 0.565 0.522 0.507 0.531
26 Elizabeth 13-9-0 0.591 0.515 0.473 0.525
27 Steamboat Springs 12-11-0 0.522 0.519 0.519 0.520
28 Northfield 14-9-0 0.609 0.482 0.473 0.518
29 Mullen 9-10-0 0.474 0.528 0.542 0.516
30 Durango 9-11-0 0.450 0.536 0.555 0.516
31 Longmont 10-11-0 0.476 0.539 0.511 0.512
32 Canon City 11-10-0 0.524 0.510 0.469 0.502
33 Grand Junction Central 8-14-0 0.364 0.603 0.498 0.500
34 Glenwood Springs 9-12-0 0.429 0.534 0.501 0.492
35 Evergreen 11-10-0 0.524 0.459 0.505 0.492
36 Pueblo East 10-8-0 0.556 0.447 0.475 0.488
37 Pueblo Central 10-9-0 0.526 0.452 0.487 0.485
38 Golden 10-9-0 0.526 0.437 0.505 0.484
39 Coronado 7-12-0 0.368 0.513 0.539 0.478
40 Standley Lake 9-14-0 0.391 0.542 0.458 0.471
41 Mesa Ridge 8-11-0 0.421 0.501 0.475 0.469
42 Weld Central 14-9-0 0.609 0.340 0.482 0.463
43 Skyline 9-10-0 0.474 0.435 0.490 0.463
44 Fort Morgan 6-17-0 0.261 0.568 0.520 0.461
45 Severance 7-16-0 0.304 0.509 0.526 0.453
46 George Washington 8-11-0 0.421 0.480 0.446 0.452
47 Battle Mountain 6-14-0 0.300 0.516 0.513 0.450
48 Littleton 10-9-0 0.526 0.400 0.436 0.449
49 Lincoln 9-10-0 0.474 0.417 0.441 0.441
50 Mountain View 5-14-0 0.263 0.507 0.503 0.432
51 Widefield 10-13-0 0.435 0.401 0.468 0.431
52 Pueblo Centennial 5-13-0 0.278 0.507 0.478 0.430
53 Greeley West 8-15-0 0.348 0.434 0.483 0.423
54 Kennedy 7-11-0 0.389 0.435 0.440 0.423
55 Conifer 7-16-0 0.304 0.467 0.465 0.418
56 Sand Creek 5-14-0 0.263 0.487 0.468 0.414
57 Skyview 6-13-0 0.316 0.453 0.456 0.413
58 Wheat Ridge 8-12-0 0.400 0.396 0.436 0.409
59 Grand Junction 4-19-0 0.174 0.492 0.514 0.403
60 Summit 2-17-0 0.105 0.508 0.500 0.385
61 Denver West 6-14-0 0.300 0.402 0.437 0.382
62 Regis Groff 7-16-0 0.304 0.394 0.442 0.382
63 Aurora Central 8-12-0 0.400 0.328 0.427 0.379
64 Harrison 7-16-0 0.304 0.368 0.457 0.376
65 Sierra 2-16-0 0.111 0.490 0.445 0.363
66 Pueblo South 1-22-0 0.043 0.499 0.498 0.362
67 Alameda 3-17-0 0.150 0.444 0.415 0.347
68 Centaurus 3-18-0 0.143 0.379 0.486 0.340
69 Mitchell 2-17-0 0.105 0.396 0.447 0.324
70 Thornton 3-17-0 0.150 0.346 0.390 0.300
5A GIRLS VOLLEYBALL
TEAM RECORD WP OWP OOWP RPI
1 Grandview 18-3-0 0.857 0.636 0.571 0.683
2 Cherry Creek 20-2-0 0.909 0.596 0.564 0.680
3 Chaparral 18-3-0 0.857 0.595 0.599 0.675
4 Broomfield 21-2-0 0.913 0.554 0.548 0.660
5 Valor Christian 19-1-0 0.950 0.512 0.557 0.657
6 Ralston Valley 21-2-0 0.913 0.543 0.547 0.655
7 Mountain Vista 17-4-0 0.810 0.594 0.576 0.653
8 Highlands Ranch 16-5-0 0.762 0.607 0.577 0.644
9 Pueblo West 17-2-0 0.895 0.525 0.530 0.637
10 Rampart 17-4-0 0.810 0.555 0.564 0.634
11 Brighton 16-2-0 0.889 0.534 0.502 0.631
12 Denver South 19-4-0 0.826 0.562 0.510 0.626
13 Liberty 14-5-0 0.737 0.569 0.541 0.611
14 Pine Creek 15-6-0 0.714 0.560 0.570 0.610
15 Legend 14-9-0 0.609 0.620 0.572 0.602
16 Fossil Ridge 15-6-0 0.714 0.553 0.546 0.599
17 Regis Jesuit 14-9-0 0.609 0.607 0.566 0.595
18 Denver East 17-6-0 0.739 0.511 0.547 0.590
19 Fruita Monument 16-5-0 0.762 0.489 0.551 0.589
20 Eaglecrest 11-8-0 0.579 0.609 0.561 0.585
21 Heritage 13-8-0 0.619 0.559 0.566 0.579
22 Cherokee Trail 13-8-0 0.619 0.548 0.577 0.578
23 Legacy 17-6-0 0.739 0.501 0.520 0.578
24 Chatfield 12-9-0 0.571 0.583 0.532 0.564
25 Rock Canyon 10-11-0 0.476 0.622 0.566 0.561
26 Douglas County 14-9-0 0.609 0.517 0.558 0.557
27 Fort Collins 11-10-0 0.524 0.590 0.541 0.556
28 Westminster 17-6-0 0.739 0.458 0.450 0.540
29 Monarch 13-10-0 0.565 0.532 0.523 0.539
30 Rocky Mountain 13-10-0 0.565 0.533 0.521 0.539
31 Arapahoe 10-9-0 0.526 0.533 0.555 0.538
32 Fountain-Fort Carson 14-9-0 0.609 0.449 0.516 0.517
33 Castle View 7-12-0 0.368 0.585 0.567 0.514
34 Columbine 11-12-0 0.478 0.513 0.546 0.512
35 Vista PEAK Prep 10-9-0 0.526 0.484 0.489 0.498
36 Horizon 8-11-0 0.421 0.515 0.533 0.492
37 Doherty 6-13-0 0.316 0.580 0.551 0.492
38 Hinkley 17-5-0 0.773 0.339 0.411 0.491
39 Bear Creek 9-14-0 0.391 0.518 0.537 0.486
40 Dakota Ridge 9-14-0 0.391 0.520 0.521 0.482
41 Rangeview 10-9-0 0.526 0.468 0.449 0.480
42 Silver Creek 5-14-0 0.263 0.604 0.531 0.480
43 Ponderosa 4-15-0 0.211 0.604 0.577 0.478
44 Loveland 8-15-0 0.348 0.530 0.529 0.475
45 Arvada West 7-12-0 0.368 0.499 0.523 0.467
46 Fairview 7-16-0 0.304 0.537 0.534 0.466
47 Prairie View 12-10-0 0.545 0.412 0.455 0.465
48 Smoky Hill 7-13-0 0.350 0.514 0.513 0.465
49 Boulder 7-16-0 0.304 0.540 0.521 0.464
50 Palmer 9-11-0 0.450 0.420 0.500 0.453
51 Lakewood 5-18-0 0.217 0.561 0.531 0.449
52 Vista Ridge 3-13-0 0.188 0.582 0.532 0.448
53 ThunderRidge 4-19-0 0.174 0.583 0.540 0.447
54 Poudre 6-16-0 0.273 0.475 0.510 0.425
55 Overland 3-19-0 0.136 0.554 0.509 0.415
56 Mountain Range 7-15-0 0.318 0.419 0.481 0.407
57 Adams City 9-13-0 0.409 0.369 0.429 0.399
58 Far Northeast Warriors 4-18-0 0.182 0.517 0.407 0.383
59 Pomona 3-20-0 0.130 0.482 0.496 0.381
60 Air Academy 0-19-0 0.000 0.541 0.544 0.380
61 Greeley Central 4-19-0 0.174 0.407 0.482 0.360
62 Northglenn 3-20-0 0.130 0.369 0.410 0.310
63 Gateway 0-20-0 0.000 0.445 0.414 0.302