Composite volleyball rankings from Colorado Preps combine the vote totals of MaxPreps, RPI and CHSAA into one set of rankings. Please remember these additional polling metrics will be used by the seeding committee AFTER RPI is used to determine playoff qualifiers. League champions earn automatic bids and the remaining regional tournament slots are then filled and determined exclusively by RPI.
The new feature to the volleyball composite lists RPI qualifiers in bold across each class. There are a few situations where current or potential league champions are outside the top 24 in 1A or top 36 in the remaining classes but they would still qualify for the postseason and bump teams ranked ahead of them in RPI.
Those situations include Custer County in Class 2A as the Bobcats are not in the top 36 of RPI but qualify as the West Central league champions. Weld Central would also get into the 4A bracket as the Colorado league champion. The Rebels are tied with Eagle Ridge Academy for first in that league and they collide on Tuesday. If Eagle Ridge wins that match, they could bump a team from the 3A top 36 as the league champion in that division.
Our composite rankings are unofficial but follow the same formula that CHSAA will use to compile similar rankings at the end of the season. These also change more often than football since volleyball teams often play 2-3-4 times per week and that impacts their RPI. Football has just one game so we can calculate those more accurately early in the week.
1A | ||||||
Total | CHSAANOW | RPI | MaxPreps | Record | ||
1 | Briggsdale | 0.9479 | 0.8438 | 1.0000 | 1.0000 | 15-3-0 |
2 | Fleming | 0.9363 | 0.8813 | 0.9585 | 0.9692 | 14-3-0 |
3 | Haxtun | 0.8883 | 0.7938 | 0.9348 | 0.9364 | 15-3-0 |
4 | Wiley | 0.8597 | 0.6563 | 0.9941 | 0.9287 | 13-1-0 |
5 | Merino | 0.8564 | 0.6625 | 0.9511 | 0.9557 | 13-3-0 |
6 | Stratton | 0.7500 | 0.4375 | 0.9185 | 0.8940 | 15-3-0 |
7 | Idalia | 0.6799 | 0.3375 | 0.8815 | 0.8208 | 14-4-0 |
8 | Cheraw | 0.6767 | 0.3313 | 0.8993 | 0.7996 | 16-3-0 |
9 | Dove Creek | 0.6146 | 0.1500 | 0.9096 | 0.7842 | 16-1-0 |
10 | Belleview Christian | 0.6111 | 0.1125 | 0.9230 | 0.7977 | 18-2-0 |
11 | Flatirons Academy | 0.5889 | 0.0688 | 0.9022 | 0.7958 | 16-2-0 |
12 | Weldon Valley | 0.5301 | 0.0313 | 0.8133 | 0.7457 | 9-10-0 |
13 | McClave | 0.5272 | 0.0250 | 0.8474 | 0.7091 | 15-4-0 |
14 | Simla | 0.5081 | 0.0625 | 0.7970 | 0.6647 | 12-8-0 |
15 | Genoa-Hugo/Karval | 0.5013 | 0.0000 | 0.8044 | 0.6994 | 11-8-0 |
16 | Kit Carson | 0.4957 | 0.0063 | 0.8044 | 0.6763 | 9-9-0 |
17 | Otis | 0.4876 | 0.0000 | 0.7807 | 0.6821 | 8-10-0 |
18 | North Park | 0.4863 | 0.0000 | 0.8000 | 0.6590 | 9-7-0 |
19 | Springfield | 0.4850 | 0.0375 | 0.7837 | 0.6339 | 10-7-0 |
20 | Cheyenne Wells | 0.4822 | 0.0313 | 0.7719 | 0.6435 | 10-9-0 |
21 | Sangre de Cristo | 0.4751 | 0.0000 | 0.8030 | 0.6224 | 9-8-0 |
22 | La Veta | 0.4713 | 0.0000 | 0.8030 | 0.6108 | 10-4-0 |
23 | Rocky Mountain Lutheran | 0.4621 | 0.0000 | 0.7985 | 0.5877 | 10-5-0 |
24 | Prairie | 0.4545 | 0.0000 | 0.7393 | 0.6243 | 7-12-0 |
25 | Arickaree/Woodlin | 0.4503 | 0.0000 | 0.7304 | 0.6204 | 8-10-0 |
26 | Front Range Baptist | 0.4429 | 0.0000 | 0.7585 | 0.5703 | 7-7-0 |
27 | Elbert | 0.4246 | 0.0000 | 0.7111 | 0.5626 | 10-8-0 |
28 | Evangelical Christian | 0.4234 | 0.0063 | 0.7304 | 0.5337 | 7-5-0 |
29 | Kim/Branson | 0.4234 | 0.0188 | 0.7215 | 0.5299 | 10-8-0 |
30 | Nucla | 0.4209 | 0.0000 | 0.7348 | 0.5279 | 5-7-0 |
2A | ||||||
Total | CHSAANOW | RPI | MaxPreps | Record | ||
1 | Sedgwick County | 0.9630 | 0.8889 | 1.0000 | 1.0000 | 15-3-0 |
2 | Meeker | 0.9248 | 0.8000 | 0.9985 | 0.9760 | 17-0-0 |
3 | Fowler | 0.9072 | 0.7778 | 0.9942 | 0.9498 | 16-1-0 |
4 | Wiggins | 0.8430 | 0.7111 | 0.9095 | 0.9083 | 12-4-0 |
5 | Dayspring Christian Academy | 0.7847 | 0.5778 | 0.9051 | 0.8712 | 17-2-0 |
6 | Holyoke | 0.7540 | 0.5111 | 0.8818 | 0.8690 | 15-5-0 |
7 | Denver Christian | 0.6980 | 0.4444 | 0.8788 | 0.7707 | 12-3-0 |
8 | Soroco | 0.6887 | 0.2889 | 0.9255 | 0.8515 | 13-3-0 |
9 | Byers | 0.5766 | 0.1000 | 0.8526 | 0.7773 | 12-4-0 |
10 | Hoehne | 0.5947 | 0.1111 | 0.8978 | 0.7751 | 11-3-0 |
11 | Limon | 0.5635 | 0.1333 | 0.8453 | 0.7118 | 9-7-0 |
12 | Rye | 0.5483 | 0.0333 | 0.8672 | 0.7445 | 12-5-0 |
13 | Ignacio | 0.5451 | 0.0111 | 0.8818 | 0.7424 | 13-2-0 |
14 | Union Colony Prep | 0.5241 | 0.0000 | 0.8365 | 0.7358 | 12-7-0 |
15 | West Grand | 0.5443 | 0.0444 | 0.8526 | 0.7358 | 12-5-0 |
16 | Olathe | 0.4775 | 0.0000 | 0.8058 | 0.6266 | 9-6-0 |
17 | Sargent | 0.5025 | 0.0000 | 0.8526 | 0.6550 | 7-3-0 |
18 | Sanford | 0.4680 | 0.0333 | 0.7942 | 0.5764 | 8-7-0 |
19 | Yuma | 0.4810 | 0.0222 | 0.7723 | 0.6485 | 6-11-0 |
20 | Akron | 0.4797 | 0.0000 | 0.7796 | 0.6594 | 8-9-0 |
21 | Crowley County | 0.4986 | 0.0000 | 0.8277 | 0.6681 | 12-6-0 |
22 | Plateau Valley | 0.4632 | 0.0000 | 0.7781 | 0.6114 | 12-6-0 |
23 | Addenbrooke Classical Academy | 0.4743 | 0.0000 | 0.8029 | 0.6201 | 14-2-0 |
24 | John Mall | 0.4510 | 0.0000 | 0.7766 | 0.5764 | 6-7-0 |
25 | Dolores | 0.4736 | 0.0000 | 0.8029 | 0.6179 | 9-6-0 |
26 | Lyons | 0.4481 | 0.0000 | 0.7504 | 0.5939 | 13-6-0 |
27 | Vail Christian | 0.4423 | 0.0000 | 0.7547 | 0.5721 | 8-6-0 |
28 | Rocky Ford | 0.4240 | 0.0000 | 0.7328 | 0.5393 | 10-9-0 |
29 | Calhan | 0.4476 | 0.0000 | 0.7577 | 0.5852 | 10-7-0 |
30 | Wray | 0.4333 | 0.0000 | 0.7343 | 0.5655 | 8-12-0 |
31 | Colorado Springs School | 0.4513 | 0.0000 | 0.7708 | 0.5830 | 8-5-0 |
32 | Heritage Christian | 0.4347 | 0.0000 | 0.7343 | 0.5699 | 13-7-0 |
33 | Las Animas | 0.4326 | 0.0000 | 0.7518 | 0.5459 | 11-7-0 |
34 | Rangely | 0.4258 | 0.0000 | 0.7445 | 0.5328 | 9-8-0 |
35 | Monte Vista | 0.4452 | 0.0111 | 0.7591 | 0.5655 | 11-6-0 |
36 | Vail Mountain | 0.3929 | 0.0000 | 0.6613 | 0.5175 | 6-8-0 |
37 | Telluride | 0.4279 | 0.0000 | 0.7358 | 0.5480 | 10-8-0 |
38 | Fountain Valley | 0.3976 | 0.0000 | 0.7036 | 0.4891 | 7-6-0 |
39 | Del Norte | 0.3864 | 0.0000 | 0.7051 | 0.4541 | 7-10-0 |
40 | Golden View Classical Academy | 0.3833 | 0.0000 | 0.7153 | 0.4345 | 10-7-0 |
Mancos (RPI) & Custer County (league champ) | ||||||
3A | ||||||
Total | CHSAANOW | RPI | MaxPreps | Record | ||
1 | Resurrection Christian | 0.9683 | 0.9050 | 1.0000 | 1.0000 | 15-0-0 |
2 | Lamar | 0.8909 | 0.7800 | 0.9633 | 0.9293 | 15-0-0 |
3 | Lutheran | 0.8182 | 0.6700 | 0.8940 | 0.8905 | 14-2-0 |
4 | University | 0.7965 | 0.6250 | 0.8845 | 0.8799 | 13-3-0 |
5 | Eaton | 0.7214 | 0.4900 | 0.8438 | 0.8304 | 11-5-0 |
6 | Liberty Common | 0.7029 | 0.3500 | 0.9035 | 0.8551 | 14-3-0 |
7 | DSST: Montview | 0.6881 | 0.3700 | 0.8886 | 0.8057 | 16-1-0 |
8 | Sterling | 0.6597 | 0.3600 | 0.8274 | 0.7915 | 12-4-0 |
9 | Faith Christian | 0.6241 | 0.2150 | 0.8641 | 0.7933 | 12-4-0 |
10 | Platte Valley | 0.6190 | 0.2700 | 0.7989 | 0.7880 | 11-8-0 |
11 | Valley | 0.5708 | 0.0800 | 0.8356 | 0.7968 | 12-4-0 |
12 | Alamosa | 0.5708 | 0.1150 | 0.8288 | 0.7686 | 12-6-0 |
13 | Centauri | 0.5547 | 0.0950 | 0.8288 | 0.7403 | 9-7-0 |
14 | Bayfield | 0.5672 | 0.1100 | 0.8125 | 0.7792 | 10-7-0 |
15 | Kent Denver | 0.5174 | 0.1050 | 0.7880 | 0.6590 | 12-5-0 |
16 | Manitou Springs | 0.5345 | 0.0800 | 0.8098 | 0.7138 | 14-3-0 |
17 | The Academy | 0.5124 | 0.0550 | 0.8125 | 0.6696 | 11-2-0 |
18 | Prospect Ridge Academy | 0.5335 | 0.0500 | 0.8261 | 0.7244 | 11-5-0 |
19 | Montezuma-Cortez | 0.5112 | 0.0150 | 0.8030 | 0.7155 | 10-5-0 |
20 | The Vanguard School | 0.5142 | 0.0300 | 0.8166 | 0.6961 | 12-4-0 |
21 | Pagosa Springs | 0.4768 | 0.0100 | 0.7595 | 0.6608 | 10-8-0 |
22 | Delta | 0.5026 | 0.0400 | 0.7717 | 0.6961 | 11-6-0 |
23 | Peak to Peak | 0.4627 | 0.0200 | 0.7514 | 0.6166 | 10-6-0 |
24 | St. Mary’s | 0.4936 | 0.0050 | 0.8043 | 0.6714 | 13-7-0 |
25 | Colorado Academy | 0.4846 | 0.0350 | 0.7704 | 0.6484 | 11-6-0 |
26 | Lake County | 0.4863 | 0.0250 | 0.7731 | 0.6608 | 13-3-0 |
27 | James Irwin | 0.4567 | 0.0350 | 0.7310 | 0.6042 | 11-4-0 |
28 | Strasburg | 0.4710 | 0.0000 | 0.7663 | 0.6466 | 11-5-0 |
29 | North Fork | 0.4705 | 0.0000 | 0.7595 | 0.6519 | 12-6-0 |
30 | La Junta | 0.4413 | 0.0000 | 0.7337 | 0.5901 | 13-7-0 |
31 | Jefferson Academy | 0.4307 | 0.0300 | 0.7038 | 0.5583 | 6-7-0 |
32 | Colorado Springs Christian | 0.4346 | 0.0000 | 0.7242 | 0.5795 | 6-10-0 |
33 | Aspen | 0.4439 | 0.0000 | 0.7079 | 0.6237 | 11-5-0 |
34 | St. Mary’s Academy | 0.4249 | 0.0000 | 0.7092 | 0.5654 | 10-6-0 |
35 | Rifle | 0.4045 | 0.0000 | 0.6658 | 0.5477 | 10-6-0 |
36 | Bennett | 0.4223 | 0.0000 | 0.7174 | 0.5495 | 7-7-0 |
37 | Basalt | 0.4169 | 0.0000 | 0.6766 | 0.5742 | 9-5-0 |
38 | Buena Vista | 0.3936 | 0.0000 | 0.6861 | 0.4947 | 6-9-0 |
39 | Middle Park | 0.3896 | 0.0000 | 0.6671 | 0.5018 | 7-8-0 |
40 | Coal Ridge | 0.3970 | 0.0000 | 0.6644 | 0.5265 | 6-9-0 |
KIPP Collegiate |