Heading into week six of the volleyball season, fresh RPI standings have been posted for all five classes.  League champions collect berths in the regional tournament with the remaining slots determined by RPI standings.

Once the tournament field is selected, other polls such as MaxPreps and the CHSAA coaches poll will be used to place teams in the bracket.  Standings below are provided by CHSAA and simply copied to use on Colorado Preps.

PHOTO BY PAUL DINEEN / OT SPORTSCHECK

 

CLASS 1A
TEAM RECORD WP OWP OOWP RPI
1 Wiley 6-0-0 1.000 0.627 0.525 0.708
2 Merino 7-1-0 0.875 0.571 0.594 0.669
3 Briggsdale 10-2-0 0.833 0.598 0.596 0.668
4 Fleming 9-1-0 0.900 0.477 0.571 0.632
5 Belleview Christian 13-1-0 0.929 0.488 0.486 0.619
6 Haxtun 9-2-0 0.818 0.511 0.565 0.619
7 Dove Creek 9-1-0 0.900 0.484 0.507 0.616
8 Stratton/Liberty 6-2-0 0.750 0.545 0.575 0.616
9 McClave 6-1-0 0.857 0.479 0.515 0.603
10 Cheraw 8-1-0 0.889 0.443 0.529 0.602
11 North Park 5-3-0 0.625 0.644 0.502 0.596
12 Genoa-Hugo/Karval 5-2-0 0.714 0.487 0.587 0.585
13 Flatirons Academy 7-2-0 0.778 0.457 0.552 0.582
14 Idalia 6-4-0 0.600 0.601 0.496 0.569
15 Kit Carson 6-5-0 0.545 0.589 0.511 0.552
16 Rocky Mountain Lutheran 5-4-0 0.556 0.572 0.516 0.551
17 Nucla 3-2-0 0.600 0.525 0.478 0.533
18 La Veta 5-3-0 0.625 0.518 0.453 0.530
19 Kim/Branson 4-2-0 0.667 0.452 0.463 0.519
20 Arickaree/Woodlin 5-5-0 0.500 0.543 0.493 0.515
21 Sangre de Cristo 4-4-0 0.500 0.519 0.510 0.511
22 Weldon Valley 5-5-0 0.500 0.484 0.539 0.506
23 Elbert 1-5-0 0.167 0.790 0.459 0.504
24 Prairie 5-6-0 0.455 0.528 0.504 0.499
25 Evangelical Christian 4-4-0 0.500 0.511 0.471 0.496
26 Otis 3-8-0 0.273 0.613 0.557 0.494
27 Mile High Academy 4-2-0 0.667 0.394 0.447 0.492
28 Cotopaxi 6-3-0 0.667 0.359 0.477 0.486
29 Cheyenne Wells 4-6-0 0.400 0.515 0.517 0.481
30 Longmont Christian 4-6-0 0.400 0.578 0.433 0.481
31 Lone Star 4-5-0 0.444 0.493 0.479 0.474
32 Caliche 1-8-0 0.111 0.679 0.542 0.468
33 Flagler 3-5-0 0.375 0.562 0.426 0.465
34 South Baca [Campo/Vilas/Pritchett] 2-5-0 0.286 0.608 0.441 0.461
35 Front Range Baptist 1-4-0 0.200 0.691 0.394 0.455
36 Denver Jewish Day 1-1-0 0.500 0.600 0.197 0.449
37 Simla 3-7-0 0.300 0.530 0.442 0.435
38 Springfield 1-5-0 0.167 0.580 0.488 0.429
39 Antonito 4-3-0 0.571 0.353 0.378 0.426
40 Eads 2-6-0 0.250 0.524 0.462 0.423
41 Bethune 1-1-0 0.500 0.354 0.427 0.420
42 Mountain Valley 1-2-0 0.333 0.534 0.349 0.418
43 Deer Trail 4-4-0 0.500 0.358 0.416 0.418
44 Denver Waldorf 2-8-0 0.200 0.531 0.472 0.414
45 Hi-Plains 2-4-0 0.333 0.419 0.482 0.412
46 Peetz 0-2-0 0.000 0.667 0.481 0.411
47 Granada 2-3-0 0.400 0.325 0.500 0.400
48 Kiowa 2-5-0 0.286 0.451 0.442 0.399
49 Sierra Grande 3-7-0 0.300 0.460 0.407 0.396
50 Norwood 1-7-0 0.125 0.479 0.487 0.375
51 De Beque 3-7-0 0.300 0.362 0.450 0.370
52 Caprock Academy 1-7-0 0.125 0.472 0.477 0.370
53 Centennial 2-4-0 0.333 0.384 0.364 0.363
54 Beth Eden Baptist 1-3-0 0.250 0.422 0.394 0.362
55 Walsh 1-4-0 0.200 0.381 0.451 0.347
56 Hanover 1-7-0 0.125 0.472 0.401 0.347
57 Miami-Yoder 2-4-0 0.333 0.270 0.405 0.329
58 Primero 2-8-0 0.200 0.381 0.374 0.325
59 Colorado School for the Deaf Blind 0-1-0 0.000 0.429 0.511 0.325
60 Creede 1-4-0 0.200 0.300 0.434 0.310
61 Cripple Creek-Victor 0-4-0 0.000 0.413 0.400 0.285
62 Manzanola 2-6-0 0.250 0.253 0.363 0.285
63 Pikes Peak Christian 0-5-0 0.000 0.227 0.437 0.222
64 Edison 0-0-0 0.000 0.000 0.000 0.000
CLASS 2A
TEAM RECORD WP OWP OOWP RPI
1 Meeker 8-0-0 1.000 0.634 0.539 0.715
2 Sedgwick County 8-1-0 0.889 0.695 0.554 0.711
3 Fowler 7-0-0 1.000 0.579 0.546 0.695
4 Limon 6-1-0 0.857 0.567 0.586 0.660
5 West Grand 9-1-0 0.900 0.509 0.559 0.641
6 Soroco 6-1-0 0.857 0.557 0.529 0.639
7 Denver Christian 5-1-0 0.833 0.509 0.614 0.638
8 Sanford 4-0-0 1.000 0.486 0.465 0.634
9 Dayspring Christian Academy 7-2-0 0.778 0.508 0.591 0.614
10 Wiggins 7-2-0 0.778 0.543 0.534 0.611
11 Byers 6-0-0 1.000 0.342 0.579 0.610
12 Hoehne 6-2-0 0.750 0.534 0.533 0.598
13 Olathe 8-2-0 0.800 0.487 0.527 0.593
14 Ignacio 4-2-0 0.667 0.585 0.498 0.583
15 Rye 6-3-0 0.667 0.547 0.523 0.576
16 Addenbrooke Classical Academy 8-2-0 0.800 0.495 0.451 0.573
17 John Mall 2-2-0 0.500 0.684 0.482 0.568
18 Holyoke 7-5-0 0.583 0.567 0.537 0.563
19 Crowley County 7-3-0 0.700 0.508 0.498 0.563
20 Union Colony Prep 2-4-0 0.333 0.779 0.498 0.561
21 Plateau Valley 9-2-0 0.818 0.423 0.485 0.560
22 Colorado Springs School 3-2-0 0.600 0.505 0.569 0.553
23 Sargent 3-2-0 0.600 0.532 0.483 0.538
24 Dolores 5-5-0 0.500 0.599 0.489 0.536
25 Wray 5-4-0 0.556 0.506 0.542 0.532
26 Yuma 4-5-0 0.444 0.575 0.549 0.528
27 Calhan 6-3-0 0.667 0.440 0.497 0.525
28 Lyons 7-2-0 0.778 0.337 0.511 0.521
29 Rocky Ford 6-2-0 0.750 0.363 0.498 0.520
30 Center 9-3-0 0.750 0.388 0.438 0.512
31 Custer County 4-2-0 0.667 0.431 0.457 0.510
32 Akron 3-4-0 0.429 0.555 0.527 0.509
33 Mancos 3-3-0 0.500 0.519 0.504 0.509
34 Las Animas 4-4-0 0.500 0.521 0.482 0.503
35 Rangely 4-5-0 0.444 0.528 0.499 0.494
36 Del Norte 5-5-0 0.500 0.472 0.500 0.489
37 Vail Christian 5-4-0 0.556 0.450 0.457 0.484
38 Hayden 4-4-0 0.500 0.485 0.445 0.478
39 Heritage Christian 5-5-0 0.500 0.364 0.590 0.472
40 Front Range Christian 3-6-0 0.333 0.594 0.437 0.469
41 Gilpin County 4-7-0 0.364 0.519 0.495 0.465
42 Telluride 3-6-0 0.333 0.522 0.503 0.460
43 Monte Vista 6-5-0 0.545 0.365 0.499 0.459
44 Golden View Classical Academy 3-3-0 0.500 0.438 0.424 0.452
45 Burlington 1-4-0 0.200 0.544 0.551 0.443
46 Holly 2-5-0 0.286 0.486 0.502 0.431
47 Peyton 2-8-0 0.200 0.551 0.497 0.429
48 Fountain Valley 1-2-0 0.333 0.467 0.431 0.416
49 Vail Mountain 1-3-0 0.250 0.463 0.473 0.402
50 Ridgway 3-6-0 0.333 0.413 0.445 0.399
51 Swallows Charter Academy 2-7-0 0.222 0.455 0.486 0.394
52 Swink 0-7-0 0.000 0.588 0.501 0.386
53 Dawson School 2-7-0 0.222 0.476 0.421 0.383
54 Clear Creek 1-10-0 0.091 0.579 0.396 0.378
55 Loveland Classical 3-6-0 0.333 0.346 0.461 0.377
56 South Park 1-4-0 0.200 0.456 0.411 0.366
57 Platte Canyon 1-8-0 0.111 0.475 0.437 0.354
58 Crested Butte 3-8-0 0.273 0.317 0.464 0.348
59 Twin Peaks Charter Academy 1-4-0 0.200 0.397 0.428 0.347
60 Atlas Preparatory School 2-4-0 0.333 0.245 0.480 0.342
61 Trinidad 0-8-0 0.000 0.503 0.414 0.326
62 Dolores Huerta Prep 0-8-0 0.000 0.474 0.399 0.310
63 Lotus School For Excellence 0-8-0 0.000 0.432 0.442 0.305
64 Nederland 0-5-0 0.000 0.381 0.426 0.280
65 Poudre Community Academy 0-10-0 0.000 0.329 0.411 0.255
66 Campion Academy 0-3-0 0.000 0.242 0.430 0.226
67 Denver Academy 0-1-0 0.000 0.000 0.600 0.180
CLASS 3A
TEAM RECORD WP OWP OOWP RPI
1 Resurrection Christian 7-0-0 1.000 0.659 0.573 0.735
2 Liberty Common 10-0-0 1.000 0.606 0.564 0.712
3 Lamar 6-0-0 1.000 0.555 0.592 0.700
4 DSST: Montview 9-1-0 0.900 0.537 0.563 0.654
5 University 10-1-0 0.909 0.514 0.584 0.653
6 Alamosa 7-3-0 0.700 0.618 0.583 0.632
7 Pagosa Springs 8-2-0 0.800 0.535 0.569 0.625
8 Montezuma-Cortez 6-2-0 0.750 0.579 0.524 0.614
9 St. Mary’s 3-3-0 0.500 0.753 0.538 0.613
10 Lake County 7-1-0 0.875 0.498 0.496 0.610
11 Sterling 7-2-0 0.778 0.524 0.558 0.610
12 Kent Denver 9-1-0 0.900 0.457 0.513 0.607
13 Eaton 6-3-0 0.667 0.559 0.561 0.592
14 Lutheran 7-2-0 0.778 0.488 0.537 0.590
15 Aspen 3-1-0 0.750 0.536 0.497 0.588
16 Colorado Academy 5-3-0 0.625 0.622 0.505 0.588
17 Strasburg 8-2-0 0.800 0.456 0.538 0.584
18 Faith Christian 5-3-0 0.625 0.575 0.544 0.581
19 St. Mary’s Academy 7-1-0 0.875 0.446 0.456 0.578
20 Manitou Springs 6-3-0 0.667 0.533 0.548 0.577
21 James Irwin 7-0-0 1.000 0.313 0.492 0.573
22 Valley 6-2-0 0.750 0.470 0.519 0.569
23 Prospect Ridge Academy 5-4-0 0.556 0.586 0.557 0.568
24 Centauri 5-6-0 0.455 0.674 0.528 0.564
25 Bayfield 6-6-0 0.500 0.618 0.550 0.562
26 Delta 5-3-0 0.625 0.504 0.563 0.558
27 The Academy 5-1-0 0.833 0.391 0.504 0.558
28 Peak to Peak 5-2-0 0.714 0.514 0.444 0.553
29 The Vanguard School 3-2-0 0.600 0.562 0.489 0.552
30 Platte Valley 6-6-0 0.500 0.581 0.542 0.545
31 North Fork 6-3-0 0.667 0.405 0.574 0.534
32 Rifle 6-3-0 0.667 0.480 0.475 0.534
33 Basalt 7-2-0 0.778 0.338 0.552 0.534
34 Cedaredge 5-6-0 0.455 0.560 0.533 0.521
35 Buena Vista 4-5-0 0.444 0.609 0.470 0.518
36 Eagle Ridge Academy 3-7-0 0.300 0.690 0.486 0.512
37 Banning Lewis Academy 3-3-0 0.500 0.566 0.446 0.510
38 Highland 4-3-0 0.571 0.460 0.511 0.509
39 Bishop Machebeuf 5-4-0 0.556 0.456 0.516 0.504
40 KIPP Denver Collegiate 6-3-0 0.667 0.426 0.442 0.503
41 Stargate School 5-3-0 0.625 0.393 0.520 0.501
42 La Junta 6-4-0 0.600 0.382 0.552 0.499
43 Moffat County 3-5-0 0.375 0.561 0.523 0.494
44 Bennett 2-5-0 0.286 0.682 0.449 0.493
45 Colorado Springs Christian 1-6-0 0.143 0.695 0.546 0.485
46 Coal Ridge 3-5-0 0.375 0.477 0.530 0.462
47 Arrupe Jesuit 3-5-0 0.375 0.493 0.475 0.452
48 Jefferson Academy 2-4-0 0.333 0.530 0.439 0.444
49 Gunnison 1-7-0 0.125 0.656 0.472 0.442
50 Fort Lupton 1-4-0 0.200 0.590 0.473 0.438
51 Northridge 4-5-0 0.444 0.403 0.477 0.437
52 DSST: Byers 4-5-0 0.444 0.407 0.462 0.435
53 Jefferson 4-4-0 0.500 0.400 0.408 0.433
54 Salida 2-5-0 0.286 0.484 0.490 0.426
55 Florence 4-4-0 0.500 0.346 0.456 0.425
56 DSST: College View 0-4-0 0.000 0.686 0.491 0.422
57 Estes Park 2-10-0 0.167 0.552 0.478 0.414
58 DSST: Green Valley Ranch 3-4-0 0.429 0.368 0.452 0.411
59 SkyView Academy 0-7-0 0.000 0.666 0.460 0.404
60 Frontier Academy 1-5-0 0.167 0.549 0.449 0.404
61 Roaring Fork 1-10-0 0.091 0.570 0.465 0.395
62 The Pinnacle 2-5-0 0.286 0.452 0.379 0.380
63 Middle Park 2-4-0 0.333 0.288 0.524 0.372
64 Brush 2-9-0 0.182 0.414 0.505 0.372
65 Ellicott 1-6-0 0.143 0.515 0.408 0.371
66 Sheridan 3-6-0 0.333 0.365 0.405 0.368
67 Manual 1-3-0 0.250 0.363 0.445 0.353
68 Grand Valley 2-8-0 0.200 0.407 0.432 0.352
69 STRIVE Prep – SMART 2-7-0 0.222 0.416 0.379 0.347
70 DSST: Conservatory Green 2-3-0 0.400 0.278 0.385 0.347
71 Aurora West College Prep Academy 1-4-0 0.200 0.457 0.300 0.333
72 Arvada 3-8-0 0.273 0.285 0.449 0.331
73 Englewood 0-6-0 0.000 0.438 0.445 0.309
74 William Smith 1-3-0 0.250 0.128 0.465 0.266
75 Bruce Randolph 0-6-0 0.000 0.407 0.338 0.264
CLASS 4A
TEAM RECORD WP OWP OOWP RPI
1 Palmer Ridge 8-1-0 0.889 0.689 0.585 0.718
2 Frederick 12-1-0 0.923 0.613 0.557 0.689
3 Erie 6-1-0 0.857 0.522 0.581 0.640
4 Cheyenne Mountain 4-2-0 0.667 0.630 0.599 0.632
5 The Classical Academy 9-1-0 0.900 0.501 0.511 0.624
6 Falcon 7-1-0 0.875 0.496 0.525 0.618
7 Thompson Valley 9-5-0 0.643 0.604 0.575 0.607
8 Montrose 9-2-0 0.818 0.483 0.548 0.603
9 Windsor 6-3-0 0.667 0.584 0.563 0.602
10 Palisade 9-2-0 0.818 0.483 0.539 0.600
11 Berthoud 6-2-0 0.750 0.549 0.519 0.600
12 Mullen 6-3-0 0.667 0.558 0.567 0.593
13 Pueblo County 6-4-0 0.600 0.582 0.537 0.574
14 Thomas Jefferson 8-2-0 0.800 0.420 0.550 0.573
15 Eagle Valley 6-3-0 0.667 0.505 0.566 0.572
16 Mead 5-6-0 0.455 0.647 0.575 0.568
17 Lewis-Palmer 5-4-0 0.556 0.578 0.564 0.567
18 Niwot 7-3-0 0.700 0.473 0.560 0.567
19 Skyline 3-1-0 0.750 0.469 0.485 0.558
20 Holy Family 7-6-0 0.538 0.543 0.575 0.551
21 Denver North 10-4-0 0.714 0.476 0.483 0.549
22 Riverdale Ridge 6-4-0 0.600 0.548 0.468 0.540
23 Woodland Park 6-6-0 0.500 0.533 0.523 0.520
24 D’Evelyn 3-6-0 0.333 0.655 0.526 0.520
25 Mesa Ridge 6-5-0 0.545 0.479 0.515 0.510
26 Longmont 5-4-0 0.556 0.483 0.500 0.510
27 Pueblo Central 4-3-0 0.571 0.469 0.501 0.509
28 Roosevelt 2-4-0 0.333 0.632 0.494 0.501
29 Pueblo East 3-1-0 0.750 0.334 0.472 0.500
30 Discovery Canyon 4-5-0 0.444 0.512 0.540 0.500
31 Durango 3-5-0 0.375 0.568 0.528 0.498
32 Canon City 4-6-0 0.400 0.568 0.490 0.494
33 Lincoln 4-4-0 0.500 0.504 0.474 0.494
34 Green Mountain 4-5-0 0.444 0.514 0.513 0.493
35 Glenwood Springs 6-7-0 0.462 0.512 0.485 0.489
36 Steamboat Springs 5-8-0 0.385 0.538 0.510 0.484
37 Severance 4-4-0 0.500 0.454 0.488 0.478
38 Elizabeth 3-4-0 0.429 0.522 0.455 0.474
39 Standley Lake 6-7-0 0.462 0.483 0.473 0.473
40 Fort Morgan 3-7-0 0.300 0.576 0.504 0.472
41 Widefield 6-6-0 0.500 0.445 0.477 0.471
42 Greeley West 3-4-0 0.429 0.492 0.470 0.466
43 Wheat Ridge 3-3-0 0.500 0.464 0.397 0.455
44 Littleton 5-4-0 0.556 0.398 0.422 0.452
45 Northfield 8-6-0 0.571 0.351 0.464 0.451
46 Grand Junction Central 1-5-0 0.167 0.639 0.476 0.448
47 Kennedy 4-6-0 0.400 0.465 0.442 0.439
48 Battle Mountain 1-4-0 0.200 0.537 0.496 0.423
49 Summit 0-5-0 0.000 0.696 0.475 0.421
50 Evergreen 4-7-0 0.364 0.401 0.504 0.421
51 Coronado 1-8-0 0.111 0.551 0.548 0.418
52 Harrison 4-6-0 0.400 0.407 0.450 0.418
53 Grand Junction 3-9-0 0.250 0.473 0.491 0.412
54 Conifer 3-7-0 0.300 0.437 0.481 0.409
55 George Washington 3-7-0 0.300 0.461 0.430 0.404
56 Golden 3-5-0 0.375 0.319 0.527 0.398
57 Weld Central 3-6-0 0.333 0.364 0.494 0.394
58 Aurora Central 4-6-0 0.400 0.348 0.438 0.391
59 Sierra 0-4-0 0.000 0.666 0.394 0.385
60 Pueblo Centennial 1-6-0 0.143 0.505 0.465 0.384
61 Skyview 1-8-0 0.111 0.508 0.486 0.382
62 Mitchell 2-3-0 0.400 0.333 0.428 0.381
63 Mountain View 3-7-0 0.300 0.374 0.472 0.381
64 Regis Groff 4-8-0 0.333 0.344 0.471 0.379
65 Pueblo South 1-6-0 0.143 0.465 0.497 0.378
66 Sand Creek 1-8-0 0.111 0.488 0.479 0.372
67 Denver West 3-6-0 0.333 0.316 0.426 0.354
68 Centaurus 0-5-0 0.000 0.483 0.468 0.333
69 Alameda 1-5-0 0.167 0.309 0.401 0.294
70 Thornton 0-8-0 0.000 0.302 0.378 0.234
CLASS 5A
TEAM RECORD WP OWP OOWP RPI
1 Cherry Creek 9-0-0 1.000 0.652 0.615 0.745
2 Grandview 8-1-0 0.889 0.714 0.633 0.742
3 Valor Christian 6-1-0 0.857 0.641 0.630 0.703
4 Mountain Vista 7-2-0 0.778 0.734 0.557 0.694
5 Chaparral 9-2-0 0.818 0.652 0.606 0.688
6 Denver South 9-1-0 0.900 0.561 0.563 0.663
7 Broomfield 9-2-0 0.818 0.617 0.568 0.662
8 Liberty 8-1-0 0.889 0.578 0.542 0.661
9 Brighton 7-2-0 0.778 0.646 0.558 0.659
10 Ralston Valley 8-1-0 0.889 0.530 0.568 0.649
11 Regis Jesuit 8-5-0 0.615 0.719 0.543 0.635
12 Highlands Ranch 8-3-0 0.727 0.596 0.589 0.633
13 Pine Creek 7-2-0 0.778 0.559 0.577 0.630
14 Pueblo West 7-2-0 0.778 0.547 0.553 0.618
15 Eaglecrest 6-3-0 0.667 0.594 0.598 0.617
16 Douglas County 8-1-0 0.889 0.451 0.549 0.612
17 Heritage 5-3-0 0.625 0.607 0.583 0.605
18 Rampart 6-2-0 0.750 0.531 0.531 0.597
19 Legacy 6-1-0 0.857 0.398 0.588 0.593
20 Rock Canyon 6-4-0 0.600 0.594 0.577 0.591
21 Fountain-Fort Carson 8-1-0 0.889 0.413 0.500 0.582
22 Legend 7-6-0 0.538 0.617 0.568 0.579
23 Fort Collins 4-3-0 0.571 0.576 0.572 0.574
24 Fruita Monument 9-2-0 0.818 0.394 0.555 0.569
25 Rocky Mountain 4-4-0 0.500 0.613 0.580 0.569
26 Horizon 4-3-0 0.571 0.567 0.539 0.560
27 Hinkley 9-0-0 1.000 0.326 0.427 0.559
28 Smoky Hill 6-3-0 0.667 0.504 0.511 0.555
29 Monarch 3-4-0 0.429 0.632 0.553 0.547
30 Denver East 7-6-0 0.538 0.536 0.555 0.543
31 Westminster 7-4-0 0.636 0.515 0.461 0.535
32 Fossil Ridge 4-4-0 0.500 0.568 0.525 0.535
33 Cherokee Trail 5-4-0 0.556 0.485 0.576 0.533
34 Castle View 4-5-0 0.444 0.577 0.540 0.526
35 Rangeview 3-2-0 0.600 0.547 0.419 0.525
36 Dakota Ridge 3-6-0 0.333 0.666 0.519 0.522
37 Arapahoe 4-4-0 0.500 0.514 0.508 0.508
38 Chatfield 4-6-0 0.400 0.549 0.551 0.505
39 Ponderosa 2-6-0 0.250 0.628 0.584 0.501
40 Bear Creek 3-7-0 0.300 0.598 0.531 0.488
41 Mountain Range 7-3-0 0.700 0.359 0.435 0.484
42 Arvada West 3-6-0 0.333 0.542 0.536 0.478
43 Lakewood 4-9-0 0.308 0.560 0.534 0.477
44 Columbine 4-9-0 0.308 0.536 0.526 0.464
45 Fairview 4-8-0 0.333 0.500 0.536 0.461
46 Poudre 2-2-0 0.500 0.427 0.466 0.461
47 Loveland 2-5-0 0.286 0.519 0.551 0.459
48 Boulder 4-8-0 0.333 0.497 0.526 0.457
49 ThunderRidge 4-9-0 0.308 0.500 0.496 0.441
50 Doherty 3-4-0 0.429 0.378 0.527 0.438
51 Vista PEAK Prep 3-8-0 0.273 0.502 0.481 0.427
52 Far Northeast Warriors 3-6-0 0.333 0.502 0.364 0.410
53 Prairie View 5-7-0 0.417 0.384 0.432 0.408
54 Vista Ridge 0-3-0 0.000 0.677 0.439 0.403
55 Pomona 2-6-0 0.250 0.444 0.496 0.401
56 Overland 3-9-0 0.250 0.474 0.451 0.400
57 Silver Creek 0-9-0 0.000 0.571 0.562 0.397
58 Adams City 4-7-0 0.364 0.387 0.413 0.388
59 Palmer 1-6-0 0.143 0.437 0.477 0.361
60 Greeley Central 2-5-0 0.286 0.325 0.466 0.356
61 Northglenn 1-7-0 0.125 0.444 0.361 0.323
62 Air Academy 0-8-0 0.000 0.424 0.486 0.315
63 Gateway 0-9-0 0.000 0.401 0.388 0.277