Week 3 of the high school football season is set to begin. Below is the schedule for the top teams in the Colorado Preps football rankings.
Game results can be found at the Scoreboard.
**
Class 5A
| RANK | TEAM | OPPONENT |
|---|---|---|
| 1 | Cherry Creek | vs. Regis Jesuit (Thurs. 7 p.m.) |
| 2 | Mountain Vista | at Cherokee Trail (Fri. 7 p.m.) |
| 3 | Columbine | vs. Fossil Ridge (Thurs. 7 p.m.) |
| 4 | Valor Christian | at Salt Lake East (Utah) (Fri. 7 p.m.) |
| 5 | Legend | vs. Prairie View (Sat. 1 p.m.) |
| 6 | Ralston Valley | vs. Mullen (Fri. 7:30 p.m.) |
| 7 | Chatfield | vs. Eaglecrest (Fri. 4 p.m.) |
| 8 | Fairview | vs. Boulder (Fri. 5:30 p.m.) |
| 9 | Pine Creek | at Loveland (Fri. 7 p.m.) |
| 10 | Regis Jesuit | at Cherry Creek (Thurs. 7 p.m.) |
**
Class 4A
| RANK | TEAM | OPPONENT |
|---|---|---|
| 1 | Broomfield | at Rocky Mountain (Thurs. 7 p.m.) |
| 2 | Palmer Ridge | at Lewis-Palmer (Fri. 7 p.m.) |
| 3 | Montrose | BYE |
| 4 | Pueblo West | vs. Lutheran (Fri. 7 p.m.) |
| 5 | Mesa Ridge | at Dakota Ridge (Fri. 7:30 p.m.) |
| 6 | Dakota Ridge | vs. Mesa Ridge (Fri. 7:30 p.m.) |
| 7 | Ponderosa | vs. Roosevelt (Thurs. 7 p.m.) |
| 8 | Vista Ridge | vs. Denver South (Fri. 7 p.m.) |
| 9 | Heritage | vs. Northfield (Thurs. 6 p.m.) |
| 10 | Grand Junction | at Denver North (Fri. 4 p.m.) |
**
Class 3A
| RANK | TEAM | OPPONENT |
|---|---|---|
| 1 | Lutheran | at Pueblo West (Fri. 7 p.m.) |
| 2 | Roosevelt | at Ponderosa (Thurs. 7 p.m.) |
| 3 | Thompson Valley | at Timnath (Fri. 7 p.m.) |
| 4 | Holy Family | BYE |
| 5 | Green Mountain | at Pomona (Thurs. 7 p.m.) |
| 6 | Windsor | vs. Montbello (Fri. |
| 7 | Mead | BYE |
| 8 | Pueblo Central | at Alamosa (Thurs. 7 p.m.) |
| 9 | Lewis-Palmer | vs. Lewis-Palmer (Fri. 7 p.m.) |
| 10 | Discovery Canyon | vs. Rampart (Sat. 12 p.m.) |
**
Class 2A
| RANK | TEAM | OPPONENT |
|---|---|---|
| 1 | The Classical Academy | vs. Elizabeth (Fri. 7 p.m.) |
| 2 | Kent Denver | vs. Denver Christian (Sat. 2 p.m.) |
| 3 | Delta | at Rifle (Fri. 7 p.m.) |
| 4 | Resurrection Christian | at Palisade (Fri. 7 p.m.) |
| 5 | University | BYE |
| 6 | Elizabeth | at TCA (Fri. 7 p.m.) |
| 7 | Berthoud | at Weld Central (Sat. 1 p.m.) |
| 8 | Wellington | BYE |
| 9 | Basalt | vs. Glenwood Springs (Fri. 7 p.m.) |
| 10 | Strasburg | vs. La Junta (Fri. 7 p.m.) |
**
Class 1A
| RANK | TEAM | OPPONENT |
|---|---|---|
| 1 | Wray | vs. Scott City (Kan.) (Fri. 6 p.m.) |
| 2 | Limon | BYE |
| 3 | Centauri | at Buena Vista (Fri. |
| 4 | Buena Vista | vs. Centauri (Fri. |
| 5 | Forge Christian | at D’Evelyn (Fri. |
| 6 | Colorado Springs Christian | at Woodland Park (Fri. |
| 7 | Burlington | at Goodland (Kan.) (Fri. |
| 8 | Holyoke | vs. Colby (Fri. |
| 9 | North Fork | at Monte Vista (Fri. |
| 10 | Wiggins | vs. Highland (Fri. |
**
8-man
| RANK | TEAM | OPPONENT |
|---|---|---|
| 1 | Simla | at McClave (Sat. 6 p.m.) |
| 2 | Haxtun | at Sanford (Fri. 7 p.m.) |
| 3 | Byers | vs. Clear Creek (Fri. 7 p.m.) |
| 4 | Mancos | vs. Merino (Sat. 1 p.m.) |
| 5 | McClave | vs. Simla (Sat. 6 p.m.) |
| 6 | Akron | at Fowler (Sat. 1 p.m.) |
| 7 | West Grand | at Front Range Christian (Fri. 3:30 p.m.) |
| 8 | Dayspring Christian | at Hayden (Sat. 1 p.m.) |
| 9 | Dove Creek | at Escalante (NM) (Sat. 1 p.m.) |
| 10 | Merino | at Mancos (Sat. 1 p.m.) |
**
6-man
| RANK | TEAM | OPPONENT |
|---|---|---|
| 1 | Cheyenne Wells | vs. Walsh (Sat. 2 p.m.) |
| 2 | Stratton | vs. Caliche (Fri. 7:30 p.m.) |
| 3 | Otis | at Arickaree (Fri. 7 p.m.) |
| 4 | Idalia | vs. Ceylon (Kan.) (Thurs. 6 p.m.) |
| 5 | Granada | vs. Cheraw (Fri. 7 p.m.) |
| 6 | Arickaree | vs. Otis (Fri. 7 p.m.) |
| 7 | Sierra Grande | at Kiowa (Fri. 7 p.m.) |
| 8 | Eads | at Wiley (Fri. 7 p.m.) |
| 9 | Walsh | at Cheyenne Wells (Sat. 2 p.m.) |
| 10 | Briggsdale | vs. Prairie (Sat. 7 p.m.) |