The 2017-18 wrestling season is underway and Tim Yount will again release weekly rankings through ON THE MAT. Below are the pre-season rankings for classes 2A and 3A. We announce the top four in each weight division in each class but Tim often ranks 15-25 deep. If you would like to see the entire list, please subscribe to Tim’s weekly newsletter by emailing him at [email protected].


CLASS 2A
| 106 LBS | Â | Â |
| 1. | Seth McFall | Fowler |
| 2. | Landen Mayberry | Hotchkiss |
| 3. | Cole Rockwell | Wray |
| 4. | Mark Barkdoll | Wiggins |
| 113 LBS | Â | Â |
| 1. | Logan Lewis | Highland |
| 2. | Cade Rockwell | Wray |
| 3. | Ryan Imhoff | Cedaredge |
| 4. | Isaiah Martinez | Sedgwick County/Fleming |
| 120 LBS | Â | Â |
| 1. | Dillon Jaramillo | Rocky Ford |
| 2. | Sergio Campos | Hotchkiss |
| 3. | Chris McKenna | John Mall |
| 4. | Kolton Dickinson | Sedgwick County/Fleming |
| 126 LBS | Â | Â |
| 1. | Brendan Nordyke | Holly |
| 2. | Sean Dale | Cedaredge |
| 3. | Adam Nolte | Swink |
| 4. | Beau Parker | Sedgwick County/Fleming |
| 132 LBS | Â | Â |
| 1. | Santino Mendoza | Rocky Ford |
| 2. | Alex McCracken | Cedaredge |
| 3. | Seth Dorrenbacher | Akron |
| 4. | Hector Flores | Highland |
| 138 LBS | Â | Â |
| 1. | Sackett Chesnik | Paonia |
| 2. | Wesley Van Matre | John Mall |
| 3. | Brett Benavides | Del Norte |
| 4. | Tannen Kennedy | Meeker |
| 145 LBS | Â | Â |
| 1. | Kobryn Mann | Sedgwick County/Fleming |
| 2. | Cody Jacobsen | Burlington |
| 3. | Carlos Romo | Rocky Ford |
| 4. | Woody Aguilar | Limon |
| 152 LBS | Â | Â |
| 1. | Remington Canfield | Merino |
| 2. | Trevor Randel | Eads |
| 3. | Trystan Estrada | John Mall |
| 4. | Jared Bauer | Crowley County |
| 160 LBS | Â | Â |
| 1. | Jace Logan | Â Soroco |
| 2. | Aiden Dabal | Norwood |
| 3. | Jared Hulteen | Cedaredge |
| 4. | Luke Manly | Peyton |
| 170 LBS | Â | Â |
| 1. | Diego Reyes | Rocky Ford |
| 2. | Dahlton McGhee | Fowler |
| 3. | Braden Witzel | Burlington |
| 4. | Emmanuel Huerta | Wray |
| 182 LBS | Â | Â |
| 1. | Keegan Bean | Lyons |
| 2. | Jaden Miller | Paonia |
| 3. | Carlos Tarin | Wray |
| 4. | Will Gabriel | Norwood |
| 195 LBS | Â | Â |
| 1. | Ken Cox | McClave |
| 2. | Dillan Salter | Del Norte |
| 3. | Devin Curtis | Hotchkiss |
| 4. | Jayce Reser | Wray |
| 220 LBS | Â | Â |
| 1. | Caleb Gaede | Limon |
| 2. | Sky Carlson | Soroco |
| 3. | Taj Van Der Linde | Cedaredge |
| 4. | Levi Peterson | Paonia |
| 285 LBS | Â | Â |
| 1. | Greg Garcia | Rocky Ford |
| 2. | Casey Orange | Mancos |
| 3. | Ben McCaffrey | Ellicott |
| 4. | Jeffery Hieb | Cedaredge |

CLASS 3A
| 106 LBS | Â | Â |
| 1. | Santana Hernandez | Weld Central |
| 2. | James Cordova | Sheridan |
| 3. | Toby Gavette | Eaton |
| 4. | Dominique Soffel | Centauri |
| 113 LBS | Â | Â |
| 1. | Jacob Duran | Fort Lupton |
| 2. | Elijah DeLaCerda | Alamosa |
| 3. | Johnny Masopost | Florence |
| 4. | Owen Barry | Buena Vista |
| 120 LBS | Â | Â |
| 1. | Joe Chavez | Alamosa |
| 2. | AJ Serna | Grand Valley |
| 3. | Jimmy Ramirez | Jefferson |
| 4. | Presiliano Maez | Sheridan |
| 126 LBS | Â | Â |
| 1. | Anthony Quintana | Buena Vista |
| 2. | Caleb Cox | Brush |
| 3. | Isaiah Gamez | La Junta |
| 4. | Lucas Comroe | Eagle Valley |
| 132 LBS | Â | Â |
| 1. | Dylan Yancey | Eaton |
| 2. | Tyler Kenison | Alamosa |
| 3. | Homero Navarro | Sheridan |
| 4. | Ryan Moltz | Salida |
| 138 LBS | Â | Â |
| 1. | Brandon Damian | Valley |
| 2. | Nicholas Gallegos | Jefferson |
| 3. | Austyn Binkly | Berthoud |
| 4. | Matthew Broughton | Montezuma Cortez |
| 145 LBS | Â | Â |
| 1. | Brandon Buhr | Centauri |
| 2. | Lance Bryant | Steamboat Springs |
| 3. | Ty Addington | Florence |
| 4. | Hunter Branson | Holy Family |
| 152 LBS | Â | Â |
| 1. | Jaziah Whaley | Valley |
| 2. | Jonathan Pena | Grand Valley |
| 3. | Cole Gray | Woodland Park |
| 4. | Trevor Bryant | Pagosa Springs |
| 160 LBS | Â | Â |
| 1. | Jimmy Laconte | Weld Central |
| 2. | Wyatt Pfau | Brush |
| 3. | Dalton Lucero | Pagosa Springs |
| 4. | Zach Waite | Platte Valley |
| 170 LBS | Â | Â |
| 1. | Hayden Johnson | Steamboat Springs |
| 2. | Mikinzie Klimper | Moffat County |
| 3. | Braeson Lewis | Eaton |
| 4. | Quentin Jiner | Weld Central |
| 182 LBS | Â | Â |
| 1. | Josh Flanagan | Valley |
| 2. | Nathan Johns | Classical Academy |
| 3. | Faustin Lopez | Sheridan |
| 4. | Elias Peroulis | Moffat County |
| 195 LBS | Â | Â |
| 1. | Colton Eberhardt | Lamar |
| 2. | Joseph Cockroft | Platte Valley |
| 3. | Jake Sandau | Eaton |
| 4. | Jacx Power | Coal Ridge |
| 220 LBS | Â | Â |
| 1. | Bart Gruenloh | Lamar |
| 2. | Nolan Stretton | Pagosa Springs |
| 3. | Jesus Garcia | Valley |
| 4. | Perrion Gray | Sheridan |
| 285 LBS | Â | Â |
| 1. | Logan Church | Delta |
| 2. | Emmanuel Munoz Alcala | University |
| 3. | Cedric Perea | Monte Vista |
| 4. | Oswaldo Morales | Basalt |
