Because of kids changing weights early in the season, there is quite a bit of movement in the latest 2A/3A individual rankings by ON THE MAT.  We list the top four in each weight class but Tim often ranks 15-20 deep throughout each classification. To see the full rankings, please subscribe to his weekly rankings. You can email him directly at [email protected].

CLASS 2A
| 106 LBS | Â | Â |
| 1. | Landen Mayberry | Hotchkiss |
| 2. | Cole Rockwell | Wray |
| 3. | Mark Barkdoll | Wiggins |
| 4. | DJ Van Matre | John Mall |
| 113 LBS | Â | Â |
| 1. | Logan Lewis | Highland |
| 2. | Cade Rockwell | Wray |
| 3. | Ryan Imhoff | Cedaredge |
| 4. | Michael Atencio | Rye |
| 120 LBS | Â | Â |
| 1. | Sergio Campos | Hotchkiss |
| 2. | Chris McKenna | John Mall |
| 3. | Chris Gamboa | Burlington |
| 4. | Austin Crum | Holly |
| 126 LBS | Â | Â |
| 1. | Brendan Nordyke | Holly |
| 2. | Sean Dale | Cedaredge |
| 3. | Kolton Dickinson | Sedgwick County/Fleming |
| 4. | Adam Nolte | Swink |
| 132 LBS | Â | Â |
| 1. | Alex McCracken | Cedaredge |
| 2. | Santino Mendoza | Rocky Ford |
| 3. | Seth Dorrenbacher | Akron |
| 4. | Tyler Collins | Wray |
| 138 LBS | Â | Â |
| 1. | Sackett Chesnik | Paonia |
| 2. | Wesley Van Matre | John Mall |
| 3. | Brett Benavides | Del Norte |
| 4. | Tannen Kennedy | Meeker |
| 145 LBS | Â | Â |
| 1. | Cody Jacobsen | Burlington |
| 2. | Carlos Romo | Rocky Ford |
| 3. | Remington Canfield | Merino |
| 4. | Woody Aguilar | Limon |
| 152 LBS | Â | Â |
| 1. | Kobryn Mann | Sedgwick County/Fleming |
| 2. | Jared Bauer | Crowley County |
| 3. | Dylan Palomino | Fowler |
| 4. | Trystan Estrade | John Mall |
| 160 LBS | Â | Â |
| 1. | Aiden Dabal | Norwood |
| 2. | Jared Hulteen | Cedaredge |
| 3. | Luke Manly | Peyton |
| 4. | Cade Hillman | Wray |
| 170 LBS | Â | Â |
| 1. | Jace Logan | Soroco |
| 2. | Diego Reyes | Rocky Ford |
| 3. | Trevor Randel | County Line |
| 4. | Braden Witzel | Burlington |
| 182 LBS | Â | Â |
| 1. | Keegan Bean | Lyons |
| 2. | Jaden Miller | Paonia |
| 3. | Carlos Tarin | Wray |
| 4. | Will Gabriel | Norwood |
| 195 LBS | Â | Â |
| 1. | Ken Cox | McClave |
| 2. | Dillan Salter | Del Norte |
| 3. | Dahlton McGee | Fowler |
| 4. | Devin Curtis | Hotchkiss |
| 220 LBS | Â | Â |
| 1. | Caleb Gaede | Limon |
| 2. | Sky Carlson | Soroco |
| 3. | Taj Van Der Linde | Cedaredge |
| 4. | Kevin Chavez | Hotchkiss |
| 285 LBS | Â | Â |
| 1. | Greg Garcia | Rocky Ford |
| 2. | Casey Orange | Mancos |
| 3. | Ben McCaffrey | Ellicott |
| 4. | Jayce Bauer | County Line |

CLASS 3A
| 106 LBS | Â | Â |
| 1. | Santana Hernandez | Weld Central |
| 2. | James Cordova | Sheridan |
| 3. | Toby Gavette | Eaton |
| 4. | Zach Dooley | Woodland Park |
| 113 LBS | Â | Â |
| 1. | Jacob Duran | Fort Lupton |
| 2. | Elijah DeLaCerda | Alamosa |
| 3. | Johnny Masopost | Florence |
| 4. | Luke Morrissey | Eagle Valley |
| 120 LBS | Â | Â |
| 1. | AJ Serna | Grand Valley |
| 2. | Jimmy Ramirez | Jefferson |
| 3. | Presiliano Maez | Sheridan |
| 4. | Ethan Andrade | Lamar |
| 126 LBS | Â | Â |
| 1. | Joe Chavez | Alamosa |
| 2. | Anthony Quintana | Buena Vista |
| 3. | Caleb Cox | Brush |
| 4. | Isaiah Gamez | La Junta |
| 132 LBS | Â | Â |
| 1. | Tyler Kenison | Alamosa |
| 2. | Tyler Kenison | Alamosa |
| 3. | Zander Condit | Conifer |
| 4. | Jaylen Torrez | Fort Lupton |
| 138 LBS | Â | Â |
| 1. | Nicholas Gallegos | Jefferson |
| 2. | Austyn Binkly | Berthoud |
| 3. | Colt Rohrig | Rifle |
| 4. | Garrett Beebe | Bayfield |
| 145 LBS | Â | Â |
| 1. | Brandon Damian | Valley |
| 2. | Brandon Buhr | Centauri |
| 3. | Lance Bryant | Steamboat Springs |
| 4. | Ty Addington | Florence |
| 152 LBS | Â | Â |
| 1. | Hunter Branson | Holy Family |
| 2. | Cole Gray | Woodland Park |
| 3. | Wyatt Thifault | Weld Central |
| 4. | Jeff Gore | Valley |
| 160 LBS | Â | Â |
| 1. | Jimmy Laconte | Weld Central |
| 2. | Jaziah Whaley | Valley |
| 3. | Wyatt Pfau | Brush |
| 4. | Dalton Lucero | Pagosa Springs |
| 170 LBS | Â | Â |
| 1. | Hayden Johnson | Steamboat Springs |
| 2. | Mikinzie Klimper | Moffat County |
| 3. | Braeson Lewis | Eaton |
| 4. | Quentin Jiner | Weld Central |
| 182 LBS | Â | Â |
| 1. | Josh Flanagan | Valley |
| 2. | Nathan Johns | Classical Academy |
| 3. | Faustin Lopez | Sheridan |
| 4. | Elias Peroulis | Moffat County |
| 195 LBS | Â | Â |
| 1. | Colton Eberhardt | Lamar |
| 2. | Jake Sandau | Eaton |
| 3. | Jacx Power | Coal Ridge |
| 4. | Holt Brashears | Salida |
| 220 LBS | Â | Â |
| 1. | Bart Gruenloh | Lamar |
| 2. | Joseph Cockroft | Platte Valley |
| 3. | Eli Smith | Salida |
| 4. | Nolan Stretton | Pagosa Springs |
| 285 LBS | Â | Â |
| 1. | Logan Church | Delta |
| 2. | Emmanuel Munoz Alcala | University |
| 3. | Bennie Chacon | Centauri |
| 4. | Cedric Perea | Monte Vista |
