We continue our series on the top returnees in boys basketball with a look at Class 2A. This is a list of the top ten players based on statistics compiled during last season.
SCORING
1. | Noah Siarra | Clear Creek | 26.7 |
2. | Sebastian Moritz | Vail Christian | 20.9 |
3. | Carlos Parra | Del Norte | 19.9 |
4. | Gavyn Pure | Dawson | 19.0 |
5. | Brandon Veros | Miami Yoder | 18.9 |
6. | Tucker McDowell | South Park | 17.5 |
7. | Nelson Gomez | Wray | 17.2 |
Jordan Veros | Miami Yoder | 17.2 | |
9. | Bradley Carnes-Clabey | Crowley County | 17.1 |
10. | Caden Showalter | Mancos | 16.6 |
REBOUNDS
1. | Leo Prosser | Calhan | 13.5 |
2. | Tristen Swagerty | Dolores | 13.3 |
3. | Caden Showalter | Mancos | 12.6 |
4. | Charles Sparks | Calhan | 11.8 |
5. | Billy Berry | Custer County | 10.4 |
6. | Kacen Shaffer | Union Colony Prep | 9.7 |
7. | Bradley Carnes-Clabey | Crowley County | 9.4 |
8. | Austin Boulter | Gilpin County | 8.7 |
9. | Jesus Quintana | Miami Yoder | 8.4 |
Patrick Scroggins | Rangely | 8.4 |
ASSISTS
1. | Ben Kelly | Calhan | 6.1 |
2. | Caleb Yoder | Mancos | 5.1 |
3. | Kruz Pardo | Ignacio | 4.9 |
4. | Nathan Deputy | Calhan | 4.8 |
5. | Bryan Trujillo | Vail Christian | 4.5 |
6. | Logan Hughes | Meeker | 4.4 |
7. | Keith Hayden | Union Colony Prep | 4.2 |
8. | Lloyd Reynoso | Wray | 4.1 |
9. | Jacks Shams | Dawson | 4.0 |
Chiante Stewart | Ellicott | 4.0 |
THREE POINTERS
1. | Carlos Parra | Del Norte | 94 |
2. | Kobe Broome | Rangely | 67 |
3. | Sebastian Moritz | Vail Christian | 64 |
4. | Brandon Veros | Miami Yoder | 60 |
5. | Hayden Carter | Crowley County | 53 |
6. | David Snare | Cripple Creek | 39 |
7. | Jarod Rasdal | Nederland | 37 |
8. | James Gallegos | Las Animas | 36 |
9. | Joseph Cummins | Crested Butte | 35 |
10. | Donovan Graves | Norwood | 34 |
Noah Siarra | Clear Creek | 34 | |
Joe McCain | Lyons | 34 |