While games have already begun across the state, there’s still time to look at the top teams and players returning for the 2019-20 season. Today we look at the top 20 returnees in scoring, rebounds, assists, steals and three pointers in Class 4A. They are based on numbers posted to MaxPreps during last season.
TOP RETURNING SCORERS
PLAYER | SCHOOL | AVERAGE | YEAR | |
1. | Javonte Johnson | Cheyenne Mountain | 22.4 | SR |
2. | Kade Walker | Classical Academy | 19.0 | SR |
3. | Owen Koonce | Centaurus | 18.5 | SR |
4. | Noah Sena | Weld Central | 17.6 | SR |
5. | Donta Dawson | Harrison | 17.0 | JR |
6. | Daryn Whisman | Discovery Canyon | 16.7 | SR |
7. | Ladarius Mays | Coronado | 16.5 | SR |
8. | Kevin Loy | Erie | 16.4 | JR |
9. | Ezekial Estrada | Kennedy | 16.3 | SR |
10. | Josh Rall | Canon City | 16.0 | JR |
11. | Andrew Duquette | Silver Creek | 15.8 | SR |
12. | Joe Cartelli | Frederick | 15.7 | SR |
13. | Luis Miera | Alameda | 15.3 | SR |
14. | Gage Robertson | Skyline | 15.1 | SR |
15. | Austin Robison | Skyline | 14.6 | SR |
16. | Randall Davis | Widefield | 14.5 | SR |
Markus Eiselein | Woodland Park | 14.5 | SR | |
18. | Daruis Hornbuckle | Thomas Jefferson | 14.3 | SR |
19. | Blake Schnell | Green Mountain | 14.2 | SR |
Jake Green | Frederick | 14.2 | SR |
TOP RETURNING REBOUNDERS
PLAYER | SCHOOL | AVERAGE | YEAR | |
1. | Javonte Johnson | Cheyenne Mountain | 9.6 | SR |
2. | Chandler Williams | Regis Groff | 8.8 | SR |
3. | Austin Robison | Skyline | 8.6 | SR |
4. | Dominic Bronk | Wheat Ridge | 8.4 | SR |
5. | Tayvis Sagrillo-Smiley | Littleton | 8.0 | SR |
6. | Nick Norris | Fort Morgan | 7.9 | SR |
7. | Seth Newton | Canon City | 7.8 | JR |
8. | Brandon Solano | Pueblo Centennial | 7.7 | SR |
9. | Ocean Hageman | Conifer | 7.4 | SR |
10. | Dominic Puchino | Roosevelt | 7.3 | SR |
Dallas Dye | Longmont | 7.3 | SR | |
Blake Schell | Green Mountain | 7.3 | SR | |
13. | Gabe Brock | Sand Creek | 7.1 | SR |
14. | Kade Walker | Classical Academy | 7.0 | SR |
Matt Schlieper | Green Mountain | 7.0 | SR | |
16. | Taylor Harris | Pueblo West | 6.6 | SR |
Jaxson Herring | Pueblo East | 6.6 | JR | |
Landon Wallace | Conifer | 6.6 | SR | |
19. | Nahsyah Bolar | Northfield | 6.5 | SR |
Donta Dawson | Harrison | 6.5 | JR |
TOP RETURNING ASSISTS
PLAYER | SCHOOL | AVERAGE | YEAR | |
1. | Landon Wallace | Conifer | 10.3 | SR |
2. | Luis Miera | Alameda | 5.7 | SR |
3. | Dominic Nellis | Holy Family | 5.4 | SR |
4. | Marvin London JR | Pueblo East | 4.8 | SR |
5. | Ty Foster | Lincoln | 4.7 | SR |
6. | Micah Lambert | Classical Academy | 4.5 | SR |
7. | Taylor Harris | Pueblo West | 4.2 | SR |
8. | Seth Newton | Canon City | 4.0 | JR |
9. | Connor Imus | Montrose | 3.8 | SR |
10. | Ramsey Whitaker | Sierra | 3.5 | SR |
11. | Tim Mewborn | Widefield | 3.4 | SR |
12. | Will Maher | Mead | 3.3 | SR |
Trey Ward | Mead | 3.3 | SR | |
Cooper Sheldon | Niwot | 3.3 | SR | |
15. | Jackson Mott | Evergreen | 3.2 | JR |
Jake Green | Frederick | 3.2 | SR | |
17. | Sean Alex | Montrose | 3.1 | SR |
18. | Chris Roy | Skyline | 3.0 | SR |
Sam Belamonte | D’Evelyn | 3.0 | SR | |
20. | James Abbey JR | Thomas Jefferson | 2.9 | SR |
Owen Ruotolo | Battle Mountain | 2.9 | SR |
TOP RETURNING THREE POINTERS
PLAYER | SCHOOL | TOTAL | YEAR | |
1. | Joe Cartelli | Frederick | 62 | SR |
2. | Will Maher | Mead | 61 | SR |
Markus Ramirez | Sand Creek | 61 | JR | |
4. | Elijah Cook | Conifer | 59 | SR |
5. | Tayzhean Archuleta | Harrison | 55 | JR |
6. | Markus Eiselein | Woodland Park | 53 | SR |
7. | Davis Richard | Frederick | 52 | SR |
8. | Camden Jahr | D’Evelyn | 51 | SR |
9. | Tucker Lack | Conifer | 48 | SR |
10. | Ryan Moe | Thomas Jefferson | 46 | JR |
11. | Noah Sena | Weld Central | 45 | SR |
12. | Kai Bertram | Littleton | 43 | SR |
Josh Rall | Canon City | 43 | JR | |
14. | Tim Marshall | Air Academy | 42 | SR |
15. | Luis Miera | Alameda | 40 | SR |
Ben McLaughlin | Golden | 40 | SR | |
17. | Alex Hurr | Mountain View | 39 | JR |
Gage Robertson | Skyline | 39 | SR | |
Darius Hornbuckle | Thomas Jefferson | 39 | SR | |
Daryn Whisman | Discovery Canyon | 39 | SR |
TOP RETURNING STEALS
PLAYER | SCHOOL | AVERAGE | YEAR | |
1. | Landon Wallace | Conifer | 4.7 | SR |
2. | Kevin Mulligan | Golden | 2.9 | SR |
Cole Radamacher | Erie | 2.9 | JR | |
4. | Noah Sena | Weld Central | 2.6 | SR |
Ramsey Whitaker | Sierra | 2.6 | SR | |
6. | Kevin Shaffer | Weld Central | 2.5 | SR |
7. | Greg Garnett | Sand Creek | 2.3 | JR |
Micah Lamberth | Classical Academy | 2.3 | SR | |
9. | Francisco Chavez | Pueblo Centennial | 2.2 | SR |
10. | Ladarius Mays | Coronado | 2.1 | SR |
Tayvis Sagrillo-Smiley | Littleton | 2.1 | SR | |
Sean Alex | Montrose | 2.1 | SR | |
Ty Foster | Lincoln | 2.1 | SR | |
14. | Jordan Nguyen | Erie | 2.0 | JR |
Marvin London JR | Pueblo East | 2.0 | SR | |
Trey Ward | Mead | 2.0 | SR | |
Kade Walker | Classical Academy | 2.0 | SR | |
Kevin Loy | Erie | 2.0 | JR | |
Ethan Hall | Discovery Canyon | 2.0 | SR | |
20. | James Abbey JR | Thomas Jefferson | 1.9 | SR |
Jake Green | Frederick | 1.9 | SR | |
Dailen Terry | Sierra | 1.9 | SR | |
Andrew Duquette | Silver Creek | 1.9 | SR |