A quick list of the top returning three-point shooters in boys’ basketball. These players and all others across the state can start official games starting on November 29th. The rundown is based on numbers posted to MaxPreps from last season.
CLASS 1A
PLAYER | SCHOOL | TOTAL | YEAR | |
1. | Brandon Gonzales | Granada | 38 | JR |
2. | Braylen Feathers | Fleming | 36 | JR |
3. | Nathaniel Owen | Belleview Christian | 32 | JR |
4. | Steele Arnold | Nucla | 31 | SO |
5. | Luke Christensen | Sangre De Cristo | 30 | JR |
Brock Dollerschell | Prairie | 30 | JR | |
7. | Ty Coleman | Cotopaxi | 29 | JR |
8. | Brian Ontiveros | Sierra Grande | 28 | SO |
9. | Dominic Coleman | Granada | 27 | SR |
Cade Phillips | Cheraw | 27 | JR | |
11. | Kale Morris | Idalia | 25 | SO |
Dillon Hurst | DeBeque | 25 | SR | |
13. | Kyser Martinez | Caliche | 23 | SR |
Daniel Escarino | Manzanola | 23 | SR | |
15. | Gavin Foonberg | Denver Jewish Day | 22 | JR |
Blake Gilmore | Cheyenne Wells | 22 | JR |
CLASS 2A
PLAYER | SCHOOL | TOTAL | YEAR | |
1. | Ben Parra | Del Norte | 38 | JR |
2. | Payton Fergenchick | Plateau Valley | 35 | SR |
3. | Trey Lindberg | Gilpin County | 33 | JR |
4. | Shaun Gonzales | Rocky Ford | 31 | SR |
5. | Zach Cary | Byers | 30 | SO |
6. | Colin Hendrickson | Clear Creek | 29 | SO |
MinZheng Wahlers | Golden View Academy | 29 | JR | |
8. | Ethan Johnson | Holyoke | 28 | SR |
9. | Ben Buhler | Denver Christian | 27 | SR |
10. | Malachi Fast | Dayspring Christian | 26 | JR |
11. | Ethan Duster | Dawson | 24 | SR |
12. | Adrian Medina | Lake County | 23 | JR |
13. | Tru Seekins | Dolores | 21 | SR |
Adani Hassan | Lotus School | 21 | SR | |
Ivan Losa | Akron | 21 | JR | |
Erik Wasinger | Crested Butte | 21 | SR |
CLASS 3A
PLAYER | SCHOOL | TOTAL | YEAR | |
1. | Alejandro Wright | Bruce Randolph | 54 | SR |
2. | Duke Benson | Kent Denver | 36 | SR |
Cyrus Hernandez | St Mary’s | 36 | SR | |
4. | Jackson Keil | Sterling | 35 | SR |
5. | Josiah Navarro | Arrupe Jesuit | 34 | SR |
Gunner Dozier | Pagosa Springs | 33 | JR | |
7. | Treyton Cox | Skyview Academy | 32 | SO |
Nathan Morris | Vanguard | 32 | SO | |
Caleb Allen | Manitou Springs | 32 | SR | |
10. | Ethan Levin | Kent Denver | 31 | JR |
Emilio Garcia | Grand Valley | 31 | SR | |
12. | Jordan Reed | Manual | 30 | SR |
Jay Royal | Kent Denver | 30 | JR | |
14. | Will Yebio | Machebeuf | 29 | SR |
15. | Seth Holestine | Middle Park | 27 | SR |
Tayt Chacon | University | 27 | SR |
CLASS 4A
PLAYER | SCHOOL | TOTAL | YEAR | |
1. | Elijah Knudsen | Mead | 59 | SR |
2. | Khafre Garrett-Mills | Aurora Central | 43 | JR |
3. | Anthony Chavez | Riverdale Ridge | 38 | SR |
4. | Rayzell Cunningham | Coronado | 36 | SR |
Ray Aragon | Pueblo South | 36 | JR | |
6. | Ethan Smith | Discovery Canyon | 34 | SR |
7. | Fletcher Cheezum | Montrose | 33 | SR |
8. | Ryan Leopold | Riverdale Ridge | 31 | JR |
Nick Basson | Mead | 31 | JR | |
10. | Javion Patton | Thornton | 30 | SR |
Jason Weber | Elizabeth | 30 | JR | |
12. | Said Mobasher | Thomas Jefferson | 28 | SR |
13. | Fernando Marquez | Fort Morgan | 26 | SR |
14. | Mason Black | Falcon | 24 | SR |
Judah Montoya | Sand Creek | 24 | SR | |
Cai’Reis Curby | Aurora Central | 24 | JR | |
Carson Fagan | Severance | 24 | SR |
CLASS 5A
PLAYER | SCHOOL | TOTAL | YEAR | |
1. | Silas McCurnin | Poudre | 59 | JR |
2. | Andrew Scott | Silver Creek | 41 | SR |
3. | Danny Spence | Pueblo West | 39 | SR |
4. | Tyler Hunsinger | Denver South | 36 | JR |
5. | Zach Akin | Ralston Valley | 34 | SR |
6. | Jaden Flowers | Palmer | 33 | SR |
Joseph Garcia | Denver South | 33 | JR | |
8. | Henry Gamble | Mountain Vista | 32 | SR |
9. | Brock Mishak | Fossil Ridge | 31 | SR |
Aidan Kuhl | Rocky Mountain | 31 | SR | |
11. | Dominic Marrujo | Prairie View | 29 | SR |
12. | Esmond Griffin | Horizon | 28 | SR |
13. | Jaeton Hackley | Douglas County | 26 | SR |
Josh Lopez | Mullen | 26 | SR | |
Carson Nichols | Arvada West | 26 | JR | |
Finn Horsfall | Air Academy | 26 | JR |