DENVER – The championship matches of the 2026 state wrestling tournaments have been determined after a thrilling semifinal round.
**
Class 5A boys
| WEIGHT CLASS | MATCH |
|---|---|
| 106 | Lincoln Valdez (Pomona) vs. Onofre Gonzales (Ponderosa) |
| 113 | Tony Tufano (Brighton) vs. Jax Quintana (Adams City) |
| 120 | Kel Unrein (Fruita Monument) vs. Logan Dellow (Pomona) |
| 126 | JR Ortega (Grandview) vs. Jacob Ness (Castle View) |
| 132 | Cooper Mathews (Cherokee Trail) vs. Kyle Menuez (Grandview) |
| 138 | Angel Serrano (Pomona) vs. Jaylen Burge (Ponderosa) |
| 144 | Michael Lopez (Ponderosa) vs. Ethyn BravoPacker (Brighton) |
| 150 | Derek Barrows (Pomona) vs. Jack Simpson (Ponderosa) |
| 157 | Donovan Symalla (Pomona) vs. Gavin Weichelt (Pine Creek) |
| 165 | Emmitt Munson (Pomona) vs. Gunner Lopez (Grandview) |
| 175 | Kalob Ybarra (Pomona) vs. Brogan Trollope (Pine Creek) |
| 190 | Emmerson Claeys (Pomona) vs. Bryce Hayman (Loveland) |
| 215 | Eli Stevens (Northglenn) vs. Maddux Najera (Pomona) |
| 285 | Alexander Rose (Legend) vs. Leland Day (Grandview) |
Top 10 teams
| PLACE | TEAM | SCORE |
|---|---|---|
| 1 | Pomona | 240.5 |
| 2 | Grandview | 152 |
| 3 | Ponderosa | 102 |
| 4 | Brighton | 86.5 |
| 5 | Cherokee Trail | 63 |
| 6 | Pine Creek | 57 |
| 7 | Chatfield | 49.5 |
| 8 | Loveland | 43.5 |
| 9 | Northglenn | 40 |
| 10 | Rocky Mountain | 37 |
Class 4A boys
| WEIGHT CLASS | MATCH |
|---|---|
| 106 | Semifinal – Elijah Algien (Pueblo South) vs. Simon Carter (Severance) |
| 113 | Daniel Romero (Greeley Central) vs. Urijah Duran (Pueblo East) |
| 120 | Drake VomBaur (Severance) vs. Dylan Saba (Air Academy) |
| 126 | Noah Meza (Falcon) vs. Teagan Young (Palisade) |
| 132 | Malakii Martin (Roosevelt) vs. Jaxon Felker (Severance) |
| 138 | Kash Long (Roosevelt) vs. Rayce Schriever (Sand Creek) |
| 144 | Chris LaLonde (Roosevelt) vs. Ty Eversman (Thompson Valley) |
| 150 | Kadin Mulford (Palisade) vs. Noah Garcia-Salazar (Greeley Central) |
| 157 | Justus Freeman (Pueblo East) vs. David Burchett Jr. (Air Academy) |
| 165 | Wyatt Malara (Thompson Valley) vs. Thomas Martell (Air Academy) |
| 175 | Robert Kendall (Windsor) vs. Ricky Aulava (Widefield) |
| 190 | Elias Koonce (Canon City) vs. Elijah Contreras (Pueblo East) |
| 215 | Michael McCullough (Pueblo East) vs. Michael Garcia (Roosevelt) |
| 285 | Cooper Hern (Eagle Valley) vs. Ben Reish (Canon City) |
Top 10 teams
| PLACE | TEAM | SCORE |
|---|---|---|
| 1 | Pueblo East | 145.5 |
| 2 | Roosevelt | 120.5 |
| 3 | Air Academy | 113.5 |
| 4 | Palisade | 95 |
| 5 | Severance | 94.5 |
| 6 | Canon City | 72.5 |
| 7 | Thompson Valley | 66 |
| 8 | Windsor | 65.5 |
| 8 | Widefield | 65.5 |
| 10 | Falcon | 60 |
Class 3A boys
| WEIGHT CLASS | MATCH |
|---|---|
| 106 | Andrew Pedregon (Skyview) vs. Jeremiah Delacerda (Alamosa) |
| 113 | Joseph Gamez (La Junta) vs. Josiah Orozco (Fort Lupton) |
| 120 | Blake Hawkins (Eaton) vs. Isaiah Rodriguez (Fort Lupton) |
| 126 | Jordan Romero (Abraham Lincoln) vs. Jordan Gamez (La Junta) |
| 132 | Caycen Scholz (Bennett) vs. Parker Wickam (Eaton) |
| 138 | Josiah Gonzales (Fort Lupton) vs. Uriah Martinez (Alamosa) |
| 144 | Zach Benson (Gunnison) vs. Logan Vannest (Platte Valley) |
| 150 | Isaiah Gallegos (Jefferson) vs. Santos Nunez (La Junta) |
| 157 | Samuel Johnson (Salida) vs. Colton Lucero (Pagosa Springs) |
| 165 | Paxton Pettinger (Eaton) vs. Austin Ley (Brush) |
| 175 | Isaak Chavez (Mullen) vs. Rocky Hoffschneider (Valley) |
| 190 | Ritchie Bruno (Brush) vs. Estevan Loya (Mullen) |
| 215 | Andrew Richins (TCA) vs. Donavon Farrell (Berthoud) |
| 285 | Samuel Stockton (Resurrection Christian) vs. Champion Dyes (Mullen) |
Top 10 teams
| PLACE | TEAM | SCORE |
|---|---|---|
| 1 | Eaton | 109 |
| 2 | Fort Lupton | 95 |
| 3 | Alamosa | 94.5 |
| 4 | Mullen | 88.5 |
| 5 | La Junta | 77 |
| 6 | Jefferson | 62 |
| 7 | Valley | 57.5 |
| 8 | Bennett | 53 |
| 8 | TCA | 53 |
| 10 | Fort Morgan | 50.5 |
Class 2A boys
| WEIGHT CLASS | MATCH |
|---|---|
| 106 | Emilio Vallejos (Rocky Ford) vs. Mathieu Dean (Monte Vista) |
| 113 | Derreck Buford (Crowley County) vs. Aven Bourriague (Ignacio) |
| 120 | Cash Martinez (Cedaredge) vs. Cooper Edson (Sedgwick County/Fleming) |
| 126 | Orion Martinez (Las Animas) vs. Micah Horowitz (Peyton) |
| 132 | Liam Deboer (Dayspring Christian Academy) vs. Carter Jensen (Highland) |
| 138 | Forrest Craddock (CSCS) vs. Taylor Torres (Walsenburg) |
| 144 | Tyler Varra (Highland) vs. Kaleb Grauer (Akron) |
| 150 | Austin Collins (Wray) vs. Elijah Martin (Dayspring Christian Academy) |
| 157 | Braeden Flores (North Fork) vs. Owen Harris (Sedgwick County/Fleming) |
| 165 | Lincoln Dekay (Ignacio) vs. Jason Saucedo (Burlington) |
| 175 | Joseph Noce (Dayspring Christian Academy) vs. Levi Gibson (Crowley County) |
| 190 | Wyatt Chase (Highland) vs. Daden Beauprez (Yuma) |
| 215 | Anthony Estrada (Burlington) vs. Carter Stromer (Buena Vista) |
| 285 | Omar Ocana (Rocky Ford) vs. Spoke Carr (Limon) |
Top 10 teams
| PLACE | TEAM | SCORE |
|---|---|---|
| 1 | Highland | 90.5 |
| 2 | Burlington | 86.5 |
| 3 | Rocky Ford | 83.5 |
| 4 | North Fork | 78.5 |
| 5 | Buena Vista | 71 |
| 6 | Dayspring Christian Academy | 70 |
| 7 | Cedaredge | 69 |
| 8 | Sedgwick County/Fleming | 61 |
| 9 | Ignacio | 58 |
| 10 | Wray | 56 |
Class 5A girls
| WEIGHT CLASS | MATCH |
|---|---|
| 100 | Justice Gutierrez (Pomona) vs. Peggy Dean (Sand Creek) |
| 105 | Timmery Condit (Pomona) vs. Renee Hudson (Prairie View) |
| 110 | Allison McDaniel (Falcon) vs. Saydee Lussenhop (Loveland) |
| 115 | Jaydin Cuevas (Prairie View) vs. Morgan McDonald (Mead) |
| 120 | Remington Zimmerer (Regis Jesuit) vs. Amaya Hinojosa (Widefield) |
| 125 | Amelia Bacon (Vista Peak) vs. Bella Arellano-Gandy (Coronado) |
| 130 | Zaret Silva Lopez (Castle View) vs. Alora Martinez (Pomona) |
| 135 | Makena Heston (Columbine) vs. Lillian Fenberg (Durango) |
| 140 | Akadia Puga (Thornton) vs. Lizzie Padilla (Arapahoe) |
| 145 | Ryen Hickey (Chatfield) vs. Lindsey Rusin (Douglas County) |
| 155 | Matilda Hruby (Brighton) vs. Timberly Martinez (Pomona) |
| 170 | Shylee Tuzon (Grand Junction Central) vs. Emma Bielak (Mountain Vista) |
| 190 | Shayla Martinez (Broomfield) vs. Kaida Hull (Thornton) |
| 235 | Khloe Yizar (Vista PEAK) vs. Pulotu Savea (Grand Junction Central) |
Top 10 teams
| PLACE | TEAM | SCORE |
|---|---|---|
| 1 | Pomona | 111 |
| 2 | Grand Junction Central | 106.5 |
| 3 | Chatfield | 89 |
| 4 | Thornton | 73 |
| 5 | Eaglecrest | 67.5 |
| 6 | Pine Creek | 58 |
| 7 | Widefield | 54.5 |
| 8 | Ponderosa | 48.5 |
| 9 | Vista PEAK | 45.5 |
| 10 | Prairie View | 44 |
Class 4A girls
| WEIGHT CLASS | MATCH |
|---|---|
| 100 | Acelyn Duran (Pueblo Central) vs. Yliani Garcia (La Junta) |
| 105 | Emma Faczak (Bennett) vs. Lexi Thurmon (Coal Ridge) |
| 110 | Piper Montoya (Canon City) vs. Madison McElmeel (Severance) |
| 115 | Gionna Duran (Pueblo Central) vs. Isabella Ortiz (La Junta) |
| 120 | Samantha Maestas (Alamosa) vs. Audali Martinez (Las Animas) |
| 125 | Alyssa Ornelas (Fort Lupton) vs. Breezy Johnston (Holy Family) |
| 130 | Eila Schultz (Severance) vs. Brooklyn Glende (Sedgwick County/Fleming) |
| 135 | Kate Doughty (Canon City) vs. Samaya Carreon (Arvada) |
| 140 | Vivienne Gitke (Strasburg) vs. Margaret Burrier (Evergreen) |
| 145 | Roxie Uhrig (Gunnison) vs. Bree Tyler (Las Animas) |
| 155 | Madilyn Gitke (Strasburg) vs. Romie Uhrig (Gunnison) |
| 170 | Julianna Darmafall (Liberty Common) vs. Ruth LeBlanc (Meeker) |
| 190 | Valancia Bentrott (Evergreen) vs. Laykyn Baxstrom (Pagosa Springs) |
| 235 | Toryn Neugebauer (Holly) vs. Zahara Thompson (Arvada) |
Top 10 teams
| PLACE | TEAM | SCORE |
|---|---|---|
| 1 | Pueblo Central | 97.5 |
| 2 | Severance | 89.5 |
| 3 | Las Animas | 80 |
| 4 | Canon City | 67.5 |
| 5 | La Junta | 62 |
| 5 | Gunnison | 62 |
| 7 | Evergreen | 54 |
| 8 | Holy Family | 53.5 |
| 9 | Strasburg | 52 |
| 10 | Fort Lupton | 51.5 |