Class 2A football statistical leaders who return for this season include nine passers with at least 1,000 yards, three running backs over that same total and three returnees who compiled at least 100 tackles a year ago.
Passing Yards
1. | RJ Peshak | Aspen | 1,630 |
2. | Cade Bethany | Classical Academy | 1,621 |
3. | Bodie Hume | Sterling | 1,610 |
4. | Trevon Wehrman | Platte Valley | 1,356 |
5. | Joey Licht | Kent Denver | 1,342 |
6. | Isaiah Kroll | Faith Christian | 1,327 |
7. | Bridger Russell | Salida | 1,279 |
8. | Jon Nuschy | La Junta | 1,100 |
9. | Chad Dines | D’Evelyn | 1,000 |
10. | Daniel Francis | Machebeuf | 954 |
Rushing Yards
1. | Jon Nuschy | La Junta | 1,407 |
2. | Trevon Wehrman | Platte Valley | 1,180 |
3. | David Hawkins | Bayfield | 1,001 |
4. | Cole Sienknecht | Manitou Springs | 980 |
5. | Alex Alberto | Basalt | 865 |
6. | Blake Weimer | Middle Park | 850 |
7. | Joshua McDonald | Kent Denver | 746 |
8. | Fernando Chavez | Machebeuf | 719 |
9. | Noah Serrano | University | 695 |
10. | Charles McKissick | Kent Denver | 687 |
Receiving Yards
1. | Eli Smith | Salida | 675 |
2. | Jonah Gardner | Faith Christian | 533 |
3. | Cody Bell | D’Evelyn | 506 |
4. | Noah Hollander | Aspen | 489 |
5. | Raul Ramirez | Coal Ridge | 463 |
6. | Ben Appleby | Aspen | 423 |
7. | Keaton Laverty | Pagosa Springs | 419 |
8. | Dylan Wells | Kent Denver | 393 |
9. | Isaac Harris | Sterling | 384 |
Max Ufkes | Aspen | 384 |
Tackles
1. | Zane Zuhlke | Resurrection Christian | 110 |
2. | Peter Flack | D’Evelyn | 104 |
3. | Mikinzie Klimper | Moffat County | 101 |
4. | Christian Rose | Sterling | 97 |
5. | Joshua McDonald | Kent Denver | 95 |
6. | Tyler Walls | Prospect Ridge | 94 |
7. | Joshua Flanagan | Valley | 88 |
8. | Ryan Muniz | Faith Christian | 83 |
9. | Kyle Lueck | Resurrection Christian | 79 |
10. | Canon Reece | Steamboat Springs | 78 |
Interceptions
1. | Kaleb Johnson | Platte Valley | 9 |
2. | Blake Weimer | Middle Park | 6 |
Brendan Bunting | Platte Valley | 6 | |
Zane Zuhlke | Resurrection Christian | 6 | |
5. | Paul Ramirez | Coal Ridge | 5 |
Conrad Yost | Kent Denver | 5 | |
7. | Colton Galvin | Delta | 4 |
Trevor Reuss | Basalt | 4 | |
Sebastian Zehnder | Platte Valley | 4 | |
Wyatt Buhr | La Junta | 4 |