Our final set of football rankings for release this week are the Colorado Preps consensus polls which combine the vote totals of CHSAA, RPI, Packard and MaxPreps.  This poll DOES NOT determine playoff qualifiers but the extra data can be used by the football committee to seed teams in the state tournament brackets.  As mentioned throughout the season, league champions earn playoff bids and the remaining spots are then determined by RPI points.

This will change again with results from week 10 and be posted prior to the bracket release next Sunday.  Six of the seven classification end the regular season this week with Class 3A extended one more week.  Class 3A pairings will be announced on Sunday November 7th.

For our rankings below, the teams listed in bold are the playoff qualifiers as league races and RPI standings indicate through week nine.

 

6-Man
Total CHSAA RPI Packard MaxPreps Record
1 Cheyenne Wells 1.0000 1.0000 1.0000 1.0000 1.0000 9-0-0
2 Stratton 0.8993 0.8706 0.9460 0.8884 0.8922 7-1-0
3 Granada 0.8715 0.8176 0.9584 0.8552 0.8547 6-1-0
4 Idalia 0.7793 0.6529 0.8989 0.7864 0.7791 6-2-0
5 Fleming 0.7192 0.4824 0.8490 0.7931 0.7523 7-2-0
6 Sierra Grande 0.6974 0.5000 0.8393 0.7187 0.7317 7-0-0
7 Cheraw 0.6111 0.3471 0.8269 0.6483 0.6223 6-3-0
8 Prairie 0.6099 0.3000 0.7812 0.6636 0.6950 5-4-0
9 Branson/Kim 0.5446 0.2059 0.7604 0.6157 0.5963 6-1-0
10 Arickaree/Woodlin 0.5351 0.0941 0.8061 0.6239 0.6162 5-3-0
11 Genoa-Hugo 0.5281 0.1588 0.7618 0.6060 0.5856 5-2-0
12 Hanover 0.4857 0.0412 0.7382 0.5877 0.5757 6-3-0
13 Briggsdale 0.4779 0.0176 0.7327 0.5673 0.5940 6-3-0
14 Hi-Plains 0.4543 0.0059 0.7091 0.5601 0.5420 4-3-0
15 Eads 0.4287 0.0000 0.7285 0.4893 0.4969 3-5-0
16 North Park 0.4166 0.0059 0.6634 0.5010 0.4962 5-4-0
17 Otis 0.4166 0.0000 0.6537 0.5041 0.5084 4-5-0
18 Mountain Valley 0.3810 0.0000 0.6662 0.4220 0.4358 5-3-0
19 Peetz 0.3518 0.0000 0.6163 0.3935 0.3976 3-6-0
20 Walsh 0.3379 0.0000 0.6496 0.3558 0.3463 3-6-0
8-Man
Total CHSAA RPI Packard MaxPreps Record
1 Mancos 0.9769 0.9077 1.0000 1.0000 1.0000 6-0-0
2 Haxtun 0.9349 0.9923 0.8812 0.9527 0.9133 8-0-0
3 Vail Christian 0.7511 0.6231 0.8478 0.7974 0.7361 8-0-0
4 Sedgwick County 0.7417 0.5615 0.8304 0.8144 0.7606 5-3-0
5 Akron 0.7233 0.5462 0.8318 0.7980 0.7172 6-2-0
6 Holly 0.6871 0.4308 0.8425 0.7712 0.7041 7-1-0
7 Dayspring Christian Academy 0.6720 0.3154 0.7784 0.8278 0.7663 6-3-0
8 Dove Creek 0.6554 0.2615 0.8051 0.7519 0.8030 5-2-0
9 Merino 0.6258 0.2462 0.7984 0.7706 0.6880 4-4-0
10 Sanford 0.6230 0.1692 0.8344 0.7700 0.7182 5-3-0
11 Calhan 0.6053 0.2308 0.8304 0.7134 0.6466 7-1-0
12 Swink 0.5346 0.0462 0.7891 0.7058 0.5975 5-2-0
13 Crowley County 0.5298 0.0769 0.7316 0.7122 0.5985 6-2-0
14 Simla 0.5016 0.0231 0.7250 0.6824 0.5759 6-3-0
15 Pikes Peak Christian 0.4902 0.0000 0.7530 0.6713 0.5363 3-3-0
16 Hayden 0.4601 0.0154 0.7316 0.5721 0.5212 5-2-0
17 Byers 0.4591 0.0154 0.7103 0.6205 0.4901 5-3-0
18 Fowler 0.4507 0.0000 0.7236 0.5797 0.4995 5-3-0
19 Rangely 0.4406 0.0000 0.6622 0.5931 0.5071 4-4-0
20 McClave 0.4297 0.0385 0.6702 0.5406 0.4694 5-3-0
CLASS 1A
Total CHSAA RPI Packard MaxPreps Record
1 Limon 0.9870 0.9700 0.9780 1.0000 1.0000 8-0-0
2 Centauri 0.9422 0.8750 1.0000 0.9501 0.9438 7-0-0
3 Buena Vista 0.8710 0.8000 0.9876 0.8563 0.8401 9-0-0
4 Wray 0.8071 0.6150 0.8884 0.8690 0.8559 6-2-0
5 Florence 0.7898 0.6200 0.8705 0.8629 0.8058 7-1-0
6 Meeker 0.7097 0.4300 0.8567 0.7971 0.7548 6-2-0
7 Holyoke 0.6677 0.2950 0.8044 0.8114 0.7601 5-3-0
8 Strasburg 0.6520 0.2650 0.8196 0.7722 0.7513 5-3-0
9 Wiggins 0.6491 0.1950 0.8209 0.7844 0.7961 6-2-0
10 North Fork 0.6249 0.2000 0.8072 0.7640 0.7285 6-2-0
11 Yuma 0.5761 0.0650 0.7576 0.7482 0.7337 4-4-0
12 Gunnison 0.5463 0.0450 0.8113 0.6743 0.6547 7-1-0
13 Monte Vista 0.5444 0.0600 0.7837 0.6860 0.6476 6-2-0
14 Highland 0.5375 0.0150 0.7713 0.6809 0.6828 6-3-0
15 Burlington 0.4993 0.0000 0.6694 0.6881 0.6397 2-6-0
16 Flatirons Academy 0.4925 0.0000 0.7410 0.6172 0.6116 6-2-0
17 Colorado Springs Christian 0.4906 0.0000 0.7548 0.6137 0.5940 3-4-0
18 Peyton 0.4879 0.0350 0.7342 0.5963 0.5861 5-3-0
19 Grand Valley 0.4570 0.0000 0.6749 0.5968 0.5562 4-4-0
20 Banning Lewis Academy 0.4430 0.0000 0.6832 0.5316 0.5571 4-3-0
23 – Platte Canyon
CLASS 2A
Total CHSAA RPI Packard MaxPreps Record
1 Eaton 0.9969 0.9882 1.0000 0.9994 1.0000 8-0-0
2 Resurrection Christian 0.9125 0.7941 0.9246 1.0000 0.9314 6-1-0
3 The Classical Academy 0.9067 0.8529 0.8915 0.9767 0.9058 7-0-0
4 Delta 0.8372 0.7294 0.8492 0.9103 0.8598 7-1-0
5 Moffat County 0.7954 0.5412 0.8730 0.9464 0.8209 7-1-0
6 Severance 0.7354 0.3353 0.8704 0.9202 0.8158 6-2-0
7 Brush 0.6964 0.3059 0.7831 0.9056 0.7912 6-2-0
8 Bayfield 0.6878 0.3824 0.8267 0.8234 0.7185 6-1-0
9 Elizabeth 0.6207 0.1765 0.7857 0.8112 0.7093 6-2-0
10 Basalt 0.6186 0.1588 0.8082 0.7949 0.7124 6-2-0
11 Platte Valley 0.5683 0.0588 0.7447 0.7663 0.7032 5-3-0
12 University 0.5636 0.0588 0.7487 0.7704 0.6766 5-3-0
13 Alamosa 0.5555 0.0235 0.7884 0.7366 0.6735 6-2-0
14 The Academy 0.5241 0.0412 0.7077 0.7069 0.6407 5-3-0
15 Northfield 0.4993 0.0000 0.7341 0.7133 0.5496 5-3-0
16 Kent Denver 0.4894 0.0294 0.7249 0.6434 0.5599 5-2-0
17 La Junta 0.4680 0.0000 0.6587 0.6434 0.5701 4-4-0
18 Aspen 0.4671 0.0059 0.6323 0.6643 0.5660 3-5-0
19 Woodland Park 0.4581 0.0000 0.6614 0.6253 0.5455 4-3-0
20 Rifle 0.4345 0.0000 0.6124 0.6136 0.5118 3-5-0
CLASS 3A
Total CHSAA RPI Packard MaxPreps Record
1 Roosevelt 0.9972 0.9889 1.0000 1.0000 1.0000 8-0-0
2 Lutheran 0.9091 0.8722 0.8689 0.9481 0.9472 8-0-0
3 Fort Morgan 0.8291 0.7389 0.8940 0.8637 0.8200 6-1-0
4 Mead 0.8155 0.7000 0.8596 0.8647 0.8376 6-1-0
5 Durango 0.7493 0.5833 0.8053 0.8543 0.7544 6-2-0
6 Holy Family 0.7132 0.4222 0.8662 0.8089 0.7554 5-3-0
7 Palisade 0.6588 0.3000 0.8358 0.7793 0.7202 6-2-0
8 Pueblo South 0.6344 0.2778 0.7934 0.7728 0.6937 6-2-0
9 Frederick 0.6338 0.3611 0.7457 0.7491 0.6791 6-1-0
10 Pueblo East 0.5814 0.0444 0.8146 0.7857 0.6810 4-4-0
11 Evergreen 0.5564 0.0500 0.7589 0.7378 0.6791 6-2-0
12 Green Mountain 0.5406 0.0444 0.7311 0.7526 0.6341 5-3-0
13 Discovery Canyon 0.5326 0.0056 0.7550 0.7328 0.6370 3-4-0
14 Northridge 0.5316 0.0778 0.7470 0.6948 0.6067 6-2-0
15 Pueblo County 0.5274 0.0056 0.7417 0.7304 0.6321 5-3-0
16 Summit 0.4969 0.0167 0.6808 0.6874 0.6027 5-3-0
17 Thompson Valley 0.4776 0.0000 0.6755 0.6588 0.5763 3-5-0
18 Glenwood Springs 0.4713 0.0000 0.7152 0.6326 0.5372 4-4-0
19 Thomas Jefferson 0.4709 0.0111 0.6781 0.6533 0.5411 5-3-0
20 Steamboat Springs 0.4689 0.0000 0.7351 0.6064 0.5342 6-2-0
CLASS 4A
Total CHSAA RPI Packard MaxPreps Record
1 Montrose 0.9691 0.9000 1.0000 0.9766 1.0000 9-0-0
2 Dakota Ridge 0.8913 0.8160 0.9044 0.9494 0.8953 9-0-0
3 Erie 0.8828 0.7760 0.9255 0.9389 0.8907 9-0-0
4 Pine Creek 0.8721 0.5480 0.9705 1.0000 0.9698 7-2-0
5 Palmer Ridge 0.8499 0.5720 0.9564 0.9374 0.9337 8-1-0
6 Loveland 0.8233 0.6680 0.8650 0.9078 0.8523 8-1-0
7 Chatfield 0.7484 0.3520 0.9184 0.8825 0.8407 7-2-0
8 Fountain-Fort Carson 0.7283 0.3040 0.8594 0.9102 0.8395 8-1-0
9 Vista Ridge 0.6937 0.1600 0.8889 0.8968 0.8291 6-2-0
10 Ponderosa 0.6568 0.0880 0.8720 0.8682 0.7988 6-3-0
11 Golden 0.6295 0.1120 0.8425 0.8252 0.7384 7-2-0
12 Bear Creek 0.6121 0.0320 0.8453 0.8410 0.7302 7-2-0
13 Pueblo West 0.6055 0.0040 0.8368 0.8405 0.7407 5-4-0
14 Fruita Monument 0.6048 0.0120 0.8045 0.8467 0.7558 6-3-0
15 Denver South 0.5919 0.1080 0.8059 0.7794 0.6744 8-1-0
16 Mesa Ridge 0.5517 0.0000 0.7750 0.7794 0.6523 5-4-0
17 Broomfield 0.5447 0.0000 0.7454 0.7775 0.6558 4-5-0
18 Longmont 0.5382 0.0120 0.7511 0.7617 0.6279 5-4-0
19 Windsor 0.5215 0.0000 0.7089 0.7598 0.6174 4-5-0
20 Skyline 0.5116 0.0080 0.7511 0.7082 0.5791 6-3-0
21 Brighton 0.5075 0.0080 0.7060 0.7612 0.5547 4-5-0
22 Cheyenne Mountain 0.4927 0.0040 0.7412 0.6872 0.5384 8-1-0
23 Aurora Central 0.4889 0.0080 0.7173 0.6977 0.5326 7-2-0
24 Vista PEAK Prep 0.4868 0.0080 0.7075 0.6805 0.5512 6-3-0
25 Falcon 0.4860 0.0000 0.7412 0.6738 0.5291 5-3-0
26 Standley Lake 0.4815 0.0000 0.6878 0.7011 0.5372 2-7-0
27 Grand Junction Central 0.4741 0.0000 0.6948 0.6748 0.5267 4-5-0
28 Heritage 0.4549 0.0000 0.6821 0.6433 0.4942 1-8-0
29 Silver Creek 0.4496 0.0000 0.6273 0.6628 0.5081 4-5-0
30 Rampart 0.4300 0.0000 0.6104 0.6571 0.4523 2-7-0
CLASS 5A
Total CHSAA RPI Packard MaxPreps Record
1 Valor Christian 0.9982 0.9929 1.0000 1.0000 1.0000 9-0-0
2 Cherry Creek 0.9244 0.8143 0.9551 0.9892 0.9390 7-2-0
3 Legend 0.8833 0.7714 0.9580 0.9277 0.8759 8-1-0
4 Ralston Valley 0.8467 0.6429 0.9595 0.9389 0.8454 8-1-0
5 Arapahoe 0.8333 0.6643 0.9276 0.9148 0.8265 8-1-0
6 Regis Jesuit 0.7564 0.3786 0.8828 0.9410 0.8233 6-3-0
7 Grandview 0.7521 0.4071 0.8857 0.9173 0.7981 7-2-0
8 Pomona 0.7136 0.2786 0.8813 0.9247 0.7697 6-3-0
9 Columbine 0.6707 0.2143 0.8365 0.8760 0.7560 6-3-0
10 ThunderRidge 0.6655 0.1714 0.8625 0.8803 0.7476 8-1-0
11 Arvada West 0.6599 0.1714 0.8726 0.8709 0.7245 7-2-0
12 Legacy 0.6072 0.1571 0.8148 0.8269 0.6299 6-3-0
13 Cherokee Trail 0.5649 0.0000 0.7959 0.8192 0.6446 5-4-0
14 Smoky Hill 0.5508 0.0000 0.7583 0.8067 0.6383 4-5-0
15 Fort Collins 0.5436 0.0000 0.8321 0.7546 0.5878 7-2-0
16 Chaparral 0.5340 0.0000 0.7829 0.7611 0.5920 5-4-0
17 Mullen 0.5337 0.0000 0.7265 0.7826 0.6257 2-7-0
18 Castle View 0.5316 0.0000 0.7931 0.7499 0.5836 6-3-0
19 Fairview 0.5261 0.0000 0.7887 0.7456 0.5699 6-3-0
20 Douglas County 0.5242 0.0000 0.7786 0.7460 0.5720 6-3-0
21 Mountain Vista 0.5177 0.0000 0.7569 0.7598 0.5542 3-6-0
22 Lakewood 0.5081 0.0000 0.7627 0.7452 0.5247 3-6-0
23 Rock Canyon 0.5075 0.0000 0.7077 0.7693 0.5531 4-5-0
24 Fossil Ridge 0.4963 0.0000 0.7135 0.7430 0.5289 4-5-0
25 Rocky Mountain 0.4836 0.0000 0.7106 0.7211 0.5026 4-5-0
26 Eaglecrest 0.4488 0.0000 0.6049 0.7064 0.4837 1-8-0
27 Highlands Ranch 0.4420 0.0000 0.6425 0.6870 0.4385 1-8-0
28 Poudre 0.4367 0.0000 0.6599 0.6651 0.4217 3-6-0
29 Doherty 0.4267 0.0000 0.6512 0.6393 0.4164 0-9-0
30 Westminster 0.4171 0.0000 0.6773 0.6212 0.3701 4-4-0
Far Northeast (3-4)