Our weekly report on consensus football rankings combines the vote totals of RPI, MaxPreps, Packard and the CHSAA coaches into one set of polling.  Once playoff teams are determined by RPI, the seeding committee can then use the following rankings to help seed teams in the postseason bracket.

These are numbers are unofficial but follow the formula that will be used by CHSAA to develop these polls at the end of the regular season.  Our order of teams last year matched exactly those presented at the end of last season.

The top 20 teams are listed in classes six man through 3A as 16 teams qualify for the playoffs in those divisions.  The list is expanded to 30 clubs in 4A and 5A as 24 teams earn postseason bids.

 

6-Man
Total CHSAA RPI Packard MaxPreps Record
1 Cheyenne Wells 1.0000 1.0000 1.0000 1.0000 1.0000 5-0-0
2 Granada 0.8753 0.7579 0.9825 0.8849 0.8759 3-1-0
3 Stratton 0.8589 0.7895 0.9462 0.8853 0.8145 3-1-0
4 Fleming 0.7925 0.7263 0.8441 0.8011 0.7986 4-1-0
5 Idalia 0.7269 0.4737 0.8548 0.8078 0.7714 3-1-0
6 Prairie 0.6625 0.5105 0.7809 0.6743 0.6843 4-1-0
7 Sierra Grande 0.6505 0.3263 0.7984 0.7272 0.7502 5-0-0
8 Briggsdale 0.6130 0.3158 0.7809 0.6317 0.7237 5-0-0
9 Branson/Kim 0.6052 0.3474 0.7513 0.6429 0.6790 5-0-0
10 Genoa-Hugo 0.5470 0.1474 0.8118 0.6057 0.6230 4-0-0
11 Cheraw 0.5415 0.1053 0.7513 0.6559 0.6533 3-2-0
12 Arickaree/Woodlin 0.4788 0.0000 0.7500 0.6044 0.5609 2-2-0
13 Eads 0.4714 0.0000 0.7487 0.5744 0.5625 2-3-0
14 Otis 0.4676 0.0000 0.7164 0.6107 0.5435 2-3-0
15 Hi-Plains 0.4107 0.0000 0.5995 0.5582 0.4852 1-3-0
16 Mountain Valley 0.4009 0.0000 0.6358 0.4749 0.4928 3-2-0
17 Peetz 0.3965 0.0000 0.6492 0.4386 0.4981 2-3-0
18 Hanover 0.3956 0.0000 0.6317 0.4691 0.4815 2-3-0
19 North Park 0.3820 0.0000 0.6169 0.4628 0.4481 2-3-0
20 Walsh 0.3720 0.0000 0.5914 0.4494 0.4474 2-3-0
8-Man
Total CHSAA RPI Packard MaxPreps Record
1 Mancos 0.9492 0.9154 0.9048 1.0000 0.9767 4-0-0
2 Sedgwick County 0.9256 0.8846 1.0000 0.8855 0.9321 3-1-0
3 Haxtun 0.9040 0.8231 0.8842 0.9088 1.0000 5-0-0
4 Vail Christian 0.7694 0.4692 0.8932 0.8751 0.8399 4-0-0
5 Sanford 0.7605 0.5000 0.8687 0.8588 0.8146 4-1-0
6 Dayspring Christian Academy 0.6836 0.3462 0.7568 0.8036 0.8278 3-2-0
7 Dove Creek 0.6640 0.4385 0.7220 0.6537 0.8419 3-1-0
8 Akron 0.6553 0.2692 0.8353 0.7740 0.7427 3-2-0
9 Merino 0.6498 0.2923 0.8662 0.7536 0.6869 2-2-0
10 Holly 0.6214 0.1769 0.8366 0.7699 0.7021 3-1-0
11 Simla 0.5569 0.1077 0.7696 0.6949 0.6555 3-2-0
12 Pikes Peak Christian 0.5535 0.0846 0.8263 0.7066 0.5968 2-1-0
13 Hoehne 0.5084 0.0385 0.7079 0.6136 0.6738 3-1-0
14 Calhan 0.5078 0.0000 0.7207 0.6572 0.6535 3-1-0
15 Swink 0.4960 0.0385 0.7387 0.6060 0.6008 3-1-0
16 Fowler 0.4894 0.0923 0.7207 0.5578 0.5866 3-1-0
17 Crowley County 0.4575 0.0000 0.6216 0.6380 0.5704 2-2-0
18 Hayden 0.4541 0.0000 0.6821 0.5630 0.5714 3-1-0
19 Caliche 0.3956 0.0000 0.6564 0.4985 0.4276 2-3-0
20 Byers 0.3924 0.0000 0.5650 0.5567 0.4478 2-3-0

CLASS 1A
Total CHSAA RPI Packard MaxPreps Record
1 Centauri 0.9681 0.9294 1.0000 1.0000 0.9430 4-0-0
2 Limon 0.9278 0.9529 0.8566 0.9016 1.0000 4-0-0
3 Florence 0.8397 0.7294 0.9090 0.8853 0.8349 5-0-0
4 Wray 0.7834 0.5118 0.8538 0.9427 0.8254 3-1-0
5 Wiggins 0.7641 0.4471 0.9448 0.8657 0.7986 4-0-0
6 North Fork 0.7385 0.5294 0.8828 0.8382 0.7035 4-0-0
7 Buena Vista 0.7305 0.5412 0.8676 0.7520 0.7615 5-0-0
8 Holyoke 0.6630 0.3118 0.8290 0.7776 0.7338 3-1-0
9 Yuma 0.6299 0.1882 0.7821 0.7939 0.7554 3-1-0
10 Strasburg 0.6201 0.1471 0.7793 0.7916 0.7623 2-3-0
11 Highland 0.5632 0.0529 0.7807 0.7296 0.6897 3-2-0
12 Flatirons Academy 0.5570 0.0294 0.8497 0.7319 0.6171 3-1-0
13 Burlington 0.5536 0.0059 0.7503 0.7935 0.6646 2-2-0
14 Gunnison 0.5364 0.0059 0.9076 0.6928 0.5393 4-0-0
15 Meeker 0.5236 0.0118 0.6924 0.7152 0.6750 2-2-0
16 Monte Vista 0.5076 0.0235 0.7186 0.6998 0.5886 3-2-0
17 Colorado Springs Christian 0.4688 0.0176 0.6510 0.6224 0.5843 2-2-0
18 Ignacio 0.4600 0.0529 0.7641 0.5371 0.4857 5-0-0
19 Grand Valley 0.4466 0.0000 0.7131 0.6023 0.4710 3-2-0
20 Peyton 0.4382 0.0000 0.6510 0.5790 0.5229 2-3-0
CLASS 2A
Total CHSAA RPI Packard MaxPreps Record
1 Eaton 0.9670 0.9565 0.9238 0.9877 1.0000 4-0-0
2 The Classical Academy 0.9401 0.7739 1.0000 1.0000 0.9866 3-0-0
3 Resurrection Christian 0.9304 0.8217 0.9422 0.9600 0.9978 3-0-0
4 Severance 0.8366 0.6087 0.9987 0.8676 0.8714 4-0-0
5 Basalt 0.8116 0.5957 0.9606 0.8110 0.8792 4-0-0
6 Moffat County 0.7606 0.3522 0.9724 0.8900 0.8277 4-0-0
7 Brush 0.6374 0.0826 0.8673 0.7955 0.8043 2-2-0
8 Alamosa 0.6328 0.0783 0.8541 0.8046 0.7942 3-1-0
9 Delta 0.6282 0.3478 0.7175 0.7128 0.7349 3-1-0
10 University 0.6244 0.2652 0.8121 0.7080 0.7125 3-1-0
11 Elizabeth 0.6236 0.0739 0.8318 0.8169 0.7718 3-2-0
12 Platte Valley 0.6091 0.1304 0.7635 0.7752 0.7673 2-2-0
13 The Academy 0.5703 0.1826 0.7845 0.6295 0.6846 4-0-0
14 Rifle 0.5397 0.1957 0.6715 0.6183 0.6734 2-2-0
15 Bayfield 0.4864 0.0043 0.7280 0.6348 0.5783 2-1-0
16 La Junta 0.4674 0.0043 0.6216 0.6129 0.6309 2-2-0
17 Woodland Park 0.4644 0.0000 0.6557 0.6348 0.5671 1-2-0
18 Northfield 0.4637 0.0043 0.7043 0.6193 0.5268 2-2-0
19 Kent Denver 0.4531 0.0087 0.7240 0.5440 0.5358 2-2-0
20 Sterling 0.4390 0.0000 0.6373 0.5179 0.6007 0-4-0
CLASS 3A
Total CHSAA RPI Packard MaxPreps Record
1 Roosevelt 0.9571 0.9667 0.8966 1.0000 0.9652 4-0-0
2 Mead 0.9136 0.8111 0.9215 0.9606 0.9612 4-0-0
3 Lutheran 0.9016 0.8222 0.8914 0.8929 1.0000 5-0-0
4 Fort Morgan 0.8640 0.6556 0.9961 0.9129 0.8915 4-0-0
5 Frederick 0.7288 0.5444 0.8246 0.8257 0.7204 3-0-0
6 Durango 0.6961 0.4833 0.8010 0.7468 0.7532 3-2-0
7 Eagle Valley 0.6774 0.2222 1.0000 0.7668 0.7204 3-0-0
8 Holy Family 0.6426 0.1833 0.8168 0.8043 0.7662 2-2-0
9 Evergreen 0.6390 0.3111 0.7382 0.7595 0.7473 4-0-0
10 Palisade 0.6076 0.1722 0.8010 0.7298 0.7274 3-2-0
11 Pueblo East 0.6023 0.0111 0.8691 0.8106 0.7184 2-3-0
12 Discovery Canyon 0.5966 0.0333 0.7984 0.7975 0.7572 2-3-0
13 Glenwood Springs 0.5652 0.1056 0.8102 0.6485 0.6965 3-1-0
14 Pueblo South 0.5601 0.1056 0.6597 0.7658 0.7095 2-2-0
15 Northridge 0.5170 0.0222 0.7605 0.6685 0.6169 4-1-0
16 Green Mountain 0.5160 0.0222 0.6976 0.7171 0.6269 2-2-0
17 Pueblo County 0.5069 0.0000 0.7160 0.6529 0.6587 3-2-0
18 George Washington 0.4956 0.0000 0.7670 0.6441 0.5711 3-1-0
19 Lewis-Palmer 0.4809 0.0000 0.6440 0.6728 0.6070 1-4-0
20 Pueblo Central 0.4722 0.0000 0.7055 0.5993 0.5841 2-2-0
CLASS 4A
Total CHSAA RPI Packard MaxPreps Record
1 Pine Creek 0.9591 0.8364 1.0000 1.0000 1.0000 5-0-0
2 Palmer Ridge 0.9406 0.8727 0.9617 0.9810 0.9469 5-0-0
3 Erie 0.8287 0.5636 0.9037 0.9708 0.8768 5-0-0
4 Montrose 0.8246 0.6364 0.8654 0.8931 0.9034 5-0-0
5 Chatfield 0.7839 0.5136 0.8741 0.9120 0.8357 4-1-0
6 Dakota Ridge 0.7794 0.7227 0.7457 0.8389 0.8104 5-0-0
7 Loveland 0.7402 0.5182 0.7988 0.8565 0.7874 4-1-0
8 Ponderosa 0.6846 0.2500 0.8716 0.8449 0.7717 4-1-0
9 Vista Ridge 0.6385 0.0591 0.8160 0.8806 0.7983 3-1-0
10 Pueblo West 0.6328 0.0773 0.8543 0.8519 0.7476 3-2-0
11 Fountain-Fort Carson 0.6093 0.1591 0.6630 0.8713 0.7440 4-1-0
12 Bear Creek 0.5971 0.0364 0.7901 0.8495 0.7126 4-1-0
13 Golden 0.5938 0.2227 0.7691 0.7662 0.6171 5-0-0
14 Fruita Monument 0.5546 0.0182 0.7037 0.8176 0.6787 3-2-0
15 Windsor 0.5357 0.0000 0.6642 0.8046 0.6739 2-3-0
16 Mesa Ridge 0.5324 0.0000 0.7395 0.7898 0.6002 3-2-0
17 Denver South 0.5112 0.0045 0.6963 0.7593 0.5845 4-1-0
18 Longmont 0.4906 0.0045 0.6716 0.7282 0.5580 2-3-0
19 Vista PEAK Prep 0.4905 0.0000 0.6889 0.6995 0.5737 3-2-0
20 Skyline 0.4862 0.0000 0.6988 0.6940 0.5519 3-2-0
21 Falcon 0.4834 0.0000 0.7049 0.6889 0.5399 2-2-0
22 Grand Junction Central 0.4607 0.0000 0.6296 0.6926 0.5205 2-3-0
23 Cheyenne Mountain 0.4451 0.0045 0.6556 0.6579 0.4626 4-1-0
24 Brighton 0.4442 0.0000 0.6160 0.6560 0.5048 2-3-0
25 Standley Lake 0.4347 0.0000 0.6012 0.6704 0.4674 2-3-0
26 Aurora Central 0.4306 0.0000 0.6370 0.6505 0.4348 4-1-0
27 Silver Creek 0.4283 0.0000 0.5975 0.6338 0.4819 3-2-0
28 Heritage 0.4259 0.0000 0.5926 0.6389 0.4722 1-4-0
29 Broomfield 0.4166 0.0000 0.5321 0.6755 0.4589 1-4-0
30 Coronado 0.3823 0.0000 0.5407 0.5935 0.3949 3-2-0
CLASS 5A
Total CHSAA RPI Packard MaxPreps Record
1 Valor Christian 0.9958 0.9833 1.0000 1.0000 1.0000 5-0-0
2 Cherry Creek 0.9264 0.9167 0.8867 0.9800 0.9221 4-1-0
3 Ralston Valley 0.8369 0.7083 0.9547 0.8856 0.7989 5-0-0
4 Columbine 0.8191 0.7500 0.8373 0.8774 0.8116 4-1-0
5 Regis Jesuit 0.7512 0.4750 0.8373 0.8970 0.7953 3-2-0
6 Grandview 0.7345 0.5333 0.8480 0.8265 0.7301 4-1-0
7 Legend 0.7319 0.3917 0.8987 0.8392 0.7980 4-1-0
8 Cherokee Trail 0.6154 0.2500 0.7493 0.7964 0.6658 4-1-0
9 Arapahoe 0.6069 0.1250 0.8440 0.7809 0.6775 4-1-0
10 Arvada West 0.5887 0.1250 0.7520 0.8058 0.6721 4-1-0
11 Douglas County 0.5844 0.2083 0.8160 0.7235 0.5897 5-0-0
12 Mullen 0.5590 0.0000 0.7507 0.7997 0.6857 2-3-0
13 ThunderRidge 0.5477 0.0750 0.7093 0.7614 0.6449 4-1-0
14 Mountain Vista 0.5477 0.0000 0.8107 0.7622 0.6178 3-2-0
15 Lakewood 0.5337 0.0000 0.8333 0.7345 0.5670 3-2-0
16 Smoky Hill 0.5311 0.0000 0.7387 0.7443 0.6413 3-2-0
17 Castle View 0.5275 0.0583 0.7760 0.6914 0.5842 4-1-0
18 Pomona 0.5078 0.0000 0.6573 0.7606 0.6132 2-3-0
19 Chaparral 0.5038 0.0167 0.7467 0.7064 0.5453 3-2-0
20 Fort Collins 0.4959 0.0000 0.7200 0.6930 0.5707 3-2-0
21 Rocky Mountain 0.4922 0.0000 0.7333 0.7219 0.5136 3-2-0
22 Legacy 0.4642 0.0000 0.5707 0.7292 0.5571 2-3-0
23 Fairview 0.4620 0.0000 0.6853 0.6564 0.5063 3-2-0
24 Denver East 0.4449 0.0000 0.6227 0.6787 0.4783 1-4-0
25 Highlands Ranch 0.4376 0.0000 0.5813 0.6755 0.4937 1-4-0
26 Fossil Ridge 0.4367 0.0000 0.5693 0.6730 0.5045 1-4-0
27 Rock Canyon 0.4320 0.0000 0.5907 0.6718 0.4656 2-3-0
28 Poudre 0.4181 0.0000 0.6000 0.6067 0.4656 2-3-0
29 Horizon 0.4172 0.0000 0.5960 0.6226 0.4502 2-3-0
30 Doherty 0.3916 0.0000 0.5613 0.5993 0.4058 0-5-0