Our Colorado Preps consensus football rankings have been updated to include results from week six.  We list the top 20 teams from six man to Class 3A as those divisions qualify 16 teams to the playoff brackets while our list for Classes 4A and 5A extend to the top 30 since 24 teams advance.

This poll combines rankings from the CHSAA coaches, RPI, Packard and MaxPreps rankings.  Once league champions are crowned and RPI standings are used to determine wildcard playoff teams, these numbers can then be used by the football committee to seed teams in the bracket.  Our numbers are considered unofficial but they follow the same formula used by CHSAA to develop these numbers at the end of the season.

 

 

6-Man
Total CHSAA RPI Packard MaxPreps Record
1 Cheyenne Wells 1.0000 1.0000 1.0000 1.0000 1.0000 5-0-0
2 Stratton 0.8974 0.7895 0.9986 0.9180 0.8836 4-1-0
3 Granada 0.8321 0.7316 0.9243 0.8347 0.8377 4-1-0
4 Fleming 0.8092 0.7789 0.8432 0.8144 0.8002 5-1-0
5 Prairie 0.7064 0.5211 0.8418 0.7056 0.7573 5-1-0
6 Idalia 0.6915 0.3684 0.8404 0.7913 0.7657 3-2-0
7 Sierra Grande 0.6717 0.3526 0.8198 0.7508 0.7634 5-0-0
8 Branson/Kim 0.6245 0.4000 0.7689 0.6463 0.6830 5-0-0
9 Cheraw 0.5655 0.1684 0.7840 0.6665 0.6432 4-2-0
10 Genoa-Hugo 0.5586 0.2368 0.8006 0.5836 0.6133 5-0-0
11 Briggsdale 0.5262 0.1421 0.7414 0.5803 0.6409 5-1-0
12 Arickaree/Woodlin 0.5118 0.0053 0.8116 0.6340 0.5965 3-2-0
13 Otis 0.4495 0.0000 0.6768 0.5709 0.5505 2-4-0
14 Eads 0.4442 0.0000 0.7235 0.5106 0.5429 2-4-0
15 North Park 0.4357 0.0000 0.6878 0.5214 0.5337 3-3-0
16 Hanover 0.4249 0.0053 0.6685 0.5035 0.5222 3-3-0
17 Mountain Valley 0.4224 0.0000 0.6836 0.5012 0.5046 4-2-0
18 Hi-Plains 0.4204 0.0000 0.6410 0.5497 0.4908 2-3-0
19 Walsh 0.3681 0.0000 0.6025 0.4329 0.4372 2-3-0
20 Peetz 0.3559 0.0000 0.6231 0.3726 0.4280 2-4-0
8-Man
Total CHSAA RPI Packard MaxPreps Record
1 Mancos 0.9787 0.9167 1.0000 0.9982 1.0000 5-0-0
2 Haxtun 0.9596 0.9083 0.9635 1.0000 0.9665 6-0-0
3 Sedgwick County 0.8755 0.7333 0.9649 0.9236 0.8801 4-1-0
4 Sanford 0.7869 0.4750 0.9607 0.8945 0.8175 4-1-0
5 Vail Christian 0.7755 0.4083 0.9635 0.8908 0.8395 5-0-0
6 Dayspring Christian Academy 0.7695 0.5000 0.8764 0.8648 0.8369 4-2-0
7 Akron 0.7112 0.3667 0.9087 0.8163 0.7531 3-2-0
8 Dove Creek 0.6850 0.3500 0.7865 0.7508 0.8527 3-2-0
9 Merino 0.6402 0.2083 0.9031 0.7289 0.7205 2-3-0
10 Holly 0.6374 0.1917 0.8483 0.7962 0.7134 4-1-0
11 Calhan 0.5901 0.0833 0.8652 0.7162 0.6958 4-1-0
12 Simla 0.5870 0.0917 0.8511 0.7295 0.6755 4-2-0
13 Pikes Peak Christian 0.5772 0.1250 0.8792 0.6980 0.6067 3-1-0
14 Hoehne 0.5482 0.0250 0.8188 0.6822 0.6667 4-1-0
15 Crowley County 0.5231 0.0833 0.6994 0.6798 0.6296 3-2-0
16 Hayden 0.4949 0.0000 0.7275 0.6119 0.6402 4-1-0
17 Swink 0.4921 0.0000 0.7247 0.6477 0.5961 2-2-0
18 Fowler 0.4855 0.0167 0.7486 0.5779 0.5988 4-1-0
19 Wiley 0.4794 0.0000 0.7247 0.6689 0.5238 1-2-0
20 Byers 0.4738 0.0000 0.7444 0.6210 0.5300 3-3-0
1A
Total CHSAA RPI Packard MaxPreps Record
1 Centauri 0.9787 0.9381 1.0000 1.0000 0.9768 5-0-0
2 Limon 0.9696 0.9619 0.9799 0.9367 1.0000 5-0-0
3 Florence 0.8642 0.7762 0.9198 0.9116 0.8494 6-0-0
4 Buena Vista 0.8270 0.7048 0.9914 0.8158 0.7959 6-0-0
5 Wray 0.8206 0.5571 0.9040 0.9443 0.8770 4-1-0
6 Holyoke 0.7233 0.4190 0.8653 0.8434 0.7656 4-1-0
7 Wiggins 0.7040 0.2857 0.8811 0.8524 0.7968 4-1-0
8 North Fork 0.6672 0.3143 0.8582 0.7746 0.7219 4-1-0
9 Strasburg 0.6484 0.1857 0.8367 0.7897 0.7816 3-3-0
10 Yuma 0.6166 0.1095 0.8123 0.7736 0.7709 3-2-0
11 Meeker 0.5777 0.0190 0.8295 0.7590 0.7032 3-2-0
12 Burlington 0.5548 0.0429 0.7507 0.7545 0.6711 2-3-0
13 Gunnison 0.5522 0.0476 0.8610 0.7023 0.5980 5-0-0
14 Flatirons Academy 0.5507 0.0524 0.8281 0.6983 0.6239 4-1-0
15 Highland 0.5340 0.0048 0.7350 0.7063 0.6898 3-3-0
16 Monte Vista 0.5133 0.0381 0.7464 0.6652 0.6034 4-2-0
17 Colorado Springs Christian 0.4870 0.0048 0.7049 0.6350 0.6034 2-2-0
18 Ignacio 0.4753 0.0048 0.8324 0.5417 0.5223 5-0-0
19 Peyton 0.4640 0.0048 0.7077 0.5929 0.5508 2-3-0
20 Bennett 0.4477 0.0048 0.6619 0.5663 0.5579 1-4-0
2A
Total CHSAA RPI Packard MaxPreps Record
1 Eaton 0.9670 0.9824 0.9252 0.9854 0.9751 5-0-0
2 Resurrection Christian 0.9366 0.8647 0.9045 0.9966 0.9805 4-0-0
3 The Classical Academy 0.9290 0.7882 0.9277 1.0000 1.0000 4-0-0
4 Moffat County 0.8774 0.6529 1.0000 0.9696 0.8872 5-0-0
5 Severance 0.8394 0.6118 0.9406 0.9211 0.8839 5-0-0
6 Basalt 0.7217 0.3471 0.8787 0.8282 0.8330 4-1-0
7 Brush 0.6834 0.1294 0.8542 0.9008 0.8492 3-2-0
8 Delta 0.6573 0.4412 0.7058 0.7600 0.7223 4-1-0
9 Alamosa 0.6212 0.1118 0.7974 0.7848 0.7907 4-1-0
10 Elizabeth 0.6184 0.1235 0.7781 0.8039 0.7679 4-2-0
11 University 0.5675 0.0882 0.7574 0.7454 0.6790 3-2-0
12 Platte Valley 0.5610 0.0353 0.7394 0.7589 0.7104 2-3-0
13 The Academy 0.5585 0.1471 0.7329 0.6924 0.6616 4-1-0
14 Bayfield 0.4998 0.0412 0.6942 0.6620 0.6020 3-1-0
15 Northfield 0.4940 0.0059 0.7019 0.6845 0.5835 3-2-0
16 La Junta 0.4760 0.0118 0.6348 0.6361 0.6215 2-3-0
17 Kent Denver 0.4752 0.0235 0.7006 0.6203 0.5564 3-2-0
18 Sterling 0.4646 0.0000 0.6877 0.5600 0.6106 1-4-0
19 Woodland Park 0.4635 0.0059 0.6439 0.6282 0.5759 2-2-0
20 Aspen 0.4459 0.0353 0.5871 0.6113 0.5499 2-3-0
3A
Total CHSAA RPI Packard MaxPreps Record
1 Roosevelt 0.9692 0.9722 0.9245 1.0000 0.9799 5-0-0
2 Mead 0.9300 0.8667 0.9219 0.9716 0.9598 4-0-0
3 Lutheran 0.9200 0.8167 0.9258 0.9377 1.0000 5-0-0
4 Fort Morgan 0.8684 0.6278 1.0000 0.9402 0.9055 4-0-0
5 Frederick 0.7868 0.6167 0.8848 0.8490 0.7970 4-0-0
6 Evergreen 0.7023 0.4167 0.8384 0.7881 0.7658 5-0-0
7 Durango 0.7022 0.4500 0.8225 0.7757 0.7608 3-2-0
8 Holy Family 0.6638 0.2444 0.8318 0.8111 0.7678 3-2-0
9 Palisade 0.6080 0.1944 0.7762 0.7498 0.7116 3-2-0
10 Pueblo East 0.5988 0.0444 0.8397 0.8126 0.6985 2-3-0
11 Discovery Canyon 0.5967 0.0278 0.8013 0.8081 0.7497 2-3-0
12 Eagle Valley 0.5966 0.0444 0.9060 0.7527 0.6834 3-1-0
13 Pueblo South 0.5819 0.1278 0.7166 0.7747 0.7085 3-2-0
14 Northridge 0.5331 0.0333 0.7815 0.6825 0.6352 4-1-0
15 Glenwood Springs 0.5200 0.0056 0.7497 0.6535 0.6714 3-2-0
16 Pueblo Central 0.5162 0.0000 0.7695 0.6570 0.6382 3-2-0
17 George Washington 0.5069 0.0000 0.7603 0.6854 0.5819 3-2-0
18 Green Mountain 0.5056 0.0111 0.6623 0.7278 0.6211 2-3-0
19 Pueblo County 0.5035 0.0000 0.7099 0.6600 0.6442 3-2-0
20 Lewis-Palmer 0.4788 0.0000 0.6411 0.6760 0.5980 1-4-0
4A
Total CHSAA RPI Packard MaxPreps Record
1 Montrose 0.9499 0.8409 0.9959 0.9629 1.0000 6-0-0
2 Pine Creek 0.9312 0.7273 1.0000 1.0000 0.9977 5-1-0
3 Erie 0.8866 0.7091 0.9713 0.9634 0.9028 6-0-0
4 Palmer Ridge 0.8682 0.6227 0.9767 0.9354 0.9379 5-1-0
5 Dakota Ridge 0.8658 0.7818 0.8632 0.9178 0.9005 6-0-0
6 Chatfield 0.7817 0.4091 0.9248 0.9207 0.8724 5-1-0
7 Loveland 0.7603 0.4909 0.8427 0.8798 0.8279 5-1-0
8 Ponderosa 0.7365 0.3136 0.9453 0.8698 0.8173 5-1-0
9 Vista Ridge 0.6690 0.1045 0.8495 0.8941 0.8279 4-1-0
10 Golden 0.6608 0.2636 0.8605 0.8071 0.7119 6-0-0
11 Fountain-Fort Carson 0.6546 0.1455 0.7907 0.8907 0.7916 5-1-0
12 Pueblo West 0.6342 0.0318 0.8824 0.8523 0.7705 4-2-0
13 Fruita Monument 0.5927 0.0318 0.7661 0.8342 0.7389 4-2-0
14 Bear Creek 0.5789 0.0000 0.8098 0.8114 0.6944 4-2-0
15 Mesa Ridge 0.5496 0.0000 0.7524 0.7971 0.6487 3-3-0
16 Denver South 0.5394 0.0045 0.7456 0.7753 0.6323 5-1-0
17 Longmont 0.5389 0.0091 0.7551 0.7648 0.6265 3-3-0
18 Vista PEAK Prep 0.5334 0.0000 0.7729 0.7354 0.6253 4-2-0
19 Windsor 0.5288 0.0000 0.6799 0.7724 0.6628 2-4-0
20 Falcon 0.5175 0.0000 0.7592 0.7183 0.5925 3-2-0
21 Skyline 0.5117 0.0091 0.7592 0.6964 0.5820 4-2-0
22 Broomfield 0.4986 0.0000 0.6553 0.7525 0.5867 2-4-0
23 Brighton 0.4854 0.0000 0.6717 0.7007 0.5691 3-3-0
24 Cheyenne Mountain 0.4731 0.0045 0.7155 0.6713 0.5012 5-1-0
25 Aurora Central 0.4730 0.0000 0.7004 0.6789 0.5129 5-1-0
26 Grand Junction Central 0.4701 0.0000 0.6553 0.6945 0.5304 2-4-0
27 Silver Creek 0.4639 0.0000 0.6731 0.6613 0.5211 3-3-0
28 Standley Lake 0.4619 0.0000 0.6566 0.6841 0.5070 2-4-0
29 Heritage 0.4583 0.0000 0.6580 0.6599 0.5152 1-5-0
30 Coronado 0.4118 0.0000 0.6047 0.5986 0.4438 3-3-0
5A
Total CHSAA RPI Packard MaxPreps Record
1 Valor Christian 0.9910 0.9800 1.0000 0.9839 1.0000 6-0-0
2 Cherry Creek 0.9498 0.9200 0.9314 1.0000 0.9479 5-1-0
3 Ralston Valley 0.8680 0.7500 0.9758 0.9034 0.8427 6-0-0
4 Regis Jesuit 0.7863 0.5900 0.8493 0.9074 0.7986 4-2-0
5 Grandview 0.7849 0.6300 0.8856 0.8523 0.7715 5-1-0
6 Legend 0.7716 0.4500 0.9381 0.8547 0.8437 5-1-0
7 Columbine 0.6977 0.4400 0.7779 0.8354 0.7375 4-2-0
8 Arvada West 0.6790 0.3000 0.8452 0.8402 0.7305 5-1-0
9 Arapahoe 0.5893 0.0900 0.8250 0.7718 0.6703 5-1-0
10 Douglas County 0.5809 0.1900 0.8129 0.7296 0.5912 6-0-0
11 Cherokee Trail 0.5590 0.0900 0.7349 0.7791 0.6323 4-2-0
12 ThunderRidge 0.5498 0.0800 0.7376 0.7525 0.6293 5-1-0
13 Mountain Vista 0.5498 0.0000 0.8116 0.7662 0.6212 3-3-0
14 Mullen 0.5476 0.0000 0.7591 0.7839 0.6473 2-4-0
15 Pomona 0.5473 0.0000 0.7443 0.7948 0.6503 3-3-0
16 Smoky Hill 0.5423 0.0000 0.7483 0.7654 0.6553 3-3-0
17 Castle View 0.5197 0.0600 0.7604 0.6901 0.5681 5-1-0
18 Fort Collins 0.5045 0.0000 0.7564 0.6994 0.5621 4-2-0
19 Rocky Mountain 0.4942 0.0000 0.7618 0.7091 0.5060 4-2-0
20 Legacy 0.4938 0.0000 0.6635 0.7497 0.5621 3-3-0
21 Lakewood 0.4811 0.0000 0.7308 0.6885 0.5050 3-3-0
22 Chaparral 0.4698 0.0000 0.6904 0.6789 0.5100 3-3-0
23 Fossil Ridge 0.4530 0.0000 0.6272 0.6837 0.5010 2-4-0
24 Fairview 0.4329 0.0000 0.6285 0.6330 0.4699 3-3-0
25 Highlands Ranch 0.4257 0.0000 0.5935 0.6604 0.4489 1-5-0
26 Horizon 0.4215 0.0000 0.6231 0.6318 0.4309 2-4-0
27 Rock Canyon 0.4199 0.0000 0.5774 0.6551 0.4469 2-4-0
28 Doherty 0.4050 0.0000 0.6285 0.6117 0.3798 0-6-0
29 Eaglecrest 0.3982 0.0000 0.5182 0.6378 0.4369 1-5-0
30 Denver East 0.3930 0.0000 0.5397 0.6386 0.3938 1-5-0