All four polling metrics used to determine football playoff qualifiers have been updated and we’ve updated our consensus rankings to reflect all four sources.  Please note that our standings are NOT OFFICIAL as CHSAA uses a percentage formula in all four polls and they may different slightly from our system.

In our system we simply provide one point to a team for each first place vote, two points for a second place, three points for third and so on through the top 16 in all classes.  If a team does not appear in the top 16, they are given 17 points to balance out the numbers across the board.

Eight teams qualify in each of the seven classifications and pairings are due out later this morning.

 

CLASS 5A RPI MaxPreps CHSAA Packard TOTAL
1 Cherry Creek 1 1 1 1 4
2 Valor Christian 2 2 2 2 8
3 Legend 3 3 4 3 13
4 Eaglecrest 5 5 6 4 20
5 Fairview 4 7 5 6 22
6 Pomona 7 4 3 9 23
7 Regis 6 6 8 5 25
8 Cherokee Trail 8 8 9 7 32
9 Grandview 11 9 11 8 39
Columbine 12 10 7 10 39
11 Ralston Valley 9 11 10 11 41
12 Castle View 10 13 13 12 48
13 Mountain Vista 14 12 14 14 54
14 Legacy 13 15 12 15 55
15 Arapahoe 16 16 14 13 59
16 Highlands Ranch 17 14 14 17 62
17 Fossil Ridge 15 17 14 17 63
18 Smoky Hill 17 17 14 16 64
CLASS 4A RPI MaxPreps CHSAA Packard TOTAL
1 Palmer Ridge 5 1 3 2 11
Ponderosa 3 2 2 4 11
3 Dakota Ridge 7 3 1 1 12
4 Fountain Fort Carson 1 8 6 5 20
5 Broomfield 2 6 5 8 21
6 Loveland 9 7 4 7 27
7 Pine Creek 12 4 9 3 28
8 Montrose 11 5 10 6 32
9 Brighton 6 11 8 12 37
10 Vista Ridge 4 13 14 9 40
11 Skyline 14 10 7 14 45
Windsor 13 9 11 13 46
13 Rampart 10 15 13 10 48
14 Fruita Monument 17 12 12 11 52
15 Pueblo West 8 14 16 15 53
16 Erie 17 16 16 16 65
Standley Lake 15 17 16 17 65
Longmont 16 17 15 17 65
CLASS 3A RPI MaxPreps CHSAA Packard TOTAL
1 Roosevelt 5 1 1 1 8
2 Holy Family 4 2 2 2 10
3 Durango 2 5 3 4 14
4 Lutheran 1 4 6 5 16
5 Mead 8 3 5 3 19
Pueblo South 3 6 4 6 19
7 Evergreen 6 7 9 8 30
8 Fort Morgan 9 8 7 7 31
9 Palisade 7 10 8 11 36
10 Conifer 10 9 11 12 42
Canon City 11 11 10 10 42
12 Discovery Canyon 13 15 12 9 49
13 Pueblo County 12 13 13 13 51
14 Pueblo East 14 17 14 14 59
15 Green Mountain 16 12 15 17 60
16 Mountain View 17 14 15 15 61
17 Lewis Palmer 15 17 15 16 63
18 Eagle Valley 17 16 15 17 65
CLASS 2A RPI MaxPreps CHSAA Packard TOTAL
1 Resurrection Christian 2 1 1 1 5
2 Sterling 1 2 2 2 7
3 Platte Valley 3 3 4 3 13
4 Pagosa Springs 5 4 3 5 17
5 Delta 4 6 7 6 23
Eaton 8 5 6 4 23
7 Moffat County 6 8 8 7 29
Lamar 9 7 5 8 29
9 University 7 9 9 9 34
10 Valley 11 11 10 10 42
11 Severance 13 10 13 11 47
12 La Junta 10 12 12 13 47
13 Englewood 12 14 13 15 54
14 D’Evelyn 15 13 11 16 55
15 Woodland Park 14 15 14 14 57
16 Brush 17 16 14 12 59
17 Berthoud 15 17 12 17 61
CLASS 1A RPI MaxPreps CHSAA Packard TOTAL
1 Limon 1 1 1 1 4
2 Wray 6 4 6 2 18
Florence 3 6 3 6 18
4 Hotchkiss 4 3 5 8 20
Strasburg 7 2 2 9 20
6 Centauri 5 8 4 4 21
7 Meeker 2 5 7 10 24
8 Holyoke 10 7 8 5 30
9 Highland 9 9 10 3 31
10 Colorado Springs Christian 8 10 9 7 34
11 Yuma 12 11 12 11 46
12 Peyton 13 13 11 16 53
13 Bennett 15 12 15 14 56
Gunnison 11 14 14 17 56
15 Monte Vista 14 16 13 15 58
16 Wiggins 17 15 15 12 59
17 Burlington 17 17 15 13 62
18 Cedaredge 16 17 15 17 65
EIGHT MAN RPI MaxPreps CHSAA Packard TOTAL
1 Sedgwick County 1 1 1 1 4
2 Sanford 3 2 3 2 10
3 Dove Creek 2 3 6 3 14
4 Fowler 6 5 2 4 17
5 Merino 8 6 5 6 25
Rangely 5 7 4 9 25
7 Mancos 13 4 9 5 31
8 Swink 4 10 10 12 36
Simla 7 8 8 13 36
10 Crowley County 12 11 7 8 38
11 Holly 10 12 11 7 40
12 Dayspring Christian 15 9 13 10 47
13 Haxtun 16 14 15 11 56
14 Pikes Peak Christian 11 15 15 16 57
Calhan 9 16 15 17 57
16 Vail Christian 17 13 15 14 59
17 Norwood 17 17 12 15 61
18 Elbert 14 17 17 17 65
Gilpin County 17 17 14 17 65
SIX MAN RPI MaxPreps CHSAA Packard TOTAL
1 Fleming 1 2 1 3 7
2 Stratton/Liberty 4 1 2 1 8
3 Cheyenne Wells 2 3 3 2 10
4 Prairie 3 4 5 6 18
Granada 5 5 4 4 18
6 Eads 6 6 6 5 23
7 Kit Carson 7 7 8 7 29
8 Briggsdale 8 9 7 8 32
9 Genoa Hugo 10 10 9 9 38
10 Cheraw 17 8 10 10 45
11 Mountain Valley 11 11 13 14 49
12 Sierra Grande 9 17 11 13 50
13 North Park 14 12 12 15 53
14 Idalia 12 14 15 17 58
Hi Plains 16 17 14 11 58
16 Kim/Branson 15 17 17 12 61
17 Hanover 13 17 17 17 64
18 Arickaree/Woodlin 17 13 17 17 64
19 Peetz 17 15 17 17 66
Kiowa 17 16 17 16 66
21 Manzanola 17 17 16 17 67