The fields for the state wrestling tournaments will be filled this weekend with regionals taking place throughout the state. Below is a list of each region, along with easy links to track regional results.
**
Boys
Class 5A
| REGION | HOST | RESULTS |
|---|---|---|
| 1 | Horizon | CLICK HERE |
| 2 | Broomfield | CLICK HERE |
| 3 | Legacy | CLICK HERE |
| 4 | Cherokee Trail | CLICK HERE |
**
Class 4A
| REGION | HOST | RESULTS |
|---|---|---|
| 1 | Thompson Valley | CLICK HERE |
| 2 | Niwot | CLICK HERE |
| 3 | Windsor | CLICK HERE |
| 4 | Falcon | CLICK HERE |
**
Class 3A
| REGION | HOST | RESULTS |
|---|---|---|
| 1 | Eaton | CLICK HERE |
| 2 | Pueblo Centennial | CLICK HERE |
| 3 | Delta | CLICK HERE |
| 4 | Fort Lupton | CLICK HERE |
**
Class 2A
| REGION | HOST | RESULTS |
|---|---|---|
| 1 | Cedaredge | CLICK HERE |
| 2 | Akron | CLICK HERE |
| 3 | Rocky Ford | CLICK HERE |
| 4 | Monte Vista | CLICK HERE |
**
Girls
Class 5A
| REGION | HOST | RESULTS |
|---|---|---|
| 1 | Poudre | CLICK HERE |
| 2 | Lewis-Palmer | CLICK HERE |
| 3 | Littleton | CLICK HERE |
| 4 | Fountain-Fort Carson | CLICK HERE |
**
Class 4A
| REGION | HOST | RESULTS |
|---|---|---|
| 1 | Lamar | CLICK HERE |
| 2 | Yuma | CLICK HERE |
| 3 | North Fork | CLICK HERE |
| 4 | Holy Family | CLICK HERE |