For the past two weeks, Colorado Preps has published RPI standings because those numbers will determine which teams, in addition to league champions, will earn playoff berths.  Once the playoff qualifiers are determined, then more rankings including MaxPreps, Packard and the Coaches Poll, will help determine where teams are seeded and placed in the bracket.

Below are the first composite numbers of the season based on the formula that CHSAA will use to develop these numbers at the end of the season.  Our “unofficial” numbers last year had the teams placed in the same order as the official standings used by CHSAA.

We list the top 20 teams in Classes six-man through 3A as 16 teams qualify for those playoff brackets and the top 30 teams in Classes 4A and 5A since 24 teams qualify.

Teams listed in bold print represent the top 16 or 24 teams in each class regarding RPI released on Monday.

 

6-MAN
Total CHSAA RPI Packard MaxPreps Record
1 Cheyenne Wells 0.9987 0.9947 1.0000 1.0000 1.0000 4-0-0
2 Granada 0.8576 0.7632 0.9449 0.8922 0.8302 2-1-0
3 Fleming 0.8188 0.7947 0.8284 0.8109 0.8410 3-1-0
4 Stratton 0.7546 0.7316 0.8566 0.8223 0.6078 2-1-0
5 Sierra Grande 0.6827 0.3579 0.8540 0.7743 0.7444 4-0-0
6 Idalia 0.6540 0.3895 0.7951 0.7981 0.6332 2-1-0
7 Branson/Kim 0.6436 0.4000 0.7926 0.7264 0.6556 4-0-0
8 Prairie 0.6071 0.4158 0.7260 0.6514 0.6351 3-1-0
9 Genoa-Hugo 0.5484 0.2000 0.7695 0.6327 0.5912 3-0-0
10 Cheraw 0.5460 0.1526 0.7311 0.6747 0.6254 3-1-0
11 Briggsdale 0.5241 0.2947 0.6466 0.5783 0.5766 4-0-0
12 Arickaree/Woodlin 0.5060 0.0000 0.7926 0.6537 0.5776 2-1-0
13 Eads 0.4334 0.0000 0.6722 0.5884 0.4732 2-2-0
14 Hi-Plains 0.4127 0.0000 0.6223 0.5633 0.4654 1-2-0
15 Hanover 0.3988 0.0000 0.6671 0.5231 0.4049 2-2-0
16 Peetz 0.3929 0.0000 0.6389 0.4724 0.4605 2-2-0
17 Mountain Valley 0.3838 0.0000 0.6453 0.4792 0.4107 2-2-0
18 Deer Trail 0.3690 0.0000 0.6991 0.4509 0.3259 2-1-0
19 Kit Carson 0.3613 0.0000 0.6274 0.4756 0.3424 0-4-0
20 Otis 0.3364 0.0000 0.5416 0.5308 0.2732 1-3-0
8-MAN
Total CHSAA RPI Packard MaxPreps Record
1 Sedgwick County 0.9563 0.8800 1.0000 0.9451 1.0000 2-1-0
2 Sanford 0.9359 0.9333 0.9340 0.9190 0.9571 4-0-0
3 Mancos 0.8988 0.7267 0.8784 1.0000 0.9903 3-0-0
4 Haxtun 0.8074 0.6400 0.8228 0.8019 0.9649 4-0-0
5 Dayspring Christian 0.7629 0.5867 0.8202 0.7986 0.8460 3-1-0
6 Dove Creek 0.6828 0.4267 0.7930 0.6576 0.8538 2-1-0
7 Akron 0.6599 0.3000 0.9107 0.7037 0.7251 3-1-0
8 Merino 0.6537 0.2467 0.8072 0.8113 0.7495 1-2-0
9 Vail Christian 0.5849 0.1933 0.8655 0.6143 0.6667 3-0-0
10 Calhan 0.5536 0.1667 0.6934 0.6476 0.7066 3-0-0
11 Pikes Peak Christian 0.5469 0.1400 0.7620 0.6521 0.6335 2-1-0
12 Holly 0.5411 0.1000 0.7581 0.6415 0.6647 2-1-0
13 Hoehne 0.5179 0.0067 0.7490 0.6182 0.6979 2-1-0
14 Fowler 0.5156 0.0533 0.7930 0.5766 0.6394 2-1-0
15 Simla 0.5113 0.0467 0.7322 0.6171 0.6491 2-2-0
16 Swink 0.4732 0.0333 0.7115 0.5466 0.6014 2-1-0
17 Crowley County 0.4630 0.0000 0.7063 0.6410 0.5049 1-2-0
18 Hayden 0.4485 0.0000 0.6688 0.5366 0.5887 2-1-0
19 Wiley 0.4128 0.0000 0.9379 0.7131 0.0000 1-0-0
20 Front Range Christian 0.3887 0.0067 0.6171 0.4673 0.4639 3-1-0
CLASS 1A
Total CHSAA RPI Packard MaxPreps Record
1 Limon 0.9637 0.9700 0.9183 0.9666 1.0000 3-0-0
2 Centauri 0.9332 0.9050 0.9224 1.0000 0.9053 4-0-0
3 Florence 0.8669 0.7800 0.9866 0.8875 0.8133 4-0-0
4 Wray 0.7602 0.5000 0.8260 0.9350 0.7800 3-1-0
5 Buena Vista 0.7391 0.5400 0.8889 0.7964 0.7313 4-0-0
6 Wiggins 0.6699 0.3400 0.7845 0.8168 0.7385 3-0-0
7 Holyoke 0.6651 0.3450 0.8501 0.7567 0.7087 2-1-0
8 North Fork 0.6590 0.4100 0.8032 0.8187 0.6041 3-0-0
9 Strasburg 0.5970 0.1500 0.7216 0.7988 0.7178 1-3-0
10 Yuma 0.5920 0.1900 0.6600 0.7940 0.7241 2-1-0
11 Flatirons Academy 0.5856 0.1100 0.8942 0.7547 0.5834 3-0-0
12 Gunnison 0.5532 0.0200 1.0000 0.6995 0.4932 3-0-0
13 Meeker 0.5329 0.0350 0.7162 0.7096 0.6709 2-1-0
14 Highland 0.5276 0.0800 0.6439 0.7218 0.6646 2-2-0
15 Burlington 0.5001 0.0000 0.6292 0.7814 0.5897 1-2-0
16 Monte Vista 0.4716 0.0350 0.6479 0.6912 0.5122 2-2-0
17 Banning Lewis Academy 0.4659 0.0400 0.6975 0.6311 0.4950 2-1-0
18 Peyton 0.4625 0.0200 0.7443 0.5952 0.4905 2-2-0
19 Grand Valley 0.4368 0.0000 0.7068 0.5996 0.4409 3-1-0
20 Bennett 0.4324 0.0000 0.6051 0.5889 0.5356 0-3-0
CLASS 2A
Total CHSAA RPI Packard MaxPreps Record
1 Eaton 0.9732 0.9857 0.9071 1.0000 1.0000 3-0-0
2 The Classical Academy 0.9344 0.8143 1.0000 0.9545 0.9689 3-0-0
3 Resurrection Christian 0.8824 0.8286 0.8581 0.8847 0.9581 2-0-0
4 Basalt 0.8139 0.6048 0.9858 0.7751 0.8898 4-0-0
5 Severance 0.8072 0.5476 0.9639 0.8516 0.8659 4-0-0
6 Moffat County 0.7265 0.3381 0.9329 0.8506 0.7844 3-0-0
7 Delta 0.6435 0.4571 0.7006 0.6939 0.7222 3-1-0
8 Brush 0.6246 0.0667 0.8658 0.7849 0.7808 1-2-0
9 Platte Valley 0.6165 0.1714 0.7561 0.7766 0.7617 1-2-0
10 Alamosa 0.6147 0.0905 0.8413 0.7906 0.7365 2-1-0
11 University 0.6065 0.2190 0.8129 0.6706 0.7234 3-1-0
12 Elizabeth 0.5885 0.0190 0.8052 0.7859 0.7437 2-2-0
13 The Academy 0.5674 0.1143 0.8658 0.5962 0.6934 3-0-0
14 Rifle 0.5209 0.2000 0.6477 0.5770 0.6587 2-2-0
15 Bayfield 0.5009 0.0429 0.7781 0.6101 0.5725 2-1-0
16 La Junta 0.4518 0.0143 0.5806 0.6112 0.6012 2-2-0
17 Woodland Park 0.4494 0.0000 0.6606 0.6003 0.5365 1-2-0
18 Kent Denver 0.4274 0.0048 0.6981 0.4907 0.5162 2-2-0
19 Weld Central 0.4214 0.0190 0.7484 0.4488 0.4695 1-1-1
20 Sterling 0.4175 0.0000 0.5923 0.5088 0.5689 0-4-0
CLASS 3A
Total CHSAA RPI Packard MaxPreps Record
1 Roosevelt 0.9777 0.9750 0.9358 1.0000 1.0000 3-0-0
2 Mead 0.9269 0.8700 0.9181 0.9341 0.9851 3-0-0
3 Fort Morgan 0.8523 0.6850 0.9685 0.8794 0.8762 3-0-0
4 Frederick 0.7368 0.5150 0.8476 0.8302 0.7545 2-0-0
5 Lutheran 0.7194 0.8000 0.9622 0.8302 0.2851 4-0-0
6 Holy Family 0.6794 0.2800 0.8338 0.7968 0.8069 2-1-0
7 Durango 0.6606 0.4550 0.7091 0.7129 0.7653 2-2-0
8 Eagle Valley 0.6538 0.1350 1.0000 0.7189 0.7614 3-0-0
9 Evergreen 0.6453 0.2900 0.7594 0.7407 0.7911 4-0-0
10 Pueblo East 0.6204 0.0350 0.8829 0.8024 0.7614 2-2-0
11 Discovery Canyon 0.5989 0.0900 0.7632 0.7662 0.7762 2-2-0
12 Palisade 0.5798 0.1100 0.7771 0.6934 0.7386 2-2-0
13 Glenwood Springs 0.5714 0.1300 0.8136 0.6132 0.7287 3-1-0
14 Green Mountain 0.5323 0.0550 0.7116 0.6943 0.6683 2-2-0
15 Pueblo South 0.5194 0.0400 0.5806 0.7291 0.7277 1-2-0
16 Pueblo County 0.5037 0.0050 0.6826 0.6461 0.6812 2-2-0
17 Thomas Jefferson 0.4931 0.0100 0.6851 0.6169 0.6604 2-2-0
18 Northridge 0.4904 0.0050 0.7015 0.6331 0.6218 3-1-0
19 Canon City 0.4840 0.0150 0.6297 0.6498 0.6416 2-1-0
20 Conifer 0.4672 0.0000 0.6788 0.5761 0.6139 2-2-0
CLASS 4A
Total CHSAA RPI Packard MaxPreps Record
1 Pine Creek 0.9625 0.8500 1.0000 1.0000 1.0000 4-0-0
2 Palmer Ridge 0.9184 0.8700 0.9467 0.9217 0.9354 4-0-0
3 Montrose 0.8514 0.6350 0.9491 0.8995 0.9220 4-0-0
4 Chatfield 0.8305 0.7050 0.8945 0.8824 0.8402 4-0-0
5 Erie 0.7947 0.5150 0.9032 0.9059 0.8549 4-0-0
6 Dakota Ridge 0.7715 0.7550 0.7370 0.7624 0.8317 4-0-0
7 Loveland 0.7712 0.5400 0.8598 0.8412 0.8439 3-1-0
8 Ponderosa 0.6538 0.1450 0.8809 0.8222 0.7671 3-1-0
9 Vista Ridge 0.6514 0.0000 0.8859 0.8869 0.8329 2-1-0
10 Golden 0.6495 0.2900 0.8511 0.7729 0.6841 4-0-0
11 Fountain-Fort Carson 0.5881 0.1500 0.6452 0.8317 0.7256 3-1-0
12 Windsor 0.5846 0.0850 0.6911 0.8122 0.7500 2-2-0
13 Pueblo West 0.5770 0.0150 0.8176 0.7851 0.6902 2-2-0
14 Fruita Monument 0.5586 0.0250 0.7122 0.8081 0.6890 2-2-0
15 Bear Creek 0.5529 0.0050 0.7816 0.7688 0.6561 3-1-0
16 Mesa Ridge 0.5271 0.0000 0.7084 0.7855 0.6146 2-2-0
17 Vista PEAK Prep 0.5236 0.0400 0.7196 0.7104 0.6244 3-1-0
18 Skyline 0.5227 0.0500 0.7457 0.6964 0.5988 3-1-0
19 Denver South 0.5055 0.0100 0.6526 0.7620 0.5976 3-1-0
20 Falcon 0.4956 0.0000 0.7233 0.6932 0.5659 2-2-0
21 Longmont 0.4820 0.0200 0.6439 0.7032 0.5610 1-3-0
22 Grand Junction Central 0.4714 0.0000 0.6898 0.6593 0.5366 2-2-0
23 Silver Creek 0.4587 0.0250 0.6563 0.6267 0.5268 3-1-0
24 Brighton 0.4441 0.0000 0.5980 0.6538 0.5244 2-2-0
25 Heritage 0.4428 0.0050 0.5980 0.6620 0.5061 1-3-0
26 Standley Lake 0.4405 0.0000 0.6191 0.6561 0.4866 2-2-0
27 Aurora Central 0.4371 0.0000 0.6439 0.6643 0.4402 3-1-0
28 Cheyenne Mountain 0.4330 0.0000 0.6402 0.6271 0.4646 3-1-0
29 Broomfield 0.4191 0.0000 0.4988 0.6787 0.4988 1-3-0
30 Coronado 0.3892 0.0000 0.5397 0.5914 0.4256 2-2-0
CLASS 5A
Total CHSAA RPI Packard MaxPreps Record
1 Valor Christian 0.9715 0.9706 0.9155 1.0000 1.0000 4-0-0
2 Cherry Creek 0.9049 0.9176 0.8617 0.9370 0.9033 3-1-0
3 Ralston Valley 0.8377 0.6765 1.0000 0.8780 0.7963 4-0-0
4 Columbine 0.8197 0.7941 0.8489 0.8589 0.7767 4-0-0
5 Regis Jesuit 0.7753 0.6059 0.8271 0.8979 0.7702 3-1-0
6 Legend 0.7013 0.3353 0.8720 0.8296 0.7684 3-1-0
7 Grandview 0.6916 0.4176 0.8105 0.8174 0.7209 3-1-0
8 Arapahoe 0.5895 0.1353 0.7964 0.7641 0.6623 3-1-0
9 Cherokee Trail 0.5715 0.2235 0.7106 0.7418 0.6102 3-1-0
10 Douglas County 0.5706 0.1235 0.8399 0.7414 0.5777 4-0-0
11 Arvada West 0.5577 0.0824 0.7298 0.7906 0.6279 3-1-0
12 Castle View 0.5352 0.0412 0.8310 0.7141 0.5544 3-1-0
13 Pomona 0.5351 0.0941 0.6300 0.7828 0.6335 2-2-0
14 Mountain Vista 0.5342 0.0000 0.7823 0.7601 0.5944 2-2-0
15 Mullen 0.5323 0.0000 0.7337 0.7759 0.6195 1-3-0
16 Fort Collins 0.5225 0.0000 0.7631 0.7438 0.5833 3-1-0
17 Lakewood 0.5116 0.0353 0.8054 0.6856 0.5200 3-1-0
18 ThunderRidge 0.5099 0.0412 0.6364 0.7332 0.6288 3-1-0
19 Fairview 0.5036 0.1235 0.7170 0.6686 0.5051 3-1-0
20 Smoky Hill 0.4769 0.0000 0.6504 0.6840 0.5730 2-2-0
21 Chaparral 0.4588 0.0000 0.6850 0.6535 0.4967 2-2-0
22 Legacy 0.4519 0.0000 0.5455 0.7401 0.5219 1-3-0
23 Highlands Ranch 0.4481 0.0000 0.6120 0.6901 0.4902 1-3-0
24 Denver East 0.4463 0.0000 0.6312 0.6881 0.4660 1-3-0
25 Fossil Ridge 0.4444 0.0000 0.5839 0.6848 0.5088 1-3-0
26 Rocky Mountain 0.4331 0.0000 0.6517 0.6324 0.4484 2-2-0
27 Poudre 0.4247 0.0000 0.6044 0.6368 0.4577 2-2-0
28 Rock Canyon 0.4129 0.0000 0.5723 0.6466 0.4326 2-2-0
29 Horizon 0.3980 0.0000 0.5736 0.5998 0.4186 2-2-0
30 Rangeview 0.3673 0.0000 0.5711 0.5352 0.3628 1-3-0