Consensus football rankings from Colorado Preps have been released for week nine as they represent combined voting totals from MaxPreps, Packard, RPI and CHSAA.  Please remember that these additional polling metrics will be used by the seeding committee AFTER RPI selects the playoff qualifiers.  League champions earn automatic playoff bids and the remaining spots are then selected based exclusively on RPI.

We’ve added a new feature to the composite rankings as the teams listed in bold would be the playoff qualifiers based on league champions and RPI points released earlier today.  Some assumptions were made to put the top 16 together in 6man, 8man, 1A, 2A and 3A and also the top 24 in Classes 4A and 5A.

In eight man, Byers is outside the top 16 in RPI but the Bulldogs are in the field as the Central league champions.  They qualify regardless of where they end up in RPI at seasons end and they’re currently #18.

In Class 1A, we have Bennett in the field as the Foothills champion but that honor could go to Platte Canyon as the Tigers and Huskies meet up this week to likely decide that title.  We picked Bennett as they have the RPI numbers and that’s the criteria we used in all tiebreakers.  Peyton also gets the nod over Banning Lewis in this scenario as they are one spot ahead of the Stallions but both are tied for the Santa Fe league lead.  They play this weekend with the winner likely ending up with the league crown.

In Class 3A, George Washington is our DPL champions in this scenario but they play Thomas Jefferson for the league lead later this week as both are 2-0 in league play to date.

In Class 4A, Falcon and Cheyenne Mountain are tied for the I-25 lead but only one will get a playoff bid.  We went with Falcon based on the higher RPI.  And it’s the same scenario in Class 5A where four teams currently share the Metro 2 lead and all four are outside the top 24 in RPI.  Our choice to enter the field was Denver East; again based on current RPI standings but Far Northeast, Overland and Rangeview are all 2-1 and tied with the Angels in first place.  Fort Collins is the choice in the Metro 1 where again only the champion can qualify.  The Lambkins though are alone in first and sit #13 in RPI.

These numbers are unofficial but they follow the same formula CHSAA will use to develop these rankings at the end of the regular season.

 

6-Man
Total CHSAA RPI Packard MaxPreps Record
1 Cheyenne Wells 1.0000 1.0000 1.0000 1.0000 1.0000 8-0-0
2 Stratton 0.8985 0.8400 0.9506 0.9087 0.8947 6-1-0
3 Granada 0.8683 0.8000 0.9520 0.8659 0.8551 6-1-0
4 Fleming 0.8263 0.7333 0.9025 0.8696 0.7997 7-1-0
5 Idalia 0.7468 0.5533 0.8715 0.7882 0.7743 5-2-0
6 Sierra Grande 0.7299 0.4667 0.8969 0.7934 0.7625 6-0-0
7 Prairie 0.6731 0.4533 0.7980 0.7183 0.7229 5-3-0
8 Cheraw 0.5581 0.1667 0.8023 0.6484 0.6152 5-3-0
9 Branson/Kim 0.5460 0.1467 0.7867 0.6395 0.6112 6-1-0
10 Arickaree/Woodlin 0.5408 0.0667 0.8192 0.6557 0.6215 4-3-0
11 Genoa-Hugo 0.5404 0.1400 0.8023 0.6119 0.6073 5-1-0
12 Briggsdale 0.5251 0.1000 0.7585 0.6135 0.6287 6-2-0
13 Hanover 0.4764 0.0133 0.7316 0.5811 0.5796 5-3-0
14 Hi-Plains 0.4697 0.0200 0.7034 0.5931 0.5622 3-3-0
15 North Park 0.4313 0.0000 0.6836 0.5279 0.5139 4-4-0
16 Otis 0.4270 0.0000 0.6596 0.5321 0.5162 3-5-0
17 Mountain Valley 0.4185 0.0000 0.7161 0.4804 0.4774 5-2-0
18 Eads 0.4008 0.0000 0.6935 0.4434 0.4663 2-5-0
19 Peetz 0.3725 0.0000 0.6497 0.4111 0.4291 3-5-0
20 Walsh 0.3332 0.0000 0.6370 0.3537 0.3420 2-6-0
8-Man
Total CHSAA RPI Packard MaxPreps Record
1 Mancos 0.9786 0.9143 1.0000 1.0000 1.0000 5-0-0
2 Haxtun 0.9388 0.9714 0.8825 0.9349 0.9665 7-0-0
3 Vail Christian 0.7817 0.6714 0.8110 0.8048 0.8395 7-0-0
4 Dayspring Christian Academy 0.7657 0.6214 0.7880 0.8164 0.8369 6-2-0
5 Sanford 0.7397 0.4643 0.8582 0.8187 0.8175 5-2-0
6 Dove Creek 0.6816 0.3714 0.7650 0.7374 0.8527 5-2-0
7 Sedgwick County 0.6698 0.3000 0.7663 0.7327 0.8801 4-3-0
8 Akron 0.6652 0.3786 0.7969 0.7321 0.7531 5-2-0
9 Holly 0.6384 0.3214 0.7880 0.7310 0.7134 6-1-0
10 Calhan 0.6175 0.2857 0.8174 0.6711 0.6958 6-1-0
11 Merino 0.5403 0.0286 0.7446 0.6676 0.7205 3-4-0
12 Simla 0.5130 0.0143 0.7203 0.6421 0.6755 5-3-0
13 Crowley County 0.5113 0.0571 0.6960 0.6624 0.6296 5-2-0
14 Pikes Peak Christian 0.5046 0.0143 0.7471 0.6502 0.6067 3-2-0
15 Swink 0.4997 0.0357 0.7203 0.6467 0.5961 4-2-0
16 Hayden 0.4743 0.0000 0.6973 0.5596 0.6402 5-2-0
17 Fowler 0.4666 0.0143 0.7037 0.5497 0.5988 5-2-0
18 Byers 0.4500 0.0071 0.6820 0.5811 0.5300 5-3-0
19 Hoehne 0.4380 0.0000 0.6194 0.4660 0.6667 4-3-0
20 Rangely 0.4366 0.0000 0.6194 0.5607 0.5661 4-3-0
1A
Total CHSAA RPI Packard MaxPreps Record
1 Limon 0.9910 0.9750 0.9890 1.0000 1.0000 7-0-0
2 Centauri 0.9580 0.9250 1.0000 0.9699 0.9372 6-0-0
3 Florence 0.8519 0.7750 0.8897 0.9103 0.8326 7-0-0
4 Buena Vista 0.8134 0.6700 0.9669 0.8085 0.8082 8-0-0
5 Wray 0.7893 0.5400 0.8924 0.8772 0.8474 5-2-0
6 Holyoke 0.7052 0.4150 0.8290 0.8141 0.7629 5-2-0
7 Meeker 0.6828 0.3000 0.8910 0.7911 0.7489 5-2-0
8 Strasburg 0.6555 0.2650 0.8317 0.7713 0.7541 4-3-0
9 Wiggins 0.6385 0.1950 0.8359 0.7611 0.7620 5-2-0
10 North Fork 0.6075 0.1650 0.8097 0.7422 0.7132 5-2-0
11 Yuma 0.5876 0.0900 0.7779 0.7494 0.7332 4-3-0
12 Highland 0.5407 0.0150 0.7862 0.6831 0.6783 5-3-0
13 Gunnison 0.5378 0.0150 0.8179 0.6765 0.6417 6-1-0
14 Burlington 0.5241 0.0300 0.6952 0.7173 0.6539 2-5-0
15 Monte Vista 0.5215 0.0500 0.7697 0.6516 0.6146 5-2-0
16 Flatirons Academy 0.4890 0.0200 0.7324 0.6123 0.5911 5-2-0
17 Colorado Springs Christian 0.4657 0.0000 0.7117 0.5889 0.5623 2-4-0
18 Bennett 0.4647 0.0250 0.7145 0.5604 0.5588 3-4-0
19 Peyton 0.4627 0.0100 0.7062 0.5782 0.5562 3-3-0
20 Grand Valley 0.4590 0.0000 0.6828 0.6042 0.5493 4-4-0
2A
Total CHSAA RPI Packard MaxPreps Record
1 Eaton 0.9881 0.9529 1.0000 0.9994 1.0000 7-0-0
2 The Classical Academy 0.9249 0.8588 0.9109 0.9767 0.9530 6-0-0
3 Resurrection Christian 0.9089 0.7353 0.9474 1.0000 0.9530 5-1-0
4 Moffat County 0.8665 0.6765 0.9447 0.9464 0.8986 7-0-0
5 Severance 0.8062 0.5353 0.8920 0.9202 0.8773 6-1-0
6 Delta 0.7959 0.6235 0.8151 0.9103 0.8346 6-1-0
7 Brush 0.7080 0.2412 0.8421 0.9056 0.8431 5-2-0
8 Bayfield 0.6682 0.2706 0.8327 0.8234 0.7460 5-1-0
9 Elizabeth 0.6328 0.1706 0.8043 0.8112 0.7449 5-2-0
10 Basalt 0.6295 0.1588 0.8205 0.7949 0.7439 5-2-0
11 University 0.5857 0.0647 0.7949 0.7704 0.7129 4-3-0
12 Platte Valley 0.5750 0.0471 0.7557 0.7663 0.7311 4-3-0
13 Alamosa 0.5737 0.0294 0.8246 0.7366 0.7044 5-2-0
14 The Academy 0.5325 0.0294 0.7247 0.7069 0.6692 5-2-0
15 Northfield 0.5236 0.0059 0.7679 0.7133 0.6073 4-3-0
16 Kent Denver 0.4985 0.0353 0.7328 0.6434 0.5827 5-2-0
17 La Junta 0.4772 0.0118 0.6613 0.6434 0.5923 3-4-0
18 Aspen 0.4723 0.0000 0.6464 0.6643 0.5784 2-5-0
19 Woodland Park 0.4614 0.0000 0.6653 0.6253 0.5550 3-3-0
20 Rifle 0.4419 0.0176 0.6208 0.6136 0.5155 3-4-0
3A
Total CHSAA RPI Packard MaxPreps Record
1 Roosevelt 0.9958 0.9833 1.0000 1.0000 1.0000 7-0-0
2 Lutheran 0.9274 0.8944 0.9225 0.9390 0.9538 7-0-0
3 Fort Morgan 0.8338 0.6889 0.9682 0.8582 0.8201 6-0-0
4 Mead 0.8195 0.7222 0.8631 0.8656 0.8269 5-1-0
5 Durango 0.7679 0.5833 0.8631 0.8562 0.7689 5-2-0
6 Holy Family 0.7407 0.4722 0.9281 0.8101 0.7522 5-2-0
7 Palisade 0.6314 0.2444 0.8506 0.7581 0.6726 5-2-0
8 Frederick 0.6312 0.3444 0.7690 0.7407 0.6706 5-1-0
9 Pueblo East 0.6293 0.0944 0.8963 0.8225 0.7040 4-3-0
10 Pueblo South 0.6114 0.2278 0.7994 0.7556 0.6627 5-2-0
11 Evergreen 0.5534 0.0500 0.7898 0.7110 0.6627 5-2-0
12 Green Mountain 0.5493 0.0333 0.7870 0.7427 0.6342 4-3-0
13 Discovery Canyon 0.5490 0.0056 0.8133 0.7353 0.6421 3-4-0
14 Northridge 0.5400 0.0667 0.7870 0.7025 0.6037 5-2-0
15 Pueblo County 0.5088 0.0000 0.7414 0.6931 0.6008 4-3-0
16 Steamboat Springs 0.4961 0.0222 0.8077 0.6068 0.5477 6-1-0
17 George Washington 0.4960 0.0000 0.7607 0.6708 0.5526 5-2-0
18 Eagle Valley 0.4898 0.0111 0.7441 0.6415 0.5624 3-3-0
19 Pueblo Central 0.4891 0.0333 0.7372 0.6341 0.5516 4-3-0
20 Thompson Valley 0.4843 0.0000 0.7331 0.6713 0.5329 3-4-0
4A
Total CHSAA RPI Packard MaxPreps Record
1 Montrose 0.9623 0.8929 0.9878 0.9684 1.0000 8-0-0
2 Pine Creek 0.9441 0.7857 1.0000 1.0000 0.9908 7-1-0
3 Dakota Ridge 0.8680 0.8143 0.8376 0.9377 0.8825 8-0-0
4 Palmer Ridge 0.8590 0.5964 0.9648 0.9335 0.9412 7-1-0
5 Erie 0.8379 0.6607 0.8877 0.9184 0.8848 8-0-0
6 Loveland 0.8018 0.6000 0.8633 0.9061 0.8376 7-1-0
7 Ponderosa 0.7176 0.3107 0.8782 0.8703 0.8111 6-2-0
8 Chatfield 0.7157 0.2679 0.8985 0.8679 0.8283 6-2-0
9 Fountain-Fort Carson 0.6769 0.2214 0.7997 0.8844 0.8018 7-1-0
10 Vista Ridge 0.6453 0.0536 0.8484 0.8726 0.8065 5-2-0
11 Golden 0.6227 0.1357 0.8241 0.8085 0.7224 7-1-0
12 Pueblo West 0.6200 0.0357 0.8403 0.8472 0.7569 5-3-0
13 Bear Creek 0.6055 0.0143 0.8363 0.8377 0.7339 6-2-0
14 Fruita Monument 0.6018 0.0286 0.7876 0.8410 0.7500 5-3-0
15 Denver South 0.5458 0.0321 0.7442 0.7618 0.6452 7-1-0
16 Mesa Ridge 0.5415 0.0000 0.7442 0.7731 0.6486 4-4-0
17 Windsor 0.5368 0.0000 0.7091 0.7802 0.6578 4-4-0
18 Longmont 0.5294 0.0036 0.7321 0.7575 0.6244 4-4-0
19 Broomfield 0.5261 0.0000 0.7104 0.7651 0.6290 4-4-0
20 Aurora Central 0.4974 0.0250 0.7091 0.7085 0.5472 7-1-0
21 Falcon (in 2-way tie) 0.4926 0.0000 0.7321 0.6910 0.5472 5-2-0
22 Vista PEAK Prep 0.4864 0.0036 0.7023 0.6811 0.5588 5-3-0
23 Skyline 0.4816 0.0036 0.7077 0.6646 0.5507 5-3-0
24 Grand Junction Central 0.4764 0.0000 0.6779 0.6920 0.5357 4-4-0
25 Standley Lake 0.4700 0.0000 0.6617 0.6896 0.5288 2-6-0
26 Brighton 0.4649 0.0000 0.6401 0.7024 0.5173 3-5-0
27 Cheyenne Mountain 0.4608 0.0036 0.6874 0.6557 0.4965 7-1-0
28 Heritage 0.4420 0.0000 0.6549 0.6325 0.4804 1-7-0
29 Silver Creek 0.4385 0.0000 0.6008 0.6542 0.4988 3-5-0
30 Rampart 0.4146 0.0000 0.5900 0.6316 0.4366 2-6-0
5A
Total CHSAA RPI Packard MaxPreps Record
1 Valor Christian 0.9945 0.9933 0.9845 1.0000 1.0000 8-0-0
2 Cherry Creek 0.9031 0.7600 0.9380 0.9821 0.9321 6-2-0
3 Legend 0.9024 0.8067 1.0000 0.9243 0.8786 8-1-0
4 Arapahoe 0.8225 0.6800 0.9155 0.9005 0.7942 7-1-0
5 Ralston Valley 0.7646 0.4333 0.9113 0.9094 0.8045 7-1-0
6 Columbine 0.7410 0.4533 0.8437 0.8903 0.7767 6-2-0
7 Grandview 0.7219 0.3867 0.8423 0.8890 0.7695 6-2-0
8 Regis Jesuit 0.7105 0.3067 0.8197 0.9285 0.7870 5-3-0
9 Pomona 0.6956 0.2667 0.8549 0.9128 0.7479 5-3-0
10 ThunderRidge 0.6813 0.2867 0.8479 0.8613 0.7294 7-1-0
11 Arvada West 0.6724 0.2667 0.8437 0.8643 0.7150 6-2-0
12 Legacy 0.5905 0.1200 0.7972 0.8243 0.6204 5-3-0
13 Cherokee Trail 0.5728 0.0000 0.8014 0.8324 0.6574 5-3-0
14 Smoky Hill 0.5491 0.0000 0.7408 0.8167 0.6389 4-4-0
15 Fort Collins 0.5338 0.0000 0.8070 0.7439 0.5844 6-2-0
16 Mullen 0.5331 0.0000 0.7268 0.7843 0.6214 2-6-0
17 Mountain Vista 0.5308 0.0000 0.7718 0.7733 0.5782 3-5-0
18 Douglas County 0.5296 0.0000 0.7901 0.7461 0.5823 6-3-0
19 Chaparral 0.5095 0.0000 0.7310 0.7473 0.5597 4-4-0
20 Castle View 0.5085 0.0000 0.7563 0.7222 0.5556 5-3-0
21 Lakewood 0.5066 0.0000 0.7634 0.7393 0.5237 3-5-0
22 Fairview 0.5010 0.0000 0.7380 0.7329 0.5329 5-3-0
23 Fossil Ridge 0.4972 0.0000 0.6845 0.7695 0.5350 4-4-0
24 Rocky Mountain 0.4905 0.0000 0.7197 0.7329 0.5093 4-4-0
25 Fossil Ridge 0.4698 0.0000 0.6592 0.7159 0.5041 3-5-0
26 Denver East (in 4-way tie) 0.4442 0.0000 0.6479 0.6989 0.4300 3-5-0
27 Poudre 0.4334 0.0000 0.6366 0.6576 0.4393 3-5-0
28 Highlands Ranch 0.4331 0.0000 0.6141 0.6861 0.4321 1-7-0
29 Eaglecrest 0.4264 0.0000 0.5606 0.6882 0.4568 1-7-0
30 Westminster 0.4138 0.0000 0.6634 0.6185 0.3735 3-4-0
Far Northeast (3-4)