CHSAA released official seeding points on Wednesday but we’ve updated our unofficial numbers through games on Thursday night.  These rankings combine vote totals from RPI, Packard, MaxPreps and CHSAA to develop seeding points that will be used to select teams for the playoffs and then seed them in the bracket.

Class 1A, 2A and 3A brackets will 24 teams and 32 teams qualify for both Classes 4A and 5A.  League champions automatically get a berth as well which will come into play in Class 1A.  La Veta is the Fishers Peak champion and will earn that league’s automatic bid and will bump a team from the top 24 out of the playoffs.

CLASS 1A GIRLS

Total CHSAANOW RPI Packard MaxPreps Record
1 Briggsdale 0.9832 0.9667 1.0000 0.9737 0.9925 10-0-0
2 Kit Carson 0.9655 0.9222 0.9822 0.9575 1.0000 12-0-0
3 Sangre de Cristo 0.9128 0.8278 0.9644 0.9043 0.9548 10-1-0
4 South Baca 0.8171 0.5694 0.8976 0.9218 0.8794 12-1-0
5 Flatirons Academy 0.8104 0.6444 0.8917 0.8962 0.8090 9-4-0
6 Kim/Branson 0.7779 0.5250 0.9080 0.8093 0.8693 12-1-0
7 McClave 0.7606 0.4972 0.8516 0.8922 0.8015 9-2-0
8 Dove Creek 0.7315 0.2139 0.8605 1.0000 0.8518 12-0-0
9 Shining Mountain 0.7305 0.4056 0.9184 0.7790 0.8191 11-2-0
10 Simla 0.7216 0.4667 0.8487 0.8073 0.7638 10-3-0
11 Elbert 0.7127 0.5083 0.8694 0.7217 0.7513 8-3-0
12 Cotopaxi 0.7063 0.3500 0.8961 0.7473 0.8317 12-2-0
13 Fleming 0.6918 0.2722 0.8531 0.8780 0.7638 7-3-0
14 Merino 0.6735 0.1861 0.8680 0.8585 0.7814 8-5-0
15 Lone Star 0.6328 0.1667 0.8368 0.7891 0.7387 8-3-0
16 Haxtun 0.6131 0.1444 0.8101 0.8019 0.6960 8-5-0
17 Springfield 0.5609 0.0972 0.7507 0.7925 0.6030 5-6-0
18 Idalia 0.5606 0.0278 0.8056 0.7332 0.6759 8-4-0
19 Evangelical Christian 0.5163 0.0000 0.7953 0.6368 0.6332 8-4-0
20 Sierra Grande 0.5157 0.0611 0.7849 0.6038 0.6131 7-5-0
21 Kiowa 0.5064 0.0083 0.7715 0.6301 0.6156 9-4-0
22 North Park 0.5043 0.0306 0.7493 0.6745 0.5628 7-4-0
23 Wiley 0.5031 0.0000 0.7344 0.7278 0.5503 5-7-0
24 Belleview Christian 0.5003 0.0306 0.7849 0.5876 0.5980 9-3-0
25 Longmont Christian 0.4972 0.0000 0.7641 0.6442 0.5804 6-5-0
26 Nucla 0.4930 0.0000 0.7151 0.7116 0.5452 5-6-0
27 Eads 0.4926 0.0250 0.7359 0.6442 0.5653 7-5-0
28 Cheraw 0.4915 0.0028 0.7463 0.6543 0.5628 6-6-0
29 Stratton/Liberty 0.4769 0.0000 0.7329 0.6496 0.5251 6-7-0
30 Moffat 0.4483 0.0111 0.7211 0.5209 0.5402 4-3-0

CLASS 2A GIRLS

Total CHSAANOW RPI Packard MaxPreps Record
1 Cedaredge 0.9632 0.8609 0.9941 1.0000 0.9978 12-1-0
2 Holyoke 0.9572 0.8493 1.0000 0.9797 1.0000 13-0-0
3 Sanford 0.9258 0.8870 0.9571 0.9556 0.9034 11-1-0
4 Rye 0.9159 0.8232 0.9482 0.9867 0.9056 13-1-0
5 Heritage Christian 0.8390 0.6203 0.9675 0.8604 0.9079 13-0-0
6 Paonia 0.8362 0.5478 0.9660 0.9143 0.9169 11-2-0
7 Rocky Ford 0.8230 0.6406 0.9231 0.8858 0.8427 10-2-0
8 Wray 0.8066 0.5072 0.9364 0.9086 0.8742 9-3-0
9 Limon 0.7587 0.4406 0.9098 0.8509 0.8337 10-2-0
10 Sedgwick County 0.7491 0.3884 0.9127 0.8706 0.8247 11-2-0
11 Soroco 0.7324 0.3275 0.9186 0.8744 0.8090 10-1-0
12 Ignacio 0.7169 0.3913 0.8580 0.8699 0.7483 8-4-0
13 Burlington 0.6457 0.1449 0.8698 0.8039 0.7640 9-4-0
14 Lotus School 0.6210 0.2116 0.8817 0.6650 0.7258 11-0-0
15 Olathe 0.6069 0.0319 0.8225 0.8319 0.7416 8-5-0
16 Del Norte 0.6067 0.0870 0.8580 0.7379 0.7438 9-4-0
17 Mancos 0.5841 0.0319 0.8166 0.7957 0.6921 9-3-0
18 Hotchkiss 0.5668 0.0058 0.7929 0.7830 0.6854 7-6-0
19 Gilpin County 0.5400 0.0290 0.8388 0.6136 0.6787 10-3-0
20 Sargent 0.5392 0.0203 0.8092 0.6846 0.6427 7-6-0
21 Center 0.5309 0.0754 0.8121 0.5977 0.6382 9-4-0
22 Plateau Valley 0.5284 0.0000 0.7441 0.7627 0.6067 5-8-0
23 Fowler 0.5246 0.0261 0.7515 0.7208 0.6000 7-6-0
24 Hoehne 0.5163 0.0000 0.7811 0.6707 0.6135 8-6-0
25 Rangely 0.5122 0.0029 0.7766 0.7075 0.5618 6-5-0
26 Yuma 0.5110 0.0000 0.7574 0.7272 0.5596 4-8-0
27 Akron 0.5051 0.0000 0.7396 0.7100 0.5708 6-7-0
28 Dawson School 0.5011 0.0000 0.7796 0.6339 0.5910 7-5-0
29 Denver Christian 0.5009 0.0000 0.7781 0.6434 0.5820 7-5-0
30 Peyton 0.4895 0.0000 0.7559 0.6605 0.5416 6-6-0

CLASS 3A GIRLS

Total CHSAANOW RPI Packard MaxPreps Record
1 Vanguard School 0.9911 0.9787 1.0000 1.0000 0.9857 12-0-0
2 Centauri 0.9317 0.8640 0.9394 0.9907 0.9327 11-1-0
3 Platte Valley 0.9241 0.7973 0.9821 0.9170 1.0000 10-1-0
4 Lutheran 0.8864 0.8373 0.9063 0.9059 0.8959 11-1-0
5 Delta 0.8459 0.6267 0.9022 0.9506 0.9041 11-2-0
6 Eaton 0.8148 0.6533 0.8609 0.8653 0.8796 9-2-0
7 University 0.7641 0.4987 0.8678 0.8409 0.8490 9-4-0
8 Brush 0.7624 0.4427 0.8843 0.8328 0.8898 11-2-0
9 Pagosa Springs 0.7197 0.3947 0.8209 0.8531 0.8102 10-2-0
10 St. Mary’s 0.6634 0.3413 0.8085 0.7712 0.7327 10-2-0
11 The Academy 0.6538 0.4293 0.9022 0.5163 0.7673 7-1-0
12 Moffat County 0.6392 0.0800 0.8306 0.8647 0.7816 9-3-0
13 Kent Denver 0.6353 0.2533 0.8361 0.7091 0.7429 8-3-0
14 Coal Ridge 0.6111 0.0693 0.8182 0.8078 0.7490 10-3-0
15 Resurrection Christian 0.5921 0.0720 0.7920 0.7451 0.7592 8-4-0
16 Peak to Peak 0.5892 0.1733 0.8140 0.6469 0.7224 7-2-0
17 Lamar 0.5870 0.0773 0.8085 0.7375 0.7245 9-2-0
18 Basalt 0.5866 0.0640 0.7920 0.7782 0.7122 9-3-0
19 Manitou Springs 0.5802 0.1333 0.7893 0.7125 0.6857 6-2-0
20 Ellicott 0.5727 0.0640 0.8017 0.7253 0.7000 9-3-0
21 Colorado Academy 0.5539 0.0213 0.8072 0.6707 0.7163 7-2-0
22 Sterling 0.5323 0.0240 0.7204 0.7317 0.6531 6-6-0
23 Grand Valley 0.5292 0.0000 0.7369 0.7474 0.6327 7-5-0
24 Valley 0.5131 0.0053 0.7231 0.6690 0.6551 6-6-0
25  CS Christian 0.5076 0.0133 0.7672 0.6458 0.6041 5-5-0
26 Faith Christian 0.5008 0.0427 0.7466 0.6016 0.6122 6-5-0
27 The Pinnacle 0.4968 0.0053 0.7190 0.7282 0.5347 9-3-0
28 Salida 0.4843 0.0000 0.7328 0.6330 0.5714 6-6-0
29 Alamosa 0.4824 0.0160 0.6873 0.6690 0.5571 5-7-0
30 Highland 0.4818 0.0000 0.7466 0.5807 0.6000 7-5-0

CLASS 4A GIRLS

Total CHSAANOW RPI Packard MaxPreps Record
1 Holy Family 0.9307 0.8689 0.9985 0.8736 0.9818 9-1-0
2 Green Mountain 0.9201 0.8733 1.0000 0.8175 0.9896 14-0-0
3 Windsor 0.8886 0.6689 0.9894 0.8962 1.0000 11-1-0
4 Mullen 0.8798 0.8133 0.9014 1.0000 0.8047 11-2-0
5 Falcon 0.8703 0.8111 0.9863 0.7542 0.9297 13-1-0
6 George W. 0.8337 0.7222 0.9605 0.7561 0.8958 10-1-0
7 Classical Academy 0.7207 0.4533 0.8983 0.7264 0.8047 12-2-0
8 Canon City 0.6975 0.4044 0.9150 0.6995 0.7708 10-2-0
9 Northridge 0.6897 0.3467 0.8998 0.7075 0.8047 12-1-0
10 Erie 0.6888 0.2333 0.9120 0.7689 0.8411 10-3-0
11 Palmer Ridge 0.6764 0.2556 0.9165 0.7052 0.8281 9-3-0
12 GJ Central 0.6677 0.2644 0.9363 0.5689 0.9010 10-3-0
13 Weld Central 0.6641 0.2089 0.9772 0.6344 0.8359 12-2-0
14 Thompson Valley 0.6550 0.2467 0.8907 0.7325 0.7500 10-3-0
15 D’Evelyn 0.6257 0.1689 0.8847 0.6759 0.7734 11-3-0
16 Mead 0.6064 0.0756 0.8619 0.7406 0.7474 6-3-0
17 Roosevelt 0.6049 0.1156 0.8392 0.7434 0.7214 10-3-0
18 Thornton 0.5648 0.0889 0.9044 0.5627 0.7031 8-2-0
19 Evergreen 0.5621 0.0400 0.8649 0.6245 0.7188 10-4-0
20 Coronado 0.5528 0.0667 0.8558 0.6377 0.6510 9-4-0
21 Berthoud 0.5464 0.0889 0.7891 0.6877 0.6198 8-5-0
22 Severance 0.5391 0.0556 0.8027 0.6835 0.6146 8-5-0
23 Littleton 0.5390 0.0044 0.8300 0.6443 0.6771 10-4-0
24 Lewis-Palmer 0.5389 0.0400 0.8194 0.6505 0.6458 6-6-0
25 Centaurus 0.5084 0.0000 0.8088 0.6104 0.6146 5-4-0
26 Durango 0.5063 0.0244 0.7238 0.6778 0.5990 5-7-0
27 Northfield 0.5060 0.0044 0.8103 0.5972 0.6120 7-4-0
28 Palisade 0.5048 0.0000 0.7967 0.6052 0.6172 9-4-0
29 Glenwood Springs 0.4984 0.0000 0.8073 0.5873 0.5990 6-4-0
30 Battle Mountain 0.4888 0.0111 0.7754 0.5906 0.5781 8-4-0
31 Rifle 0.4801 0.0089 0.7830 0.5712 0.5573 8-5-0
32 Frederick 0.4664 0.0000 0.7420 0.6288 0.4948 6-7-0
33 Pueblo County 0.4658 0.0111 0.7724 0.5613 0.5182 8-5-0
34 Montrose 0.4643 0.0000 0.7208 0.6208 0.5156 3-9-0
35 Sand Creek 0.4545 0.0000 0.7451 0.5703 0.5026 6-8-0
36 Grand Junction 0.4357 0.0000 0.6510 0.7222 0.3698 2-11-0
37 Pueblo South 0.4338 0.0000 0.7284 0.5561 0.4505 7-6-0
38 Thomas Jefferson 0.4331 0.0044 0.7420 0.5170 0.4688 5-6-0
39 Widefield 0.4238 0.0111 0.6889 0.5708 0.4245 4-5-0
40 Cheyenne Mountain 0.4189 0.0000 0.6677 0.5703 0.4375 4-7-0

CLASS 5A GIRLS

Total CHSAANOW RPI Packard MaxPreps Record
1 Valor Christian 0.9717 0.9429 1.0000 0.9438 1.0000 12-0-0
2 Grandview 0.9169 0.9714 0.9187 1.0000 0.7773 13-0-0
3 Regis Jesuit 0.8898 0.8159 0.9463 0.8898 0.9072 9-1-0
4 Highlands Ranch 0.8733 0.7492 0.9518 0.8756 0.9165 9-2-0
5 Ralston Valley 0.8115 0.6540 0.9077 0.8353 0.8492 12-2-0
6 Chaparral 0.7845 0.6190 0.9050 0.7716 0.8422 11-1-0
7 Fossil Ridge 0.7079 0.4508 0.8926 0.7224 0.7657 10-2-0
8 Doherty 0.7019 0.3048 0.9187 0.7512 0.8329 11-1-0
9 Rangeview 0.7011 0.4603 0.8499 0.7751 0.7193 11-1-0
10 Arapahoe 0.6687 0.4952 0.7865 0.8433 0.5499 10-3-0
11 Monarch 0.6549 0.2635 0.8691 0.7282 0.7587 9-1-0
12 Chatfield 0.6339 0.2063 0.8636 0.7233 0.7425 11-2-0
13 Denver South 0.6082 0.2127 0.8540 0.6932 0.6729 11-1-0
14 Fountain-Fort Carson 0.5852 0.0381 0.8760 0.7052 0.7216 8-2-0
15 Fruita Monument 0.5829 0.1238 0.8347 0.6768 0.6961 9-3-0
16 Horizon 0.5514 0.0794 0.8072 0.6972 0.6218 8-4-0
17 Columbine 0.5419 0.0127 0.7906 0.7238 0.6404 7-4-0
18 Mountain Vista 0.5345 0.0413 0.7741 0.6963 0.6265 7-5-0
19 Ponderosa 0.5326 0.0571 0.7782 0.6777 0.6172 6-5-0
20 Castle View 0.5273 0.0159 0.7741 0.6928 0.6265 7-5-0
21 Air Academy 0.5233 0.0063 0.7989 0.6684 0.6195 9-4-0
22 ThunderRidge 0.5229 0.0381 0.7796 0.6799 0.5940 6-6-0
23 Broomfield 0.5220 0.0730 0.7603 0.6791 0.5754 8-6-0
24 Poudre 0.5147 0.0095 0.7837 0.6600 0.6056 9-4-0
25 Arvada West 0.5147 0.0381 0.7658 0.6538 0.6009 8-4-0
26 Lakewood 0.5014 0.0159 0.7631 0.6768 0.5499 6-7-0
27 Pueblo West 0.4993 0.0286 0.7851 0.6476 0.5360 9-3-0
28 Eaglecrest 0.4980 0.1143 0.7052 0.7689 0.4037 7-6-0
29 Rocky Mountain 0.4947 0.0000 0.7755 0.6326 0.5708 8-5-0
30 Cherry Creek 0.4813 0.0825 0.6722 0.8017 0.3689 6-7-0
31 Vista PEAK Prep 0.4674 0.0540 0.7259 0.5954 0.4942 5-3-0
32 Westminster 0.4662 0.0000 0.7576 0.6082 0.4988 4-3-0
33 Pine Creek 0.4648 0.0127 0.7190 0.6264 0.5012 6-4-0
34 Denver East 0.4523 0.0063 0.7355 0.6034 0.4640 7-7-0
35 Douglas County 0.4434 0.0000 0.6804 0.6268 0.4664 5-8-0
36 Fort Collins 0.4277 0.0000 0.6818 0.6091 0.4200 5-8-0
37 Liberty 0.4226 0.0000 0.6887 0.5839 0.4176 5-7-0
38 Greeley Central 0.4183 0.0000 0.6791 0.5950 0.3991 5-7-0
39 Fairview 0.4142 0.0000 0.6777 0.5892 0.3898 5-7-0
40 Brighton 0.4107 0.0063 0.6749 0.5693 0.3921 6-7-0