New girls’ basketball rankings have been released by CHSAA and again this week, we add a little depth to the information by providing top 10 polls from RPI and MaxPreps as well.
CLASS 1A
CHSAA |
RPI |
MAXPREPS |
|||
1. | Â Kit Carson | 1. | Kim/Branson | 1. | Kit Carson |
2. | Â Fleming | 2. | Kit Carson | 2. | Kim/Branson |
3. | Â Kim/Branson | 3. | Springfield | 3. | Sangre De Cristo |
4. | Â Briggsdale | 4. | Antonito | 4. | Briggsdale |
5. | Â Sangre De Cristo | 5. | McClave | 5. | Fleming |
6. | Â Holly | 6. | Fleming | 6. | Springfield |
7. | Â Springfield | 7. | Holly | 7. | Holly |
8. | Â Antonito | 8. | Briggsdale | 8. | Antonito |
9. | Â Heritage Christian | 9. | Sangre De Cristo | 9. | Heritage Christian |
10. | Â La Veta | 10. | Heritage Christian | 10. | La Veta |
CLASS 2A
CHSAA |
RPI |
MAXPREPS |
|||
1. | Â Yuma | 1. | Yuma | 1. | Yuma |
2. | Â Wray | 2. | Denver Christian | 2. | Holyoke |
3. | Â Swink | 3. | Holyoke | 3. | Wray |
4. | Â Del Norte | 4. | Soroco | 4. | Swink |
5. | Â Limon | 5. | Wray | 5. | Limon |
6. | Â Holyoke | 6. | Swink | 6. | Denver Christian |
7. | Â Paonia | 7. | Meeker | 7. | Highland |
8. | Â Haxtun | 8. | Limon | 8. | Simla |
9. | Â Simla | 9. | Simla | 9. | Del Norte |
10. | Â Ignacio | 10. | Highland | 10. | Soroco |
CLASS 3A
CHSAA |
RPI |
MAXPREPS |
|||
1. | Â St Mary’s | 1. | St Mary’s | 1. | St Mary’s |
2. | Â CS Christian | 2. | Kent Denver | 2. | Centauri |
3. | Â Centauri | 3. | CS Christian | 3. | CS Christian |
4. | Â Pagosa Springs | 4. | Centauri | 4. | Pagosa Springs |
5. | Â Lamar | 5. | Pagosa Springs | 5. | Cedaredge |
6. | Â Kent Denver | 6. | Cedaredge | 6. | Lamar |
7. | Â Resurrection Chr. | 7. | Lamar | 7. | Resurrection Chr. |
8. | Â Cedaredge | 8. | Resurrection Christian | 8. | Kent Denver |
9. | Â Sterling | 9. | Jefferson Academy | 9. | Sterling |
10. | Â Eaton | 10. | Grand Valley | 10. | Jefferson Academy |
CLASS 4A
CHSAA |
RPI |
MAXPREPS |
|||
1. | Â Pueblo West | 1. | Pueblo West | 1. | Pueblo West |
2. | Â Evergreen | 2. | Holy Family | 2. | Air Academy |
3. | Â Holy Family | 3. | Air Academy | 3. | Holy Family |
4. | Â Air Academy | 4. | Valor Christian | 4. | Evergreen |
5. | Â Golden | 5. | Evergreen | 5. | Valor Christian |
6. | Â Mesa Ridge | 6. | Windsor | 6. | Golden |
7. | Â Valor Christian | 7. | D’Evelyn | 7. | Mesa Ridge |
8. | Â Windsor | 8. | Thomas Jefferson | 8. | Windsor |
9. | Â D’Evelyn | 9. | Golden | 9. | Widefield |
10. | Â Thomas Jefferson | 10. | Mead | 10. | Thomas Jefferson |
CLASS 5A
CHSAA |
RPI |
MAXPREPS |
|||
1. | Â Regis | 1. | Fruita Monument | 1. | Horizon |
2. | Â Horizon | 2. | Horizon | 2. | Highlands Ranch |
3. | Â Grandview | 3. | Lakewood | 3. | Grandview |
4. | Â Highlands Ranch | 4. | Highlands Ranch | 4. | Fruita Monument |
5. | Â Ralston Valley | 5. | Ralston Valley | 5. | Ralston Valley |
6. | Â Lakewood | 6. | Fossil Ridge | 6. | Regis |
7. | Â Castle View | 7. | Grandview | 7. | Castle View |
8. | Â Fruita Monument | 8. | Regis | 8. | Lakewood |
9. | Â Cherry Creek | 9. | Mountain Vista | 9. | Fossil Ridge |
10. | Â Fossil Ridge | 10. | Castle View | 10. | Cherry Creek |