The regular season for the 2021-22 girls’ basketball season can get started next Monday so Colorado Preps begins previewing the season by running down the top returning scorers in each class. This list below is based on numbers posted to MaxPreps during the last season.
CLASS 1A
PLAYER | SCHOOL | AVERAGE | YEAR | |
1. | Paige Sanchez | North Park | 20.0 | SR |
2. | Anna Beckett | McClave | 18.1 | SR |
3. | JaeLea Maestas | Centennial | 17.8 | SR |
4. | Jessica Schneider | Longmont Christian | 16.5 | SR |
5. | Kylie Krise | Briggsdale | 16.3 | SR |
Kenlee Durrill | Flatirons Academy | 16.3 | JR | |
7. | Joslyn King | Arickaree/Woodlin | 15.6 | SR |
8. | Jenna Krise | Briggsdale | 15.3 | SO |
9. | Ashley Mortensen | Sangre De Cristo | 15.0 | SR |
10. | Emma Cox | Flatirons Academy | 14.7 | SO |
11. | Camren Morris | Idalia | 14.5 | SR |
12. | Whitney Chintala | Fleming | 13.9 | SR |
Bobbie Schriener | Prairie | 13.9 | SR | |
14. | Natalie Roberts | Moffat | 13.7 | SR |
15. | Kaylee Carlstrom | North Park | 13.3 | SR |
CLASS 2A
PLAYER | SCHOOL | AVERAGE | YEAR | |
1. | Amani Malki | Lotus School | 23.0 | SR |
2. | Kali Siemers | Heritage Christian | 21.4 | SR |
3. | Kristin Vieselmeyer | Holyoke | 20.9 | SR |
4. | Sarah Kracht | Meeker | 20.1 | SR |
5. | Avery Hughes | Heritage Christian | 19.3 | JR |
6. | Kamryn Arnold | Union Colony | 18.2 | SR |
7. | Trista Marx | Limon | 17.8 | SR |
8. | Kimberly Lagunes | Lotus School | 16.7 | SR |
9. | Sophie Bull | Denver Christian | 15.4 | SR |
Karly Godsey | Wray | 15.4 | SR | |
11. | Jensen Renquist | Sedgwick County | 15.3 | JR |
Kayedence Bruner | Soroco | 15.3 | SR | |
13. | Blakely Reynolds | Crested Butte | 14.5 | JR |
14. | Allison Woodhams | Sedgwick County | 14.2 | SR |
15. | Corrin Sides | Dayspring Christian | 13.6 | SR |
Addi Kessinger | Akron | 13.6 | SO |
CLASS 3A
PLAYER | SCHOOL | AVERAGE | YEAR | |
1. | Aryanna Perez | Academy | 21.2 | SR |
2. | Elle Hartman | St Mary’s | 19.8 | SR |
3. | Mia Trevino | Denver West | 18.8 | SR |
4. | Mikylah Espinosa | Academy (now at 4A Skyview) | 18.2 | SR |
5. | Chloe Lovato | Denver West | 18.1 | JR |
6. | Juliana Garcia | Vanguard | 17.2 | JR |
7. | Jenna Batka | Highland | 17.1 | JR |
8. | Emily Sanchez | DSST-College View | 17.0 | SR |
9. | Amanda Licht | Kent Denver | 16.8 | SR |
10. | AbbeyRose Parker | Grand Valley | 15.1 | JR |
11. | Elizabeth Rooks | Prospect Ridge | 15.0 | SR |
12. | Alexa Peraza | Pinnacle (now at 4A Skyview) | 14.9 | SR |
13. | Dakota Garrick | Skyview Academy | 13.9 | JR |
14. | Abby Robbins | Lamar | 13.8 | JR |
15. | Ramiyah Byrd | Vanguard | 13.6 | JR |
CLASS 4A
PLAYER | SCHOOL | TOTAL | YEAR | |
1. | Dominique Valdez | Kennedy | 23.5 | SO |
2. | Grace Moyers | Erie | 20.7 | SR |
3. | Amelia Solt | Thompson Valley | 20.2 | SR |
4. | Brooke Murrell | Thomas Jefferson | 20.1 | JR |
5. | Jayda Maves | Green Mountain | 18.0 | JR |
6. | Gracie Gallegos | Mullen | 16.4 | SR |
7. | Ally Padilla | Berthoud | 15.9 | SR |
8. | Alena San Agustin | Cheyenne Mountain | 15.8 | JR |
9. | Sara Gurule | Pueblo South | 15.4 | JR |
10. | Jamie Carron | Rifle | 15.1 | SR |
11. | Billie Fiore | Falcon | 15.0 | SR |
Mason Rowland | Durango | 15.0 | JR | |
13. | Anila Owens | Cheyenne Mountain | 14.8 | JR |
14. | Olivia Reed | Windsor | 14.4 | SR |
Jameson Mott | Evergreen | 14.4 | JR |
CLASS 5A
PLAYER | SCHOOL | AVERAGE | YEAR | |
1. | Breanna Jefferson | Vista Peak | 18.7 | SR |
2. | Nyera West | Rangeview | 18.6 | SR |
3. | Lauren Betts | Grandview | 17.5 | SR |
4. | Mikenzie Jones | Vista Peak | 17.2 | SR |
5. | Sam Crispe | Arapahoe | 17.1 | SR |
Lex Trujillo | Westminster | 17.1 | JR | |
7. | Natalie Guanella | Monarch | 16.5 | JR |
8. | Payton Sterk | Doherty | 16.3 | SR |
9. | Grace Talbot | Chatfield | 15.7 | SR |
10. | Caitlin Kramer | Air Academy | 15.5 | SO |
11. | Alyssa Rodriguez | Palmer | 14.8 | JR |
12. | Nevaeh Millard | Denver South | 14.4 | SO |
13. | Audra Vine | Horizon | 14.3 | JR |
14. | Taysha Williams | Denver South | 14.1 | JR |
15. | Bela Voglund | Poudre | 13.6 | SR |