CHSAA has released new boys’ basketball rankings for the week and like we did a week ago, we compare them to other media sources. This week, we list the top 10 teams and line them up next to the top 10 in RPI and Packard.
CLASS 1A
CHSAA |
RPI |
PACKARD |
|||
1. | Â Peetz | 1. | Holly | 1. | Holly |
2. | Holly | 2. | Creede | 2. | Peetz |
3. | Â Sangre De Cristo | 3. | Sangre De Cristo | 3. | Creede |
4. | Â Creede | 4. | Peetz | 4. | South Baca |
5. | Â Cheyenne Wells | 5. | Heritage Christian | 5. | Cheyenne Wells |
6. | Â South Baca | 6. | Front Range Baptist | 6. | Sierra Grande |
7. | Â Heritage Christian | 7. | Longmont Christian | 7. | Sangre De Cristo |
8. | Â Sierra Grande | 8. | Cheyenne Wells | 8. | Longmont Christian |
9. | Â Longmont Christian | 9. | Shining Mountain | 9. | Heritage Christian |
10. | Â Kit Carson | 10. | Sierra Grande | 10. | Kit Carson |
CLASS 2A
CHSAA |
RPI |
PACKARD |
|||
1. | Â Crowley County | 1. | Crowley County | 1. | Yuma |
2. | Â Yuma | 2. | Sedgwick County | 2. | Del Norte |
3. | Â Del Norte | 3. | Limon | 3. | Crowley County |
4. | Â Sedgwick County | 4. | Highland | 4. | Byers |
5. | Â Byers | 5. | Calhan | 5. | Highland |
6. | Â Highland | 6. | Yuma | 6. | Ignacio |
7. | Â Limon | 7. | Byers | 7. | Sedgwick County |
8. | Â Ignacio | 8. | Del Norte | 8. | Sanford |
9. | Â Meeker | 9. | Simla | 9. | Limon |
10. | Â Calhan | 10. | Haxtun | 10. | Meeker |
CLASS 3A
CHSAA |
RPI |
PACKARD |
|||
1. | Â Sterling | 1. | Sterling | 1. | Sterling |
2. | Â Kent Denver | 2. | Alamosa | 2. | Alamosa |
3. | Â Alamosa | 3. | Coal Ridge | 3. | Kent Denver |
4. | Â Platte Valley | 4. | Platte Valley | 4. | DSST-Stapleton |
5. | Â Coal Ridge | 5. | Vanguard | 5. | Manual |
6. | Vanguard | 6. | Kent Denver | 6. | Vanguard |
7. | Â Grand Valley | 7. | Strasburg | 7. | Coal Ridge |
8. | Â Manual | 8. | Grand Valley | 8. | Grand Valley |
9. | Â DSST-Stapleton | 9. | Bayfield | 9. | Platte Valley |
10. | Â Lutheran | 10. | Manual | 10. | Bayfield |
CLASS 4A
CHSAA |
RPI |
PACKARD |
|||
1. | Â Pueblo South | 1. | Lewis Palmer | 1. | Longmont |
2. | Â Lewis Palmer | 2. | Pueblo South | 2. | Pueblo South |
3. | Â Longmont | 3. | Golden | 3. | Lewis Palmer |
4. | Â Golden | 4. | Falcon | 4. | Golden |
5. | Â Pueblo West | 5. | Longmont | 5. | Valor Christian |
6. | Â Valor Christian | 6. | Pueblo West | 6. | Widefield |
7. | Â Silver Creek | 7. | Silver Creek | 7. | Falcon |
8. | Â Falcon | 8. | Valor Christian | 8. | Pueblo West |
9. | Â Evergreen | 9. | Widefield | 9. | Evergreen |
10. | Â Widefield | 10. | Evergreen | 10. | Mesa Ridge |
CLASS 5A
CHSAA |
RPI |
PACKARD |
|||
1. | Â Chaparral | 1. | Rock Canyon | 1. | Rock Canyon |
2. | Â ThunderRidge | 2. | Denver East | 2. | George Washington |
3. | Â Rock Canyon | 3. | ThunderRidge | 3. | ThunderRidge |
4. | Â George Washington | 4. | Chaparral | 4. | Overland |
5. | Â Denver East | 5. | George Washington | 5. | Chaparral |
6. | Â Overland | 6. | Overland | 6. | Smoky Hill |
7. | Â Grandview | 7. | Doherty | 7. | Denver East |
8. | Â Regis | 8. | Grandview | 8. | Grandview |
9. | Â Smoky Hill | 9. | Regis | 9. | Regis |
10. | Â Doherty | 10. | Liberty | 10. | Doherty |