Part of the formula used by CHSAA to develop overall composite football rankings involves the Packard Rankings.  They are compiled on a weekly basis by a math professor at Colorado Mesa University.   Colorado Preps has not posted these individually throughout the year but have used them in our composite rankings as well.  Thought it would be interesting to see them at the end of the regular season.

Other segments of the Colorado Preps Consensus rankings are MaxPreps, RPI and the CHSAA coaches poll.  We follow the same formula used by CHSAA for a system that helps seed the teams for the playoffs.  League races and RPI are first used to determine playoff qualifiers.

 

 

5A
  1   VALOR CHRISTIAN        5A      1       10  0  234.0      1  
  2   CHERRY CREEK           5A      2        8  2  228.4      2  
  3   REGIS                  5A      3        7  3  216.8      3  
  4   LEGEND                 5A      4        9  1  216.0      5  
  5   GRANDVIEW              5A      5        8  2  215.2      7  
  6   RALSTON VALLEY         5A      6        8  2  213.0      4  
  7   POMONA                 5A      7        6  4  209.9      6  
  8   COLUMBINE              5A      8        7  3  209.6     12  
  9   ARAPAHOE               5A      9        8  2  208.2      8  
 10   ARVADA WEST            5A     10        8  2  207.3     14  
----------------------------------------------------------------------------
 11   THUNDERRIDGE           5A     11        8  2  201.9     10  
 12   CHEROKEE TRAIL         5A     12        6  4  192.8     21  
 13   MULLEN                 5A     13        3  7  187.3     27  
 14   SMOKY HILL             5A     14        4  6  186.9     24  
 15   LEGACY                 5A     15        6  4  185.6     18  
 16   ROCK CANYON            5A     16        5  5  179.8     28  
 17   MOUNTAIN VISTA         5A     17        4  6  179.7     31  
 18   FOSSIL RIDGE           5A     18        5  5  177.5     45  
 19   CHAPARRAL              5A     19        5  5  175.7     30  
 20   DOUGLAS COUNTY         5A     20        6  4  174.3     40  
----------------------------------------------------------------------------
 21   FORT COLLINS           5A     21        7  2  174.2     34  
 22   CASTLE VIEW            5A     22        6  4  173.0     38  
 23   LAKEWOOD               5A     23        3  7  169.1     42  
 24   ROCKY MOUNTAIN         5A     24        5  5  168.7     47  
 25   FAIRVIEW               5A     25        6  4  166.9     41  
 26   EAGLECREST             5A     26        1  9  163.2     50  
 27   HIGHLANDS RANCH        5A     27        1  9  155.3     57  
 28   HORIZON                5A     28        3  7  155.0     70  
 29   POUDRE                 5A     29        3  7  152.4     64  
 30   DENVER EAST            5A     30        3  7  148.9     66  
----------------------------------------------------------------------------
 31   DOHERTY                5A     31        0 10  148.8     75  
 32   WESTMINSTER            5A     32        5  4  148.7     84  
 33   OVERLAND               5A     33        5  5  148.5     73  
 34   FAR NORTHEAST          5A     34        5  5  146.1     92  
 35   PRAIRIE VIEW           5A     35        4  6  140.3     88  
 36   BOULDER                5A     36        4  6  138.4     86  
 37   RANGEVIEW              5A     37        3  7  135.7    100  
 38   ADAMS CITY             5A     38        4  6  128.6    116  
 39   NORTHGLENN             5A     39        2  7  116.3    133  
 40   MOUNTAIN RANGE         5A     40        2  8   90.4    176  
----------------------------------------------------------------------------
 41   HINKLEY                5A     41        0  9   75.7    201  


4A
  1   PINE CREEK             4A      1        8  2  208.7      9  
  2   MONTROSE               4A      2       10  0  202.7     11  
  3   PALMER RIDGE           4A      3        9  1  201.3     17  
  4   ERIE                   4A      4       10  0  199.1     16  
  5   DAKOTA RIDGE           4A      5       10  0  198.4     15  
  6   LOVELAND               4A      6        9  1  191.3     22  
  7   FOUNTAIN-FORT CARSON   4A      7        8  1  189.2     20  
  8   CHATFIELD              4A      8        7  3  186.1     25  
  9   VISTA RIDGE            4A      9        6  3  181.5     23  
 10   PONDEROSA              4A     10        6  4  181.2     26  
----------------------------------------------------------------------------
 11   GOLDEN                 4A     11        8  2  178.8     44  
 12   PUEBLO WEST            4A     12        6  4  177.4     33  
 13   FRUITA                 4A     13        7  3  176.6     29  
 14   BEAR CREEK             4A     14        7  3  170.3     32  
 15   MESA RIDGE             4A     15        5  5  164.3     52  
 16   BROOMFIELD             4A     16        5  5  160.8     54  
 17   LONGMONT               4A     17        6  4  160.5     58  
 18   DENVER SOUTH           4A     18        8  2  157.0     53  
 19   WINDSOR                4A     19        4  6  156.7     61  
 20   BRIGHTON               4A     20        5  5  156.1     59  
----------------------------------------------------------------------------
 21   VISTA PEAK             4A     21        7  3  149.8     87  
 22   STANDLEY LAKE          4A     22        3  7  148.7     80  
 23   SKYLINE                4A     23        6  4  147.5     77  
 24   AURORA CENTRAL         4A     24        8  2  145.1     82  
 25   GJ CENTRAL             4A     25        4  6  140.7     91  
 26   SILVER CREEK           4A     26        4  6  140.6     96  
 27   FALCON                 4A     27        6  3  136.6     93  
 28   CHEYENNE MOUNTAIN      4A     28        8  2  136.2     85  
 29   HERITAGE               4A     29        2  8  134.9    101  
 30   RAMPART                4A     30        2  8  134.8     97  
----------------------------------------------------------------------------
 31   WIDEFIELD              4A     31        4  5  127.7    120  
 32   MONARCH                4A     32        2  8  127.2    117  
 33   CORONADO               4A     33        3  7  121.8    122  
 34   CENTAURUS              4A     34        4  6  119.4    126  
 35   AIR ACADEMY            4A     35        3  7  115.2    138  
 36   GREELEY CENTRAL        4A     36        1  9  110.8    147  
 37   WHEAT RIDGE            4A     37        0 10  106.4    146  
 38   GRAND JUNCTION         4A     38        1  9  103.3    163  
 39   GREELEY WEST           4A     39        0 10  102.4    160  
 40   THORNTON               4A     40        4  6  102.0    171  
----------------------------------------------------------------------------
 41   PALMER                 4A     41        2  8   73.6    215  
 42   LIBERTY                4A     42        0  9   71.8    200  
 43   GATEWAY                4A     43        0  8   68.6    206  

3A
  1   ROOSEVELT              3A      1        9  0  199.5     13  
  2   LUTHERAN               3A      2        9  0  193.1     19  
  3   MEAD                   3A      3        7  1  175.6     35  
  4   DURANGO                3A      4        6  2  171.9     43  
  5   FORT MORGAN            3A      5        7  1  169.7     36  
  6   HOLY FAMILY            3A      6        5  3  162.9     51  
  7   PUEBLO EAST            3A      7        5  4  159.8     60  
  8   PALISADE               3A      8        7  2  158.2     62  
  9   PUEBLO SOUTH           3A      9        6  2  157.5     63  
 10   FREDERICK              3A     10        7  1  153.3     69  
----------------------------------------------------------------------------
 11   GREEN MOUNTAIN         3A     11        6  3  152.8     68  
 12   PUEBLO COUNTY          3A     12        6  3  149.2     78  
 13   EVERGREEN              3A     13        7  2  148.3     72  
 14   DISCOVERY CANYON       3A     14        4  4  145.9     76  
 15   NORTHRIDGE             3A     15        6  3  145.1     94  
 16   SUMMIT                 3A     16        6  3  141.4     95  
 17   THOMAS JEFFERSON       3A     17        6  3  138.0    106  
 18   GEORGE WASHINGTON      3A     18        6  3  134.9    112  
 19   THOMPSON VALLEY        3A     19        3  6  133.8    103  
 20   CANON CITY             3A     20        3  4  131.1    110  
----------------------------------------------------------------------------
 21   LEWIS-PALMER           3A     21        2  7  130.0    109  
 22   GLENWOOD SPRINGS       3A     22        4  5  127.8    114  
 23   BATTLE MOUNTAIN        3A     23        3  6  125.5    129  
 24   EAGLE VALLEY           3A     24        3  5  124.7    121  
 25   CONIFER                3A     25        3  6  121.3    124  
 26   PUEBLO CENTRAL         3A     26        4  5  120.7    127  
 27   NIWOT                  3A     27        4  5  120.5    128  
 28   HARRISON               3A     28        2  7  118.4    137  
 29   MOUNTAIN VIEW          3A     29        2  7  118.0    130  
 30   STEAMBOAT SPRINGS      3A     30        6  3  117.1    119  
----------------------------------------------------------------------------
 31   RIVERDALE RIDGE        3A     31        4  4  116.2    132  
 32   DENVER NORTH           3A     32        5  4  106.2    152  
 33   KENNEDY                3A     33        2  7  101.0    157  
 34   SAND CREEK             3A     34        5  4   87.9    181  
 35   PUEBLO CENTENNIAL      3A     35        1  8   86.1    178  
 36   SKYVIEW                3A     36        0  8   76.0    208  
 37   LITTLETON              3A     37        1  8   72.2    213  
 38   SIERRA                 3A     38        1  8   56.5    225  
 39   LINCOLN                3A     39        0  8   37.7    239  
 40   MITCHELL               3A     40        0  6   34.6    244  

2A
  1   EATON                  2A      1        9  0  173.3     39  
  2   RESURRECTION CHRISTIA  2A      2        7  1  171.1     46  
  3   CLASSICAL ACADEMY      2A      3        8  0  166.1     48  
  4   DELTA                  2A      4        8  1  160.9     55  
  5   MOFFAT COUNTY          2A      5        8  1  158.8     56  
  6   SEVERANCE              2A      6        7  2  155.3     67  
  7   BRUSH                  2A      7        6  2  154.8     65  
  8   ELIZABETH              2A      8        7  2  143.9     90  
  9   BAYFIELD               2A      9        7  1  138.2     83  
 10   BASALT                 2A     10        7  2  138.0     99  
----------------------------------------------------------------------------
 11   UNIVERSITY             2A     11        5  4  130.9    108  
 12   PLATTE VALLEY          2A     12        6  3  130.9    105  
 13   LA JUNTA               2A     13        5  4  121.4    141  
 14   THE ACADEMY            2A     14        5  4  119.8    123  
 15   ALAMOSA                2A     15        6  3  118.0    115  
 16   NORTHFIELD             2A     16        6  3  115.8    140  
 17   ASPEN                  2A     17        3  6  115.0    134  
 18   RIFLE                  2A     18        3  6  113.0    145  
 19   KENT DENVER            2A     19        5  3  108.2    153  
 20   WOODLAND PARK          2A     20        4  4  105.2    154  
----------------------------------------------------------------------------
 21   STERLING               2A     21        3  5   99.6    166  
 22   BERTHOUD               2A     22        1  8   99.5    165  
 23   LAMAR                  2A     23        2  7   93.6    196  
 24   FAITH CHRISTIAN        2A     24        5  4   93.1    175  
 25   CORTEZ                 2A     25        3  6   86.8    167  
 26   VALLEY                 2A     26        2  7   85.6    183  
 27   ENGLEWOOD              2A     27        2  5   84.9    180  
 28   PAGOSA SPRINGS         2A     28        2  7   83.0    179  
 29   WELD CENTRAL           2A     29        2  6   82.8    184  
 30   MANITOU SPRINGS        2A     30        2  7   81.8    195  
----------------------------------------------------------------------------
 31   D'EVELYN               2A     31        3  6   79.7    190  
 32   DENVER WEST            2A     32        3  6   75.5    212  
 33   COAL RIDGE             2A     33        0  9   74.9    204  
 34   MIDDLE PARK            2A     34        3  6   74.5    203  
 35   ARVADA                 2A     35        3  4   74.0    199  
 36   SALIDA                 2A     36        1  8   72.4    210  
 37   FORT LUPTON            2A     37        1  8   71.6    207  
 38   ALAMEDA                2A     38        3  5   61.2    211  
 39   THE PINNACLE           2A     39        1  7    8.3    255  

1A
  1   LIMON                  1A      1        9  0  175.0     37  
  2   CENTAURI               1A      2        7  0  168.8     49  
  3   WRAY                   1A      3        7  2  153.7     74  
  4   FLORENCE               1A      4        8  1  149.4     79  
  5   BUENA VISTA            1A      5        9  0  148.4     81  
  6   MEEKER                 1A      6        7  2  136.8    102  
  7   STRASBURG              1A      7        6  3  134.3    111  
  8   YUMA                   1A      8        5  4  133.9    118  
  9   NORTH FORK             1A      9        7  2  132.5    113  
 10   WIGGINS                1A     10        6  3  130.9    107  
----------------------------------------------------------------------------
 11   HOLYOKE                1A     11        5  4  130.4     98  
 12   BURLINGTON             1A     12        2  7  113.1    139  
 13   HIGHLAND               1A     13        6  3  112.8    143  
 14   MONTE VISTA            1A     14        6  3  110.7    142  
 15   GUNNISON               1A     15        7  2  110.0    151  
 16   CS CHRISTIAN           1A     16        3  5  100.3    164  
 17   PEYTON                 1A     17        5  3   99.8    170  
 18   GRAND VALLEY           1A     18        5  4   98.9    169  
 19   FLATIRONS              1A     19        6  3   94.4    162  
 20   BANNING LEWIS          1A     20        5  3   86.7    182  
----------------------------------------------------------------------------
 21   ESTES PARK             1A     21        3  6   82.8    188  
 22   RYE                    1A     22        4  5   79.8    189  
 23   CEDAREDGE              1A     23        3  6   78.8    198  
 24   BENNETT                1A     24        3  5   77.7    186  
 25   MANUAL                 1A     25        5  3   72.8    218  
 26   PLATTE CANYON          1A     26        5  4   68.0    194  
 27   CENTER                 1A     27        3  6   67.4    209  
 28   IGNACIO                1A     28        5  2   55.3    223  
 29   DEL NORTE              1A     29        1  7   49.7    224  
 30   ROARING FORK           1A     30        1  8   49.4    230  
----------------------------------------------------------------------------
 31   ROCKY FORD             1A     31        2  6   49.0    233  
 32   OLATHE                 1A     32        0  9   43.1    237  
 33   PROSPECT RIDGE         1A     33        1  8   41.5    236  
 34   CLEAR CREEK            1A     34        2  6   40.1    245  
 35   JEFFERSON              1A     35        2  6   30.5    238  
 36   TRINIDAD               1A     36        0  6    9.8    256  
 37   SHERIDAN               1A     37        0  7  -23.1    267  

8MAN
  1   HAXTUN                 8-MAN   1        9  0  147.4     89  
  2   MANCOS                 8-MAN   2        6  0  142.1     71  
  3   DAYSPRING CHRISTIAN    8-MAN   3        6  3  117.8    125  
  4   SEDGWICK COUNTY        8-MAN   4        5  3  117.0    131  
  5   VAIL CHRISTIAN         8-MAN   5        9  0  115.8    136  
  6   DOVE CREEK             8-MAN   6        5  2  115.3    155  
  7   HOLLY                  8-MAN   7        8  1  111.6    148  
  8   AKRON                  8-MAN   8        6  3  109.5    135  
  9   SANFORD                8-MAN   9        5  4  106.1    150  
 10   MERINO                 8-MAN  10        5  4  105.8    149  
----------------------------------------------------------------------------
 11   CALHAN                 8-MAN  11        8  1   97.5    158  
 12   CROWLEY COUNTY         8-MAN  12        6  3   95.4    159  
 13   SWINK                  8-MAN  13        6  2   95.0    161  
 14   SIMLA                  8-MAN  14        6  3   94.1    168  
 15   PIKES PEAK CHRISTIAN   8-MAN  15        4  3   89.9    172  
 16   RANGELY                8-MAN  16        5  4   87.0    187  
 17   BYERS                  8-MAN  17        6  3   80.6    177  
 18   FOWLER                 8-MAN  18        6  3   78.7    192  
 19   MCCLAVE                8-MAN  19        6  3   76.2    205  
 20   CALICHE                8-MAN  20        2  7   72.9    193  
----------------------------------------------------------------------------
 21   FRONT RANGE CHRISTIAN  8-MAN  21        6  3   70.8    185  
 22   HAYDEN                 8-MAN  22        5  3   70.7    197  
 23   WILEY                  8-MAN  23        3  4   66.6    202  
 24   WEST GRAND             8-MAN  24        4  5   63.0    220  
 25   PLATEAU VALLEY         8-MAN  25        4  5   61.0    228  
 26   LYONS                  8-MAN  26        5  4   60.6    216  
 27   HOEHNE                 8-MAN  27        4  5   60.5    219  
 28   DOLORES HUERTA PREP    8-MAN  28        3  5   53.7    229  
 29   DENVER CHRISTIAN       8-MAN  29        0  8   45.5    235  
 30   ELBERT                 8-MAN  30        3  5   41.7    234  
----------------------------------------------------------------------------
 31   LAS ANIMAS             8-MAN  31        2  7   35.5    241  
 32   SARGENT                8-MAN  32        2  5   31.2    246  
 33   JOHN MALL              8-MAN  33        0  5   29.3    248  
 34   SOROCO                 8-MAN  34        2  6   26.3    250  
 35   NORWOOD                8-MAN  35        0  3   23.3    249  
 36   SPRINGFIELD            8-MAN  36        0  9   22.8    247  
 37   CUSTER COUNTY          8-MAN  37        1  7   12.6    254  
 38   JUSTICE                8-MAN  38        2  6   12.2    252  
 39   GILPIN COUNTY          8-MAN  39        0  9    4.5    258  
 40   SOUTH PARK             8-MAN  40        0  9  -22.2    266  

6MAN
  1   CHEYENNE WELLS         6-MAN   1        8  0  135.0    104  
  2   STRATTON               6-MAN   2        8  1  110.5    144  
  3   GRANADA                6-MAN   3        6  1   99.3    156  
  4   IDALIA                 6-MAN   4        7  2   91.5    174  
  5   FLEMING                6-MAN   5        8  2   90.0    173  
  6   SIERRA GRANDE          6-MAN   6        8  0   83.3    191  
  7   PRAIRIE                6-MAN   7        6  4   69.5    214  
  8   CHERAW                 6-MAN   8        6  4   69.4    217  
  9   GENOA-HUGO             6-MAN   9        6  2   58.6    226  
 10   ARICKAREE              6-MAN  10        5  4   55.1    221  
----------------------------------------------------------------------------
 11   BRIGGSDALE             6-MAN  11        7  3   53.6    231  
 12   HANOVER                6-MAN  12        6  4   52.2    227  
 13   BRANSON                6-MAN  13        6  2   49.3    222  
 14   EADS                   6-MAN  14        4  5   45.4    243  
 15   NORTH PARK             6-MAN  15        5  5   37.8    242  
 16   HI-PLAINS              6-MAN  16        4  4   31.3    232  
 17   MOUNTAIN VALLEY        6-MAN  17        5  3   28.8    251  
 18   OTIS                   6-MAN  18        4  6   27.4    240  
 19   PEETZ                  6-MAN  19        3  6   13.0    253  
 20   WALSH                  6-MAN  20        2  5   10.7    257  
----------------------------------------------------------------------------
 21   COTOPAXI               6-MAN  21        1  7    0.8    259  
 22   DEER TRAIL             6-MAN  22        4  3   -2.9    260  
 23   LA VETA                6-MAN  23        3  7   -9.7    262  
 24   WELDON VALLEY          6-MAN  24        3  6  -10.9    261  
 25   KIT CARSON             6-MAN  25        0  8  -15.1    263  
 26   FLAGLER                6-MAN  26        1  4  -18.3    264  
 27   KIOWA                  6-MAN  27        0  9  -23.1    265  
 28   MIAMI-YODER            6-MAN  28        1  4  -38.2    269  
 29   PAWNEE                 6-MAN  29        0  8  -40.2    268  
 30   PRIMERO                6-MAN  30        0  6  -58.8    270  
----------------------------------------------------------------------------
 31   CRIPPLE CREEK          6-MAN  31        0  2  -61.4    271