Two sets of rankings have been updated since last we posted our Colorado Preps composite volleyball rankings.  Numbers below are tallied from RPI today (October 30th) and from MaxPreps on Thursday (October 28th).  the CHSAANow rankings are the same from last Monday.

All three sets of rankings will be updated again after matches today and before official regional tournament pairings are released on Monday.  Eight regional tournaments will be conducted in Class 1A with 12 in each of the other four classifications.  Champions from all regionals advance to the state tournament with four wildcards based on RPI added to the 1A state tournament field after regionals.

Regional tournament qualifiers are determined by RPI standings with league champions earning automatic bids regardless of where they finish there.  The standings below can only be used by the committee once qualifiers are selected.

 

 

1A 
Total CHSAANOW RPI MaxPreps Record
1 Briggsdale 0.9854 0.9563 1.0000 1.0000 20-3-0
2 Fleming 0.9248 0.8438 0.9662 0.9644 18-5-0
3 Haxtun 0.8824 0.7375 0.9471 0.9625 19-3-0
4 Merino 0.8783 0.7563 0.9310 0.9476 17-5-0
5 Wiley 0.8340 0.6563 0.9618 0.8839 17-2-0
6 Stratton 0.7144 0.3875 0.8943 0.8614 18-4-0
7 Cheraw 0.6450 0.2688 0.8855 0.7809 19-4-0
8 Idalia 0.6378 0.2438 0.8664 0.8034 14-5-0
9 Flatirons Academy 0.6151 0.1500 0.8957 0.7996 21-2-0
10 Belleview Christian 0.6069 0.1375 0.8987 0.7846 20-2-0
11 Dove Creek 0.6046 0.1750 0.8840 0.7547 17-2-0
12 Weldon Valley 0.5322 0.0438 0.8076 0.7453 11-11-0
13 Genoa-Hugo/Karval 0.5147 0.0375 0.8062 0.7004 12-9-0
14 McClave 0.5088 0.0250 0.8179 0.6835 16-5-0
15 Simla 0.5085 0.0563 0.7915 0.6779 14-9-0
16 Kit Carson 0.4935 0.0000 0.7988 0.6816 10-10-0
17 Springfield 0.4932 0.0063 0.8106 0.6629 15-7-0
18 Otis 0.4777 0.0000 0.7533 0.6798 9-12-0
19 North Park 0.4701 0.0000 0.7753 0.6348 10-9-0
20 La Veta 0.4649 0.0000 0.7768 0.6180 14-6-0
21 Cheyenne Wells 0.4603 0.0063 0.7548 0.6199 11-10-0
22 Elbert 0.4554 0.0000 0.7518 0.6142 13-9-0
23 Prairie 0.4539 0.0000 0.7401 0.6217 9-14-0
24 Sangre de Cristo 0.4524 0.0000 0.7709 0.5861 13-9-0
25 Arickaree/Woodlin 0.4473 0.0000 0.7239 0.6180 9-11-0
26 Rocky Mountain Lutheran 0.4469 0.0000 0.7621 0.5787 11-7-0
27 Evangelical Christian 0.4447 0.0063 0.7548 0.5730 13-6-0
28 Kim/Branson 0.4103 0.0000 0.7195 0.5112 12-10-0
29 Front Range Baptist 0.4002 0.0000 0.6931 0.5075 6-6-0
30 Nucla 0.3932 0.0063 0.6828 0.4906 6-10-0
2A
Total CHSAANOW RPI MaxPreps Record
1 Sedgwick County 0.9861 0.9583 1.0000 1.0000 19-3-0
2 Meeker 0.9283 0.8500 0.9825 0.9523 19-0-0
3 Fowler 0.8651 0.7250 0.9591 0.9111 18-2-0
4 Wiggins 0.7730 0.6000 0.8686 0.8503 14-9-0
5 Dayspring Christian Academy 0.7724 0.5750 0.8920 0.8503 20-3-0
6 Holyoke 0.7162 0.4167 0.8818 0.8503 17-6-0
7 Soroco 0.7005 0.3250 0.9285 0.8482 16-3-0
8 Denver Christian 0.6256 0.2750 0.8599 0.7419 17-6-0
9 Byers 0.5794 0.1583 0.8380 0.7419 14-6-0
10 West Grand 0.5730 0.1333 0.8394 0.7462 14-6-0
11 Rye 0.5656 0.1000 0.8701 0.7267 17-5-0
12 Limon 0.5478 0.0917 0.8511 0.7007 11-9-0
13 Hoehne 0.5415 0.1083 0.8394 0.6768 14-6-0
14 Union Colony Prep 0.5317 0.0167 0.8453 0.7332 16-7-0
15 Ignacio 0.5027 0.0000 0.8336 0.6746 15-5-0
16 Sargent 0.5016 0.0667 0.8394 0.5987 12-5-0
17 Calhan 0.4988 0.0333 0.8146 0.6486 15-7-0
18 Akron 0.4768 0.0000 0.7752 0.6551 9-9-0
19 Vail Christian 0.4749 0.0000 0.8000 0.6247 13-6-0
20 Plateau Valley 0.4657 0.0000 0.7854 0.6117 14-7-0
21 Yuma 0.4650 0.0083 0.7533 0.6334 9-14-0
22 Olathe 0.4638 0.0000 0.7883 0.6030 11-7-0
23 Sanford 0.4632 0.0083 0.8044 0.5770 13-7-0
24 Crowley County 0.4553 0.0000 0.7825 0.5835 14-9-0
25 Telluride 0.4536 0.0000 0.7752 0.5857 15-8-0
26 Lyons 0.4516 0.0000 0.7562 0.5987 16-7-0
27 Addenbrooke Classical Academy 0.4510 0.0000 0.7869 0.5662 16-3-0
28 Dolores 0.4418 0.0000 0.7679 0.5575 10-9-0
29 Las Animas 0.4333 0.0000 0.7577 0.5423 13-10-0
30 Heritage Christian 0.4296 0.0000 0.7358 0.5531 14-9-0
31 Wray 0.4289 0.0000 0.7314 0.5553 10-13-0
32 Monte Vista 0.4284 0.0083 0.7562 0.5206 12-7-0
33 Colorado Springs School 0.4263 0.0000 0.7474 0.5315 10-10-0
34 Rangely 0.4142 0.0000 0.7241 0.5184 10-11-0
35 Rocky Ford 0.4137 0.0000 0.7401 0.5011 12-10-0
36 John Mall 0.4034 0.0000 0.7328 0.4772 9-11-0
37 Mancos 0.4000 0.0000 0.7401 0.4599 11-9-0
38 Hayden 0.3983 0.0000 0.7197 0.4751 9-11-0
39 Fountain Valley 0.3878 0.0000 0.6949 0.4685 9-7-0
40 Gilpin County 0.3876 0.0000 0.6920 0.4707 10-13-0
Mancos
3A
Total CHSAANOW RPI MaxPreps Record
1 Resurrection Christian 0.9707 0.9120 1.0000 1.0000 19-0-0
2 Lamar 0.9030 0.8320 0.9552 0.9218 23-0-0
3 Lutheran 0.8169 0.6560 0.9118 0.8828 18-3-0
4 University 0.7456 0.5440 0.8562 0.8366 15-4-0
5 Liberty Common 0.7280 0.4720 0.8806 0.8313 18-4-0
6 Eaton 0.6926 0.4360 0.8318 0.8099 12-8-0
7 DSST: Montview 0.6701 0.3240 0.8942 0.7922 21-2-0
8 Faith Christian 0.6220 0.2200 0.8697 0.7762 16-5-0
9 Sterling 0.6156 0.1760 0.8521 0.8188 17-6-0
10 Valley 0.6032 0.2120 0.8250 0.7726 15-6-0
11 Platte Valley 0.6012 0.1920 0.8195 0.7922 15-8-0
12 Alamosa 0.5778 0.1240 0.8440 0.7655 16-7-0
13 Bayfield 0.5652 0.0680 0.8318 0.7957 12-7-0
14 Manitou Springs 0.5366 0.0480 0.8372 0.7247 17-3-0
15 Prospect Ridge Academy 0.5246 0.0320 0.8277 0.7140 14-7-0
16 Centauri 0.5174 0.0120 0.8209 0.7194 10-8-0
17 Montezuma-Cortez 0.5066 0.0000 0.8128 0.7069 11-5-0
18 Delta 0.4966 0.0280 0.7761 0.6856 13-7-0
19 The Academy 0.4860 0.0280 0.7924 0.6377 15-4-0
20 St. Mary’s 0.4834 0.0000 0.7965 0.6536 16-7-0
21 Colorado Academy 0.4821 0.0640 0.7517 0.6306 12-9-0
22 Kent Denver 0.4803 0.0240 0.7829 0.6341 14-7-0
23 North Fork 0.4768 0.0000 0.7680 0.6625 16-6-0
24 Pagosa Springs 0.4762 0.0040 0.7639 0.6607 11-9-0
25 The Vanguard School 0.4750 0.0000 0.7856 0.6394 13-6-0
26 Lake County 0.4730 0.0160 0.7761 0.6270 16-5-0
27 Strasburg 0.4566 0.0000 0.7463 0.6234 12-7-0
28 Aspen 0.4550 0.0000 0.7273 0.6377 15-5-0
29 James Irwin 0.4453 0.0000 0.7463 0.5897 14-5-0
30 Peak to Peak 0.4415 0.0160 0.7259 0.5826 11-10-0
31 La Junta 0.4412 0.0000 0.7463 0.5773 14-8-0
32 Colorado Springs Christian 0.4334 0.0040 0.7259 0.5702 8-11-0
33 St. Mary’s Academy 0.4317 0.0000 0.7232 0.5719 14-7-0
34 Bennett 0.4193 0.0000 0.7232 0.5346 11-8-0
35 Jefferson Academy 0.4185 0.0240 0.6879 0.5435 10-10-0
36 Rifle 0.4082 0.0000 0.6757 0.5488 14-9-0
37 Coal Ridge 0.4081 0.0040 0.6784 0.5417 10-10-0
38 Basalt 0.4004 0.0000 0.6649 0.5364 10-7-0
39 Stargate School 0.3954 0.0080 0.6825 0.4956 10-11-0
40 Eagle Ridge Academy 0.3948 0.0040 0.6689 0.5115 10-12-0
4A
Total CHSAANOW RPI MaxPreps Record
1 Palmer Ridge 0.9922 0.9765 1.0000 1.0000 19-2-0
2 Cheyenne Mountain 0.9220 0.9000 0.9306 0.9353 16-5-0
3 Thompson Valley 0.8345 0.6353 0.9393 0.9290 18-5-0
4 Windsor 0.8307 0.6235 0.9436 0.9248 18-3-0
5 Frederick 0.7989 0.5647 0.9321 0.8998 20-3-0
6 Erie 0.7734 0.5824 0.8902 0.8476 15-4-0
7 Niwot 0.7427 0.4353 0.9118 0.8810 16-3-0
8 Montrose 0.7130 0.3353 0.9205 0.8831 16-3-0
9 The Classical Academy 0.5923 0.1588 0.8728 0.7453 19-2-0
10 Palisade 0.5891 0.0941 0.8757 0.7975 17-4-0
11 Discovery Canyon 0.5782 0.1353 0.8309 0.7683 11-8-0
12 Falcon 0.5483 0.0765 0.8627 0.7056 20-3-0
13 Mead 0.5426 0.0706 0.8223 0.7349 13-10-0
14 Thomas Jefferson 0.5387 0.0235 0.8367 0.7557 14-5-0
15 Berthoud 0.5357 0.0294 0.8367 0.7411 12-7-0
16 Holy Family 0.5317 0.0000 0.8309 0.7641 14-9-0
17 Lewis-Palmer 0.5250 0.0588 0.8064 0.7098 9-12-0
18 Pueblo County 0.5249 0.0000 0.8439 0.7307 16-7-0
19 Eagle Valley 0.5136 0.0000 0.8165 0.7244 12-7-0
20 D’Evelyn 0.4962 0.0000 0.8121 0.6764 14-9-0
21 Woodland Park 0.4898 0.0118 0.7876 0.6701 12-7-0
22 Roosevelt 0.4681 0.0000 0.7717 0.6326 10-9-0
23 Durango 0.4648 0.0000 0.7471 0.6472 9-11-0
24 Mullen 0.4643 0.0000 0.7457 0.6472 9-10-0
25 Green Mountain 0.4628 0.0000 0.7789 0.6096 16-7-0
26 Riverdale Ridge 0.4569 0.0000 0.7673 0.6033 13-10-0
27 Denver North 0.4567 0.0000 0.7731 0.5971 18-5-0
28 Steamboat Springs 0.4488 0.0000 0.7514 0.5950 12-11-0
29 Longmont 0.4484 0.0000 0.7399 0.6054 10-11-0
30 Canon City 0.4334 0.0529 0.7254 0.5219 11-10-0
31 Elizabeth 0.4295 0.0059 0.7587 0.5240 13-9-0
32 Evergreen 0.4291 0.0000 0.7110 0.5762 11-10-0
33 Coronado 0.4216 0.0353 0.6908 0.5386 7-12-0
34 Northfield 0.4202 0.0000 0.7471 0.5136 14-9-0
35 Glenwood Springs 0.4186 0.0000 0.7110 0.5449 9-12-0
36 Grand Junction Central 0.4150 0.0000 0.7211 0.5240 8-14-0
37 Golden 0.4029 0.0000 0.6994 0.5094 10-9-0
38 Pueblo East 0.4007 0.0000 0.7052 0.4969 10-8-0
39 Pueblo Central 0.3989 0.0176 0.7009 0.4781 10-9-0
40 Skyline 0.3817 0.0000 0.6691 0.4760 9-10-0
5A
Total CHSAANOW RPI MaxPreps Record
1 Cherry Creek 0.9787 0.9647 0.9956 0.9759 20-2-0
2 Grandview 0.9358 0.8353 1.0000 0.9722 18-3-0
3 Chaparral 0.9294 0.8000 0.9883 1.0000 18-3-0
4 Mountain Vista 0.8255 0.6000 0.9561 0.9204 17-4-0
5 Valor Christian 0.8242 0.6235 0.9619 0.8870 19-1-0
6 Broomfield 0.7560 0.3941 0.9663 0.9074 21-2-0
7 Ralston Valley 0.7469 0.4059 0.9590 0.8759 21-2-0
8 Highlands Ranch 0.7009 0.2765 0.9429 0.8833 16-5-0
9 Rampart 0.6473 0.1765 0.9283 0.8370 17-4-0
10 Pueblo West 0.6183 0.1000 0.9327 0.8222 17-2-0
11 Legend 0.5860 0.0471 0.8814 0.8296 14-9-0
12 Pine Creek 0.5839 0.0529 0.8931 0.8056 15-6-0
13 Brighton 0.5723 0.0412 0.9239 0.7519 16-2-0
14 Denver South 0.5722 0.0353 0.9165 0.7648 19-4-0
15 Regis Jesuit 0.5645 0.0353 0.8712 0.7870 14-9-0
16 Liberty 0.5616 0.0235 0.8946 0.7667 14-5-0
17 Fossil Ridge 0.5537 0.0118 0.8770 0.7722 15-6-0
18 Cherokee Trail 0.5532 0.0412 0.8463 0.7722 13-8-0
19 Fruita Monument 0.5523 0.0000 0.8624 0.7944 16-5-0
20 Eaglecrest 0.5488 0.0176 0.8565 0.7722 11-8-0
21 Denver East 0.5394 0.0118 0.8638 0.7426 17-6-0
22 Heritage 0.5381 0.0000 0.8477 0.7667 13-8-0
23 Legacy 0.5234 0.0000 0.8463 0.7241 17-6-0
24 Rock Canyon 0.5164 0.0000 0.8214 0.7278 10-11-0
25 Chatfield 0.5104 0.0000 0.8258 0.7056 12-9-0
26 Douglas County 0.5096 0.0059 0.8155 0.7074 14-9-0
27 Fort Collins 0.5016 0.0000 0.8141 0.6907 11-10-0
28 Arapahoe 0.4805 0.0000 0.7877 0.6537 10-9-0
29 Monarch 0.4797 0.0000 0.7892 0.6500 13-10-0
30 Rocky Mountain 0.4692 0.0000 0.7892 0.6185 13-10-0
31 Castle View 0.4669 0.0000 0.7526 0.6481 7-12-0
32 Columbine 0.4542 0.0000 0.7496 0.6130 11-12-0
33 Westminster 0.4351 0.0000 0.7906 0.5148 17-6-0
34 Fountain-Fort Carson 0.4350 0.0000 0.7570 0.5481 14-9-0
35 Horizon 0.4259 0.0000 0.7204 0.5574 8-11-0
36 Bear Creek 0.4181 0.0000 0.7116 0.5426 9-14-0
37 Doherty 0.4173 0.0000 0.7204 0.5315 6-13-0
38 Ponderosa 0.4117 0.0000 0.6999 0.5352 4-15-0
39 Vista PEAK Prep 0.4097 0.0000 0.7291 0.5000 10-9-0
40 Dakota Ridge 0.4075 0.0000 0.7057 0.5167 9-14-0