Using stats compiled by MaxPreps, we list the top returnees for receiving yardage in each class for the upcoming season. Our lists include only those players for programs which have decided to play during the fall campaign (Season A). Players are also included inside the classification for which they played a year ago and you will see a few that have moved up or down a division.
SIX MAN
1. | Dayne Woodis | Deer Trail | 1,022 |
2. | Cade Mitchek | Cheyenne Wells | 558 |
3. | Tyler Reynolds | Otis | 486 |
4. | Nolan Hill | Peetz | 477 |
5. | Ivan Yanez | Granada | 465 |
6. | Wyatt Miller | Genoa Hugo | 461 |
7. | Isaiah Chairez | Sierra Grande | 460 |
8. | Arek Wulf | Prairie | 419 |
9. | Dalton Carrol | Manzanola | 392 |
10. | Preston Hernandez | Cheyenne Wells | 369 |
EIGHT MAN
1. | Stephen King | Gilpin County | 653 |
2. | Ethan Pratt | Dayspring Christian | 528 |
3. | Ryan Richens | Rangely | 494 |
4. | Broc Joseph | Norwood | 425 |
5. | Josh Holman | Sanford | 401 |
6. | Terrance Heath | Sedgwick County | 385 |
7. | Jacob Martin | Dayspring Christian | 352 |
8. | Brayden Glover | Simla | 349 |
9. | Derrick Alber | Merino | 328 |
10. | Gauge Thompson | Dove Creek | 327 |
CLASS 1A
1. | Alex Carr | Limon | 484 |
2. | JD McCown | Estes Park | 450 |
3. | Colby Clatterbaugh | Meeker | 430 |
4. | Carlos Almeida | Center | 415 |
5. | Logan Kerr | Wiggins | 397 |
6. | Mason Claunch | Centauri | 391 |
7. | Trystan Graf | Strasburg | 375 |
8. | Junior Arambula | Wray | 365 |
9. | Dom Felice | Paonia | 354 |
10. | Dru Jones | Rocky Ford | 348 |
CLASS 2A
1. | Nate Gravagno | Englewood | 892 |
2. | Blake Buxton | Lamar | 777 |
3. | Tucker Myers | Sterling | 552 |
4. | Bryson Kenyon | Prospect Ridge (now 1A) | 518 |
5. | Tayt Chacon | University | 509 |
6. | Caden Measner | University | 497 |
7. | Mitch Lewis | Pagosa Springs | 493 |
8. | Bryson Cox | Woodland Park | 476 |
9. | Cayden Mazurek | Riverdale Ridge (now 3A) | 425 |
10. | Peyton Rose | Sterling | 411 |
CLASS 3A
1. | Kaden Dudley | Palmer Ridge (now 4A) | 794 |
2. | Ben Finnesmith | Durango | 785 |
3. | Carter Cassin | Evergreen | 640 |
4. | Gage Mestas | Durango | 626 |
5. | Seth Newton | Canon City | 554 |
6. | Anthony Costanzo | Palmer Ridge (now 4A) | 433 |
Keaton Kaiser | Roosevelt | 433 | |
8. | Tucker Peterson | Roosevelt | 426 |
9. | Breckin Davis | Lewis Palmer | 382 |
10. | Isaac Fisk | Niwot | 347 |
CLASS 4A
1. | Terrance Ferguson | Heritage | 929 |
2. | Grayden Bridwell | Longmont | 738 |
3. | Mason Galbreath | Dakota Ridge | 725 |
4. | Jack Moll | Longmont | 538 |
5. | Erik Olsen | Heritage | 533 |
6. | Nick Peterson | Skyline | 515 |
7. | Jaiveon Kendrick | Palmer | 495 |
8. | Titus Gebhardt | Centaurus | 467 |
9. | Mason Lowe | Chatfield | 465 |
10. | Sam McDonough | Wheat Ridge | 460 |
CLASS 5A
1. | Grant Page | Fairview | 1,250 |
2. | Ty Robinson | Eaglecrest | 861 |
3. | Jack Pospisil | Pomona | 818 |
4. | Chase Penry | Cherry Creek | 632 |
5. | Samuel Hart | Cherokee Trail | 562 |
6. | Jaiden Peterson | Legacy | 517 |
7. | Blake Doud | Legend | 493 |
8. | Josh Covak | Chaparral | 483 |
9. | Ismael Cisse | Overland | 439 |
10. | Vincent Miller | Horizon | 420 |