With semifinals now complete, the boys and girls state wrestling tournaments turn to championship matches, which are set for Saturday at Ball Arena.
For a direct link to trackwrestling’s state tournament hub, click here.
**
Class 5A boys
| WEIGHT CLASS | MATCH |
|---|---|
| 106 | Lincoln Valdez (Pomona) vs. Emmett Alexander (ThunderRidge) |
| 113 | Kel Unrein (Fruita Monument) vs. Jr Ortega (Grandview) |
| 120 | Cooper Mathews (Cherokee Trail) vs. Ian Bacon (Vista Peak) |
| 126 | Jack Simpson (Ponderosa) vs. Declan Strait (Chaparral) |
| 132 | Jaylen Burge (Ponderosa) vs. Elijah Banks (Pine Creek) |
| 138 | Angel Serrano (Pomona) vs. Chance Mathews (Cherokee Trail) |
| 144 | Derek Barrows (Pomona) vs. Michael Lopez Jr. (Ponderosa) |
| 150 | Auston Eudaly (Arvada West) vs. Jonathan Montes Gonzales (Grandview) |
| 157 | Billy Greenwood (Poudre) vs. DJ Wince (Ponderosa) |
| 165 | Kalob Ybarra (Pomona) vs. Will Stewart (Fruita Monument) |
| 175 | Wesley Coddington (Vista Ridge) vs. Emmitt Munson (Pomona) |
| 190 | De`Alcapon Veazy (Ponderosa) vs. Carson Hageman (Erie) |
| 215 | Bryson Tidwell (Ponderosa) vs. Eli Stevens (Northglenn) |
| 285 | Tatum Williams (Fruita Monument) vs. Leland Day (Grandview) |
Top 10 teams
| PLACE | TEAM | SCORE |
|---|---|---|
| 1 | Ponderosa | 174 |
| 2 | Pomona | 169 |
| 3 | Grandview | 111 |
| 4 | Fruita Monument | 83 |
| 5 | Pine Creek | 80 |
| 6 | Cherokee Trail | 71.5 |
| 7 | Poudre | 60.5 |
| 8 | Chatfield | 55.5 |
| 9 | Brighton | 49 |
| 10 | Erie | 39 |
Class 4A boys
| WEIGHT CLASS | MATCH |
|---|---|
| 106 | Daniel Romero (Greeley Central) vs. Tristan Pino (Sand Creek) |
| 113 | Manuel Amaro (Pueblo East) vs. Drake Vombaur (Severance) |
| 120 | Isaiah Harrison (Mountain View) vs. Teagan Young (Palisade) |
| 126 | Ryan Dugan (Durango) vs. Julian Espinoza (Pueblo East) |
| 132 | Deven Lopez (Pueblo East) vs. Kadin Mulford (Palisade) |
| 138 | Malakii Martin (Roosevelt) vs. Niko Fernandez (Pueblo East) |
| 144 | Chris LaLonde (Roosevelt) vs. Tobias Pinson (Skyline) |
| 150 | David Sanchez (Pueblo Central) vs. Adrian Czyszczon (Windsor) |
| 157 | Justus Freeman (Pueblo East) vs. Brandon Dean (Sand Creek) |
| 165 | Garet Hendrickson (Thompson Valley) vs. Robert Kendall (Windsor) |
| 175 | Leister Bowling (Mead) vs. Genaro Pino (Pueblo Central) |
| 190 | Jack Doughty (Canon City) vs. Achilles Evans (Sand Creek) |
| 215 | Evan Perez (Windsor) vs. William Eilers (Mead) |
| 285 | Grant Gordon (Mead) vs. Elias Timms (Mesa Ridge) |
Top 10 teams
| PLACE | TEAM | SCORE |
|---|---|---|
| 1 | Pueblo East | 166 |
| 2 | Windsor | 108.5 |
| 3 | Roosevelt | 97 |
| 4 | Mead | 93.5 |
| 5 | Sand Creek | 86.5 |
| 6 | Thompson Valley | 75.5 |
| 7 | Palisade | 71 |
| 8 | Pueblo Central | 64.5 |
| 9 | Mountain View | 53 |
| 9 | Severance | 53 |
Class 3A boys
| WEIGHT CLASS | MATCH |
|---|---|
| 106 | Jeremiah DeLaCerda (Alamosa) vs. Matthew Salazar (Centauri) |
| 113 | Blake Hawkins (Eaton) vs. Anthony Eugene Meder (Alamosa) |
| 120 | Jordan Gamez (La Junta) vs. Dawsen Drozdik (Delta) |
| 126 | Uriah Martinez (Alamosa) vs. Jordan Romero (Lincoln) |
| 132 | Samuel Rosales (Jefferson) vs. Anthony Torrez (Alameda) |
| 138 | Nick Dardanes (Brush) vs. Jason Soto (Pueblo Centennial) |
| 144 | Colton Lucero (Pagosa Springs) vs. Isaiah Gallegos (Jefferson) |
| 150 | Dyson Woodward (Alamosa) vs. Samuel Johnson (Salida) |
| 157 | Paxton Pettinger (Eaton) vs. Parker Buhr (Centauri) |
| 165 | Austin Ley (Brush) vs. Christopher Galicia (Fort Lupton) |
| 175 | Isaak Chavez (Mullen) vs. Ritchie Bruno (Brush) |
| 190 | Cal Sidwell (Eaton) vs. Noah Aguirre (Fort Morgan) |
| 215 | Isaiah Johnson (Resurrection Christian) vs. Camden Austin (Holy Family) |
| 285 | Samuel Stockton (Resurrection Christian) vs. Connor Simonds (University) |
Top 10 teams
| PLACE | TEAM | SCORE |
|---|---|---|
| 1 | Alamosa | 106.5 |
| 2 | Brush | 104 |
| 3 | Eaton | 87.5 |
| 4 | Centauri | 73.5 |
| 5 | Resurrection Christian | 61 |
| 6 | Mullen | 60 |
| 7 | Holy Family | 58.5 |
| 8 | Jefferson | 57.5 |
| 9 | Valley | 56.5 |
| 10 | Fort Lupton | 55.5 |
Class 2A boys
| WEIGHT CLASS | MATCH |
|---|---|
| 106 | Nathan Gonzales (Sedgwick County/Fleming) vs. Jared Roberts (Cedaredge) |
| 113 | Derreck Buford (Crowley County) vs. AJ Jaramillo (Dolores Huerta Prep) |
| 120 | Cash Martinez (Cedaredge) vs. Thomas Valdez (Swink) |
| 126 | Traven Sharon (Fowler) vs. Koy Weber (Meeker) |
| 132 | Austin Collins (Wray) vs. Treyven Stevens (North Fork) |
| 138 | Coen Schmidt (Merino) vs. Tyler Varra (Highland) |
| 144 | Jason Hemsath (Custer County) vs. Scotty Engle (Sedgwick County/Fleming) |
| 150 | Samuel Meisner (Wray) vs. Aaron Valadez (Center) |
| 157 | Charlie Miller (North Fork) vs. Casey Midcap (Wray) |
| 165 | Tripp DuVall (Holly) vs. Lincoln DeKay (Ignacio) |
| 175 | Cade Blunt (Meeker) vs. Wyatt Chase (Highland) |
| 190 | Ira Sittner (Highland) vs. Chason Turner (County Line) |
| 215 | Tavery Chappell (Wray) vs. Anthony Estrada (Burlington) |
| 285 | Cody Netherton (Las Animas) vs. Stevie Linton (Wiggins) |
Top 10 teams
| PLACE | TEAM | SCORE |
|---|---|---|
| 1 | Wray | 114 |
| 2 | Cedaredge | 110 |
| 3 | North Fork | 102 |
| 4 | Highland | 92.5 |
| 5 | Sedgwick County/Fleming | 79 |
| 6 | Rocky Ford | 75 |
| 7 | Meeker | 62.5 |
| 7 | Center | 62.5 |
| 9 | Monte Vista | 50 |
| 10 | Burlington | 46 |
Class 5A girls
| WEIGHT CLASS | MATCH |
|---|---|
| 100 | Justice Gutierrez (Pomona) vs. Vivienne Arellano (Widefield) |
| 105 | Katey Valdez (Doherty) vs. Lola Gonzales (Chatfield) |
| 110 | Renee Hudson (Mead) vs. Saydee Lussenhop (Loveland) |
| 115 | Jaydin Cuevas (Prairie View) vs. Phoebe Gutierrez (Adams City) |
| 120 | Amaya Hinojosa (Widefield) vs. Remington Zimmerer (Regis Jesuit) |
| 125 | Zaret Silva Lopez (Castle View) vs. Amelia Bacon (Vista Peak) |
| 130 | Makena Heston (Columbine) vs. Teagan Miller (Pine Creek) |
| 135 | Hayden Newberg (Vista Ridge) vs. Lauren Scott (Chatfield) |
| 140 | Timberly Martinez (Pomona) vs. Sophia Flores (Discovery Canyon) |
| 145 | Ryen Hickey (Chatfield) vs. Dakota Hull (Westminster) |
| 155 | Matilda Hruby (Brighton) vs. Shylee Tuzon (Grand Junction Central) |
| 170 | Claris McCoy (Grand Junction Central) vs. Anabelle Gerrard (Loveland) |
| 190 | Abigail Stearns (Loveland) vs. Shayla Martinez (Broomfield) |
| 235 | Mariah Gonzalez (Poudre) vs. Soledad Luchman (Standley Lake) |
Top 10 teams
| PLACE | TEAM | SCORE |
|---|---|---|
| 1 | Grand Junction Central | 125.5 |
| 2 | Loveland | 98.5 |
| 3 | Chatfield | 90 |
| 4 | Widefield | 85 |
| 5 | Pomona | 78.5 |
| 6 | Brighton | 71 |
| 7 | Pine Creek | 57.5 |
| 8 | Doherty | 50 |
| 9 | Vista Peak | 50 |
| 9 | Vista Ridge | 50 |
Class 4A girls
| WEIGHT CLASS | MATCH |
|---|---|
| 100 | Acelyn Duran (Pueblo Central) vs. Yliani Garcia (La Junta) |
| 105 | Piper Montoya (Canon City) vs. Emma Faczak (Bennett) |
| 110 | Ariyah Alvarado (Skyview) vs. Velma Bailey (North Fork) |
| 115 | Gizelle Meraz (Alamosa) vs. Ivey McAlhany (Walsenburg) |
| 120 | Samantha Maestas (Alamosa) vs. Julia Schnell (Berthoud) |
| 125 | Lilliana Limon (Sierra) vs. Kayla Deaton (Moffat County) |
| 130 | Eila Schultz (Severance) vs. Alyssa Solis-Ornelas (Fort Lupton) |
| 135 | Kate Doughty (Canon City) vs. Faith Vondy (Severance) |
| 140 | Vivienne Gitke (Strasburg) vs. Roxie Uhrig (Gunnison) |
| 145 | Lillianna Lopez (Pueblo Central) vs. Abbie Reeves (Manitou Springs) |
| 155 | Madilyn Gitke (Strasburg) vs. Reese Davis (Rifle) |
| 170 | Jzunie Jones (Mullen) vs. Bralynn Arroyo (Wiggins) |
| 190 | Mackenzee Steinbar (Wiggins) vs. McKinlee Collett (University) |
| 235 | Valencia Bentrott (Evergreen) vs. Sofia Cabrera (Skyview) |
Top 10 teams
| PLACE | TEAM | SCORE |
|---|---|---|
| 1 | Pueblo Central | 141.5 |
| 2 | Skyview | 71.5 |
| 3 | Severance | 65 |
| 4 | Canon City | 61 |
| 5 | Strasburg | 55 |
| 5 | Wiggins | 55 |
| 7 | Lamar | 51.5 |
| 8 | Moffat County | 50.5 |
| 9 | Alamosa | 47.5 |
| 10 | Evergreen | 46 |