A quick list of the top returning three-point shooters in boys’ basketball. These players and all others across the state can start official practice on the 18th with games slated to begin on the 25th. The rundown is based on numbers posted to MaxPreps from last season.
Photo provided by John Contreras.
CLASS 1A
PLAYER | SCHOOL | TOTAL | YEAR | |
1. | Elias Garcia | Bethune | 60 | JR |
Dylan Quinn | Denver Waldorf | 60 | JR | |
Nick Schroeder | Flagler/Hi Plains | 60 | SR | |
4. | Dominic Coleman | Granada | 53 | JR |
5. | Brandon Gonzales | Granada | 50 | SO |
Jackson Leo | Ouray | 50 | SR | |
7. | Sullivan Farmer | Kit Carson | 49 | SR |
8. | Brett Green | Edison | 48 | SO |
9. | Braden Krise | Briggsdale | 47 | JR |
10. | Cody Koehn | Flatirons Academy | 45 | SR |
11. | Nathaniel Owen | Belleview Christian | 44 | SO |
12. | Wes Ryan | DeBeque | 42 | SR |
13. | Gavin Foonberg | Denver Jewish Day | 38 | SO |
Ashtin Davidson | Stratton/Liberty | 38 | SR | |
15. | Jaret Lichty | Stratton/Liberty | 37 | SR |
CLASS 2A
PLAYER | SCHOOL | TOTAL | YEAR | |
1. | Samuel Uyemura | Wray | 66 | SR |
2. | Kory Tacha | Limon | 64 | SR |
3. | Kage Pepper | Sargent | 59 | SR |
4. | Camdem Smithburg | Limon | 58 | SR |
5. | Jace Bessire | Highland (moves to 3A) | 57 | SR |
6. | Malachi Fast | Dayspring Christian | 47 | SO |
7. | Brennen Meyers | Peyton | 46 | SR |
8. | Ben Buhler | Denver Christian | 45 | JR |
Trey Summers | Union Colony Prep | 45 | SR | |
10. | Evan Sehnert | Mancos | 44 | JR |
Val Leone | Fowler | 44 | SR | |
12. | Ethan Johnson | Holyoke | 42 | JR |
Habran DeLaCruz | Center | 42 | SR | |
14. | Michael Valdez | Rye | 41 | SR |
15. | Erik Wasinger | Crested Butte | 40 | JR |
CLASS 3A
PLAYER | SCHOOL | TOTAL | YEAR | |
1. | Caleb Stockton | CS Christian | 79 | Sr |
2. | Mikey Babi | Bennett | 71 | SR |
3. | Thomas Garcia | La Junta | 58 | SR |
4. | Emilio Garcia | Grand Valley | 57 | JR |
5. | Will Yebio | Machebeuf | 53 | JR |
Ryan Lair | Vanguard | 53 | SR | |
7. | Tayt Chacon | University | 52 | JR |
8. | Caleb Clark | Faith Christian | 51 | SR |
9. | Scott Grable | Eaton | 50 | SR |
10. | Sam Howery | St Mary’s | 48 | JR |
11. | Jackson Keil | Sterling | 46 | JR |
12. | Oscar Valdez | Trinidad | 45 | SR |
13. | Collin Russell | Strasburg | 44 | SR |
Bryan Rivera | Atlas Prep | 44 | SR | |
15. | Jordan Reed | Manual | 43 | JR |
Cyrus Hernandez | St Mary’s | 43 | JR |
CLASS 4A
PLAYER | SCHOOL | TOTAL | YEAR | |
1. | Elijah Knudsen | Mead | 68 | JR |
2. | Austin Peterson | Green Mountain | 67 | SR |
3. | Westin Miller | Wheat Ridge | 62 | SR |
4. | Ryan Moe | Thomas Jefferson | 58 | SR |
5. | Tayzhean Archuleta | Harrison | 57 | SR |
6. | Markus Ramirez | Sand Creek | SR | 56 |
7. | Seth Newton | Canon City | 54 | SR |
8. | Tristan Smith | Elizabeth | 53 | SR |
Kyle Miller | Pueblo East | 53 | SR | |
10. | Nazarie Poliuk | Summit | 52 | SR |
11. | Anthony Flint | Durango | 50 | JR |
12. | Ethan Smith | Discovery Canyon | 47 | JR |
13. | Collin Westfall | Lewis Palmer | 45 | SR |
Jordan Jennings | Montrose | 45 | SR | |
Adrian Compian | Skykline | 45 | SR |
CLASS 5A
PLAYER | SCHOOL | TOTAL | YEAR | |
1. | Tanner Lamb | Legend | 72 | SR |
2. | Kyle Wisniewski | Lakewood | 71 | SR |
3. | Cade Palmer | Rangeview | 66 | SR |
4. | Tom Connelly | Denver East | 62 | SR |
5. | Silas McCurnin | Poudre | 59 | SO |
6. | Boston Stanton | Denver East | 57 | SR |
7. | Dylan Carter | Chatfield | 56 | SR |
Hunter Hickman | Dakota Ridge | 56 | SR | |
Aidan Kuhl | Rocky Mountain | 56 | JR | |
10. | Jeremiah Warren | Hinkley | 51 | SR |
11. | Colton Gillingham | Greeley West | 50 | SR |
Jimmy Starry | Boulder | 50 | SR | |
13. | Nate Jacobson | Chatfield | 49 | SR |
14. | Dante Wydra | Rampart | 48 | SR |
Nate Hill | Greeley West | 48 | SR |