Using stats compiled by MaxPreps, we list the top returning quarterbacks in each class for the 2018 football season. The top 10 players with the most yardage from a year ago are listed in each classification.
SIX MAN
1. | Quade Pelton | Cheyenne Wells | 1,063 |
2. | Dax Towns | Idalia | 793 |
3. | Kade Comstock | Fleming | 701 |
4. | Jaxon Frieberger | Walsh | 647 |
5. | Tyler Blickem | Briggsdale | 626 |
6. | Ty Hunt | Otis | 612 |
7. | Salvador Vigi | Mountain Valley | 607 |
8. | Cordell Farmer | Kit Carson | 583 |
9. | TJ Conaway | Kit Carson | 537 |
10. | Kolter Eldringhoff | Deer Trail | 471 |
EIGHT MAN
1. | Kobe Davis | Holly | 1,733 |
2. | Keegan Medina | Del Norte | 1,482 |
3. | Cade Conger | Merino | 1,378 |
4. | Christian Still | Dayspring Christian | 1,092 |
5. | Drew Coffin | Haxtun | 932 |
6. | Luke Bitter | Fowler | 876 |
7. | Beau Dukes | Springfield | 806 |
8. | Angel Garcia | Justice | 784 |
9. | Will Gabriel | Norwood | 719 |
10. | Devon Jara | Granada | 718 |
Â
CLASS 1A
1. | Braden Witzel | Burlington | 1,047 |
2. | Chase McCreath | Yuma | 1,028 |
3. | Isiah Garcia | Rocky Ford | 993 |
4. | Canaan Bennett | Limon | 960 |
5. | Parker Johnson | Buena Vista | 865 |
6. | Zach Dube | Cornerstone Christian | 726 |
7. | Logan Stewart | Highland | 711 |
8. | Trevor Walker | Peyton | 690 |
9. | JD McCown | Estes Park | 659 |
10. | Benico Mazzuca | Wiggins | 557 |
CLASS 2A
1. | Hayden Farmer | Bayfield | 2,090 |
2. | Trevon Wehrman | Platte Valley | 1,911 |
3. | Ike Dennison | Montezuma Cortez | 1,134 |
4. | Trevor Reuss | Basalt | 1,075 |
5. | Isaiah Kroll | Faith Christian | 1,018 |
6. | Colby Beaver | Moffat County | 944 |
7. | Joey Licht | Kent Denver | 920 |
8. | Isaac Crane | Resurrection Christian | 912 |
9. | Jon Nuschy | La Junta | 679 |
10. | Chayden Cox | University | 625 |
CLASS 3A
1. | Ty Evans | Palmer Ridge | 3,627 |
2. | Nick Faraca | Centaurus | 2,368 (in 4A now) |
3. | Nick Moss | Lutheran | 2,167 |
4. | Orlando Westbrook | Harrison | 1,848 |
5. | Oakley Dehning | Longmont | 1,668 (in 4A now) |
6. | Erik Flores | Denver North | 1,631 |
7. | Luc Andrada | Pueblo East | 1,587 |
8. | Trent Beall | Roosevelt | 1,475 |
9. | Trey Towndrow | Green Mountain | 1,294 |
10. | Isaac Linker | Fort Morgan | 1,284 |
CLASS 4A
1. | Robbie Coffin | Brighton | 1,941 |
2. | Hayden Iverson | Fort Collins | 1,882 |
3. | Nathan McGregor | Skyline | 1,812 |
4. | David O’Connell | Golden | 1,658 |
5. | Ligan Shongolo | Adams City | 1,547 |
6. | Steven Croell | Broomfield | 1,069 |
7. | Riley Kinney | Loveland | 1,063 |
8. | Rowan Neal | Vista Ridge | 978 (moved to 5A Rangeview) |
9. | Zach Rush | Fruita Monument | 780 |
10. | Max Marsh | Grand Junction Central | 698 |
CLASS 5A
1. | Aidan Atkinson | Fairview | 3,405 |
2. | Alex Padilla | Cherry Creek | 2,678 |
3. | Kevin Lukasiewicz | Arapahoe | 2,035 |
4. | Johnny Krutsch | Arvada West | 2,028 |
5. | AJ Jergensen | Ralston Valley | 1,503 |
6. | Isaiah Romero | Bear Creek | 1,435 (In 4A now) |
7. | Dominic Depizzol | Mullen | 1,411 |
8. | Adam Mullen | Rock Canyon | 1,316 |
9. | Logan Dearment | Columbine | 1,299 |
10. | Evan Brodnik | Mountain Range | 1,133 |