Using stats compiled by MaxPreps, we list the top returnees for tackles in each class for the upcoming season. Our lists include only those players for programs which have decided to play during the fall campaign (Season A). Players are also included inside the classification for which they played a year ago and you will see a few that have moved up or down a division.
SIX MAN
1. | Jaret Lichty | Stratton/Liberty | 131 |
2. | Brady Kuntz | Fleming | 127 |
3. | Colby Simmons | Genoa Hugo | 107 |
4. | Braeden Harris | Cheraw | 104 |
Cade Mitchek | Cheyenne Wells | 104 | |
6. | Lennie Valdez | Sierra Grande | 102 |
7. | Tyler Reynolds | Otis | 101 |
8. | Nolan Hill | Peetz | 100 |
9. | Evan Worley | Cheyenne Wells | 99 |
10. | Tatum White | Cheraw | 98 |
EIGHT MAN
1. | Gabriel Proctor | Fowler | 189 |
2. | Colt Fury | Mancos | 170 |
3. | Alejandro Castanon | West Grand | 151 |
4. | Anthony Lujan | Rangely | 136 |
5. | Coletin Mazerall | Simla | 122 |
6. | Christian Cova | Mancos | 115 |
7. | Andrew Harris | Pikes Peak Christian | 113 |
Deacon Trenkle | Merino | 113 | |
9. | Braxton Asbell | Sargent | 108 |
10. | Ike Anderson | Haxtun | 107 |
CLASS 1A
1. | Ky Bandy | Limon | 138 |
2. | Adam Smith | Hotchkiss | 133 |
3. | Traycer Hall | Hotchkiss | 112 |
4. | AJ Hemphill | Strasburg | 106 |
5. | Elijah Burkett | CS Christian | 104 |
6. | Holden Morgan | Highland | 93 |
7. | Aidyn Shaffer | Holyoke | 91 |
8. | Alexis Aguilar | Wray | 88 |
9. | Keyshawn Martinez | Monte Vista | 85 |
10. | Owen Busetti | Florence | 83 |
Zach Burr | Centauri | 83 |
CLASS 2A
1. | Tanner Applebee | Resurrection Christian | 121 |
2. | Austin Burdette | Berthoud | 112 |
3. | Mac Copeland | Bennett (now 1A) | 102 |
4. | Jesus Gonzalez | Lamar | 99 |
5. | James Goff | Delta | 97 |
6. | Cameron Conger | Middle Park | 95 |
7. | Joseph Campagna | Moffat County | 92 |
8. | Jacob Wilkinson | Woodland Park | 90 |
Abraham Morales | Alameda | 90 | |
Taren Teeter | Moffat County | 90 |
CLASS 3A
1. | Lisandro Aguilar | Eagle Valley | 188 |
2. | Saxon Wright | Palmer Ridge (now 4A) | 158 |
3. | Tyler Morrison | Eagle Valley | 134 |
4. | Cooper Walton | Roosevelt | 133 |
5. | Dorian Pacheco | Lutheran | 11 |
6. | Branden Vigil | Eagle Valley | 115 |
7. | Kelenn O’Connor | Palmer Ridge (now 4A) | 106 |
8. | Codi Raper | Eagle Valley | 93 |
9. | Kaden Dudley | Palmer Ridge | 90 |
10. | Justin Trostel | Holy Family | 88 |
CLASS 4A
1. | Steve Reyes | Dakota Ridge | 144 |
2. | Joe Naple | Palmer | 126 |
3. | Are’an Burr | Air Academy | 117 |
4. | Ian Loomis | Loveland | 113 |
5. | Yahir Chairez-Salazar | Greeley Central | 112 |
6. | Rocco Tate | Wheat Ridge | 106 |
7. | Conner Waite | Windsor | 97 |
Cambell Thompson | Golden | 97 | |
9. | Hall Edmonds | Broomfield | 95 |
10. | Armony Trujillo | Fruita Monument | 91 |
Aiden Kempen | Chatfield | 91 | |
Cael Porter | Ponderosa | 91 | |
Charlie Offerdahl | Dakota Ridge | 91 |
CLASS 5A
1. | Tyson Lambert | ThunderRidge | 129 |
2. | Bryan Mottram | Regis | 123 |
3. | Brayden Wood | Fairview | 116 |
4. | Tashon Smith | Fountain Fort Carson (now 4A) | 114 |
5. | Caden Dollar | Fossil Ridge | 113 |
6. | Will Lester | Ralston Valley | 105 |
7. | Garrett McConnell | Lakewood | 104 |
8. | Robert Barron | Westminster | 100 |
Sefa Leatimua | Fountain Fort Carson (now 4A) | 100 | |
10. | Seth Cromwell | Columbine | 98 |