With volleyball teams playing anywhere from two or three up to 11 matches this season, the early RPI numbers are still a bit unreliable in helping get a feel for which teams may qualify for the playoffs.
League champions earn automatic bids to regional tournaments this year with the remaining spots determined by RPI standings. District tournaments will not be played this year with 24 teams reaching the 1A regionals and 36 teams qualifying in each of the four remaining divisions.
Standings below were updated before matches were played on September 7th. Numbers are provided by CHSAANow.com. Columns from left to right represent overall record, winning percentage, opponents winning percentage and opponents opponents winning percentage. The number to the far right is the overall RPI number.
CLASS 1A
1 | Wiley | 3-0-0 | 1.000 | 0.633 | 0.608 | 0.736 |
2 | Briggsdale | 5-1-0 | 0.833 | 0.650 | 0.689 | 0.717 |
3 | McClave | 2-0-0 | 1.000 | 0.575 | 0.569 | 0.701 |
4 | North Park | 5-1-0 | 0.833 | 0.706 | 0.472 | 0.674 |
5 | Merino | 4-0-0 | 1.000 | 0.521 | 0.538 | 0.670 |
6 | Belleview Christian | 10-0-0 | 1.000 | 0.507 | 0.496 | 0.652 |
7 | Fleming | 5-1-0 | 0.833 | 0.550 | 0.547 | 0.634 |
8 | Haxtun | 3-2-0 | 0.600 | 0.700 | 0.573 | 0.632 |
9 | Cheraw | 2-1-0 | 0.667 | 0.633 | 0.586 | 0.629 |
10 | Longmont Christian | 2-2-0 | 0.500 | 0.845 | 0.467 | 0.628 |
11 | Cheyenne Wells | 3-1-0 | 0.750 | 0.688 | 0.410 | 0.623 |
12 | Genoa-Hugo/Karval | 4-0-0 | 1.000 | 0.300 | 0.642 | 0.612 |
13 | Rocky Mountain Lutheran | 3-1-0 | 0.750 | 0.494 | 0.609 | 0.605 |
14 | Stratton/Liberty | 4-1-0 | 0.800 | 0.340 | 0.696 | 0.585 |
15 | South Baca [Campo/Vilas/Pritchett] | 2-1-0 | 0.667 | 0.556 | 0.542 | 0.585 |
16 | Cotopaxi | 5-2-0 | 0.714 | 0.549 | 0.475 | 0.576 |
17 | Dove Creek | 5-1-0 | 0.833 | 0.344 | 0.578 | 0.561 |
18 | Flatirons Academy | 3-1-0 | 0.750 | 0.304 | 0.630 | 0.536 |
19 | Bethune | 1-0-0 | 1.000 | 0.333 | 0.341 | 0.536 |
20 | Weldon Valley | 3-1-0 | 0.750 | 0.283 | 0.640 | 0.530 |
21 | Antonito | 4-2-0 | 0.667 | 0.507 | 0.402 | 0.523 |
22 | Kit Carson | 3-4-0 | 0.429 | 0.614 | 0.489 | 0.521 |
23 | Sangre de Cristo | 2-4-0 | 0.333 | 0.625 | 0.485 | 0.495 |
24 | Arickaree/Woodlin | 2-3-0 | 0.400 | 0.597 | 0.447 | 0.493 |
25 | Evangelical Christian | 1-1-0 | 0.500 | 0.500 | 0.476 | 0.493 |
26 | Walsh | 1-0-0 | 1.000 | 0.200 | 0.375 | 0.493 |
27 | Mile High Academy | 2-1-0 | 0.667 | 0.357 | 0.472 | 0.484 |
28 | Kim/Branson | 1-2-0 | 0.333 | 0.567 | 0.508 | 0.479 |
29 | Flagler | 3-2-0 | 0.600 | 0.420 | 0.414 | 0.472 |
30 | Granada | 2-1-0 | 0.667 | 0.300 | 0.494 | 0.468 |
31 | La Veta | 1-2-0 | 0.333 | 0.639 | 0.375 | 0.468 |
32 | Idalia | 1-2-0 | 0.333 | 0.500 | 0.557 | 0.467 |
33 | Primero | 2-3-0 | 0.400 | 0.500 | 0.477 | 0.463 |
34 | Mountain Valley | 0-1-0 | 0.000 | 0.875 | 0.354 | 0.456 |
35 | Kiowa | 2-2-0 | 0.500 | 0.389 | 0.496 | 0.454 |
36 | Lone Star | 2-4-0 | 0.333 | 0.544 | 0.455 | 0.454 |
37 | Otis | 2-5-0 | 0.286 | 0.538 | 0.478 | 0.444 |
38 | Elbert | 0-3-0 | 0.000 | 0.806 | 0.380 | 0.436 |
39 | Caliche | 1-4-0 | 0.200 | 0.523 | 0.539 | 0.431 |
40 | Simla | 1-4-0 | 0.200 | 0.560 | 0.490 | 0.431 |
41 | Denver Waldorf | 1-7-0 | 0.125 | 0.606 | 0.495 | 0.428 |
42 | Front Range Baptist | 1-1-0 | 0.500 | 0.500 | 0.244 | 0.423 |
43 | Prairie | 0-3-0 | 0.000 | 0.739 | 0.424 | 0.423 |
44 | Peetz | 0-2-0 | 0.000 | 0.733 | 0.417 | 0.418 |
45 | Sierra Grande | 2-3-0 | 0.400 | 0.403 | 0.432 | 0.411 |
46 | Deer Trail | 3-4-0 | 0.429 | 0.405 | 0.377 | 0.404 |
47 | Centennial | 2-3-0 | 0.400 | 0.385 | 0.372 | 0.386 |
48 | Caprock Academy | 1-4-0 | 0.200 | 0.423 | 0.510 | 0.382 |
49 | Hi-Plains | 1-3-0 | 0.250 | 0.354 | 0.548 | 0.381 |
50 | Eads | 1-5-0 | 0.167 | 0.550 | 0.368 | 0.380 |
51 | Norwood | 1-4-0 | 0.200 | 0.367 | 0.521 | 0.363 |
52 | De Beque | 3-7-0 | 0.300 | 0.341 | 0.429 | 0.355 |
53 | Cripple Creek-Victor | 0-3-0 | 0.000 | 0.444 | 0.545 | 0.341 |
54 | Miami-Yoder | 1-2-0 | 0.333 | 0.278 | 0.368 | 0.321 |
55 | Manzanola | 1-5-0 | 0.167 | 0.375 | 0.327 | 0.298 |
56 | Beth Eden Baptist | 0-1-0 | 0.000 | 0.333 | 0.389 | 0.250 |
57 | Hanover | 0-4-0 | 0.000 | 0.356 | 0.347 | 0.246 |
58 | Pikes Peak Christian | 0-3-0 | 0.000 | 0.278 | 0.368 | 0.221 |
59 | Springfield | 0-1-0 | 0.000 | 0.000 | 0.550 | 0.165 |
60 | Creede | 0-0-0 | 0.000 | 0.000 | 0.000 | 0.000 |
61 | Denver Jewish Day | 0-0-0 | 0.000 | 0.000 | 0.000 | 0.000 |
62 | Edison | 0-0-0 | 0.000 | 0.000 | 0.000 | 0.000 |
63 | Colorado School for the Deaf Blind | 0-0-0 | 0.000 | 0.000 | 0.000 | 0.000 |
64 | Nucla | 0-0-0 | 0.000 | 0.000 | 0.000 | 0.000 |
CLASS 2A
1 | Sedgwick County | 5-0-0 | 1.000 | 0.750 | 0.606 | 0.782 |
2 | Meeker | 5-0-0 | 1.000 | 0.630 | 0.635 | 0.742 |
3 | Sanford | 2-0-0 | 1.000 | 0.600 | 0.666 | 0.740 |
4 | Fowler | 4-0-0 | 1.000 | 0.600 | 0.563 | 0.709 |
5 | Soroco | 5-0-0 | 1.000 | 0.554 | 0.539 | 0.683 |
6 | Olathe | 7-0-0 | 1.000 | 0.538 | 0.546 | 0.679 |
7 | Wiggins | 5-1-0 | 0.833 | 0.467 | 0.642 | 0.629 |
8 | Addenbrooke Classical Academy | 6-2-0 | 0.750 | 0.583 | 0.556 | 0.625 |
9 | Dayspring Christian Academy | 5-1-0 | 0.833 | 0.514 | 0.538 | 0.617 |
10 | Denver Christian | 1-1-0 | 0.500 | 0.833 | 0.428 | 0.612 |
11 | Custer County | 3-1-0 | 0.750 | 0.588 | 0.498 | 0.610 |
12 | Limon | 3-1-0 | 0.750 | 0.500 | 0.614 | 0.609 |
13 | Byers | 3-0-0 | 1.000 | 0.306 | 0.605 | 0.604 |
14 | John Mall | 2-2-0 | 0.500 | 0.767 | 0.458 | 0.594 |
15 | West Grand | 5-1-0 | 0.833 | 0.399 | 0.609 | 0.593 |
16 | Hoehne | 4-1-0 | 0.800 | 0.433 | 0.575 | 0.586 |
17 | Yuma | 3-2-0 | 0.600 | 0.543 | 0.611 | 0.581 |
18 | Center | 8-1-0 | 0.889 | 0.354 | 0.571 | 0.580 |
19 | Las Animas | 3-2-0 | 0.600 | 0.593 | 0.496 | 0.566 |
20 | Crowley County | 5-2-0 | 0.714 | 0.481 | 0.520 | 0.563 |
21 | Wray | 4-2-0 | 0.667 | 0.428 | 0.612 | 0.555 |
22 | Lyons | 3-0-0 | 1.000 | 0.189 | 0.595 | 0.554 |
23 | Heritage Christian | 4-3-0 | 0.571 | 0.488 | 0.590 | 0.544 |
24 | Ignacio | 2-1-0 | 0.667 | 0.467 | 0.511 | 0.540 |
25 | Plateau Valley | 5-2-0 | 0.714 | 0.452 | 0.480 | 0.539 |
26 | Vail Christian | 2-1-0 | 0.667 | 0.437 | 0.522 | 0.531 |
27 | Telluride | 2-3-0 | 0.400 | 0.680 | 0.447 | 0.526 |
28 | Rocky Ford | 4-2-0 | 0.667 | 0.472 | 0.447 | 0.523 |
29 | Holyoke | 2-3-0 | 0.400 | 0.577 | 0.559 | 0.518 |
30 | Union Colony Prep | 0-1-0 | 0.000 | 0.800 | 0.650 | 0.515 |
31 | Rye | 2-3-0 | 0.400 | 0.609 | 0.471 | 0.505 |
32 | Dolores | 2-4-0 | 0.333 | 0.661 | 0.449 | 0.499 |
33 | Rangely | 2-4-0 | 0.333 | 0.600 | 0.475 | 0.483 |
34 | Calhan | 2-3-0 | 0.400 | 0.546 | 0.458 | 0.476 |
35 | Del Norte | 4-3-0 | 0.571 | 0.362 | 0.525 | 0.474 |
36 | Sargent | 2-2-0 | 0.500 | 0.329 | 0.577 | 0.455 |
37 | Hayden | 2-2-0 | 0.500 | 0.450 | 0.402 | 0.451 |
38 | Akron | 1-4-0 | 0.200 | 0.590 | 0.510 | 0.449 |
39 | Clear Creek | 1-6-0 | 0.143 | 0.711 | 0.367 | 0.437 |
40 | Golden View Classical Academy | 1-1-0 | 0.500 | 0.400 | 0.416 | 0.435 |
41 | Burlington | 1-4-0 | 0.200 | 0.503 | 0.549 | 0.426 |
42 | Loveland Classical | 2-2-0 | 0.500 | 0.283 | 0.527 | 0.422 |
43 | Dawson School | 0-3-0 | 0.000 | 0.822 | 0.294 | 0.417 |
44 | Gilpin County | 1-7-0 | 0.125 | 0.571 | 0.462 | 0.405 |
45 | Holly | 1-2-0 | 0.333 | 0.367 | 0.515 | 0.401 |
46 | Swallows Charter Academy | 2-4-0 | 0.333 | 0.397 | 0.472 | 0.400 |
47 | Colorado Springs School | 0-1-0 | 0.000 | 0.500 | 0.667 | 0.400 |
48 | Twin Peaks Charter Academy | 1-0-0 | 1.000 | 0.000 | 0.331 | 0.399 |
49 | Peyton | 2-6-0 | 0.250 | 0.444 | 0.474 | 0.395 |
50 | Trinidad | 0-3-0 | 0.000 | 0.681 | 0.399 | 0.392 |
51 | Monte Vista | 1-2-0 | 0.333 | 0.289 | 0.575 | 0.388 |
52 | Front Range Christian | 1-4-0 | 0.200 | 0.473 | 0.447 | 0.384 |
53 | Mancos | 0-2-0 | 0.000 | 0.650 | 0.406 | 0.382 |
54 | Ridgway | 2-4-0 | 0.333 | 0.333 | 0.432 | 0.363 |
55 | Platte Canyon | 1-6-0 | 0.143 | 0.440 | 0.382 | 0.334 |
56 | Swink | 0-4-0 | 0.000 | 0.479 | 0.469 | 0.332 |
57 | South Park | 1-3-0 | 0.250 | 0.325 | 0.381 | 0.319 |
58 | Crested Butte | 1-6-0 | 0.143 | 0.380 | 0.402 | 0.315 |
59 | Campion Academy | 0-1-0 | 0.000 | 0.500 | 0.357 | 0.307 |
60 | Atlas Preparatory School | 2-4-0 | 0.333 | 0.183 | 0.434 | 0.303 |
61 | Nederland | 0-3-0 | 0.000 | 0.433 | 0.420 | 0.299 |
62 | Dolores Huerta Prep | 0-5-0 | 0.000 | 0.349 | 0.423 | 0.266 |
63 | Lotus School For Excellence | 0-7-0 | 0.000 | 0.317 | 0.397 | 0.246 |
64 | Poudre Community Academy | 0-8-0 | 0.000 | 0.331 | 0.340 | 0.234 |
65 | Vail Mountain | 0-0-0 | 0.000 | 0.000 | 0.000 | 0.000 |
66 | Denver Academy | 0-0-0 | 0.000 | 0.000 | 0.000 | 0.000 |
67 | Fountain Valley | 0-0-0 | 0.000 | 0.000 | 0.000 | 0.000 |
CLASS 3A
1 | Lamar | 2-0-0 | 1.000 | 1.000 | 0.641 | 0.892 |
2 | Resurrection Christian | 1-0-0 | 1.000 | 1.000 | 0.487 | 0.846 |
3 | Liberty Common | 5-0-0 | 1.000 | 0.625 | 0.756 | 0.777 |
4 | Jefferson Academy | 1-0-0 | 1.000 | 0.667 | 0.695 | 0.775 |
5 | Strasburg | 4-0-0 | 1.000 | 0.708 | 0.560 | 0.751 |
6 | Colorado Academy | 3-1-0 | 0.750 | 0.744 | 0.618 | 0.708 |
7 | Manitou Springs | 2-0-0 | 1.000 | 0.500 | 0.661 | 0.698 |
8 | Pagosa Springs | 6-0-0 | 1.000 | 0.479 | 0.684 | 0.697 |
9 | Montezuma-Cortez | 4-0-0 | 1.000 | 0.550 | 0.576 | 0.693 |
10 | Centauri | 4-1-0 | 0.800 | 0.663 | 0.611 | 0.688 |
11 | The Academy | 1-0-0 | 1.000 | 0.667 | 0.361 | 0.675 |
12 | DSST: Montview | 4-0-0 | 1.000 | 0.389 | 0.654 | 0.652 |
13 | Lake County | 5-1-0 | 0.833 | 0.598 | 0.539 | 0.651 |
14 | Alamosa | 4-3-0 | 0.571 | 0.786 | 0.511 | 0.639 |
15 | St. Mary’s | 2-1-0 | 0.667 | 0.667 | 0.557 | 0.634 |
16 | Bishop Machebeuf | 3-1-0 | 0.750 | 0.589 | 0.538 | 0.622 |
17 | Kent Denver | 6-0-0 | 1.000 | 0.358 | 0.593 | 0.621 |
18 | St. Mary’s Academy | 7-1-0 | 0.875 | 0.522 | 0.491 | 0.619 |
19 | Valley | 4-1-0 | 0.800 | 0.573 | 0.476 | 0.612 |
20 | University | 6-1-0 | 0.857 | 0.405 | 0.618 | 0.604 |
21 | Lutheran | 4-1-0 | 0.800 | 0.512 | 0.500 | 0.595 |
22 | Delta | 2-3-0 | 0.400 | 0.758 | 0.562 | 0.592 |
23 | Rifle | 5-1-0 | 0.833 | 0.497 | 0.469 | 0.590 |
24 | Faith Christian | 0-1-0 | 0.000 | 1.000 | 0.625 | 0.588 |
25 | Coal Ridge | 3-2-0 | 0.600 | 0.575 | 0.565 | 0.579 |
26 | Highland | 1-2-0 | 0.333 | 0.733 | 0.584 | 0.569 |
27 | North Fork | 4-1-0 | 0.800 | 0.300 | 0.684 | 0.565 |
28 | KIPP Denver Collegiate | 2-2-0 | 0.500 | 0.695 | 0.456 | 0.565 |
29 | Stargate School | 3-0-0 | 1.000 | 0.111 | 0.732 | 0.564 |
30 | Cedaredge | 4-3-0 | 0.571 | 0.568 | 0.536 | 0.560 |
31 | Bayfield | 3-2-0 | 0.600 | 0.458 | 0.639 | 0.555 |
32 | James Irwin | 4-0-0 | 1.000 | 0.271 | 0.471 | 0.550 |
33 | Basalt | 5-2-0 | 0.714 | 0.376 | 0.597 | 0.544 |
34 | Manual | 1-1-0 | 0.500 | 0.500 | 0.592 | 0.528 |
35 | Northridge | 4-1-0 | 0.800 | 0.325 | 0.499 | 0.520 |
36 | DSST: College View | 0-1-0 | 0.000 | 1.000 | 0.389 | 0.517 |
37 | Eaton | 2-3-0 | 0.400 | 0.571 | 0.546 | 0.512 |
38 | Bennett | 0-1-0 | 0.000 | 1.000 | 0.358 | 0.508 |
39 | Colorado Springs Christian | 1-3-0 | 0.250 | 0.771 | 0.408 | 0.506 |
40 | Buena Vista | 3-2-0 | 0.600 | 0.480 | 0.439 | 0.504 |
41 | The Vanguard School | 0-1-0 | 0.000 | 1.000 | 0.333 | 0.500 |
42 | Arrupe Jesuit | 2-0-0 | 1.000 | 0.167 | 0.438 | 0.498 |
43 | Prospect Ridge Academy | 2-2-0 | 0.500 | 0.361 | 0.654 | 0.491 |
44 | Platte Valley | 2-3-0 | 0.400 | 0.557 | 0.485 | 0.488 |
45 | La Junta | 3-2-0 | 0.600 | 0.340 | 0.567 | 0.486 |
46 | Banning Lewis Academy | 1-3-0 | 0.250 | 0.695 | 0.442 | 0.486 |
47 | Aspen | 1-1-0 | 0.500 | 0.500 | 0.439 | 0.482 |
48 | Gunnison | 1-5-0 | 0.167 | 0.744 | 0.421 | 0.474 |
49 | Estes Park | 2-4-0 | 0.333 | 0.578 | 0.468 | 0.471 |
50 | Moffat County | 2-2-0 | 0.500 | 0.375 | 0.564 | 0.469 |
51 | The Pinnacle | 2-1-0 | 0.667 | 0.333 | 0.384 | 0.449 |
52 | Peak to Peak | 2-1-0 | 0.667 | 0.111 | 0.660 | 0.443 |
53 | Middle Park | 1-1-0 | 0.500 | 0.417 | 0.413 | 0.441 |
54 | Roaring Fork | 1-8-0 | 0.111 | 0.654 | 0.462 | 0.433 |
55 | Eagle Ridge Academy | 0-4-0 | 0.000 | 0.792 | 0.375 | 0.429 |
56 | Florence | 3-3-0 | 0.500 | 0.356 | 0.449 | 0.427 |
57 | Frontier Academy | 0-3-0 | 0.000 | 0.767 | 0.397 | 0.426 |
58 | Sheridan | 2-3-0 | 0.400 | 0.393 | 0.483 | 0.422 |
59 | Jefferson | 1-3-0 | 0.250 | 0.625 | 0.315 | 0.420 |
60 | Fort Lupton | 1-3-0 | 0.250 | 0.583 | 0.353 | 0.414 |
61 | Salida | 1-4-0 | 0.200 | 0.490 | 0.454 | 0.392 |
62 | William Smith | 1-1-0 | 0.500 | 0.250 | 0.444 | 0.383 |
63 | SkyView Academy | 0-3-0 | 0.000 | 0.600 | 0.463 | 0.379 |
64 | Grand Valley | 1-4-0 | 0.200 | 0.402 | 0.509 | 0.374 |
65 | DSST: Byers | 2-3-0 | 0.400 | 0.279 | 0.471 | 0.373 |
66 | Englewood | 0-3-0 | 0.000 | 0.631 | 0.365 | 0.362 |
67 | Sterling | 1-1-0 | 0.500 | 0.200 | 0.438 | 0.361 |
68 | Ellicott | 0-4-0 | 0.000 | 0.619 | 0.347 | 0.352 |
69 | STRIVE Prep – SMART | 0-2-0 | 0.000 | 0.583 | 0.350 | 0.338 |
70 | DSST: Green Valley Ranch | 1-2-0 | 0.333 | 0.286 | 0.313 | 0.308 |
71 | Arvada | 1-5-0 | 0.167 | 0.268 | 0.486 | 0.303 |
72 | DSST: Conservatory Green | 1-1-0 | 0.500 | 0.000 | 0.472 | 0.292 |
73 | Aurora West College Prep Academy | 0-1-0 | 0.000 | 0.250 | 0.393 | 0.218 |
74 | Brush | 0-3-0 | 0.000 | 0.233 | 0.361 | 0.202 |
75 | Bruce Randolph | 0-4-0 | 0.000 | 0.250 | 0.243 | 0.173 |
CLASS 4A
1 | Eagle Valley | 2-0-0 | 1.000 | 0.643 | 0.731 | 0.777 |
2 | Montrose | 4-0-0 | 1.000 | 0.556 | 0.719 | 0.738 |
3 | Palmer Ridge | 6-0-0 | 1.000 | 0.589 | 0.663 | 0.735 |
4 | Windsor | 1-0-0 | 1.000 | 0.600 | 0.550 | 0.705 |
5 | Frederick | 6-1-0 | 0.857 | 0.657 | 0.604 | 0.701 |
6 | Grand Junction Central | 1-1-0 | 0.500 | 1.000 | 0.471 | 0.691 |
7 | Mullen | 6-1-0 | 0.857 | 0.511 | 0.637 | 0.653 |
8 | Erie | 2-1-0 | 0.667 | 0.722 | 0.533 | 0.649 |
9 | Lincoln | 1-0-0 | 1.000 | 0.500 | 0.476 | 0.643 |
10 | Cheyenne Mountain | 2-1-0 | 0.667 | 0.556 | 0.717 | 0.637 |
11 | Thompson Valley | 5-1-0 | 0.833 | 0.487 | 0.639 | 0.636 |
12 | Pueblo Central | 2-1-0 | 0.667 | 0.619 | 0.628 | 0.636 |
13 | The Classical Academy | 6-1-0 | 0.857 | 0.588 | 0.468 | 0.633 |
14 | Palisade | 5-2-0 | 0.714 | 0.618 | 0.555 | 0.628 |
15 | Niwot | 2-0-0 | 1.000 | 0.250 | 0.743 | 0.623 |
16 | Falcon | 5-1-0 | 0.833 | 0.545 | 0.498 | 0.618 |
17 | Berthoud | 2-1-0 | 0.667 | 0.657 | 0.479 | 0.607 |
18 | Lewis-Palmer | 2-1-0 | 0.667 | 0.500 | 0.686 | 0.606 |
19 | Mead | 3-4-0 | 0.429 | 0.821 | 0.484 | 0.602 |
20 | Pueblo County | 5-2-0 | 0.714 | 0.510 | 0.554 | 0.585 |
21 | Evergreen | 3-1-0 | 0.750 | 0.550 | 0.458 | 0.582 |
22 | Wheat Ridge | 2-1-0 | 0.667 | 0.639 | 0.405 | 0.577 |
23 | Holy Family | 6-4-0 | 0.600 | 0.561 | 0.542 | 0.567 |
24 | Battle Mountain | 0-1-0 | 0.000 | 1.000 | 0.556 | 0.567 |
25 | Steamboat Springs | 3-4-0 | 0.429 | 0.660 | 0.539 | 0.554 |
26 | Denver North | 5-2-0 | 0.714 | 0.484 | 0.458 | 0.545 |
27 | Woodland Park | 1-3-0 | 0.250 | 0.725 | 0.508 | 0.517 |
28 | Canon City | 3-4-0 | 0.429 | 0.563 | 0.498 | 0.503 |
29 | Green Mountain | 3-4-0 | 0.429 | 0.531 | 0.539 | 0.503 |
30 | Standley Lake | 4-2-0 | 0.667 | 0.389 | 0.466 | 0.495 |
31 | Coronado | 0-1-0 | 0.000 | 1.000 | 0.310 | 0.493 |
32 | Thomas Jefferson | 6-2-0 | 0.750 | 0.254 | 0.545 | 0.490 |
33 | Greeley West | 1-2-0 | 0.333 | 0.667 | 0.383 | 0.482 |
34 | Pueblo East | 1-1-0 | 0.500 | 0.500 | 0.424 | 0.477 |
35 | Widefield | 4-4-0 | 0.500 | 0.438 | 0.489 | 0.472 |
36 | Summit | 0-3-0 | 0.000 | 0.822 | 0.425 | 0.456 |
37 | Mountain View | 3-3-0 | 0.500 | 0.389 | 0.499 | 0.455 |
38 | Longmont | 2-4-0 | 0.333 | 0.561 | 0.425 | 0.452 |
39 | Skyline | 1-1-0 | 0.500 | 0.417 | 0.446 | 0.450 |
40 | Roosevelt | 1-1-0 | 0.500 | 0.375 | 0.495 | 0.449 |
41 | Mesa Ridge | 2-5-0 | 0.286 | 0.546 | 0.477 | 0.447 |
42 | Durango | 0-3-0 | 0.000 | 0.778 | 0.446 | 0.445 |
43 | Weld Central | 2-4-0 | 0.333 | 0.525 | 0.421 | 0.436 |
44 | Glenwood Springs | 2-5-0 | 0.286 | 0.501 | 0.497 | 0.435 |
45 | Littleton | 1-2-0 | 0.333 | 0.476 | 0.477 | 0.434 |
46 | George Washington | 2-5-0 | 0.286 | 0.531 | 0.382 | 0.413 |
47 | Regis Groff | 2-1-0 | 0.667 | 0.111 | 0.560 | 0.412 |
48 | Northfield | 4-4-0 | 0.500 | 0.269 | 0.513 | 0.411 |
49 | Discovery Canyon | 2-4-0 | 0.333 | 0.395 | 0.507 | 0.410 |
50 | Grand Junction | 3-6-0 | 0.333 | 0.392 | 0.498 | 0.406 |
51 | Kennedy | 2-6-0 | 0.250 | 0.448 | 0.490 | 0.401 |
52 | Conifer | 2-6-0 | 0.250 | 0.463 | 0.469 | 0.401 |
53 | Riverdale Ridge | 1-1-0 | 0.500 | 0.357 | 0.352 | 0.399 |
54 | Severance | 2-1-0 | 0.667 | 0.179 | 0.413 | 0.395 |
55 | Sand Creek | 1-5-0 | 0.167 | 0.503 | 0.475 | 0.394 |
56 | Aurora Central | 3-4-0 | 0.429 | 0.333 | 0.431 | 0.391 |
57 | Mitchell | 1-2-0 | 0.333 | 0.429 | 0.387 | 0.388 |
58 | Fort Morgan | 2-4-0 | 0.333 | 0.320 | 0.426 | 0.356 |
59 | Harrison | 2-5-0 | 0.286 | 0.323 | 0.442 | 0.347 |
60 | Pueblo South | 1-4-0 | 0.200 | 0.357 | 0.474 | 0.345 |
61 | Pueblo Centennial | 1-5-0 | 0.167 | 0.344 | 0.456 | 0.324 |
62 | Centaurus | 0-3-0 | 0.000 | 0.522 | 0.328 | 0.307 |
63 | Sierra | 0-3-0 | 0.000 | 0.484 | 0.379 | 0.307 |
64 | Denver West | 1-2-0 | 0.333 | 0.167 | 0.456 | 0.304 |
65 | D’Evelyn | 0-4-0 | 0.000 | 0.479 | 0.364 | 0.301 |
66 | Golden | 1-4-0 | 0.200 | 0.195 | 0.540 | 0.300 |
67 | Elizabeth | 1-1-0 | 0.500 | 0.100 | 0.346 | 0.294 |
68 | Thornton | 0-3-0 | 0.000 | 0.278 | 0.373 | 0.223 |
69 | Skyview | 0-5-0 | 0.000 | 0.234 | 0.368 | 0.204 |
70 | Alameda | 0-3-0 | 0.000 | 0.167 | 0.144 | 0.110 |
CLASS 5A
1 | Cherry Creek | 4-0-0 | 1.000 | 0.833 | 0.713 | 0.847 |
2 | Grandview | 6-0-0 | 1.000 | 0.726 | 0.632 | 0.780 |
3 | Valor Christian | 2-1-0 | 0.667 | 0.867 | 0.642 | 0.739 |
4 | Mountain Vista | 2-1-0 | 0.667 | 0.790 | 0.667 | 0.716 |
5 | Hinkley | 4-0-0 | 1.000 | 0.583 | 0.587 | 0.709 |
6 | Liberty | 2-0-0 | 1.000 | 0.333 | 0.885 | 0.699 |
7 | Rampart | 3-0-0 | 1.000 | 0.533 | 0.618 | 0.699 |
8 | Heritage | 2-0-0 | 1.000 | 0.467 | 0.699 | 0.696 |
9 | Broomfield | 4-1-0 | 0.800 | 0.638 | 0.586 | 0.671 |
10 | Ralston Valley | 3-0-0 | 1.000 | 0.500 | 0.544 | 0.663 |
11 | Highlands Ranch | 6-2-0 | 0.750 | 0.638 | 0.599 | 0.660 |
12 | Pine Creek | 5-1-0 | 0.833 | 0.587 | 0.580 | 0.659 |
13 | Legend | 3-1-0 | 0.750 | 0.643 | 0.589 | 0.659 |
14 | Denver South | 5-1-0 | 0.833 | 0.569 | 0.586 | 0.653 |
15 | Chaparral | 5-2-0 | 0.714 | 0.653 | 0.573 | 0.647 |
16 | Denver East | 4-2-0 | 0.667 | 0.686 | 0.539 | 0.636 |
17 | Brighton | 4-2-0 | 0.667 | 0.728 | 0.476 | 0.634 |
18 | Doherty | 3-0-0 | 1.000 | 0.310 | 0.628 | 0.612 |
19 | Legacy | 5-1-0 | 0.833 | 0.408 | 0.650 | 0.608 |
20 | Regis Jesuit | 4-3-0 | 0.571 | 0.692 | 0.516 | 0.603 |
21 | Douglas County | 6-0-0 | 1.000 | 0.327 | 0.515 | 0.585 |
22 | Rock Canyon | 4-3-0 | 0.571 | 0.566 | 0.569 | 0.569 |
23 | Fruita Monument | 6-2-0 | 0.750 | 0.470 | 0.510 | 0.566 |
24 | Fountain-Fort Carson | 7-1-0 | 0.875 | 0.375 | 0.493 | 0.560 |
25 | Westminster | 5-2-0 | 0.714 | 0.533 | 0.430 | 0.556 |
26 | Rocky Mountain | 3-3-0 | 0.500 | 0.550 | 0.611 | 0.553 |
27 | Pueblo West | 1-2-0 | 0.333 | 0.683 | 0.558 | 0.541 |
28 | Arapahoe | 3-3-0 | 0.500 | 0.656 | 0.419 | 0.538 |
29 | Monarch | 2-3-0 | 0.400 | 0.620 | 0.541 | 0.530 |
30 | Arvada West | 1-2-0 | 0.333 | 0.711 | 0.483 | 0.529 |
31 | Smoky Hill | 5-3-0 | 0.625 | 0.445 | 0.545 | 0.529 |
32 | Dakota Ridge | 2-5-0 | 0.286 | 0.743 | 0.487 | 0.529 |
33 | Cherokee Trail | 4-4-0 | 0.500 | 0.481 | 0.561 | 0.511 |
34 | Ponderosa | 2-5-0 | 0.286 | 0.640 | 0.561 | 0.510 |
35 | Fort Collins | 2-3-0 | 0.400 | 0.564 | 0.532 | 0.506 |
36 | Castle View | 3-3-0 | 0.500 | 0.450 | 0.583 | 0.505 |
37 | Horizon | 1-1-0 | 0.500 | 0.417 | 0.626 | 0.505 |
38 | Far Northeast Warriors | 1-2-0 | 0.333 | 0.778 | 0.308 | 0.504 |
39 | Fossil Ridge | 3-3-0 | 0.500 | 0.498 | 0.512 | 0.503 |
40 | Eaglecrest | 1-1-0 | 0.500 | 0.476 | 0.526 | 0.498 |
41 | Poudre | 2-1-0 | 0.667 | 0.357 | 0.509 | 0.496 |
42 | Fairview | 4-5-0 | 0.444 | 0.515 | 0.506 | 0.491 |
43 | Boulder | 2-3-0 | 0.400 | 0.534 | 0.519 | 0.489 |
