While our focus on Colorado high school volleyball remains on conference races, clubs are also concentrating on their RPI standings.  New numbers have been issued by CHSAA and we have all five classes posted below.

No district tournaments are scheduled this year as all divisions move directly to regional events.  24 teams qualify in Class 1A with 36 advancing in the remaining four divisions.  Eight regional tournaments will be held in Class 1A and champions from each advance to the state tournament.  Four wildcards will also be chosen to participate.  In Classes 2A-5A, 12 regional tournaments will be conducted with champions from each bracket moving to state.  No wildcard teams will be selected.

PHOTO PROVIDED BY STRATTON SCHOOLS

 

1A GIRLS VOLLEYBALL
TEAM RECORD WP OWP OOWP RPI
1 Briggsdale 13-3-0 0.813 0.658 0.562 0.676
2 Wiley 11-1-0 0.917 0.587 0.524 0.667
3 Haxtun 13-3-0 0.813 0.586 0.570 0.649
4 Merino 11-3-0 0.786 0.602 0.573 0.648
5 Fleming 12-3-0 0.800 0.562 0.566 0.635
6 Cheraw 15-2-0 0.882 0.523 0.504 0.625
7 Belleview Christian 18-1-0 0.947 0.499 0.471 0.625
8 Stratton 12-3-0 0.800 0.530 0.532 0.612
9 Dove Creek 15-1-0 0.938 0.456 0.485 0.609
10 Idalia 12-4-0 0.750 0.557 0.510 0.601
11 Flatirons Academy 14-2-0 0.875 0.452 0.509 0.596
12 McClave 13-3-0 0.813 0.429 0.518 0.571
13 Kit Carson 9-8-0 0.529 0.595 0.535 0.557
14 Weldon Valley 9-8-0 0.529 0.566 0.563 0.554
15 Genoa-Hugo/Karval 10-7-0 0.588 0.533 0.530 0.549
16 Springfield 10-5-0 0.667 0.494 0.498 0.547
17 La Veta 10-4-0 0.714 0.494 0.438 0.543
18 Rocky Mountain Lutheran 9-5-0 0.643 0.484 0.517 0.542
19 North Park 8-5-0 0.615 0.505 0.507 0.538
20 Simla 9-8-0 0.529 0.542 0.474 0.518
21 Sangre de Cristo 6-7-0 0.462 0.566 0.509 0.517
22 Otis 6-10-0 0.375 0.581 0.537 0.506
23 Prairie 7-10-0 0.412 0.534 0.542 0.500
24 Cheyenne Wells 8-9-0 0.471 0.516 0.503 0.498
25 Kim/Branson 9-5-0 0.643 0.396 0.482 0.496
26 Nucla 5-6-0 0.455 0.538 0.474 0.494
27 Front Range Baptist 7-7-0 0.500 0.487 0.495 0.493
28 Evangelical Christian 7-5-0 0.583 0.415 0.465 0.481
29 Longmont Christian 5-9-0 0.357 0.596 0.445 0.479
30 Arickaree/Woodlin 7-10-0 0.412 0.484 0.522 0.474
31 Elbert 6-7-0 0.462 0.467 0.461 0.464
32 Eads 4-10-0 0.286 0.544 0.485 0.449
33 Antonito 8-5-0 0.615 0.358 0.388 0.444
34 Granada 5-8-0 0.385 0.455 0.487 0.444
35 Lone Star 6-9-0 0.400 0.444 0.485 0.443
36 Denver Waldorf 5-11-0 0.313 0.515 0.471 0.441
37 Hi-Plains 5-10-0 0.333 0.483 0.469 0.434
38 Cotopaxi 8-9-0 0.471 0.408 0.420 0.430
39 Caliche 1-13-0 0.071 0.607 0.547 0.428
40 Flagler 6-11-0 0.353 0.452 0.465 0.426
41 Peetz 0-2-0 0.000 0.643 0.564 0.426
42 Deer Trail 7-5-0 0.583 0.313 0.418 0.426
43 South Baca [Campo/Vilas/Pritchett] 6-13-0 0.316 0.487 0.445 0.423
44 Mile High Academy 4-9-0 0.308 0.461 0.468 0.417
45 Sierra Grande 7-11-0 0.389 0.438 0.405 0.413
46 Kiowa 6-10-0 0.375 0.382 0.479 0.409
47 Beth Eden Baptist 2-7-0 0.222 0.525 0.433 0.407
48 Walsh 1-10-0 0.091 0.538 0.473 0.384
49 Creede 5-7-0 0.417 0.315 0.428 0.380
50 De Beque 3-12-0 0.200 0.439 0.455 0.372
51 Denver Jewish Day 1-5-0 0.167 0.492 0.400 0.367
52 Caprock Academy 2-11-0 0.154 0.433 0.474 0.362
53 Norwood 1-12-0 0.077 0.473 0.489 0.359
54 Centennial 4-6-0 0.400 0.298 0.385 0.355
55 Hanover 3-10-0 0.231 0.383 0.426 0.350
56 Miami-Yoder 3-7-0 0.300 0.339 0.407 0.348
57 Primero 3-13-0 0.188 0.406 0.383 0.333
58 Bethune 1-8-0 0.111 0.347 0.448 0.306
59 Manzanola 2-10-0 0.167 0.295 0.434 0.298
60 Pikes Peak Christian 1-9-0 0.100 0.354 0.408 0.294
61 Colorado School for the Deaf Blind 0-4-0 0.000 0.366 0.412 0.270
62 Cripple Creek-Victor 0-7-0 0.000 0.377 0.362 0.260
63 Mountain Valley/Moffat 0-13-0 0.000 0.371 0.367 0.259
64 Edison 0-0-0 0.000 0.000 0.000 0.000
2A GIRLS VOLLEYBALL
TEAM RECORD WP OWP OOWP RPI
1 Sedgwick County 15-1-0 0.938 0.647 0.577 0.713
2 Meeker 14-0-0 1.000 0.581 0.523 0.689
3 Fowler 15-1-0 0.938 0.582 0.527 0.672
4 Wiggins 12-3-0 0.800 0.576 0.574 0.643
5 Soroco 13-3-0 0.813 0.600 0.525 0.641
6 Dayspring Christian Academy 15-2-0 0.882 0.474 0.538 0.616
7 Ignacio 11-2-0 0.846 0.513 0.491 0.606
8 Denver Christian 11-3-0 0.786 0.511 0.549 0.605
9 Rye 11-4-0 0.733 0.533 0.536 0.594
10 Union Colony Prep 10-6-0 0.625 0.619 0.514 0.589
11 Sargent 5-2-0 0.714 0.540 0.513 0.584
12 Holyoke 13-5-0 0.722 0.500 0.557 0.584
13 Byers 12-3-0 0.800 0.472 0.516 0.583
14 Olathe 9-3-0 0.750 0.513 0.503 0.581
15 Hoehne 6-3-0 0.667 0.547 0.539 0.581
16 Sanford 8-5-0 0.615 0.593 0.510 0.575
17 West Grand 10-5-0 0.667 0.553 0.511 0.575
18 Limon 8-7-0 0.533 0.611 0.536 0.565
19 Crowley County 10-5-0 0.667 0.487 0.523 0.552
20 Addenbrooke Classical Academy 13-2-0 0.867 0.360 0.467 0.544
21 Plateau Valley 11-5-0 0.688 0.477 0.485 0.543
22 Dolores 8-6-0 0.571 0.548 0.503 0.542
23 John Mall 6-5-0 0.545 0.555 0.518 0.541
24 Yuma 6-10-0 0.375 0.632 0.578 0.538
25 Akron 7-8-0 0.467 0.571 0.558 0.536
26 Vail Christian 8-6-0 0.571 0.503 0.516 0.528
27 Rocky Ford 9-7-0 0.563 0.519 0.499 0.526
28 Colorado Springs School 6-5-0 0.545 0.509 0.498 0.517
29 Lyons 12-5-0 0.706 0.373 0.510 0.514
30 Calhan 9-6-0 0.600 0.456 0.501 0.513
31 Wray 6-11-0 0.353 0.594 0.540 0.505
32 Las Animas 6-7-0 0.462 0.552 0.486 0.505
33 Rangely 7-7-0 0.500 0.508 0.486 0.499
34 Golden View Classical Academy 8-6-0 0.571 0.483 0.442 0.497
35 Mancos 6-7-0 0.462 0.538 0.465 0.493
36 Heritage Christian 10-7-0 0.588 0.410 0.508 0.493
37 Del Norte 7-8-0 0.467 0.514 0.489 0.492
38 Fountain Valley 5-5-0 0.500 0.524 0.437 0.491
39 Monte Vista 8-6-0 0.571 0.420 0.500 0.489
40 Telluride 8-7-0 0.533 0.448 0.488 0.486
41 Vail Mountain 4-5-0 0.444 0.513 0.489 0.485
42 Custer County 8-5-0 0.615 0.347 0.469 0.464
43 Hayden 5-8-0 0.385 0.506 0.480 0.462
44 Gilpin County 7-10-0 0.412 0.456 0.508 0.458
45 Center 10-8-0 0.556 0.393 0.442 0.456
46 Front Range Christian 5-10-0 0.333 0.530 0.458 0.449
47 Holly 3-11-0 0.214 0.569 0.505 0.443
48 Burlington 3-12-0 0.200 0.557 0.525 0.440
49 South Park 5-7-0 0.417 0.429 0.440 0.429
50 Dawson School 4-13-0 0.235 0.506 0.479 0.417
51 Swallows Charter Academy 4-10-0 0.286 0.435 0.497 0.409
52 Peyton 3-13-0 0.188 0.501 0.472 0.398
53 Swink 1-14-0 0.067 0.564 0.502 0.396
54 Ridgway 4-12-0 0.250 0.420 0.483 0.388
55 Clear Creek 1-11-0 0.083 0.567 0.427 0.380
56 Platte Canyon 1-15-0 0.063 0.557 0.457 0.379
57 Loveland Classical 4-10-0 0.286 0.373 0.462 0.373
58 Trinidad 2-8-0 0.200 0.467 0.412 0.370
59 Twin Peaks Charter Academy 1-9-0 0.100 0.480 0.459 0.360
60 Crested Butte 3-15-0 0.167 0.434 0.439 0.355
61 Nederland 0-12-0 0.000 0.536 0.458 0.352
62 Atlas Preparatory School 5-7-0 0.417 0.199 0.490 0.351
63 Campion Academy 0-7-0 0.000 0.410 0.492 0.312
64 Dolores Huerta Prep 0-11-0 0.000 0.410 0.455 0.300
65 Lotus School For Excellence 0-13-0 0.000 0.411 0.403 0.285
66 Poudre Community Academy 0-13-0 0.000 0.350 0.425 0.268
67 Denver Academy 0-1-0 0.000 0.000 0.492 0.148
3A GIRLS VOLLEYBALL
TEAM RECORD WP OWP OOWP RPI
1 Resurrection Christian 13-0-0 1.000 0.638 0.572 0.727
2 Lamar 13-0-0 1.000 0.590 0.545 0.699
3 Liberty Common 13-2-0 0.867 0.629 0.540 0.674
4 Lutheran 13-2-0 0.867 0.600 0.547 0.664
5 DSST: Montview 15-1-0 0.938 0.537 0.529 0.655
6 University 13-3-0 0.813 0.572 0.578 0.646
7 Faith Christian 11-3-0 0.786 0.595 0.554 0.640
8 Eaton 10-5-0 0.667 0.623 0.580 0.623
9 Valley 11-4-0 0.733 0.589 0.545 0.619
10 Centauri 8-6-0 0.571 0.694 0.555 0.616
11 Sterling 10-4-0 0.714 0.578 0.545 0.609
12 The Academy 8-2-0 0.800 0.563 0.475 0.608
13 The Vanguard School 10-3-0 0.769 0.512 0.556 0.602
14 Alamosa 9-6-0 0.600 0.627 0.568 0.601
15 St. Mary’s 11-6-0 0.647 0.609 0.524 0.595
16 Kent Denver 12-4-0 0.750 0.517 0.532 0.592
17 Bayfield 8-6-0 0.571 0.616 0.579 0.592
18 Montezuma-Cortez 10-5-0 0.667 0.563 0.554 0.591
19 Prospect Ridge Academy 9-5-0 0.643 0.567 0.557 0.587
20 Pagosa Springs 10-5-0 0.667 0.542 0.563 0.586
21 Peak to Peak 8-4-0 0.667 0.585 0.498 0.584
22 Manitou Springs 11-3-0 0.786 0.458 0.530 0.578
23 Colorado Academy 10-5-0 0.667 0.525 0.531 0.569
24 Lake County 13-3-0 0.813 0.434 0.502 0.568
25 Delta 10-5-0 0.667 0.524 0.525 0.567
26 Strasburg 10-4-0 0.714 0.494 0.508 0.564
27 Platte Valley 9-8-0 0.529 0.580 0.566 0.561
28 James Irwin 10-1-0 0.909 0.317 0.518 0.555
29 North Fork 9-6-0 0.600 0.511 0.530 0.543
30 La Junta 12-7-0 0.632 0.459 0.537 0.534
31 Colorado Springs Christian 4-10-0 0.286 0.673 0.556 0.522
32 Jefferson Academy 6-6-0 0.500 0.534 0.516 0.518
33 Bennett 5-7-0 0.417 0.594 0.501 0.513
34 Buena Vista 6-8-0 0.429 0.589 0.484 0.509
35 St. Mary’s Academy 9-5-0 0.643 0.422 0.483 0.506
36 KIPP Denver Collegiate 10-6-0 0.625 0.446 0.459 0.503
37 Aspen 7-4-0 0.636 0.394 0.502 0.499
38 Moffat County 8-7-0 0.533 0.462 0.510 0.498
39 Middle Park 7-6-0 0.538 0.451 0.513 0.496
40 Rifle 9-5-0 0.643 0.375 0.507 0.495
41 Coal Ridge 5-7-0 0.417 0.546 0.485 0.489
42 DSST: College View 6-7-0 0.462 0.549 0.433 0.488
43 Cedaredge 6-8-0 0.429 0.544 0.469 0.487
44 Highland 8-7-0 0.533 0.427 0.519 0.487
45 Stargate School 5-8-0 0.385 0.553 0.495 0.485
46 Basalt 8-4-0 0.667 0.316 0.525 0.484
47 Bishop Machebeuf 5-9-0 0.357 0.566 0.498 0.483
48 Banning Lewis Academy 5-9-0 0.357 0.591 0.428 0.472
49 Eagle Ridge Academy 4-10-0 0.286 0.530 0.539 0.459
50 Fort Lupton 6-8-0 0.429 0.449 0.486 0.454
51 DSST: Byers 10-5-0 0.667 0.281 0.472 0.454
52 DSST: Conservatory Green 8-5-0 0.615 0.348 0.411 0.447
53 Arrupe Jesuit 4-8-0 0.333 0.520 0.453 0.444
54 Salida 4-8-0 0.333 0.484 0.498 0.443
55 Northridge 5-10-0 0.333 0.451 0.511 0.434
56 Jefferson 7-7-0 0.500 0.365 0.431 0.425
57 The Pinnacle 5-9-0 0.357 0.445 0.460 0.423
58 Brush 4-12-0 0.250 0.462 0.540 0.422
59 Estes Park 3-16-0 0.158 0.560 0.496 0.420
60 Florence 4-11-0 0.267 0.448 0.486 0.405
61 DSST: Green Valley Ranch 5-8-0 0.385 0.395 0.436 0.404
62 SkyView Academy 0-14-0 0.000 0.621 0.510 0.401
63 Frontier Academy 3-12-0 0.200 0.463 0.486 0.391
64 Grand Valley 3-10-0 0.231 0.462 0.453 0.390
65 Gunnison 2-11-0 0.154 0.503 0.471 0.389
66 Roaring Fork 1-16-0 0.059 0.552 0.458 0.376
67 Ellicott 1-10-0 0.091 0.538 0.440 0.374
68 Englewood 1-11-0 0.083 0.485 0.467 0.359
69 Sheridan 5-11-0 0.313 0.333 0.413 0.351
70 STRIVE Prep – SMART 4-10-0 0.286 0.347 0.404 0.346
71 Arvada 5-9-0 0.357 0.287 0.405 0.344
72 Aurora West College Prep Academy 3-10-0 0.231 0.384 0.382 0.337
73 Manual 3-8-0 0.273 0.334 0.405 0.337
74 William Smith 2-9-0 0.182 0.353 0.402 0.316
75 Bruce Randolph 0-14-0 0.000 0.379 0.373 0.263
4A GIRLS VOLLEYBALL
TEAM RECORD WP OWP OOWP RPI
1 Palmer Ridge 14-1-0 0.933 0.654 0.570 0.713
2 Frederick 18-2-0 0.900 0.557 0.527 0.651
3 Thompson Valley 15-5-0 0.750 0.612 0.561 0.638
4 Erie 12-1-0 0.923 0.500 0.531 0.636
5 The Classical Academy 13-1-0 0.929 0.522 0.497 0.636
6 Niwot 13-3-0 0.813 0.543 0.562 0.629
7 Windsor 12-3-0 0.800 0.555 0.538 0.623
8 Montrose 12-3-0 0.800 0.551 0.535 0.621
9 Cheyenne Mountain 7-4-0 0.636 0.654 0.561 0.621
10 Falcon 14-3-0 0.824 0.519 0.475 0.597
11 Palisade 13-3-0 0.813 0.472 0.532 0.592
12 Thomas Jefferson 14-3-0 0.824 0.448 0.538 0.588
13 Berthoud 10-4-0 0.714 0.537 0.512 0.583
14 Pueblo County 11-4-0 0.733 0.502 0.528 0.579
15 Holy Family 12-7-0 0.632 0.547 0.556 0.575
16 Mead 9-8-0 0.529 0.617 0.554 0.572
17 Eagle Valley 9-5-0 0.643 0.537 0.537 0.569
18 Lewis-Palmer 7-7-0 0.500 0.603 0.565 0.561
19 Mullen 8-6-0 0.571 0.546 0.547 0.554
20 Discovery Canyon 7-8-0 0.467 0.598 0.561 0.548
21 Roosevelt 8-6-0 0.571 0.538 0.524 0.544
22 Durango 6-5-0 0.545 0.518 0.575 0.543
23 Denver North 14-5-0 0.737 0.422 0.486 0.535
24 D’Evelyn 6-7-0 0.462 0.603 0.517 0.535
25 Woodland Park 8-7-0 0.533 0.514 0.539 0.527
26 Riverdale Ridge 10-9-0 0.526 0.539 0.507 0.526
27 Elizabeth 10-7-0 0.588 0.520 0.469 0.525
28 Mesa Ridge 8-6-0 0.571 0.499 0.483 0.516
29 Northfield 12-7-0 0.632 0.461 0.468 0.514
30 Steamboat Springs 8-9-0 0.471 0.524 0.530 0.510
31 Grand Junction Central 5-9-0 0.357 0.641 0.483 0.508
32 Canon City 8-8-0 0.500 0.524 0.480 0.504
33 Pueblo East 6-4-0 0.600 0.450 0.468 0.501
34 Green Mountain 10-8-0 0.556 0.452 0.509 0.500
35 Pueblo Central 7-6-0 0.538 0.471 0.495 0.499
36 Longmont 6-9-0 0.400 0.550 0.526 0.498
37 Glenwood Springs 10-8-0 0.556 0.447 0.505 0.497
38 Evergreen 8-7-0 0.533 0.451 0.503 0.492
39 Skyline 7-8-0 0.467 0.478 0.504 0.482
40 Lincoln 8-6-0 0.571 0.438 0.447 0.481
41 Severance 5-10-0 0.333 0.528 0.535 0.472
42 Fort Morgan 6-13-0 0.316 0.552 0.521 0.472
43 Standley Lake 6-11-0 0.353 0.542 0.468 0.463
44 Golden 6-7-0 0.462 0.417 0.515 0.460
45 Battle Mountain 3-8-0 0.273 0.555 0.489 0.451
46 Wheat Ridge 9-7-0 0.563 0.375 0.439 0.450
47 Coronado 4-10-0 0.286 0.490 0.555 0.448
48 Kennedy 5-10-0 0.333 0.539 0.422 0.442
49 Mountain View 4-12-0 0.250 0.533 0.502 0.439
50 George Washington 6-10-0 0.375 0.476 0.449 0.438
51 Greeley West 5-10-0 0.333 0.470 0.478 0.431
52 Littleton 6-7-0 0.462 0.392 0.420 0.421
53 Weld Central 7-9-0 0.438 0.346 0.494 0.418
54 Conifer 5-11-0 0.313 0.453 0.472 0.417
55 Pueblo Centennial 3-10-0 0.231 0.516 0.470 0.417
56 Widefield 8-11-0 0.421 0.373 0.459 0.413
57 Grand Junction 3-14-0 0.176 0.522 0.504 0.413
58 Skyview 4-11-0 0.267 0.467 0.465 0.406
59 Regis Groff 6-13-0 0.316 0.418 0.444 0.395
60 Sand Creek 3-9-0 0.250 0.436 0.467 0.390
61 Aurora Central 7-9-0 0.438 0.305 0.432 0.383
62 Harrison 4-10-0 0.286 0.407 0.445 0.382
63 Denver West 4-11-0 0.267 0.421 0.440 0.380
64 Centaurus 3-13-0 0.188 0.436 0.499 0.380
65 Pueblo South 1-12-0 0.077 0.499 0.497 0.372
66 Summit 0-11-0 0.000 0.570 0.475 0.371
67 Alameda 3-9-0 0.250 0.430 0.369 0.358
68 Sierra 1-8-0 0.111 0.473 0.422 0.349
69 Mitchell 2-9-0 0.182 0.371 0.446 0.337
70 Thornton 2-12-0 0.143 0.312 0.392 0.285
5A GIRLS VOLLEYBALL
TEAM RECORD WP OWP OOWP RPI
1 Cherry Creek 17-0-0 1.000 0.609 0.572 0.715
2 Grandview 12-2-0 0.857 0.680 0.593 0.707
3 Chaparral 14-2-0 0.875 0.605 0.604 0.685
4 Broomfield 16-2-0 0.889 0.591 0.568 0.674
5 Valor Christian 11-1-0 0.917 0.556 0.585 0.673
6 Brighton 9-2-0 0.818 0.636 0.553 0.666
7 Mountain Vista 11-4-0 0.733 0.679 0.571 0.663
8 Ralston Valley 11-1-0 0.917 0.494 0.573 0.644
9 Pine Creek 10-4-0 0.714 0.622 0.574 0.635
10 Liberty 11-3-0 0.786 0.586 0.548 0.634
11 Highlands Ranch 12-5-0 0.706 0.605 0.593 0.632
12 Regis Jesuit 14-6-0 0.700 0.616 0.576 0.629
13 Rampart 12-2-0 0.857 0.506 0.560 0.628
14 Pueblo West 11-2-0 0.846 0.527 0.539 0.626
15 Denver South 11-3-0 0.786 0.555 0.509 0.610
16 Fruita Monument 13-2-0 0.867 0.442 0.556 0.604
17 Legend 12-8-0 0.600 0.612 0.573 0.597
18 Fossil Ridge 9-5-0 0.643 0.590 0.557 0.596
19 Eaglecrest 9-5-0 0.643 0.576 0.568 0.594
20 Legacy 11-2-0 0.846 0.450 0.529 0.592
21 Heritage 8-5-0 0.615 0.574 0.578 0.588
22 Fort Collins 8-6-0 0.571 0.613 0.556 0.584
23 Denver East 11-6-0 0.647 0.522 0.569 0.574
24 Rock Canyon 9-8-0 0.529 0.597 0.571 0.569
25 Cherokee Trail 8-6-0 0.571 0.512 0.583 0.551
26 Fountain-Fort Carson 11-5-0 0.688 0.480 0.500 0.548
27 Chatfield 7-8-0 0.467 0.597 0.540 0.541
28 Douglas County 9-6-0 0.600 0.485 0.554 0.540
29 Rocky Mountain 6-6-0 0.500 0.577 0.525 0.538
30 Monarch 7-6-0 0.538 0.536 0.531 0.535
31 Arapahoe 7-7-0 0.500 0.549 0.533 0.530
32 Castle View 5-9-0 0.357 0.640 0.552 0.529
33 Hinkley 13-1-0 0.929 0.322 0.404 0.528
34 Horizon 6-7-0 0.462 0.570 0.538 0.528
35 Westminster 11-5-0 0.688 0.448 0.465 0.525
36 Bear Creek 7-8-0 0.467 0.499 0.545 0.503
37 Rangeview 7-7-0 0.500 0.536 0.454 0.501
38 Dakota Ridge 6-9-0 0.400 0.552 0.522 0.497
39 Doherty 4-9-0 0.308 0.609 0.526 0.494
40 Columbine 7-11-0 0.389 0.511 0.561 0.490
41 Silver Creek 5-9-0 0.357 0.546 0.537 0.487
42 Smoky Hill 6-9-0 0.400 0.533 0.510 0.486
43 Ponderosa 3-11-0 0.214 0.605 0.595 0.485
44 Loveland 5-10-0 0.333 0.552 0.538 0.482
45 Fairview 4-13-0 0.235 0.592 0.540 0.469
46 Arvada West 4-9-0 0.308 0.530 0.520 0.460
47 Vista Ridge 3-9-0 0.250 0.558 0.533 0.458
48 Vista PEAK Prep 7-8-0 0.467 0.418 0.482 0.452
49 Boulder 5-12-0 0.294 0.516 0.512 0.448
50 Lakewood 4-14-0 0.222 0.560 0.524 0.448
51 Prairie View 10-8-0 0.556 0.363 0.454 0.448
52 ThunderRidge 4-15-0 0.211 0.562 0.528 0.446
53 Poudre 4-9-0 0.308 0.447 0.498 0.420
54 Palmer 5-10-0 0.333 0.402 0.507 0.413
55 Mountain Range 7-10-0 0.412 0.373 0.447 0.407
56 Overland 3-14-0 0.176 0.518 0.485 0.406
57 Adams City 8-9-0 0.471 0.343 0.412 0.402
58 Pomona 2-12-0 0.143 0.490 0.477 0.382
59 Far Northeast Warriors 3-13-0 0.188 0.488 0.405 0.373
60 Greeley Central 2-16-0 0.111 0.441 0.485 0.355
61 Air Academy 0-13-0 0.000 0.478 0.513 0.345
62 Northglenn 2-17-0 0.105 0.384 0.382 0.300
63 Gateway 0-14-0 0.000 0.388 0.388 0.272