Another week, another loaded schedule of games as football teams look ahead to Week 7 of the 2024 regular season.
**
Class 5A
RANK | TEAM | OPPONENT |
---|---|---|
1 | Mountain Vista | vs. ThunderRidge (Fri. 7 p.m.) |
2 | Cherry Creek | vs. Arapahoe (Thurs 7 p.m.) |
3 | Columbine | vs. Arvada West (Fri. 4 p.m.) |
4 | Legend | vs. Chaparral (Fri. 7 p.m.) |
5 | Valor Christian | vs. Castle View (Fri. 7 p.m.) |
6 | Fairview | vs. Fort Collins (Thurs. 7 p.m.) |
7 | Ralston Valley | vs. Denver South (Thurs. 7 p.m.) |
8 | Chatfield | vs. Denver East (Fri. 7:30 p.m.) |
9 | Arvada West | at Columbine (Fri. 4 p.m.) |
10 | Pine Creek | at Douglas County (Fri. 6 p.m.) |
**
Class 4A
RANK | TEAM | OPPONENT |
---|---|---|
1 | Pueblo West | vs. Mesa Ridge (Fri. 7 p.m.) |
2 | Montrose | vs. Doherty (Fri. 6 p.m.) |
3 | Dakota Ridge | vs. Heritage (Thurs. 7 p.m.) |
4 | Mesa Ridge | at Pueblo West (Fri. 7 p.m.) |
5 | Palmer Ridge | at Durango (Fri. 6 p.m.) |
6 | Broomfield | at Adams City (Thurs. 7 p.m.) |
7 | Riverdale Ridge | vs. Longmont (Fri. 7 p.m.) |
8 | Durango | vs. Palmer Ridge (Fri. 6 p.m.) |
9 | Grand Junction | at Thornton (Fri. 7 p.m.) |
10 | Vista Ridge | vs. Rampart (Fri. 7 p.m.) |
**
Class 3A
RANK | TEAM | OPPONENT |
---|---|---|
1 | Lutheran | vs. Standley Lake (Thurs. 7 p.m.) |
2 | Windsor | at Niwot (Thurs. 7 p.m.) |
3 | Thompson Valley | at Severance (Fri. 7 p.m.) |
4 | Mead | at Timnath (Thurs. 7 p.m.) |
5 | Roosevelt | vs. Pomona (Thurs. 7 p.m.) |
6 | Pueblo Central | at Canon City (Fri. 7 p.m.) |
7 | Pomona | at Roosevelt (Thurs. 7 p.m.) |
8 | Pueblo East | vs. Sierra (Thurs. 7 p.m.) |
9 | Green Mountain | vs. Wheat Ridge (Fri. 4 p.m.) |
10 | Discovery Canyon | vs. Pueblo Centennial (Fri. 7 p.m.) |
**
Class 2A
RANK | TEAM | OPPONENT |
---|---|---|
1 | The Classical Academy | vs. Denver West (Fri. 7 p.m.) |
2 | Berthoud | at Valley (Fri. 7 p.m.) |
3 | Basalt | vs. Coal Ridge (Fri. 7 p.m.) |
4 | University | at Wellington (Thurs. 7 p.m.) |
5 | Delta | at Middle Park (Fri. 7 p.m.) |
6 | Lamar | at Woodland Park (Fri. 7 p.m.) |
7 | Denver West | at The Classical Academy (Fri. 7 p.m.) |
8 | Resurrection Christian | at Eaton (Fri. 7 p.m.) |
9 | Strasburg | BYE |
10 | Pagosa Springs | vs. Bayfield (Thurs. 7 p.m.) |
**
Class 1A
RANK | TEAM | OPPONENT |
---|---|---|
1 | Wray | vs. Burlington (Sat. 1 p.m.) |
2 | Forge Christian | at Flatirons Academy (Fri. 6:30 p.m.) |
3 | Limon | vs. Holyoke (Fri. 7 p.m.) |
4 | Centauri | at Center (Fri. 4 p.m.) |
5 | Wiggins | at Yuma (Fri. 7 p.m.) |
6 | Buena Vista | at Dolores Huerta (Sat. 1 p.m.) |
7 | Colorado Springs Christian | vs. Peyton (Fri. 7 p.m.) |
8 | Monte Vista | Win by forfeit via Del Norte |
9 | Meeker | at Roaring Fork (Fri. 7 p.m.) |
10 | Highland | vs. Estes Park (Fri. 7 p.m.) |
**
8-man
RANK | TEAM | OPPONENT |
---|---|---|
1 | Haxtun | vs. Akron (Fri. 7:30 p.m.) |
2 | McClave | vs. Las Animas (Sat. 1 p.m.) |
3 | Byers | vs. Simla (Fri. 7:30 p.m.) |
4 | Simla | at Byers (Fri. 7:30 p.m. |
5 | Akron | at Haxtun (Fri. 7 p.m.) |
6 | Mancos | at Vail Christian (Sat. 1 p.m.) |
7 | West Grand | vs. Soroco (Fri. 7 p.m.) |
8 | Sedgwick County | BYE |
9 | Dove Creek | vs. Norwood (Fri. 7 p.m.) |
10 | Springfield | at Holly (Fri. 7 p.m.) |
**
6-man
RANK | TEAM | OPPONENT |
---|---|---|
1 | Cheyenne Wells | vs. Eads (Fri. 7 p.m.) |
2 | Stratton | at Otis (Fri. 7:30 p.m.) |
3 | Otis | vs. Stratton (Fri. 7:30 p.m.) |
4 | Idalia | vs. Genoa-Hugo (Thurs. 7 p.m.) |
5 | Granada | at Walsh (Fri. 7 p.m.) |
6 | Sierra Grande | vs. Branson/Kim (Fri. 6:30 p.m.) |
7 | Hanover | at Bethune (Sat. 1 p.m.) |
8 | Arickaree | at Hi-Plains (Fri. 7 p.m.) |
9 | Eads | at Cheyenne Wells (Fri. 7 p.m.) |
10 | Branson/Kim | at Sierra Grande (Fri. 6:30 p.m.) |