As we enter the final stretch of the football regular season, the Colorado Preps Consensus Rankings start to carry more weight as teams continue to push for playoff berths.  League races and RPI standings will determine the playoff field but then the seeding committee can expand to these rankings to help place teams in the playoff bracket.

The standings below represent the vote totals of the four polling metrics that CHSAA will use; the Coaches Poll, RPI, MaxPreps and Packard.  All receive equal weight in the consensus rankings.  Colorado Preps will also project playoff pairings based on these numbers this week.

 

6-Man
Total CHSAA RPI Packard MaxPreps Record
1 Cheyenne Wells 0.9993 1.0000 0.9971 1.0000 1.0000 7-0-0
2 Stratton 0.9024 0.8000 1.0000 0.9143 0.8951 5-1-0
3 Granada 0.8431 0.7467 0.9367 0.8508 0.8381 5-1-0
4 Fleming 0.8318 0.7800 0.9079 0.8474 0.7918 6-1-0
5 Idalia 0.7561 0.5133 0.9165 0.8021 0.7926 4-2-0
6 Sierra Grande 0.6955 0.3733 0.8820 0.7863 0.7402 5-0-0
7 Prairie 0.6659 0.3533 0.8317 0.7390 0.7394 5-2-0
8 Branson/Kim 0.6472 0.4400 0.8216 0.6617 0.6654 6-0-0
9 Genoa-Hugo 0.5706 0.2600 0.8245 0.6110 0.5867 5-0-0
10 Cheraw 0.5616 0.1333 0.8144 0.6642 0.6345 4-3-0
11 Arickaree/Woodlin 0.5383 0.0467 0.8403 0.6696 0.5968 4-2-0
12 Briggsdale 0.5155 0.0400 0.7568 0.6199 0.6453 5-2-0
13 Otis 0.4721 0.0000 0.7094 0.6086 0.5705 3-4-0
14 Hanover 0.4557 0.0133 0.7338 0.5692 0.5066 4-3-0
15 North Park 0.4512 0.0000 0.7165 0.5633 0.5251 4-3-0
16 Mountain Valley 0.4358 0.0000 0.7338 0.5214 0.4880 4-2-0
17 Hi-Plains 0.4311 0.0000 0.6820 0.5598 0.4827 2-3-0
18 Eads 0.4226 0.0000 0.6993 0.4668 0.5243 2-5-0
19 Peetz 0.3845 0.0000 0.6576 0.4357 0.4449 3-4-0
20 Walsh 0.3762 0.0000 0.6705 0.4210 0.4133 2-5-0
8-Man
Total CHSAA RPI Packard MaxPreps Record
1 Haxtun 0.9676 0.9857 0.9181 1.0000 0.9665 7-0-0
2 Mancos 0.9652 0.8786 1.0000 0.9821 1.0000 4-0-0
3 Vail Christian 0.8076 0.5857 0.9128 0.8922 0.8395 6-0-0
4 Sanford 0.7919 0.5429 0.9247 0.8827 0.8175 4-1-0
5 Sedgwick County 0.7757 0.5429 0.8336 0.8463 0.8801 4-2-0
6 Dayspring Christian Academy 0.7346 0.4429 0.8256 0.8332 0.8369 5-2-0
7 Akron 0.7157 0.4357 0.8705 0.8035 0.7531 4-2-0
8 Dove Creek 0.6669 0.3071 0.7490 0.7588 0.8527 4-2-0
9 Holly 0.6332 0.2429 0.8018 0.7749 0.7134 5-1-0
10 Simla 0.5737 0.1071 0.7979 0.7141 0.6755 5-2-0
11 Calhan 0.5701 0.0786 0.8098 0.6962 0.6958 5-1-0
12 Merino 0.5674 0.0500 0.7926 0.7064 0.7205 2-4-0
13 Pikes Peak Christian 0.5654 0.1500 0.8085 0.6962 0.6067 3-1-0
14 Fowler 0.5213 0.0857 0.7728 0.6278 0.5988 5-1-0
15 Crowley County 0.5074 0.0429 0.6750 0.6820 0.6296 4-2-0
16 Hayden 0.4796 0.0000 0.6975 0.5807 0.6402 4-2-0
17 Swink 0.4756 0.0000 0.6856 0.6206 0.5961 3-2-0
18 Byers 0.4738 0.0071 0.7332 0.6248 0.5300 4-3-0
19 Hoehne 0.4631 0.0000 0.6605 0.5253 0.6667 4-2-0
20 Caliche 0.4411 0.0000 0.7015 0.5622 0.5009 2-4-0
1A
Total CHSAA RPI Packard MaxPreps Record
1 Centauri 0.9806 0.9250 1.0000 1.0000 0.9973 5-0-0
2 Limon 0.9764 0.9450 0.9803 0.9804 1.0000 6-0-0
3 Florence 0.8642 0.7700 0.9041 0.9232 0.8595 7-0-0
4 Wray 0.8410 0.5700 0.9436 0.9376 0.9126 5-1-0
5 Buena Vista 0.8330 0.7050 0.9845 0.8119 0.8306 7-0-0
6 Wiggins 0.7462 0.4150 0.8942 0.8289 0.8468 5-1-0
7 Strasburg 0.6713 0.2600 0.8293 0.8021 0.7937 4-3-0
8 Holyoke 0.6653 0.2450 0.8223 0.8165 0.7775 4-2-0
9 Meeker 0.6487 0.1800 0.8632 0.7912 0.7604 4-2-0
10 North Fork 0.6205 0.1900 0.8195 0.7474 0.7252 4-2-0
11 Yuma 0.6017 0.0550 0.7884 0.7897 0.7739 3-3-0
12 Gunnison 0.5968 0.1350 0.8745 0.7082 0.6694 6-0-0
13 Highland 0.5667 0.0250 0.8039 0.7144 0.7234 4-3-0
14 Burlington 0.5424 0.0000 0.7475 0.7247 0.6973 2-4-0
15 Monte Vista 0.5163 0.0450 0.7433 0.6526 0.6243 4-2-0
16 Flatirons Academy 0.5133 0.0000 0.7687 0.6485 0.6360 4-2-0
17 Bennett 0.4843 0.0250 0.7193 0.5928 0.6000 2-4-0
18 Colorado Springs Christian 0.4794 0.0000 0.7165 0.6191 0.5820 2-3-0
19 Banning Lewis Academy 0.4770 0.0000 0.7193 0.5948 0.5937 4-2-0
20 Peyton 0.4662 0.0050 0.7109 0.5866 0.5622 2-3-0
2A
Total CHSAA RPI Packard MaxPreps Record
1 Eaton 0.9957 0.9842 0.9986 1.0000 1.0000 6-0-0
2 The Classical Academy 0.9213 0.8526 0.9090 0.9749 0.9488 5-0-0
3 Moffat County 0.8849 0.6895 1.0000 0.9556 0.8945 6-0-0
4 Resurrection Christian 0.8699 0.7000 0.8899 0.9755 0.9143 4-1-0
5 Severance 0.8620 0.6737 0.9620 0.9254 0.8871 6-0-0
6 Delta 0.7191 0.4789 0.7853 0.8524 0.7597 5-1-0
7 Brush 0.7076 0.2158 0.8791 0.8934 0.8422 4-2-0
8 Basalt 0.7058 0.3526 0.8709 0.8034 0.7962 5-1-0
9 Elizabeth 0.6360 0.1737 0.8207 0.7994 0.7503 5-2-0
10 Bayfield 0.6167 0.1579 0.8274 0.7783 0.7032 4-1-0
11 Platte Valley 0.5874 0.0474 0.7948 0.7698 0.7377 3-3-0
12 University 0.5812 0.0789 0.8125 0.7436 0.6897 4-2-0
13 Alamosa 0.5513 0.0263 0.7894 0.6946 0.6949 4-2-0
14 Northfield 0.5090 0.0158 0.7568 0.6855 0.5778 4-2-0
15 The Academy 0.5012 0.0000 0.7269 0.6667 0.6113 4-2-0
16 Woodland Park 0.4769 0.0263 0.6793 0.6313 0.5705 3-2-0
17 Kent Denver 0.4736 0.0105 0.7255 0.6085 0.5496 4-2-0
18 La Junta 0.4610 0.0105 0.6399 0.6125 0.5810 3-3-0
19 Aspen 0.4521 0.0000 0.6196 0.6393 0.5496 2-4-0
20 Sterling 0.4417 0.0000 0.6630 0.5595 0.5444 1-5-0
3A
Total CHSAA RPI Packard MaxPreps Record
1 Roosevelt 0.9833 0.9875 0.9457 1.0000 1.0000 6-0-0
2 Lutheran 0.9380 0.8625 0.9351 0.9763 0.9780 6-0-0
3 Fort Morgan 0.8719 0.7375 1.0000 0.9033 0.8469 5-0-0
4 Mead 0.8203 0.6625 0.8755 0.9013 0.8421 4-1-0
5 Frederick 0.7257 0.6063 0.7934 0.7710 0.7321 5-0-0
6 Durango 0.7003 0.5375 0.7841 0.7695 0.7100 4-2-0
7 Holy Family 0.6534 0.2750 0.8318 0.7863 0.7206 4-2-0
8 Evergreen 0.6126 0.2063 0.7987 0.7448 0.7005 5-1-0
9 Palisade 0.6105 0.2188 0.7894 0.7660 0.6679 4-2-0
10 Pueblo South 0.5961 0.2125 0.7497 0.7591 0.6632 4-2-0
11 Pueblo East 0.5909 0.0375 0.8503 0.7971 0.6785 3-3-0
12 Discovery Canyon 0.5816 0.0438 0.8119 0.7838 0.6871 3-3-0
13 Eagle Valley 0.5274 0.0000 0.8305 0.6668 0.6124 3-2-0
14 Northridge 0.5219 0.0500 0.7603 0.6718 0.6057 5-1-0
15 Pueblo Central 0.5087 0.0125 0.7470 0.6723 0.6029 4-2-0
16 Green Mountain 0.5049 0.0125 0.6940 0.7132 0.6000 3-3-0
17 Pueblo County 0.4857 0.0125 0.6940 0.6496 0.5866 3-3-0
18 George Washington 0.4795 0.0000 0.7219 0.6584 0.5378 4-2-0
19 Steamboat Springs 0.4781 0.0000 0.7828 0.6081 0.5215 5-1-0
20 Thomas Jefferson 0.4707 0.0063 0.6715 0.6540 0.5512 3-3-0
4A
Total CHSAA RPI Packard MaxPreps Record
1 Montrose 0.9483 0.9190 0.9326 0.9585 0.9829 7-0-0
2 Pine Creek 0.9369 0.7476 1.0000 1.0000 1.0000 6-1-0
3 Dakota Ridge 0.8711 0.7810 0.8415 0.9443 0.9178 7-0-0
4 Palmer Ridge 0.8642 0.6190 0.9564 0.9339 0.9475 6-1-0
5 Erie 0.8638 0.6952 0.9207 0.9396 0.8995 7-0-0
6 Loveland 0.7772 0.5619 0.8190 0.9037 0.8242 6-1-0
7 Ponderosa 0.6963 0.2476 0.8758 0.8546 0.8071 5-2-0
8 Vista Ridge 0.6748 0.1381 0.8454 0.8971 0.8185 5-1-0
9 Golden 0.6662 0.3143 0.8349 0.7975 0.7180 7-0-0
10 Chatfield 0.6559 0.0952 0.8534 0.8646 0.8105 5-2-0
11 Fountain-Fort Carson 0.6553 0.1857 0.7847 0.8688 0.7820 6-1-0
12 Pueblo West 0.6439 0.0524 0.8639 0.8669 0.7922 5-2-0
13 Bear Creek 0.6102 0.0238 0.8203 0.8490 0.7477 5-2-0
14 Fruita Monument 0.5555 0.0048 0.7147 0.8027 0.6998 4-3-0
15 Denver South 0.5369 0.0429 0.7186 0.7570 0.6290 6-1-0
16 Mesa Ridge 0.5362 0.0000 0.7371 0.7706 0.6370 3-4-0
17 Windsor 0.5341 0.0000 0.6790 0.7862 0.6712 3-4-0
18 Longmont 0.5268 0.0143 0.7199 0.7532 0.6199 4-3-0
19 Aurora Central 0.5075 0.0286 0.7067 0.7192 0.5753 6-1-0
20 Broomfield 0.5058 0.0000 0.6777 0.7565 0.5890 3-4-0
21 Falcon 0.5023 0.0000 0.7226 0.7079 0.5788 4-2-0
22 Skyline 0.4906 0.0095 0.7133 0.6711 0.5685 4-3-0
23 Vista PEAK Prep 0.4882 0.0048 0.6882 0.6857 0.5742 4-3-0
24 Brighton 0.4853 0.0000 0.6552 0.7164 0.5696 3-4-0
25 Grand Junction Central 0.4702 0.0000 0.6473 0.6980 0.5354 3-4-0
26 Cheyenne Mountain 0.4620 0.0143 0.6697 0.6607 0.5034 6-1-0
27 Standley Lake 0.4597 0.0000 0.6499 0.6706 0.5183 2-5-0
28 Heritage 0.4506 0.0000 0.6446 0.6612 0.4966 1-6-0
29 Silver Creek 0.4331 0.0000 0.6050 0.6343 0.4932 3-4-0
30 Rampart 0.4167 0.0000 0.5812 0.6451 0.4406 2-5-0
5A
Total CHSAA RPI Packard MaxPreps Record
1 Valor Christian 0.9887 0.9733 1.0000 0.9815 1.0000 7-0-0
2 Cherry Creek 0.9570 0.9267 0.9535 1.0000 0.9479 6-1-0
3 Legend 0.8579 0.7467 0.9535 0.8876 0.8437 6-1-0
4 Ralston Valley 0.7549 0.4133 0.8933 0.8703 0.8427 6-1-0
5 Grandview 0.7412 0.4733 0.8454 0.8744 0.7715 5-2-0
6 Arvada West 0.7363 0.4667 0.8728 0.8753 0.7305 6-1-0
7 Columbine 0.7347 0.5067 0.8235 0.8712 0.7375 5-2-0
8 Regis Jesuit 0.6714 0.1600 0.8263 0.9007 0.7986 4-3-0
9 Arapahoe 0.6687 0.3400 0.8495 0.8149 0.6703 6-1-0
10 ThunderRidge 0.6344 0.3067 0.7962 0.8055 0.6293 6-1-0
11 Pomona 0.6206 0.1600 0.8098 0.8621 0.6503 4-3-0
12 Smoky Hill 0.5492 0.0067 0.7346 0.8002 0.6553 4-3-0
13 Cherokee Trail 0.5439 0.0200 0.7510 0.7723 0.6323 4-3-0
14 Mountain Vista 0.5392 0.0000 0.7756 0.7600 0.6212 3-4-0
15 Castle View 0.5385 0.1333 0.7524 0.7000 0.5681 5-2-0
16 Mullen 0.5364 0.0000 0.7291 0.7690 0.6473 2-5-0
17 Douglas County 0.5350 0.0200 0.7934 0.7353 0.5912 6-1-0
18 Legacy 0.5243 0.0000 0.7387 0.7965 0.5621 4-3-0
19 Fort Collins 0.5136 0.0000 0.7784 0.7140 0.5621 5-2-0
20 Lakewood 0.4896 0.0000 0.7415 0.7119 0.5050 3-4-0
21 Chaparral 0.4805 0.0000 0.7004 0.7115 0.5100 4-3-0
22 Rocky Mountain 0.4793 0.0000 0.7127 0.6984 0.5060 4-3-0
23 Fossil Ridge 0.4663 0.0000 0.6580 0.7062 0.5010 3-4-0
24 Fairview 0.4642 0.0000 0.7004 0.6865 0.4699 4-3-0
25 Rock Canyon 0.4402 0.0000 0.6115 0.7025 0.4469 3-4-0
26 Highlands Ranch 0.4144 0.0000 0.5636 0.6451 0.4489 1-6-0
27 Horizon 0.4111 0.0000 0.5759 0.6377 0.4309 2-5-0
28 Denver East 0.4108 0.0000 0.5992 0.6504 0.3938 2-5-0
29 Poudre 0.4051 0.0000 0.5869 0.6245 0.4088 2-5-0
30 Eaglecrest 0.4048 0.0000 0.5280 0.6541 0.4369 1-6-0