Eight weeks of the football regular season have been completed and new RPI standings have been published by CHSAA.  New numbers were posted at 6:00pm on Sunday and they will be used to fill out the playoff brackets once league champions have been crowned.

 

6-MAN FOOTBALL
TEAM RECORD WP OWP OOWP RPI
1 Cheyenne Wells 8-0-0 1.000 0.617 0.539 0.708
2 Granada 6-1-0 0.857 0.631 0.548 0.674
3 Stratton 6-1-0 0.857 0.617 0.564 0.673
4 Fleming 7-1-0 0.875 0.565 0.502 0.639
5 Sierra Grande 6-0-0 1.000 0.472 0.488 0.635
6 Idalia 5-2-0 0.714 0.589 0.556 0.617
7 Arickaree/Woodlin 4-3-0 0.571 0.633 0.519 0.580
8 Cheraw 5-3-0 0.625 0.536 0.555 0.568
9 Genoa-Hugo 5-1-0 0.833 0.383 0.549 0.568
10 Prairie 5-3-0 0.625 0.563 0.507 0.565
11 Branson/Kim 6-1-0 0.857 0.391 0.479 0.557
12 Briggsdale 6-2-0 0.750 0.393 0.517 0.537
13 Hanover 5-3-0 0.625 0.432 0.526 0.518
14 Mountain Valley 5-2-0 0.714 0.395 0.449 0.507
15 Hi-Plains 3-3-0 0.500 0.433 0.582 0.498
16 Eads 2-5-0 0.286 0.628 0.513 0.491
17 North Park 4-4-0 0.500 0.472 0.484 0.484
18 Otis 3-5-0 0.375 0.519 0.489 0.467
19 Peetz 3-5-0 0.375 0.493 0.503 0.460
20 Walsh 2-6-0 0.250 0.539 0.535 0.451
21 Deer Trail 3-2-0 0.600 0.274 0.497 0.439
22 Flagler 1-4-0 0.200 0.533 0.479 0.417
23 Cotopaxi 2-5-0 0.286 0.500 0.428 0.414
24 Weldon Valley 2-6-0 0.250 0.429 0.491 0.394
25 Miami-Yoder 1-4-0 0.200 0.484 0.408 0.376
26 La Veta 2-6-0 0.250 0.423 0.426 0.372
27 Kiowa 0-7-0 0.000 0.593 0.448 0.372
28 Kit Carson 0-8-0 0.000 0.543 0.490 0.364
29 Pawnee 0-6-0 0.000 0.500 0.486 0.346
30 Primero 0-4-0 0.000 0.500 0.386 0.316
31 Cripple Creek-Victor 0-4-0 0.000 0.244 0.463 0.236
8-MAN FOOTBALL
TEAM RECORD WP OWP OOWP RPI
1 Mancos 5-0-0 1.065 0.700 0.611 0.783
2 Haxtun 7-0-0 1.000 0.537 0.588 0.691
3 Sanford 5-2-0 0.714 0.798 0.462 0.672
4 Calhan 6-1-0 0.857 0.557 0.533 0.640
5 Vail Christian 7-0-0 1.000 0.438 0.534 0.635
6 Akron 5-2-0 0.714 0.609 0.553 0.624
7 Holly 6-1-0 0.857 0.495 0.539 0.617
8 Dayspring Christian Academy 6-2-0 0.750 0.527 0.603 0.617
9 Sedgwick County 4-3-0 0.571 0.659 0.548 0.600
10 Dove Creek 5-2-0 0.714 0.587 0.498 0.599
11 Pikes Peak Christian 3-2-0 0.600 0.648 0.487 0.585
12 Merino 3-4-0 0.429 0.690 0.595 0.583
13 Simla 5-3-0 0.625 0.538 0.539 0.564
14 Swink 4-2-0 0.667 0.541 0.492 0.564
15 Fowler 5-2-0 0.714 0.467 0.499 0.551
16 Hayden 5-2-0 0.714 0.435 0.524 0.546
17 Crowley County 5-2-0 0.714 0.393 0.580 0.545
18 Byers 5-3-0 0.625 0.509 0.478 0.534
19 McClave 4-3-0 0.571 0.500 0.458 0.509
20 Caliche 2-5-0 0.286 0.612 0.518 0.486
21 Rangely 4-3-0 0.571 0.376 0.544 0.485
22 Hoehne 4-3-0 0.571 0.357 0.568 0.485
23 Wiley 2-3-0 0.400 0.567 0.458 0.484
24 Front Range Christian 6-2-0 0.750 0.284 0.472 0.480
25 West Grand 2-4-0 0.333 0.561 0.468 0.465
26 Elbert 3-4-0 0.429 0.418 0.470 0.437
27 Plateau Valley 2-4-0 0.333 0.472 0.468 0.429
28 Lyons 3-4-0 0.429 0.403 0.460 0.428
29 Dolores Huerta Prep 3-4-0 0.429 0.367 0.492 0.423
30 Las Animas 1-6-0 0.143 0.624 0.425 0.420
31 Sargent 3-3-0 0.500 0.222 0.575 0.411
32 Soroco 1-6-0 0.143 0.529 0.470 0.395
33 Denver Christian 0-7-0 0.000 0.524 0.515 0.364
34 Springfield 0-7-0 0.000 0.576 0.433 0.360
35 John Mall 0-3-0 0.000 0.556 0.427 0.350
36 Custer County 1-5-0 0.167 0.373 0.452 0.335
37 South Park 0-7-0 0.000 0.503 0.428 0.330
38 Norwood 0-4-0 0.000 0.483 0.429 0.322
39 Gilpin County 0-7-0 0.000 0.488 0.385 0.311
40 Justice 1-5-0 0.167 0.286 0.389 0.281
1A FOOTBALL
TEAM RECORD WP OWP OOWP RPI
1 Centauri 6-0-0 1.050 0.571 0.606 0.725
2 Limon 7-0-0 1.021 0.551 0.635 0.717
3 Buena Vista 8-0-0 1.019 0.574 0.554 0.701
4 Florence 7-0-0 1.021 0.502 0.483 0.652
5 Wray 5-2-0 0.714 0.663 0.556 0.647
6 Meeker 5-2-0 0.714 0.714 0.489 0.646
7 Strasburg 4-3-0 0.571 0.665 0.552 0.603
8 Holyoke 5-2-0 0.736 0.543 0.542 0.600
9 Wiggins 5-2-0 0.736 0.546 0.535 0.599
10 Gunnison 6-1-0 0.857 0.436 0.539 0.593
11 North Fork 5-2-0 0.714 0.540 0.523 0.587
12 Highland 5-3-0 0.644 0.572 0.510 0.575
13 Yuma 4-3-0 0.571 0.568 0.552 0.564
14 Monte Vista 5-2-0 0.714 0.508 0.467 0.558
15 Flatirons Academy 5-2-0 0.736 0.426 0.465 0.530
16 Bennett 3-4-0 0.429 0.600 0.501 0.519
17 Colorado Springs Christian 2-4-0 0.333 0.641 0.531 0.516
18 Peyton 3-3-0 0.500 0.513 0.525 0.513
19 Banning Lewis Academy 4-2-0 0.692 0.394 0.470 0.506
20 Rye 4-4-0 0.519 0.491 0.510 0.505
21 Burlington 2-5-0 0.307 0.619 0.548 0.504
22 Grand Valley 4-4-0 0.519 0.465 0.515 0.496
23 Ignacio 5-2-0 0.714 0.346 0.458 0.490
24 Center 3-4-0 0.429 0.516 0.487 0.481
25 Platte Canyon 4-3-0 0.571 0.363 0.425 0.444
26 Manual 4-3-0 0.571 0.333 0.424 0.432
27 Cedaredge 2-5-0 0.307 0.421 0.534 0.421
28 Estes Park 2-5-0 0.307 0.449 0.491 0.419
29 Del Norte 1-5-0 0.167 0.494 0.452 0.383
30 Rocky Ford 1-6-0 0.143 0.482 0.460 0.373
31 Roaring Fork 1-6-0 0.143 0.435 0.497 0.366
32 Prospect Ridge Academy 1-6-0 0.143 0.475 0.416 0.357
33 Trinidad 0-4-0 0.000 0.495 0.493 0.346
34 Clear Creek 1-5-0 0.167 0.421 0.391 0.336
35 Jefferson 1-6-0 0.164 0.389 0.408 0.328
36 Olathe 0-7-0 0.000 0.452 0.480 0.325
37 Sheridan 0-6-0 0.000 0.167 0.392 0.184
2A FOOTBALL
TEAM RECORD WP OWP OOWP RPI
1 Eaton 7-0-0 1.000 0.675 0.565 0.740
2 Moffat County 7-0-0 1.043 0.529 0.583 0.699
3 Resurrection Christian 5-1-0 0.883 0.599 0.637 0.696
4 The Classical Academy 6-0-0 1.025 0.521 0.530 0.675
5 Severance 6-1-0 0.879 0.597 0.540 0.664
6 Brush 5-2-0 0.736 0.584 0.548 0.619
7 Bayfield 5-1-0 0.858 0.478 0.561 0.617
8 Alamosa 5-2-0 0.714 0.623 0.493 0.611
9 Basalt 5-2-0 0.757 0.549 0.538 0.608
10 Delta 6-1-0 0.879 0.433 0.557 0.604
11 Elizabeth 5-2-0 0.714 0.576 0.500 0.595
12 University 4-3-0 0.571 0.637 0.525 0.584
13 Northfield 4-3-0 0.593 0.625 0.472 0.570
14 Platte Valley 4-3-0 0.571 0.531 0.584 0.559
15 Kent Denver 5-2-0 0.714 0.480 0.453 0.542
16 The Academy 5-2-0 0.714 0.433 0.489 0.534
17 Montezuma-Cortez 3-4-0 0.429 0.543 0.512 0.499
18 Woodland Park 3-3-0 0.500 0.462 0.524 0.492
19 La Junta 3-4-0 0.429 0.528 0.501 0.490
20 Sterling 1-6-0 0.143 0.692 0.562 0.488
21 Aspen 2-5-0 0.286 0.610 0.496 0.478
22 Faith Christian 3-4-0 0.429 0.490 0.508 0.477
23 Rifle 3-4-0 0.450 0.388 0.565 0.460
24 Weld Central 2-3-1 0.417 0.466 0.483 0.456
25 Pagosa Springs 2-5-0 0.286 0.524 0.534 0.456
26 Arvada 3-2-0 0.600 0.312 0.439 0.436
27 Englewood 2-5-1 0.331 0.467 0.492 0.434
28 Alameda 3-4-0 0.429 0.398 0.465 0.427
29 Valley 1-5-0 0.167 0.521 0.491 0.406
30 Berthoud 1-6-0 0.143 0.522 0.512 0.405
31 Denver West 2-5-0 0.267 0.461 0.446 0.398
32 D’Evelyn 2-5-0 0.286 0.443 0.447 0.397
33 Manitou Springs 2-5-0 0.286 0.351 0.543 0.389
34 Coal Ridge 0-7-0 0.000 0.617 0.462 0.385
35 Middle Park 2-5-0 0.286 0.403 0.421 0.373
36 Lamar 1-6-0 0.164 0.442 0.456 0.363
37 Salida 0-7-0 0.000 0.536 0.478 0.358
38 Fort Lupton 1-6-0 0.143 0.356 0.500 0.335
39 The Pinnacle 1-5-0 0.167 0.278 0.357 0.268

 

3A FOOTBALL
TEAM RECORD WP OWP OOWP RPI
1 Roosevelt 7-0-0 1.000 0.636 0.559 0.722
2 Fort Morgan 6-0-0 1.000 0.595 0.559 0.706
3 Lutheran 7-0-0 1.021 0.531 0.493 0.667
4 Holy Family 5-2-0 0.714 0.735 0.523 0.665
5 Pueblo East 4-3-0 0.614 0.768 0.523 0.648
6 Durango 5-2-0 0.736 0.548 0.613 0.624
7 Mead 5-1-0 0.833 0.485 0.600 0.624
8 Palisade 5-2-0 0.714 0.637 0.485 0.615
9 Discovery Canyon 3-4-0 0.429 0.757 0.526 0.589
10 Steamboat Springs 6-1-0 0.801 0.427 0.556 0.578
11 Pueblo South 5-2-0 0.714 0.463 0.593 0.577
12 Evergreen 5-2-0 0.757 0.416 0.595 0.572
13 Green Mountain 4-3-0 0.614 0.555 0.541 0.569
14 Northridge 5-2-0 0.757 0.447 0.527 0.564
15 Frederick 5-1-0 0.858 0.318 0.575 0.557
16 George Washington 5-2-0 0.717 0.448 0.515 0.549
17 Eagle Valley 3-3-0 0.500 0.621 0.485 0.544
18 Pueblo County 4-3-0 0.571 0.476 0.580 0.536
19 Pueblo Central 4-3-0 0.571 0.490 0.550 0.533
20 Niwot 3-3-0 0.525 0.463 0.564 0.512
21 Battle Mountain 2-5-0 0.286 0.648 0.551 0.510
22 Glenwood Springs 3-4-0 0.429 0.590 0.484 0.510
23 Thompson Valley 2-4-0 0.333 0.603 0.548 0.506
24 Summit 4-3-0 0.553 0.405 0.542 0.490
25 Riverdale Ridge 2-4-0 0.333 0.632 0.457 0.490
26 Lewis-Palmer 2-5-0 0.307 0.594 0.518 0.485
27 Thomas Jefferson 4-3-0 0.571 0.417 0.452 0.474
28 Conifer 3-4-0 0.429 0.432 0.554 0.468
29 Sand Creek 4-3-0 0.593 0.307 0.479 0.444
30 Kennedy 2-5-0 0.286 0.562 0.424 0.438
31 Denver North 4-3-0 0.571 0.287 0.494 0.435
32 Mountain View 2-5-0 0.329 0.457 0.502 0.432
33 Canon City 2-5-0 0.286 0.489 0.486 0.427
34 Harrison 1-6-0 0.143 0.551 0.497 0.412
35 Pueblo Centennial 1-6-0 0.143 0.603 0.404 0.405
36 Skyview 0-6-0 0.000 0.562 0.398 0.344
37 Littleton 1-6-0 0.143 0.409 0.407 0.329
38 Lincoln 0-6-0 0.000 0.484 0.419 0.319
39 Sierra 1-6-0 0.143 0.218 0.451 0.265
40 Mitchell 0-6-0 0.000 0.358 0.335 0.244
4A FOOTBALL
TEAM RECORD WP OWP OOWP RPI
1 Pine Creek 7-1-0 0.931 0.694 0.608 0.739
2 Montrose 8-0-0 1.000 0.625 0.599 0.730
3 Palmer Ridge 7-1-0 0.894 0.642 0.630 0.714
4 Chatfield 6-2-0 0.750 0.682 0.558 0.665
5 Erie 8-0-0 1.019 0.470 0.541 0.656
6 Ponderosa 6-2-0 0.787 0.597 0.582 0.650
7 Loveland 7-1-0 0.875 0.532 0.526 0.633
8 Vista Ridge 5-2-0 0.714 0.601 0.578 0.628
9 Pueblo West 5-3-0 0.644 0.648 0.563 0.621
10 Bear Creek 6-2-0 0.769 0.547 0.562 0.618
11 Dakota Ridge 8-0-0 1.019 0.370 0.541 0.616
12 Golden 7-1-0 0.875 0.429 0.598 0.614
13 Fountain-Fort Carson 7-1-0 0.912 0.360 0.594 0.596
14 Fruita Monument 5-3-0 0.644 0.544 0.573 0.583
15 Mesa Ridge 4-4-0 0.500 0.639 0.499 0.555
16 Denver South 7-1-0 0.894 0.266 0.588 0.551
17 Falcon 5-2-0 0.714 0.475 0.475 0.547
18 Longmont 4-4-0 0.500 0.595 0.511 0.541
19 Broomfield 4-4-0 0.500 0.582 0.475 0.525
20 Aurora Central 7-1-0 0.912 0.227 0.534 0.525
21 Windsor 4-4-0 0.519 0.515 0.542 0.524
22 Skyline 5-3-0 0.625 0.470 0.492 0.523
23 Vista PEAK Prep 5-3-0 0.644 0.472 0.459 0.520
24 Cheyenne Mountain 7-1-0 0.859 0.294 0.433 0.505
25 Grand Junction Central 4-4-0 0.500 0.467 0.548 0.501
26 Standley Lake 2-6-0 0.250 0.686 0.464 0.489
27 Heritage 1-7-0 0.125 0.699 0.557 0.484
28 Brighton 3-5-0 0.394 0.535 0.473 0.474
29 Air Academy 3-5-0 0.375 0.500 0.490 0.459
30 Widefield 3-5-0 0.375 0.523 0.441 0.454
31 Silver Creek 3-5-0 0.375 0.464 0.482 0.443
32 Rampart 2-6-0 0.250 0.540 0.482 0.436
33 Wheat Ridge 0-8-0 0.000 0.758 0.401 0.424
34 Centaurus 3-5-0 0.375 0.406 0.437 0.406
35 Coronado 3-5-0 0.375 0.294 0.572 0.402
36 Grand Junction 0-8-0 0.000 0.656 0.420 0.389
37 Monarch 1-7-0 0.144 0.468 0.493 0.378
38 Thornton 3-6-0 0.350 0.342 0.414 0.366
39 Greeley West 0-8-0 0.000 0.496 0.481 0.343
40 Greeley Central 1-7-0 0.125 0.377 0.491 0.336
41 Liberty 0-8-0 0.000 0.531 0.404 0.334
42 Palmer 1-7-0 0.125 0.440 0.378 0.327
43 Gateway 0-6-0 0.000 0.531 0.334 0.313
5A FOOTBALL
TEAM RECORD WP OWP OOWP RPI
1 Legend 8-1-0 0.889 0.671 0.585 0.710
2 Valor Christian 8-0-0 1.000 0.571 0.567 0.699
3 Cherry Creek 6-2-0 0.750 0.714 0.516 0.666
4 Arapahoe 7-1-0 0.875 0.536 0.576 0.650
5 Ralston Valley 7-1-0 0.875 0.518 0.591 0.647
6 Pomona 5-3-0 0.625 0.607 0.588 0.607
7 ThunderRidge 7-1-0 0.875 0.446 0.538 0.602
8 Columbine 6-2-0 0.750 0.506 0.574 0.599
9 Arvada West 6-2-0 0.750 0.482 0.604 0.599
10 Grandview 6-2-0 0.750 0.518 0.553 0.598
11 Regis Jesuit 5-3-0 0.625 0.520 0.623 0.582
12 Fort Collins 6-2-0 0.750 0.494 0.502 0.573
13 Cherokee Trail 5-3-0 0.625 0.554 0.535 0.569
14 Legacy 5-3-0 0.625 0.571 0.500 0.566
15 Douglas County 6-3-0 0.667 0.513 0.518 0.560
16 Mountain Vista 3-5-0 0.375 0.717 0.498 0.548
17 Lakewood 3-5-0 0.375 0.670 0.537 0.542
18 Castle View 5-3-0 0.625 0.489 0.512 0.537
19 Smoky Hill 4-4-0 0.500 0.544 0.528 0.526
20 Fairview 5-3-0 0.625 0.482 0.479 0.524
21 Chaparral 4-4-0 0.500 0.490 0.577 0.519
22 Mullen 2-6-0 0.250 0.696 0.542 0.516
23 Rocky Mountain 4-4-0 0.500 0.518 0.511 0.510
24 Rock Canyon 4-4-0 0.500 0.446 0.523 0.486
25 Westminster 3-4-0 0.429 0.469 0.515 0.471
26 Fossil Ridge 3-5-0 0.375 0.518 0.493 0.468
27 Denver East 3-5-0 0.375 0.505 0.486 0.460
28 Poudre 3-5-0 0.375 0.473 0.501 0.452
29 Highlands Ranch 1-7-0 0.125 0.610 0.517 0.436
30 Doherty 0-8-0 0.000 0.688 0.521 0.431
31 Boulder 3-5-0 0.375 0.451 0.446 0.427
32 Far Northeast Warriors 3-5-0 0.375 0.437 0.437 0.419
33 Adams City 3-5-0 0.359 0.443 0.425 0.413
34 Overland 3-5-0 0.375 0.339 0.520 0.404
35 Horizon 2-6-0 0.250 0.464 0.466 0.400
36 Eaglecrest 1-7-0 0.125 0.518 0.511 0.398
37 Rangeview 3-5-0 0.375 0.321 0.473 0.383
38 Northglenn 2-6-0 0.250 0.419 0.420 0.369
39 Prairie View 2-6-0 0.250 0.328 0.456 0.343
40 Mountain Range 2-6-0 0.250 0.250 0.432 0.305
41 Hinkley 0-7-0 0.000 0.452 0.401 0.301