When looking at the Class 5A football statistical leaders for 2017, we find 10 teams with a quarterback who threw for at least 12-hundred yards a year ago and the list includes five who totaled over 2,200. Â Defensively, nine players return after recording at least 100 tackles and four others with at least five interceptions.
Passing Yards
| 1. | Judd Erickson | Mountain Vista | 3,255 |
| 2. | Alec Lewis | Legacy | 2,458 |
| 3. | Jaelin Odegard | Rangeview | 2,421 |
| 4. | Johnny Krutsch | Arvada West | 2,350 |
| 5. | Ryan Marquez | Pomona | 2,212 |
| 6. | Bubba Flowers | Denver East | 1,848 |
| 7. | Jalen Mergerson | Eaglecrest | 1,461 |
| 8. | Justin Lamb | Regis | 1,244 |
| 9. | Joseph Alber | Highlands Ranch | 1,226 |
| 10. | Ezekiel Sundberg | Lakewood | 1,216 |
Rushing Yards
| 1. | Jaion Colbert | Overland | 1,309 |
| 2. | JT Erickson | Poudre | 1,105 |
| 3. | Julian Cooks | Doherty | 1,011 |
| 4. | Kenny Wantings | Eaglecrest | 979 |
| 5. | Duke Avery | Rock Canyon | 904 |
| 6. | Joshia Davis | Valor Christian | 869 |
| 7. | Max Borghi | Pomona | 824 |
| 8. | Jalen Mergerson | Eaglecrest | 811 |
| 9. | Mariano Kemp | Fairview | 799 |
| 10. | Kiahn Martinez | Regis | 797 |
Receiving Yards
| 1. | A Jon Vivens | Mullen | 1,087 |
| 2. | Billy Pospisil | Pomona | 974 |
| 3. | Dimitri Stanley | Cherry Creek | 970 |
| 4. | Josh Hollins | Rangeview | 920 |
| 5. | Donovan Murphree | Fossil Ridge | 871 |
| 6. | Gunner Gentry | Grandview | 823 |
| 7. | Luke McCaffrey | Valor Christian | 717 |
| 8. | Zach Leal | Poudre | 666 |
| 9. | Ross Smith | Legacy | 617 |
| 10. | Aaron Albrechtsen | Mountain Vista | 556 |
Tackles
| 1. | Tama Tuitele | Regis | 127 |
| 2. | Tristan Dietz | Chaparral | 120 |
| 3. | Jarren Sly | Fountain Fort Carson | 119 |
| 4. | Jacob Stanton | Chaparral | 117 |
| 5. | Jake Heimlicher | Regis | 115 |
| 6. | Cody Barbin | Eaglecrest | 108 |
| 7. | Brandon Willis | Legacy | 106 |
| 8. | Cameron Murray | Overland | 105 |
| 9. | Iosua Maika | Fountain Fort Carson | 103 |
| 10. | Nick Pierro | Lakewood | 95 |
Interceptions
| 1. | Bryce Desjardins | Fairview | 7 |
| Victor Garnes | Eaglecrest | 7 | |
| 3. | Patrick Roe | Regis | 6 |
| 4. | Justin Boyd | Legend | 5 |
| 5. | Tony Cass | Arvada West | 4 |
| Andrew Arterburn | Columbine | 4 | |
| Ryan Travis | Boulder | 4 | |
| 8. | Kegan Hufford | Lakewood | 3 |
| Tizell Lewis | Chaparral | 3 | |
| Zach Leal | Poudre | 3 | |
| Ezekiel Sundberg | Lakewood | 3 | |
| Jason Farrell | Fountain Fort Carson | 3 | |
| DJ Jackson | Regis | 3 | |
Stats provided by MaxPreps.com