There were several thrilling championship moments from the 2023-24 athletic season. At various points this summer, we may go through and highlight several of them.
To start, here is a complete list of the team champions from every sport this year.
—
Fall
Boys golf
CLASSIFICATION | CHAMPION | RUNNER-UP |
---|---|---|
Class 5A | Rock Canyon | Cherry Creek |
Class 4A | Evergreen | Grand Junction |
Class 3A | Resurrection Christian | Peak to Peak |
—
Boys tennis
CLASSIFICATION | CHAMPION | RUNNER-UP |
---|---|---|
Class 5A | Cherry Creek | Regis Jesuit |
Class 4A | Kent Denver | Colorado Academy |
—
Softball
CLASSIFICATION | CHAMPION | RUNNER-UP |
---|---|---|
Class 5A | Chatfield | Erie |
Class 4A | Lutheran | Riverdale Ridge |
Class 3A | Eaton | Thomas Jefferson |
—
Boys cross country
CLASSIFICATION | CHAMPION | RUNNER-UP |
---|---|---|
Class 5A | Rock Canyon | Mountain Vista |
Class 4A | Niwot | Cheyenne Mountain |
Class 3A | The Classical Academy | Berthoud |
Class 2A | Golden View Classical Academy | Banning Lewis |
—
Girls cross country
CLASSIFICATION | CHAMPION | RUNNER-UP |
---|---|---|
Class 5A | Air Academy | Fossil Ridge |
Class 4A | Niwot | Cheyenne Mountain |
Class 3A | The Classical Academy | Peak to Peak |
Class 2A | Heritage Christian | Lake County |
—
Field hockey
CLASSIFICATION | CHAMPION | RUNNER-UP |
---|---|---|
Unclassified | Regis Jesuit | Cherry Creek |
—
Boys soccer
CLASSIFICATION | CHAMPION | RUNNER-UP |
---|---|---|
Class 5A | Broomfield | Denver East |
Class 4A | Battle Mountain | Northfield |
Class 3A | Colorado Academy | Coal Ridge |
Class 2A | Crested Butte | Bishop Machebeuf |
—
Girls volleyball
CLASSIFICATION | CHAMPION | RUNNER-UP |
---|---|---|
Class 5A | Valor Christian | Fossil Ridge |
Class 4A | Palmer Ridge | Thompson Valley |
Class 3A | Resurrection Christian | University |
Class 2A | Wiggins | Sedgwick County |
Class 1A | Merino | Simla |
—
Football
CLASSIFICATION | CHAMPION | RUNNER-UP |
---|---|---|
Class 5A | Columbine | Cherry Creek |
Class 4A | Erie | Palmer Ridge |
Class 3A | Holy Family | Lutheran |
Class 2A | Delta | Rifle |
Class 1A | Limon | Strasburg |
8-man | Mancos | Haxtun |
6-man | Stratton | Cheyenne Wells |
—
Winter
Girls swimming
CLASSIFICATION | CHAMPION | RUNNER-UP |
---|---|---|
Class 5A | Cherry Creek | Regis Jesuit |
Class 4A | Pine Creek | Broomfield |
Class 3A | St. Mary’s Academy | Evergreen |
—
Boys wrestling
CLASSIFICATION | CHAMPION | RUNNER-UP |
---|---|---|
Class 5A | Pomona | Ponderosa |
Class 4A | Mead | Pueblo East |
Class 3A | Mullen | Brush |
Class 2A | Meeker | Cedaredge |
—
Girls wrestling
CLASSIFICATION | CHAMPION | RUNNER-UP |
---|---|---|
Unclassified | Pomona | Grand Junction Central |
—
Hockey
CLASSIFICATION | CHAMPION | RUNNER-UP |
---|---|---|
Class 5A | Regis Jesuit | Valor Christian |
Class 4A | Durango | Summit |
—
Girls basketball
CLASSIFICATION | CHAMPION | RUNNER-UP |
---|---|---|
Class 6A | Valor Christian | Regis Jesuit |
Class 5A | Roosevelt | Northfield |
Class 4A | Riverdale Ridge | Holy Family |
Class 3A | Colorado Springs Christian | Peyton |
Class 2A | Merino | Burlington |
Class 1A | Briggsdale | Stratton |
—
Boys basketball
CLASSIFICATION | CHAMPION | RUNNER-UP |
---|---|---|
Class 6A | Valor Christian | ThunderRidge |
Class 5A | Mesa Ridge | Windsor |
Class 4A | Resurrection Christian | Kent Denver |
Class 3A | Yuma | Vanguard |
Class 2A | Limon | Sanford |
Class 1A | Cheyenne Wells | McClave |
—
Spring
Boys volleyball
CLASSIFICATION | CHAMPION | RUNNER-UP |
---|---|---|
Unclassified | Mountain Vista | Fountain-Fort Carson |
—
Boys swimming
CLASSIFICATION | CHAMPION | RUNNER-UP |
---|---|---|
Class 5A | Cherry Creek | Regis Jesuit |
Class 4A | Silver Creek | Windsor |
—
Girls tennis
CLASSIFICATION | CHAMPION | RUNNER-UP |
---|---|---|
Class 5A | Ralston Valley | Cherry Creek |
Class 4A | Kent Denver | Cheyenne Mountain |
Class 3A | Colorado Academy | Vail Christian |
—
Girls lacrosse
CLASSIFICATION | CHAMPION | RUNNER-UP |
---|---|---|
Class 5A | Colorado Academy | Fairview |
Class 4A | Evergreen | Mead |
—
Girls track and field
CLASSIFICATION | CHAMPION | RUNNER-UP |
---|---|---|
Class 5A | Rock Canyon | Fossil Ridge |
Class 4A | Niwot | Windsor |
Class 3A | The Classical Academy | Berthoud |
Class 2A | Timnath | Heritage Christian |
Class 1A | Merino | Sanford |
—
Boys track and field
CLASSIFICATION | CHAMPION | RUNNER-UP |
---|---|---|
Class 5A | Cherokee Trail | Mountain Vista |
Class 4A | Northfield | Montrose |
Class 3A | The Classical Academy | University |
Class 2A | Peyton | Banning Lewis |
Class 1A | Cheyenne Wells | Haxtun |
—
Boys lacrosse
CLASSIFICATION | CHAMPION | RUNNER-UP |
---|---|---|
Class 5A | Valor Christian | Arapahoe |
Class 4A | Erie | Northfield |
—
Girls golf
CLASSIFICATION | CHAMPION | RUNNER-UP |
---|---|---|
Class 5A | Valor Christian | Fossil Ridge |
Class 4A | Erie | Holy Family |
Class 3A | Prospect Ridge Academy | Colorado Academy |
—
Girls soccer
CLASSIFICATION | CHAMPION | RUNNER-UP |
---|---|---|
Class 5A | Mountain Vista | Rock Canyon |
Class 4A | Evergreen | Lutheran |
Class 3A | Colorado Academy | Jefferson Academy |
Class 2A | Flatirons Academy | Buena Vista |
—
Baseball
CLASSIFICATION | CHAMPION | RUNNER-UP |
---|---|---|
Class 5A | Cherry Creek | Regis Jesuit |
Class 4A | Holy Family | Pueblo County |
Class 3A | Eaton | University |
Class 2A | Denver Christian | Limon |
Class 1A | Merino | Akron |